Indiana Boys Basketball – FINAL 2023-24
Click on Column Heading to Sort
Rank | Team | W | L | Off | Def | Marg | PR | PR Rank | EWP | WP | Conf | Sect | Class | Prev | Chg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fishers | 29 | 1 | 66.5 | 51.1 | +15.4 | 44.21 | 1 | 383,583.27 | 1,715,487.64 | Hoos Cross | 8 | 4A | 1 | 0 |
2 | Noblesville | 22 | 3 | 60.7 | 41.6 | +19.0 | 42.50 | 2 | 278,582.20 | 448,038.82 | Hoos Cross | 8 | 4A | 2 | 0 |
3 | Westfield | 19 | 3 | 61.0 | 42.9 | +18.1 | 39.02 | 5 | 145,641.50 | 284,968.12 | Hoos Cross | 8 | 4A | 3 | 0 |
4 | Lawrence North | 25 | 4 | 70.9 | 55.9 | +15.0 | 40.31 | 3 | 185,131.73 | 230,396.20 | Metro | 10 | 4A | 4 | 0 |
5 | Kokomo | 25 | 4 | 70.0 | 51.3 | +18.7 | 37.95 | 6 | 119,164.41 | 172,470.30 | N Central | 7 | 4A | 5 | 0 |
6 | Ben Davis | 23 | 6 | 62.5 | 52.0 | +10.6 | 35.97 | 7 | 82,350.78 | 128,064.56 | Metro | 11 | 4A | 6 | 0 |
7 | Indianapolis Cathedral | 18 | 6 | 70.4 | 57.6 | +12.8 | 39.44 | 4 | 157,444.29 | 124,860.31 | 10 | 4A | 7 | 0 | |
8 | Greenfield-Central | 24 | 1 | 61.7 | 45.2 | +16.6 | 27.22 | 25 | 16,092.64 | 102,153.09 | Hoos Herit | 9 | 4A | 8 | 0 |
9 | Indianapolis Attucks | 19 | 7 | 69.4 | 53.7 | +15.7 | 34.42 | 9 | 61,620.59 | 71,538.39 | Gtr Indpls | 10 | 4A | 9 | 0 |
10 | Brownstown Central | 28 | 4 | 68.7 | 46.5 | +22.2 | 35.56 | 8 | 76,327.95 | 66,862.52 | Mid-Southn | 46 | 2A | 10 | 0 |
11 | Center Grove | 21 | 5 | 64.8 | 51.5 | +13.2 | 31.71 | 12 | 37,172.65 | 55,445.68 | 13 | 4A | 11 | 0 | |
12 | New Palestine | 22 | 6 | 66.9 | 56.9 | +10.0 | 28.20 | 20 | 19,316.30 | 45,880.05 | Hoos Herit | 9 | 4A | 12 | 0 |
13 | Carmel | 11 | 12 | 47.1 | 47.7 | -0.6 | 31.96 | 11 | 38,977.56 | 45,749.09 | 8 | 4A | 13 | 0 | |
14 | Jeffersonville | 20 | 8 | 63.7 | 54.6 | +9.1 | 32.28 | 10 | 41,360.92 | 42,076.07 | Hoos Hills | 15 | 4A | 14 | 0 |
15 | North Central (Indianapolis) | 15 | 9 | 62.7 | 60.3 | +2.3 | 28.59 | 18 | 20,781.43 | 41,509.61 | Metro | 10 | 4A | 15 | 0 |
16 | Hamilton Southeastern | 15 | 10 | 53.8 | 52.6 | +1.2 | 28.25 | 19 | 19,504.35 | 33,575.39 | Hoos Cross | 8 | 4A | 16 | 0 |
17 | Warren Central | 14 | 11 | 57.9 | 54.4 | +3.4 | 29.59 | 16 | 25,033.57 | 29,532.30 | Metro | 10 | 4A | 17 | 0 |
18 | Brownsburg | 14 | 12 | 53.7 | 49.3 | +4.4 | 29.82 | 15 | 26,140.02 | 29,071.39 | Hoos Cross | 12 | 4A | 18 | 0 |
19 | Franklin | 18 | 5 | 63.0 | 52.3 | +10.7 | 26.90 | 26 | 15,145.53 | 26,128.68 | Mid-State | 14 | 4A | 19 | 0 |
20 | Crown Point | 20 | 6 | 58.5 | 48.4 | +10.1 | 27.94 | 21 | 18,396.48 | 25,210.24 | Duneland | 2 | 4A | 20 | 0 |
21 | Fort Wayne Wayne | 23 | 4 | 70.1 | 59.1 | +11.0 | 25.48 | 29 | 11,627.47 | 23,992.10 | Summit | 6 | 4A | 21 | 0 |
22 | Mount Vernon (Fortville) | 15 | 9 | 54.5 | 48.3 | +6.3 | 27.87 | 22 | 18,175.98 | 22,490.46 | Hoos Herit | 9 | 4A | 22 | 0 |
23 | Terre Haute North | 22 | 4 | 55.0 | 43.8 | +11.2 | 24.64 | 31 | 9,935.76 | 21,755.17 | Conf Ind | 12 | 4A | 23 | 0 |
24 | Lawrence Central | 12 | 10 | 61.8 | 61.5 | +0.3 | 25.41 | 30 | 11,476.29 | 21,190.30 | Metro | 10 | 4A | 25 | +1 |
25 | Brebeuf Jesuit | 18 | 6 | 68.8 | 53.7 | +15.1 | 30.44 | 13 | 29,355.48 | 21,110.57 | Circle City | 27 | 3A | 24 | -1 |
26 | Evansville Christian | 24 | 3 | 61.4 | 48.1 | +13.3 | 20.42 | 48 | 4,524.13 | 20,255.77 | 64 | 1A | 27 | +1 | |
27 | Avon | 15 | 11 | 55.1 | 52.9 | +2.2 | 24.29 | 32 | 9,312.52 | 19,989.94 | Hoos Cross | 12 | 4A | 26 | -1 |
28 | Providence | 18 | 4 | 54.1 | 40.8 | +13.3 | 20.34 | 49 | 4,457.99 | 17,359.99 | 46 | 2A | 29 | +1 | |
29 | Zionsville | 11 | 13 | 55.5 | 55.9 | -0.4 | 27.28 | 24 | 16,252.18 | 17,076.00 | Hoos Cross | 8 | 4A | 28 | -1 |
30 | East Chicago Central | 22 | 5 | 68.5 | 61.6 | +6.9 | 21.57 | 42 | 5,600.68 | 15,886.19 | Great Lakes | 1 | 4A | 31 | +1 |
31 | Guerin Catholic | 22 | 8 | 57.3 | 49.7 | +7.6 | 22.92 | 38 | 7,206.70 | 15,660.87 | Circle City | 27 | 3A | 30 | -1 |
32 | Plainfield | 16 | 7 | 65.3 | 54.9 | +10.3 | 26.67 | 27 | 14,519.74 | 15,581.64 | Mid-State | 12 | 4A | 32 | 0 |
33 | Anderson | 18 | 6 | 59.4 | 47.8 | +11.6 | 27.42 | 23 | 16,695.31 | 15,479.35 | N Central | 9 | 4A | 33 | 0 |
34 | Evansville Harrison | 20 | 5 | 69.2 | 54.1 | +15.1 | 30.14 | 14 | 27,744.78 | 15,303.40 | S Indiana | 16 | 4A | 34 | 0 |
35 | Lake Central | 18 | 4 | 56.2 | 46.5 | +9.6 | 24.24 | 33 | 9,226.22 | 14,976.31 | Duneland | 1 | 4A | 35 | 0 |
36 | Franklin Central | 11 | 14 | 52.9 | 56.9 | -4.0 | 22.58 | 41 | 6,765.67 | 14,682.88 | Hoos Cross | 11 | 4A | 36 | 0 |
37 | South Bend Riley | 21 | 5 | 61.7 | 51.9 | +9.8 | 23.13 | 36 | 7,498.53 | 13,207.49 | N Indiana | 3 | 4A | 38 | +1 |
38 | Scottsburg | 25 | 5 | 63.6 | 42.7 | +20.9 | 28.72 | 17 | 21,274.75 | 12,531.42 | Mid-Southn | 30 | 3A | 40 | +2 |
39 | Seymour | 18 | 5 | 49.5 | 42.0 | +7.5 | 20.30 | 50 | 4,420.44 | 12,376.64 | Hoos Hills | 15 | 4A | 39 | 0 |
40 | Wapahani | 26 | 3 | 63.0 | 40.8 | +22.2 | 22.81 | 40 | 7,059.23 | 12,044.14 | Mid-Eastern | 40 | 2A | 37 | -3 |
41 | Valparaiso | 19 | 7 | 61.1 | 55.3 | +5.8 | 20.51 | 46 | 4,601.76 | 10,689.07 | Duneland | 2 | 4A | 41 | 0 |
42 | New Albany | 17 | 8 | 69.0 | 65.8 | +3.2 | 20.95 | 43 | 4,990.06 | 9,227.32 | Hoos Hills | 15 | 4A | 44 | +2 |
43 | Danville | 22 | 4 | 62.2 | 51.9 | +10.3 | 16.41 | 84 | 2,139.22 | 8,914.67 | Sagamore | 25 | 3A | 43 | 0 |
44 | Tipton | 24 | 3 | 66.6 | 50.8 | +15.8 | 20.58 | 45 | 4,656.77 | 8,806.23 | Hoosier | 39 | 2A | 42 | -2 |
45 | Richmond | 20 | 4 | 63.1 | 45.2 | +18.0 | 26.38 | 28 | 13,744.69 | 8,481.64 | N Central | 9 | 4A | 45 | 0 |
46 | Chesterton | 16 | 10 | 60.5 | 57.2 | +3.3 | 19.36 | 58 | 3,711.62 | 6,892.72 | Duneland | 2 | 4A | 47 | +1 |
47 | Park Tudor | 20 | 6 | 66.3 | 47.7 | +18.6 | 23.79 | 35 | 8,479.05 | 6,748.02 | Pioneer | 43 | 2A | 46 | -1 |
48 | Decatur Central | 14 | 8 | 60.7 | 56.0 | +4.6 | 19.62 | 55 | 3,891.72 | 6,300.41 | Mid-State | 11 | 4A | 48 | 0 |
49 | Warsaw | 19 | 6 | 58.3 | 51.0 | +7.3 | 19.69 | 54 | 3,942.53 | 6,283.43 | N Lakes | 4 | 4A | 51 | +2 |
50 | Penn | 18 | 7 | 53.4 | 45.2 | +8.1 | 20.46 | 47 | 4,551.71 | 6,262.28 | N Indiana | 4 | 4A | 49 | -1 |
51 | Delta | 23 | 7 | 54.1 | 41.3 | +12.8 | 22.89 | 39 | 7,166.53 | 6,123.64 | Hoos Herit | 24 | 3A | 50 | -1 |
52 | Barr-Reeve | 25 | 3 | 54.7 | 36.9 | +17.8 | 15.06 | 92 | 1,663.85 | 5,868.38 | Blue Chip | 63 | 1A | 52 | 0 |
53 | Mishawaka | 20 | 8 | 52.5 | 47.0 | +5.5 | 17.53 | 74 | 2,636.94 | 5,601.96 | N Lakes | 3 | 4A | 53 | 0 |
54 | Merrillville | 16 | 8 | 63.0 | 56.6 | +6.5 | 20.26 | 51 | 4,386.29 | 5,591.25 | Duneland | 1 | 4A | 54 | 0 |
55 | Fort Wayne Blackhawk | 22 | 7 | 63.7 | 55.7 | +8.0 | 19.32 | 59 | 3,684.93 | 5,330.07 | 37 | 2A | 56 | +1 | |
56 | Indianapolis Tech | 15 | 9 | 62.3 | 55.5 | +6.8 | 17.71 | 71 | 2,728.50 | 5,251.05 | 10 | 4A | 55 | -1 | |
57 | Munster | 18 | 9 | 60.6 | 51.2 | +9.4 | 20.66 | 44 | 4,726.51 | 5,162.70 | NW Cross | 1 | 4A | 57 | 0 |
58 | Pike | 6 | 17 | 55.5 | 63.5 | -8.0 | 19.75 | 52 | 3,990.40 | 5,111.09 | Metro | 11 | 4A | 58 | 0 |
59 | Northridge | 18 | 6 | 58.8 | 52.4 | +6.5 | 17.78 | 70 | 2,760.83 | 5,056.83 | N Lakes | 4 | 4A | 60 | +1 |
60 | Evansville Memorial | 18 | 6 | 59.5 | 54.0 | +5.5 | 19.01 | 63 | 3,478.03 | 4,651.07 | S Indiana | 32 | 3A | 61 | +1 |
61 | Southport | 9 | 14 | 57.2 | 61.0 | -3.9 | 17.05 | 80 | 2,412.13 | 4,442.48 | Conf Ind | 11 | 4A | 62 | +1 |
62 | Indianapolis Roncalli | 15 | 10 | 51.7 | 48.1 | +3.6 | 17.26 | 76 | 2,504.53 | 4,004.72 | Circle City | 11 | 4A | 63 | +1 |
63 | Hammond Noll | 20 | 8 | 62.0 | 49.9 | +12.1 | 17.07 | 79 | 2,420.32 | 3,721.43 | Gtr S Shore | 17 | 3A | 64 | +1 |
64 | Bloomington North | 12 | 12 | 60.6 | 59.0 | +1.5 | 19.72 | 53 | 3,967.54 | 3,697.72 | Conf Ind | 13 | 4A | 65 | +1 |
65 | Fort Wayne Luers | 20 | 6 | 64.7 | 55.2 | +9.5 | 18.56 | 64 | 3,197.18 | 3,670.94 | Summit | 37 | 2A | 69 | +4 |
66 | Concord | 18 | 5 | 49.2 | 39.0 | +10.3 | 17.19 | 77 | 2,473.11 | 3,658.84 | N Lakes | 4 | 4A | 66 | 0 |
67 | Portage | 15 | 9 | 64.9 | 51.5 | +13.4 | 23.01 | 37 | 7,330.01 | 3,588.62 | Duneland | 2 | 4A | 67 | 0 |
68 | Bethesda Christian | 23 | 8 | 56.9 | 45.3 | +11.6 | 14.41 | 99 | 1,472.34 | 3,587.63 | Pioneer | 58 | 1A | 59 | -9 |
69 | Orleans | 21 | 4 | 57.7 | 35.0 | +22.7 | 19.48 | 57 | 3,795.03 | 3,554.08 | Patoka Lake | 63 | 1A | 68 | -1 |
70 | Heritage Hills | 19 | 5 | 64.0 | 49.7 | +14.3 | 19.16 | 62 | 3,573.91 | 3,502.77 | 31 | 3A | 70 | 0 | |
71 | Yorktown | 14 | 11 | 54.8 | 50.0 | +4.7 | 18.40 | 66 | 3,099.82 | 3,183.79 | Hoos Herit | 24 | 3A | 71 | 0 |
72 | Whiteland | 15 | 11 | 64.6 | 60.1 | +4.5 | 17.56 | 73 | 2,649.17 | 3,129.74 | Mid-State | 14 | 4A | 73 | +1 |
73 | Bedford North Lawrence | 13 | 9 | 56.7 | 53.4 | +3.3 | 17.79 | 69 | 2,765.69 | 3,106.30 | Hoos Hills | 15 | 4A | 74 | +1 |
74 | South Bend St. Joseph | 20 | 10 | 67.6 | 54.9 | +12.7 | 24.12 | 34 | 9,019.49 | 3,043.06 | N Indiana | 19 | 3A | 72 | -2 |
75 | Mishawaka Marian | 17 | 9 | 53.0 | 44.1 | +8.9 | 19.50 | 56 | 3,807.24 | 2,958.23 | N Indiana | 19 | 3A | 76 | +1 |
76 | Pendleton Heights | 11 | 13 | 54.2 | 50.5 | +3.7 | 19.17 | 61 | 3,577.56 | 2,934.93 | Hoos Herit | 9 | 4A | 75 | -1 |
77 | Fort Wayne North | 19 | 9 | 59.6 | 57.2 | +2.4 | 14.86 | 95 | 1,601.10 | 2,841.42 | Summit | 5 | 4A | 78 | +1 |
78 | Lapel | 18 | 6 | 56.6 | 48.8 | +7.8 | 12.84 | 104 | 1,099.01 | 2,785.57 | 40 | 2A | 77 | -1 | |
79 | Tri-West | 19 | 7 | 56.8 | 53.2 | +3.6 | 9.78 | 125 | 620.84 | 2,713.62 | Sagamore | 25 | 3A | 79 | 0 |
80 | Southwestern (Hanover) | 21 | 4 | 66.8 | 49.9 | +17.0 | 16.77 | 82 | 2,288.79 | 2,634.62 | Ohio R Val | 46 | 2A | 80 | 0 |
81 | Castle | 13 | 10 | 61.7 | 59.5 | +2.2 | 18.43 | 65 | 3,116.59 | 2,569.68 | S Indiana | 16 | 4A | 81 | 0 |
82 | Evansville Bosse | 15 | 11 | 60.6 | 59.6 | +1.0 | 17.30 | 75 | 2,527.10 | 2,560.00 | S Indiana | 32 | 3A | 82 | 0 |
83 | Harrison (West Lafayette) | 12 | 12 | 56.9 | 57.4 | -0.5 | 15.98 | 87 | 1,972.28 | 2,393.98 | N Central | 7 | 4A | 83 | 0 |
84 | Princeton | 18 | 8 | 56.0 | 45.1 | +10.9 | 19.31 | 60 | 3,676.84 | 2,373.06 | 31 | 3A | 84 | 0 | |
85 | Marion | 12 | 13 | 65.3 | 65.6 | -0.3 | 17.64 | 72 | 2,691.13 | 2,174.69 | N Central | 7 | 4A | 85 | 0 |
86 | Southridge | 19 | 7 | 49.9 | 43.7 | +6.2 | 12.53 | 106 | 1,036.60 | 2,119.76 | 31 | 3A | 86 | 0 | |
87 | Columbia City | 16 | 8 | 53.5 | 49.6 | +3.9 | 14.46 | 98 | 1,485.68 | 2,089.86 | Northeast 8 | 6 | 4A | 87 | 0 |
88 | Jasper | 15 | 10 | 51.4 | 47.8 | +3.6 | 16.24 | 85 | 2,072.21 | 2,009.91 | S Indiana | 16 | 4A | 88 | 0 |
89 | Gary 21st Century | 20 | 7 | 68.5 | 51.2 | +17.3 | 17.81 | 68 | 2,777.56 | 1,913.90 | 33 | 2A | 89 | 0 | |
90 | NorthWood | 15 | 9 | 46.0 | 42.5 | +3.5 | 14.36 | 100 | 1,457.94 | 1,887.68 | N Lakes | 20 | 3A | 90 | 0 |
91 | Gary West | 15 | 9 | 58.7 | 54.9 | +3.8 | 11.73 | 112 | 893.56 | 1,767.57 | Great Lakes | 1 | 4A | 91 | 0 |
92 | Bellmont | 20 | 5 | 57.4 | 46.0 | +11.4 | 14.81 | 96 | 1,587.69 | 1,717.86 | Northeast 8 | 23 | 3A | 92 | 0 |
93 | Parke Heritage | 24 | 6 | 63.0 | 45.9 | +17.1 | 15.96 | 88 | 1,964.76 | 1,647.01 | Wabash Riv | 44 | 2A | 93 | 0 |
94 | Linton-Stockton | 18 | 5 | 58.2 | 46.3 | +11.9 | 11.91 | 111 | 922.78 | 1,621.75 | SW Indiana | 47 | 2A | 94 | 0 |
95 | Lafayette Jeff | 13 | 10 | 56.0 | 53.1 | +2.9 | 15.41 | 91 | 1,775.94 | 1,577.53 | N Central | 7 | 4A | 95 | 0 |
96 | Homestead | 14 | 13 | 54.5 | 52.2 | +2.3 | 15.99 | 86 | 1,977.24 | 1,577.10 | Summit | 6 | 4A | 96 | 0 |
97 | Jennings County | 11 | 14 | 61.8 | 62.0 | -0.2 | 15.73 | 90 | 1,883.89 | 1,530.31 | Hoos Hills | 15 | 4A | 97 | 0 |
98 | Manchester | 18 | 5 | 66.4 | 50.1 | +16.3 | 16.78 | 81 | 2,292.99 | 1,504.55 | 3 Rivers | 37 | 2A | 100 | +2 |
99 | Heritage Christian | 12 | 12 | 54.1 | 53.4 | +0.7 | 10.55 | 117 | 716.80 | 1,469.51 | Circle City | 27 | 3A | 98 | -1 |
100 | Evansville North | 11 | 13 | 58.8 | 57.8 | +1.0 | 17.16 | 78 | 2,460.35 | 1,463.27 | S Indiana | 16 | 4A | 99 | -1 |
101 | Adams Central | 20 | 5 | 67.3 | 51.0 | +16.3 | 15.05 | 93 | 1,659.67 | 1,442.05 | Allen Co | 37 | 2A | 104 | +3 |
102 | Carroll (Fort Wayne) | 11 | 14 | 62.5 | 61.7 | +0.8 | 16.65 | 83 | 2,238.46 | 1,408.99 | Summit | 5 | 4A | 102 | 0 |
103 | New Castle | 12 | 12 | 53.0 | 50.1 | +2.9 | 14.79 | 97 | 1,582.11 | 1,395.68 | Hoos Herit | 24 | 3A | 101 | -2 |
104 | North Posey | 19 | 6 | 59.0 | 48.9 | +10.1 | 12.15 | 108 | 966.08 | 1,383.10 | 48 | 2A | 103 | -1 | |
105 | Fairfield | 20 | 7 | 52.9 | 42.0 | +10.9 | 13.75 | 101 | 1,302.60 | 1,367.95 | NE Corner | 20 | 3A | 105 | 0 |
106 | Michigan City | 12 | 12 | 65.3 | 57.7 | +7.5 | 18.22 | 67 | 2,999.70 | 1,343.61 | Duneland | 3 | 4A | 106 | 0 |
107 | Westview | 20 | 6 | 52.8 | 45.4 | +7.4 | 9.50 | 129 | 589.28 | 1,298.56 | NE Corner | 35 | 2A | 108 | +1 |
108 | Purdue Poly Englewood | 14 | 8 | 61.1 | 54.0 | +7.1 | 10.39 | 119 | 695.28 | 1,283.58 | Gtr Indpls | 28 | 3A | 107 | -1 |
109 | Silver Creek | 14 | 10 | 62.1 | 55.7 | +6.4 | 14.88 | 94 | 1,606.27 | 1,270.59 | Mid-Southn | 30 | 3A | 109 | 0 |
110 | Wabash | 21 | 6 | 54.7 | 45.7 | +8.9 | 8.28 | 139 | 469.31 | 1,252.97 | 3 Rivers | 36 | 2A | 111 | +1 |
111 | Bloomington South | 15 | 11 | 56.1 | 50.4 | +5.7 | 15.95 | 89 | 1,961.06 | 1,240.59 | Conf Ind | 13 | 4A | 110 | -1 |
112 | Norwell | 14 | 9 | 49.4 | 51.8 | -2.4 | 7.71 | 148 | 421.60 | 1,225.10 | Northeast 8 | 23 | 3A | 113 | +1 |
113 | Evansville Reitz | 8 | 13 | 53.9 | 58.0 | -4.0 | 12.67 | 105 | 1,065.03 | 1,203.62 | S Indiana | 16 | 4A | 112 | -1 |
114 | Greensburg | 18 | 8 | 50.3 | 47.6 | +2.7 | 8.51 | 137 | 489.82 | 1,174.74 | E Indiana | 29 | 3A | 114 | 0 |
115 | Floyd Central | 9 | 14 | 59.2 | 65.7 | -6.4 | 9.69 | 128 | 610.46 | 1,149.63 | Hoos Hills | 15 | 4A | 116 | +1 |
116 | Indianapolis Washington | 14 | 13 | 62.3 | 60.5 | +1.8 | 8.68 | 134 | 505.60 | 1,129.33 | Gtr Indpls | 28 | 3A | 115 | -1 |
117 | Whitko | 19 | 5 | 55.9 | 41.0 | +14.9 | 10.25 | 120 | 677.89 | 1,084.01 | 3 Rivers | 37 | 2A | 117 | 0 |
118 | Batesville | 20 | 6 | 56.0 | 48.5 | +7.4 | 10.06 | 123 | 654.19 | 1,046.28 | E Indiana | 29 | 3A | 118 | 0 |
119 | Fort Wayne Concordia | 14 | 13 | 51.1 | 49.2 | +1.9 | 13.29 | 103 | 1,195.29 | 1,024.19 | Summit | 21 | 3A | 120 | +1 |
120 | Hammond Central | 9 | 12 | 60.2 | 65.5 | -5.3 | 7.45 | 156 | 401.94 | 1,022.02 | Great Lakes | 1 | 4A | 119 | -1 |
121 | Fort Wayne Snider | 13 | 13 | 56.8 | 58.5 | -1.7 | 10.58 | 116 | 719.94 | 967.39 | Summit | 5 | 4A | 124 | +3 |
122 | Terre Haute South | 11 | 13 | 59.4 | 58.6 | +0.8 | 13.39 | 102 | 1,217.85 | 964.75 | Conf Ind | 12 | 4A | 121 | -1 |
123 | Sullivan | 21 | 6 | 57.8 | 46.4 | +11.4 | 12.08 | 109 | 953.84 | 961.54 | W Indiana | 47 | 2A | 122 | -1 |
124 | Shelbyville | 11 | 12 | 50.5 | 52.5 | -2.0 | 9.74 | 126 | 615.40 | 955.02 | Hoos Herit | 14 | 4A | 123 | -1 |
125 | Lafayette Central Catholic | 17 | 9 | 52.2 | 48.8 | +3.3 | 9.12 | 131 | 548.93 | 928.44 | Hoosier | 38 | 2A | 125 | 0 |
126 | Christian Academy | 22 | 5 | 60.4 | 45.1 | +15.3 | 5.37 | 178 | 272.42 | 925.84 | S Roads | 61 | 1A | 126 | 0 |
127 | Loogootee | 16 | 8 | 50.1 | 38.8 | +11.3 | 11.52 | 114 | 858.06 | 819.83 | Blue Chip | 63 | 1A | 127 | 0 |
128 | Forest Park | 18 | 10 | 57.0 | 49.6 | +7.5 | 10.20 | 121 | 671.25 | 798.11 | 48 | 2A | 128 | 0 | |
129 | Lakeland | 17 | 7 | 60.4 | 53.3 | +7.0 | 8.05 | 146 | 448.92 | 770.86 | NE Corner | 20 | 3A | 134 | +5 |
130 | West Lafayette | 19 | 7 | 59.0 | 54.2 | +4.8 | 7.47 | 155 | 403.01 | 763.38 | Hoosier | 22 | 3A | 132 | +2 |
131 | Muncie Central | 8 | 17 | 46.1 | 52.8 | -6.6 | 11.30 | 115 | 823.76 | 763.11 | N Central | 9 | 4A | 131 | 0 |
132 | Andrean | 14 | 11 | 58.6 | 53.4 | +5.2 | 11.93 | 110 | 927.52 | 762.99 | NW Cross | 33 | 2A | 133 | +1 |
133 | Mississinewa | 16 | 9 | 48.8 | 48.6 | +0.2 | 5.36 | 179 | 272.09 | 762.65 | Central Ind | 23 | 3A | 135 | +2 |
134 | Greenwood Christian | 18 | 8 | 51.3 | 43.7 | +7.6 | 6.60 | 163 | 342.51 | 762.38 | Pioneer | 59 | 1A | 129 | -5 |
135 | Indianapolis Tindley | 16 | 9 | 63.4 | 52.5 | +10.9 | 6.45 | 164 | 333.23 | 761.64 | Gtr Indpls | 59 | 1A | 130 | -5 |
136 | Griffith | 16 | 9 | 56.3 | 48.9 | +7.4 | 9.19 | 130 | 555.98 | 729.47 | Gtr S Shore | 17 | 3A | 137 | +1 |
137 | Lawrenceburg | 18 | 8 | 49.8 | 43.8 | +6.1 | 8.14 | 144 | 457.10 | 725.00 | E Indiana | 29 | 3A | 136 | -1 |
138 | Washington | 13 | 10 | 51.9 | 47.9 | +4.0 | 9.73 | 127 | 615.15 | 692.94 | 31 | 3A | 138 | 0 | |
139 | Fort Wayne Canterbury | 19 | 9 | 57.7 | 49.7 | +8.0 | 5.50 | 173 | 279.12 | 654.65 | 53 | 1A | 156 | +17 | |
140 | Paoli | 18 | 6 | 54.3 | 46.5 | +7.8 | 5.50 | 174 | 278.94 | 653.42 | Patoka Lake | 47 | 2A | 139 | -1 |
141 | Maconaquah | 15 | 7 | 75.2 | 65.8 | +9.5 | 11.63 | 113 | 877.06 | 622.69 | 3 Rivers | 23 | 3A | 141 | 0 |
142 | Clay City | 21 | 6 | 59.4 | 42.6 | +16.7 | 7.68 | 152 | 419.47 | 618.88 | SW Indiana | 57 | 1A | 140 | -2 |
143 | Mooresville | 10 | 14 | 55.8 | 60.0 | -4.3 | 7.69 | 151 | 420.07 | 614.13 | Mid-State | 13 | 4A | 142 | -1 |
144 | North Daviess | 15 | 9 | 39.3 | 35.6 | +3.7 | 4.26 | 190 | 221.52 | 590.70 | SW Indiana | 31 | 3A | 143 | -1 |
145 | South Bend Washington | 10 | 13 | 60.1 | 62.7 | -2.6 | 8.10 | 145 | 453.47 | 588.47 | N Indiana | 19 | 3A | 144 | -1 |
146 | Goshen | 10 | 13 | 49.7 | 51.7 | -1.9 | 8.27 | 141 | 468.00 | 582.08 | N Lakes | 4 | 4A | 145 | -1 |
147 | Christel House | 15 | 9 | 66.4 | 56.8 | +9.6 | 10.52 | 118 | 712.54 | 568.78 | Gtr Indpls | 28 | 3A | 146 | -1 |
148 | Tippecanoe Valley | 16 | 9 | 51.9 | 43.4 | +8.6 | 12.17 | 107 | 969.54 | 556.53 | 18 | 3A | 147 | -1 | |
149 | Peru | 16 | 11 | 63.6 | 58.9 | +4.8 | 8.99 | 132 | 535.70 | 554.22 | 3 Rivers | 23 | 3A | 148 | -1 |
150 | Leo | 12 | 13 | 59.4 | 60.1 | -0.7 | 8.61 | 136 | 498.41 | 527.73 | Northeast 8 | 21 | 3A | 154 | +4 |
151 | Evansville Mater Dei | 11 | 14 | 51.0 | 51.6 | -0.6 | 9.99 | 124 | 645.14 | 525.96 | S Indiana | 32 | 3A | 150 | -1 |
152 | LaPorte | 10 | 14 | 55.6 | 59.2 | -3.6 | 7.36 | 157 | 394.68 | 521.34 | Duneland | 3 | 4A | 152 | 0 |
153 | Indianapolis Lutheran | 15 | 9 | 60.3 | 53.1 | +7.2 | 10.13 | 122 | 662.92 | 521.18 | Ind Crossrds | 59 | 1A | 149 | -4 |
154 | Indianapolis Chatard | 9 | 13 | 53.0 | 55.3 | -2.2 | 8.23 | 142 | 464.74 | 515.67 | Circle City | 27 | 3A | 151 | -3 |
155 | Greenwood | 8 | 15 | 50.0 | 56.5 | -6.4 | 7.61 | 154 | 413.65 | 514.07 | Mid-State | 13 | 4A | 153 | -2 |
156 | East Noble | 12 | 11 | 51.4 | 51.9 | -0.5 | 6.60 | 162 | 342.88 | 506.60 | Northeast 8 | 5 | 4A | 155 | -1 |
157 | Indianapolis Ritter | 9 | 14 | 57.8 | 61.1 | -3.3 | 8.34 | 138 | 473.98 | 451.36 | Ind Crossrds | 28 | 3A | 157 | 0 |
158 | Jimtown | 13 | 11 | 50.0 | 48.3 | +1.8 | 7.71 | 149 | 421.58 | 445.95 | N Indiana | 19 | 3A | 158 | 0 |
159 | Pike Central | 13 | 12 | 56.3 | 56.6 | -0.3 | 5.56 | 172 | 282.18 | 430.56 | 31 | 3A | 159 | 0 | |
160 | Columbus East | 7 | 17 | 50.5 | 60.5 | -10.0 | 5.00 | 181 | 254.38 | 418.49 | Hoos Hills | 14 | 4A | 160 | 0 |
161 | Twin Lakes | 19 | 7 | 55.3 | 48.8 | +6.6 | 4.12 | 193 | 215.77 | 401.93 | Hoosier | 22 | 3A | 161 | 0 |
162 | Liberty Christian | 18 | 10 | 56.5 | 54.4 | +2.1 | 1.81 | 211 | 140.27 | 399.84 | Pioneer | 55 | 1A | 162 | 0 |
