Indiana Boys Basketball – Mar 29, 2025 FINAL
Click on Column Heading to Sort
Rank | Team | W | L | Off | Def | Marg | PR | PR Rank | EWP | WP | Conf | Sect | Class | Prev | Chg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fishers | 30 | 1 | 73.9 | 49.4 | +24.5 | 53.32 | 1 | 1.5E+06 | 1,703,802.12 | Hoos Cross | 8 | 4A | 1 | 0 |
2 | Jeffersonville | 24 | 5 | 64.8 | 53.3 | +11.5 | 38.49 | 6 | 1.0E+05 | 217,627.10 | Hoos Hills | 15 | 4A | 4 | +2 |
3 | Indianapolis Cathedral | 20 | 5 | 74.6 | 57.1 | +17.4 | 45.41 | 2 | 3.5E+05 | 200,860.88 | 26 | 3A | 2 | -1 | |
4 | Westfield | 18 | 4 | 60.0 | 43.0 | +17.0 | 38.71 | 5 | 1.1E+05 | 165,874.44 | Hoos Cross | 8 | 4A | 3 | -1 |
5 | Mount Vernon (Fortville) | 21 | 6 | 61.0 | 52.0 | +9.0 | 35.01 | 11 | 5.4E+04 | 139,243.18 | Hoos Herit | 9 | 4A | 6 | +1 |
6 | Noblesville | 19 | 6 | 54.9 | 45.2 | +9.7 | 37.37 | 8 | 8.3E+04 | 138,821.50 | Hoos Cross | 8 | 4A | 5 | -1 |
7 | Greenfield-Central | 23 | 4 | 72.1 | 52.1 | +19.9 | 37.63 | 7 | 8.7E+04 | 136,322.55 | Hoos Herit | 9 | 4A | 9 | +2 |
8 | Avon | 20 | 4 | 62.3 | 44.0 | +18.3 | 40.19 | 4 | 1.4E+05 | 132,288.03 | Hoos Cross | 11 | 4A | 8 | 0 |
9 | Lawrence North | 22 | 7 | 69.0 | 53.2 | +15.8 | 42.35 | 3 | 2.0E+05 | 123,767.09 | Metro | 10 | 4A | 11 | +2 |
10 | New Palestine | 26 | 4 | 68.0 | 53.8 | +14.2 | 34.66 | 13 | 5.1E+04 | 122,322.61 | Hoos Herit | 28 | 3A | 10 | 0 |
11 | Indianapolis Attucks | 22 | 7 | 67.7 | 54.6 | +13.1 | 35.89 | 10 | 6.3E+04 | 113,499.86 | Capital City | 26 | 3A | 7 | -4 |
12 | South Bend St. Joseph | 27 | 3 | 76.4 | 57.0 | +19.5 | 34.33 | 14 | 4.8E+04 | 87,935.53 | N Indiana | 19 | 3A | 16 | +4 |
13 | Anderson | 21 | 3 | 71.9 | 53.8 | +18.1 | 32.96 | 17 | 3.7E+04 | 78,033.11 | N Central | 9 | 4A | 12 | -1 |
14 | Brownstown Central | 24 | 3 | 66.5 | 47.9 | +18.6 | 31.82 | 21 | 3.0E+04 | 77,839.59 | Mid-Southn | 30 | 3A | 13 | -1 |
15 | New Albany | 19 | 4 | 69.3 | 60.9 | +8.5 | 29.21 | 28 | 1.9E+04 | 69,913.43 | Hoos Hills | 15 | 4A | 15 | 0 |
16 | Crown Point | 23 | 3 | 66.8 | 50.8 | +16.1 | 34.67 | 12 | 5.1E+04 | 68,413.00 | Duneland | 1 | 4A | 14 | -2 |
17 | Silver Creek | 22 | 5 | 70.7 | 52.7 | +18.0 | 32.38 | 19 | 3.4E+04 | 52,814.75 | Mid-Southn | 30 | 3A | 18 | +1 |
18 | Guerin Catholic | 23 | 5 | 61.4 | 46.7 | +14.7 | 32.56 | 18 | 3.5E+04 | 51,548.86 | Circle City | 25 | 3A | 17 | -1 |
19 | Ben Davis | 17 | 9 | 56.8 | 50.7 | +6.1 | 33.32 | 16 | 4.0E+04 | 46,912.03 | Metro | 11 | 4A | 19 | 0 |
20 | South Bend Riley | 22 | 5 | 68.1 | 53.1 | +15.0 | 30.34 | 26 | 2.3E+04 | 41,879.81 | N Indiana | 3 | 4A | 20 | 0 |
21 | Warren Central | 13 | 9 | 55.1 | 53.2 | +2.0 | 30.37 | 25 | 2.3E+04 | 39,782.42 | Metro | 10 | 4A | 21 | 0 |
22 | Princeton | 24 | 3 | 58.4 | 42.4 | +16.0 | 29.16 | 29 | 1.9E+04 | 33,634.40 | 31 | 3A | 22 | 0 | |
23 | Pike | 12 | 10 | 62.4 | 57.1 | +5.3 | 32.28 | 20 | 3.3E+04 | 32,524.80 | Metro | 11 | 4A | 23 | 0 |
24 | Warsaw | 25 | 5 | 63.1 | 51.1 | +12.0 | 27.86 | 35 | 1.5E+04 | 31,598.35 | N Lakes | 4 | 4A | 24 | 0 |
25 | Zionsville | 12 | 13 | 52.3 | 52.8 | -0.5 | 30.66 | 23 | 2.5E+04 | 28,153.70 | Hoos Cross | 8 | 4A | 25 | 0 |
26 | Fort Wayne Blackhawk | 24 | 4 | 60.8 | 46.0 | +14.8 | 29.07 | 30 | 1.9E+04 | 27,317.37 | 21 | 3A | 28 | +2 | |
27 | Hamilton Southeastern | 13 | 12 | 58.5 | 56.7 | +1.8 | 30.39 | 24 | 2.4E+04 | 27,203.55 | Hoos Cross | 8 | 4A | 27 | 0 |
28 | Lawrence Central | 12 | 10 | 62.8 | 61.6 | +1.2 | 28.73 | 33 | 1.7E+04 | 26,925.56 | Metro | 10 | 4A | 26 | -2 |
29 | Carmel | 10 | 13 | 47.0 | 47.0 | +0.1 | 31.60 | 22 | 2.9E+04 | 24,168.42 | 8 | 4A | 29 | 0 | |
30 | Brownsburg | 13 | 13 | 52.5 | 51.7 | +0.8 | 28.77 | 32 | 1.8E+04 | 23,155.84 | Hoos Cross | 11 | 4A | 30 | 0 |
31 | Evansville Reitz | 16 | 6 | 66.1 | 58.5 | +7.6 | 25.82 | 40 | 1.0E+04 | 23,109.43 | S Indiana | 16 | 4A | 31 | 0 |
32 | Terre Haute North | 21 | 6 | 57.7 | 51.3 | +6.4 | 23.38 | 45 | 6.7E+03 | 19,619.41 | Conf Ind | 13 | 4A | 32 | 0 |
33 | North Central (Indianapolis) | 14 | 12 | 65.4 | 61.1 | +4.3 | 30.04 | 27 | 2.2E+04 | 19,020.98 | Metro | 10 | 4A | 33 | 0 |
34 | Homestead | 22 | 6 | 56.7 | 46.1 | +10.6 | 27.37 | 36 | 1.4E+04 | 18,719.87 | Summit | 6 | 4A | 34 | 0 |
35 | Northridge | 21 | 4 | 67.3 | 42.8 | +24.4 | 35.98 | 9 | 6.4E+04 | 18,620.38 | N Lakes | 4 | 4A | 35 | 0 |
36 | Evansville Central | 20 | 5 | 55.8 | 45.8 | +10.0 | 23.09 | 49 | 6.3E+03 | 16,771.46 | S Indiana | 32 | 3A | 36 | 0 |
37 | Portage | 20 | 6 | 64.2 | 50.5 | +13.7 | 26.94 | 37 | 1.3E+04 | 16,082.10 | Duneland | 2 | 4A | 38 | +1 |
38 | Northview | 24 | 3 | 61.8 | 46.6 | +15.2 | 19.68 | 67 | 3.4E+03 | 16,066.06 | W Indiana | 27 | 3A | 37 | -1 |
39 | Columbus North | 19 | 4 | 58.7 | 50.5 | +8.2 | 23.24 | 46 | 6.5E+03 | 15,991.21 | Conf Ind | 14 | 4A | 39 | 0 |
40 | Fort Wayne Wayne | 17 | 7 | 69.8 | 52.8 | +16.9 | 33.61 | 15 | 4.2E+04 | 14,664.51 | Summit | 6 | 4A | 40 | 0 |
41 | NorthWood | 19 | 5 | 59.8 | 42.1 | +17.7 | 28.87 | 31 | 1.8E+04 | 14,252.30 | N Lakes | 20 | 3A | 42 | +1 |
42 | Evansville Memorial | 18 | 7 | 59.8 | 54.4 | +5.4 | 22.18 | 56 | 5.4E+03 | 14,159.29 | S Indiana | 32 | 3A | 41 | -1 |
43 | East Chicago Central | 21 | 9 | 63.2 | 58.2 | +5.0 | 21.78 | 58 | 5.0E+03 | 13,986.87 | Great Lakes | 17 | 3A | 43 | 0 |
44 | Plainfield | 16 | 8 | 61.2 | 54.5 | +6.8 | 26.66 | 38 | 1.2E+04 | 13,665.32 | Mid-State | 11 | 4A | 44 | 0 |
45 | Evansville Harrison | 17 | 8 | 59.9 | 56.0 | +3.8 | 20.68 | 65 | 4.1E+03 | 12,422.65 | S Indiana | 16 | 4A | 45 | 0 |
46 | Harrison (West Lafayette) | 19 | 7 | 64.4 | 54.9 | +9.5 | 24.41 | 42 | 8.0E+03 | 11,786.75 | 7 | 4A | 46 | 0 | |
47 | Bloomington South | 18 | 9 | 64.2 | 54.7 | +9.5 | 25.95 | 39 | 1.1E+04 | 10,599.15 | Conf Ind | 13 | 4A | 47 | 0 |
48 | Penn | 16 | 9 | 54.3 | 49.5 | +4.8 | 22.72 | 52 | 5.9E+03 | 10,584.69 | N Indiana | 3 | 4A | 48 | 0 |
49 | Southridge | 20 | 3 | 55.7 | 40.3 | +15.5 | 23.82 | 43 | 7.2E+03 | 10,443.02 | 31 | 3A | 49 | 0 | |
50 | Lafayette Jeff | 20 | 4 | 63.2 | 44.3 | +18.9 | 27.93 | 34 | 1.5E+04 | 9,483.68 | N Central | 7 | 4A | 50 | 0 |
51 | Manchester | 26 | 2 | 67.4 | 44.6 | +22.8 | 23.15 | 47 | 6.4E+03 | 9,252.42 | 3 Rivers | 38 | 2A | 51 | 0 |
52 | Seymour | 16 | 7 | 48.7 | 41.2 | +7.5 | 23.12 | 48 | 6.4E+03 | 8,627.32 | Hoos Hills | 15 | 4A | 52 | 0 |
53 | Fort Wayne Luers | 21 | 7 | 66.6 | 54.0 | +12.6 | 23.64 | 44 | 7.0E+03 | 7,613.26 | Summit | 36 | 2A | 53 | 0 |
54 | Indianapolis Roncalli | 16 | 9 | 54.9 | 49.4 | +5.4 | 22.38 | 55 | 5.6E+03 | 7,231.28 | Circle City | 28 | 3A | 54 | 0 |
55 | South Ripley | 23 | 2 | 65.5 | 46.1 | +19.4 | 18.34 | 74 | 2.7E+03 | 7,159.00 | Ohio R Val | 45 | 2A | 55 | 0 |
56 | Clay City | 26 | 2 | 64.8 | 38.1 | +26.6 | 21.91 | 57 | 5.1E+03 | 6,748.90 | SW Indiana | 61 | 1A | 59 | +3 |
57 | Brebeuf Jesuit | 14 | 9 | 55.6 | 51.7 | +4.0 | 21.13 | 63 | 4.5E+03 | 6,715.10 | Circle City | 25 | 3A | 56 | -1 |
58 | Gary 21st Century | 21 | 7 | 70.2 | 52.8 | +17.4 | 24.57 | 41 | 8.3E+03 | 6,714.06 | 33 | 2A | 57 | -1 | |
59 | Shelbyville | 18 | 7 | 59.8 | 51.3 | +8.5 | 21.17 | 62 | 4.5E+03 | 6,693.40 | Hoos Herit | 28 | 3A | 58 | -1 |
60 | Gibson Southern | 18 | 6 | 56.5 | 44.5 | +12.0 | 21.57 | 60 | 4.8E+03 | 6,043.58 | 31 | 3A | 60 | 0 | |
61 | Southport | 12 | 12 | 56.1 | 55.5 | +0.6 | 21.56 | 61 | 4.8E+03 | 5,925.13 | Conf Ind | 12 | 4A | 61 | 0 |
62 | Franklin Central | 8 | 15 | 50.9 | 58.7 | -7.8 | 19.46 | 68 | 3.3E+03 | 5,637.85 | Hoos Cross | 12 | 4A | 62 | 0 |
63 | South Bend Washington | 16 | 8 | 68.8 | 62.8 | +6.0 | 19.09 | 71 | 3.1E+03 | 5,540.55 | N Indiana | 19 | 3A | 64 | +1 |
64 | Wapahani | 25 | 2 | 62.3 | 43.0 | +19.3 | 16.53 | 89 | 1.9E+03 | 5,533.74 | Mid-Eastern | 40 | 2A | 63 | -1 |
65 | Mishawaka Marian | 15 | 10 | 57.5 | 50.6 | +6.9 | 20.81 | 64 | 4.2E+03 | 5,345.52 | N Indiana | 19 | 3A | 65 | 0 |
66 | Chesterton | 15 | 9 | 56.6 | 51.9 | +4.7 | 18.54 | 73 | 2.8E+03 | 5,225.24 | Duneland | 2 | 4A | 66 | 0 |
67 | Kokomo | 17 | 8 | 74.8 | 64.2 | +10.5 | 23.01 | 50 | 6.2E+03 | 4,701.59 | N Central | 7 | 4A | 67 | 0 |
68 | Delta | 17 | 8 | 49.6 | 45.4 | +4.3 | 17.18 | 80 | 2.2E+03 | 4,686.93 | Hoos Herit | 24 | 3A | 68 | 0 |
69 | Columbus East | 15 | 10 | 60.1 | 56.8 | +3.3 | 19.21 | 70 | 3.2E+03 | 4,571.47 | Hoos Hills | 14 | 4A | 69 | 0 |
70 | Fort Wayne South | 17 | 7 | 61.0 | 55.2 | +5.8 | 18.24 | 76 | 2.7E+03 | 4,462.42 | Summit | 6 | 4A | 70 | 0 |
71 | Castle | 13 | 12 | 60.2 | 55.4 | +4.8 | 22.40 | 54 | 5.6E+03 | 4,366.42 | S Indiana | 16 | 4A | 71 | 0 |
72 | Orleans | 25 | 4 | 56.3 | 40.3 | +16.0 | 17.47 | 77 | 2.3E+03 | 4,185.06 | Patoka Lake | 62 | 1A | 74 | +2 |
73 | Charlestown | 18 | 6 | 63.9 | 50.0 | +13.9 | 19.28 | 69 | 3.2E+03 | 3,973.92 | Mid-Southn | 30 | 3A | 72 | -1 |
74 | Whiteland | 15 | 12 | 62.4 | 58.4 | +4.0 | 20.59 | 66 | 4.0E+03 | 3,767.41 | Mid-State | 14 | 4A | 73 | -1 |
75 | Columbia City | 17 | 10 | 54.8 | 49.4 | +5.4 | 18.28 | 75 | 2.7E+03 | 3,532.62 | Northeast 8 | 20 | 3A | 75 | 0 |
76 | Tippecanoe Valley | 20 | 6 | 50.8 | 41.3 | +9.5 | 13.22 | 109 | 1.1E+03 | 3,417.64 | Ind N State | 20 | 3A | 76 | 0 |
77 | Parke Heritage | 25 | 5 | 64.9 | 44.1 | +20.8 | 22.74 | 51 | 6.0E+03 | 3,333.86 | Wabash Riv | 41 | 2A | 77 | 0 |
78 | Providence | 17 | 5 | 48.0 | 36.0 | +12.1 | 16.96 | 83 | 2.1E+03 | 3,203.13 | 46 | 2A | 79 | +1 | |
79 | Mooresville | 14 | 12 | 60.1 | 62.5 | -2.3 | 15.02 | 97 | 1.5E+03 | 3,193.10 | Mid-State | 12 | 4A | 78 | -1 |
80 | Evansville North | 11 | 13 | 51.7 | 51.0 | +0.7 | 18.77 | 72 | 2.9E+03 | 3,184.66 | S Indiana | 16 | 4A | 80 | 0 |
81 | Washington | 17 | 8 | 58.3 | 44.5 | +13.8 | 22.47 | 53 | 5.7E+03 | 3,138.80 | 31 | 3A | 81 | 0 | |
82 | Marion | 14 | 12 | 69.2 | 68.1 | +1.1 | 17.03 | 82 | 2.1E+03 | 3,031.66 | N Central | 22 | 3A | 82 | 0 |
83 | Center Grove | 11 | 12 | 53.0 | 55.1 | -2.1 | 16.90 | 86 | 2.1E+03 | 2,986.77 | 12 | 4A | 83 | 0 | |
84 | Gary West | 17 | 7 | 62.3 | 54.3 | +8.0 | 15.45 | 95 | 1.6E+03 | 2,943.71 | Great Lakes | 17 | 3A | 84 | 0 |
85 | Greenwood | 14 | 11 | 59.2 | 58.8 | +0.3 | 15.96 | 91 | 1.8E+03 | 2,876.79 | Mid-State | 28 | 3A | 85 | 0 |
86 | Paoli | 23 | 3 | 61.2 | 42.1 | +19.0 | 17.28 | 79 | 2.2E+03 | 2,858.64 | Patoka Lake | 46 | 2A | 86 | 0 |
87 | LaPorte | 16 | 10 | 56.6 | 56.1 | +0.5 | 12.70 | 111 | 9.8E+02 | 2,762.45 | Duneland | 3 | 4A | 87 | 0 |
88 | Bedford North Lawrence | 9 | 13 | 54.1 | 56.9 | -2.8 | 17.17 | 81 | 2.2E+03 | 2,658.70 | Hoos Hills | 15 | 4A | 88 | 0 |
89 | Hauser | 24 | 4 | 69.5 | 41.4 | +28.1 | 21.74 | 59 | 5.0E+03 | 2,588.64 | Mid-Hoos | 60 | 1A | 90 | +1 |
90 | Fort Wayne Snider | 14 | 10 | 62.6 | 60.0 | +2.6 | 17.29 | 78 | 2.2E+03 | 2,568.76 | Summit | 5 | 4A | 89 | -1 |
91 | Jennings County | 12 | 15 | 63.2 | 64.3 | -1.1 | 16.93 | 85 | 2.1E+03 | 2,174.06 | Hoos Hills | 29 | 3A | 91 | 0 |
92 | Michigan City | 13 | 10 | 65.1 | 62.5 | +2.7 | 13.47 | 106 | 1.1E+03 | 2,051.81 | Duneland | 3 | 4A | 92 | 0 |
93 | Forest Park | 19 | 7 | 57.5 | 45.9 | +11.5 | 16.62 | 88 | 2.0E+03 | 2,011.27 | 48 | 2A | 93 | 0 | |
94 | Corydon Central | 16 | 7 | 57.6 | 47.1 | +10.4 | 15.51 | 94 | 1.6E+03 | 1,976.93 | Mid-Southn | 30 | 3A | 94 | 0 |
95 | Culver Academy | 14 | 10 | 52.6 | 46.8 | +5.8 | 14.72 | 99 | 1.4E+03 | 1,883.54 | 19 | 3A | 95 | 0 | |
96 | Tri-West | 18 | 7 | 63.6 | 56.4 | +7.2 | 13.83 | 103 | 1.2E+03 | 1,828.67 | Sagamore | 25 | 3A | 96 | 0 |
97 | Maconaquah | 21 | 6 | 72.7 | 63.1 | +9.6 | 11.47 | 119 | 7.9E+02 | 1,803.69 | 3 Rivers | 23 | 3A | 97 | 0 |
98 | Lake Central | 9 | 14 | 54.2 | 58.5 | -4.3 | 14.12 | 101 | 1.3E+03 | 1,667.76 | Duneland | 1 | 4A | 98 | 0 |
99 | Lebanon | 16 | 8 | 56.5 | 51.1 | +5.4 | 11.92 | 114 | 8.5E+02 | 1,660.04 | Sagamore | 25 | 3A | 99 | 0 |
100 | Southwestern (Hanover) | 18 | 6 | 62.4 | 50.2 | +12.2 | 13.80 | 104 | 1.2E+03 | 1,584.22 | Ohio R Val | 45 | 2A | 100 | 0 |
101 | Heritage Hills | 13 | 9 | 58.9 | 51.1 | +7.8 | 16.12 | 90 | 1.8E+03 | 1,557.72 | 32 | 3A | 101 | 0 | |
102 | Franklin | 8 | 14 | 53.5 | 56.7 | -3.1 | 15.44 | 96 | 1.6E+03 | 1,524.70 | Mid-State | 14 | 4A | 102 | 0 |
103 | Goshen | 14 | 10 | 53.0 | 50.7 | +2.3 | 12.30 | 112 | 9.1E+02 | 1,493.51 | N Lakes | 4 | 4A | 103 | 0 |
104 | Jasper | 9 | 14 | 51.5 | 53.2 | -1.7 | 14.78 | 98 | 1.4E+03 | 1,492.17 | S Indiana | 31 | 3A | 105 | +1 |
105 | Indianapolis Ritter | 18 | 7 | 68.3 | 58.2 | +10.1 | 16.86 | 87 | 2.1E+03 | 1,475.89 | Ind Crossrds | 42 | 2A | 104 | -1 |
106 | Northeastern | 24 | 2 | 61.5 | 45.0 | +16.5 | 10.75 | 125 | 6.9E+02 | 1,377.73 | Tri-Eastern | 44 | 2A | 106 | 0 |
107 | South Bend Adams | 13 | 11 | 57.7 | 55.1 | +2.6 | 12.83 | 110 | 1.0E+03 | 1,368.87 | N Indiana | 3 | 4A | 107 | 0 |
108 | Carroll (Fort Wayne) | 11 | 16 | 48.0 | 48.7 | -0.7 | 16.95 | 84 | 2.1E+03 | 1,315.84 | Summit | 5 | 4A | 109 | +1 |
109 | New Haven | 14 | 11 | 63.7 | 63.8 | -0.1 | 11.59 | 118 | 8.0E+02 | 1,313.56 | Northeast 8 | 22 | 3A | 110 | +1 |
110 | Pendleton Heights | 9 | 15 | 53.0 | 57.0 | -4.0 | 15.68 | 92 | 1.7E+03 | 1,294.12 | Hoos Herit | 9 | 4A | 111 | +1 |
111 | Clinton Prairie | 26 | 3 | 65.6 | 44.4 | +21.2 | 13.96 | 102 | 1.2E+03 | 1,183.71 | Hoos Heart | 54 | 1A | 108 | -3 |
112 | Bloomington North | 7 | 17 | 53.3 | 60.7 | -7.4 | 11.71 | 116 | 8.2E+02 | 1,129.61 | Conf Ind | 13 | 4A | 112 | 0 |
113 | Vincennes Lincoln | 14 | 11 | 55.3 | 52.7 | +2.6 | 10.73 | 126 | 6.9E+02 | 1,070.69 | S Indiana | 31 | 3A | 114 | +1 |
114 | Valparaiso | 10 | 15 | 50.1 | 54.0 | -3.9 | 11.68 | 117 | 8.2E+02 | 1,054.59 | Duneland | 2 | 4A | 115 | +1 |
115 | University | 20 | 10 | 58.1 | 54.2 | +3.9 | 10.35 | 129 | 6.4E+02 | 1,046.37 | Pioneer | 42 | 2A | 113 | -2 |
116 | Tipton | 19 | 7 | 52.8 | 47.1 | +5.7 | 8.19 | 143 | 4.4E+02 | 1,035.73 | Hoosier | 39 | 2A | 116 | 0 |
117 | Linton | 21 | 7 | 57.1 | 47.1 | +10.0 | 12.17 | 113 | 8.9E+02 | 1,001.65 | SW Indiana | 47 | 2A | 117 | 0 |
118 | McCutcheon | 13 | 9 | 64.1 | 55.2 | +9.0 | 15.52 | 93 | 1.6E+03 | 949.89 | 7 | 4A | 118 | 0 | |
119 | Munster | 16 | 8 | 57.4 | 50.2 | +7.2 | 11.13 | 121 | 7.4E+02 | 921.39 | NW Cross | 1 | 4A | 119 | 0 |
120 | West Lafayette | 17 | 7 | 62.6 | 53.5 | +9.1 | 11.08 | 122 | 7.3E+02 | 860.89 | Hoosier | 23 | 3A | 120 | 0 |
121 | Lapel | 18 | 6 | 63.1 | 51.5 | +11.6 | 10.91 | 123 | 7.1E+02 | 821.82 | 39 | 2A | 121 | 0 | |
122 | Indianapolis Metropolitan | 20 | 8 | 65.8 | 46.1 | +19.7 | 11.81 | 115 | 8.4E+02 | 812.46 | Gtr Indpls | 58 | 1A | 122 | 0 |
123 | Bloomfield | 17 | 8 | 54.9 | 46.4 | +8.4 | 10.88 | 124 | 7.1E+02 | 794.80 | SW Indiana | 61 | 1A | 123 | 0 |
124 | Leo | 13 | 11 | 55.4 | 54.7 | +0.7 | 10.61 | 128 | 6.7E+02 | 775.84 | Northeast 8 | 21 | 3A | 124 | 0 |
125 | Concord | 13 | 10 | 48.9 | 47.5 | +1.4 | 9.30 | 134 | 5.3E+02 | 743.57 | N Lakes | 4 | 4A | 125 | 0 |
126 | Westview | 18 | 8 | 56.6 | 45.8 | +10.8 | 13.34 | 108 | 1.1E+03 | 739.11 | NE Corner | 35 | 2A | 126 | 0 |
127 | Evansville Bosse | 9 | 15 | 58.7 | 64.4 | -5.8 | 8.57 | 139 | 4.7E+02 | 729.69 | S Indiana | 32 | 3A | 127 | 0 |
128 | Hamilton Heights | 14 | 9 | 61.5 | 55.3 | +6.1 | 11.18 | 120 | 7.5E+02 | 722.08 | Hoosier | 24 | 3A | 128 | 0 |
129 | Andrean | 16 | 9 | 63.0 | 56.7 | +6.3 | 10.71 | 127 | 6.8E+02 | 707.86 | NW Cross | 33 | 2A | 129 | 0 |
130 | Batesville | 14 | 10 | 58.2 | 56.0 | +2.2 | 8.14 | 144 | 4.3E+02 | 706.98 | E Indiana | 29 | 3A | 130 | 0 |
131 | Barr-Reeve | 17 | 7 | 54.1 | 41.1 | +13.0 | 10.34 | 130 | 6.4E+02 | 626.51 | Blue Chip | 62 | 1A | 132 | +1 |
132 | Decatur Central | 7 | 16 | 57.0 | 60.1 | -3.2 | 13.43 | 107 | 1.1E+03 | 625.15 | Mid-State | 12 | 4A | 131 | -1 |
133 | Garrett | 19 | 7 | 53.4 | 47.6 | +5.8 | 5.14 | 179 | 2.5E+02 | 611.47 | NE Corner | 21 | 3A | 133 | 0 |
134 | Floyd Central | 5 | 19 | 53.4 | 64.8 | -11.4 | 8.45 | 141 | 4.6E+02 | 611.42 | Hoos Hills | 15 | 4A | 134 | 0 |
135 | Centerville | 20 | 8 | 57.9 | 47.4 | +10.5 | 10.01 | 132 | 6.0E+02 | 559.51 | Tri-Eastern | 44 | 2A | 135 | 0 |
136 | Muncie Central | 8 | 16 | 45.0 | 52.0 | -6.9 | 9.02 | 135 | 5.1E+02 | 550.60 | N Central | 9 | 4A | 136 | 0 |
137 | East Noble | 14 | 10 | 54.3 | 54.8 | -0.5 | 5.24 | 178 | 2.6E+02 | 544.92 | Northeast 8 | 21 | 3A | 137 | 0 |
138 | Liberty Christian | 18 | 9 | 64.9 | 55.5 | +9.4 | 8.45 | 140 | 4.6E+02 | 535.35 | Pioneer | 57 | 1A | 138 | 0 |
139 | Oak Hill | 17 | 7 | 56.0 | 51.5 | +4.5 | 2.89 | 194 | 1.7E+02 | 524.09 | Central Ind | 38 | 2A | 139 | 0 |
140 | Greensburg | 12 | 12 | 50.4 | 53.0 | -2.6 | 6.03 | 165 | 3.0E+02 | 521.30 | E Indiana | 29 | 3A | 140 | 0 |
141 | Woodlan | 18 | 8 | 54.5 | 47.7 | +6.8 | 5.45 | 176 | 2.7E+02 | 482.68 | Allen Co | 36 | 2A | 141 | 0 |
142 | Fort Wayne Northrop | 10 | 14 | 50.5 | 56.1 | -5.7 | 6.31 | 162 | 3.1E+02 | 468.78 | Summit | 5 | 4A | 142 | 0 |
143 | Huntington North | 10 | 14 | 58.8 | 60.7 | -2.0 | 7.53 | 148 | 3.9E+02 | 460.71 | Northeast 8 | 6 | 4A | 143 | 0 |
144 | Jimtown | 16 | 11 | 52.0 | 46.2 | +5.8 | 7.43 | 150 | 3.8E+02 | 452.32 | Ind N State | 34 | 2A | 144 | 0 |
145 | South Dearborn | 16 | 10 | 59.2 | 56.0 | +3.1 | 6.17 | 163 | 3.0E+02 | 443.14 | E Indiana | 29 | 3A | 145 | 0 |
146 | Terre Haute South | 9 | 16 | 51.2 | 55.9 | -4.7 | 8.20 | 142 | 4.4E+02 | 412.85 | Conf Ind | 13 | 4A | 146 | 0 |
147 | Northeast Dubois | 16 | 10 | 52.3 | 43.9 | +8.4 | 7.27 | 153 | 3.7E+02 | 383.59 | Blue Chip | 64 | 1A | 149 | +2 |
148 | Wood Memorial | 19 | 7 | 62.1 | 48.9 | +13.2 | 4.41 | 183 | 2.2E+02 | 381.66 | Blue Chip | 64 | 1A | 150 | +2 |
149 | Perry Meridian | 6 | 18 | 52.3 | 62.2 | -9.9 | 6.51 | 160 | 3.2E+02 | 379.20 | Mid-State | 12 | 4A | 148 | -1 |
150 | Carroll (Flora) | 18 | 5 | 57.2 | 44.3 | +12.9 | 2.71 | 197 | 1.6E+02 | 370.73 | Hoos Heart | 54 | 1A | 147 | -3 |
151 | Norwell | 12 | 12 | 46.9 | 48.8 | -1.8 | 5.99 | 166 | 2.9E+02 | 369.52 | Northeast 8 | 22 | 3A | 151 | 0 |
152 | Christel House | 14 | 10 | 65.0 | 57.0 | +8.0 | 9.96 | 133 | 6.0E+02 | 368.33 | Capital City | 43 | 2A | 153 | +1 |
153 | Western | 13 | 11 | 51.2 | 50.1 | +1.1 | 3.74 | 188 | 2.0E+02 | 365.11 | Hoosier | 23 | 3A | 152 | -1 |
154 | Fort Wayne North | 10 | 15 | 58.6 | 63.0 | -4.5 | 7.39 | 152 | 3.8E+02 | 355.94 | Summit | 5 | 4A | 154 | 0 |
155 | New Castle | 9 | 15 | 53.7 | 55.9 | -2.2 | 8.81 | 136 | 4.9E+02 | 354.78 | Hoos Herit | 24 | 3A | 155 | 0 |
156 | Mount Vernon (Posey) | 13 | 13 | 51.9 | 51.2 | +0.8 | 5.72 | 170 | 2.8E+02 | 353.96 | 32 | 3A | 157 | +1 | |
157 | Angola | 15 | 8 | 53.3 | 49.7 | +3.6 | 4.33 | 184 | 2.2E+02 | 352.29 | NE Corner | 21 | 3A | 156 | -1 |
158 | Boonville | 10 | 13 | 52.3 | 49.7 | +2.6 | 10.23 | 131 | 6.3E+02 | 351.94 | 32 | 3A | 158 | 0 | |
159 | Lawrenceburg | 13 | 12 | 49.0 | 51.8 | -2.8 | 4.65 | 180 | 2.3E+02 | 345.35 | E Indiana | 29 | 3A | 159 | 0 |
