Indiana Girls Basketball – Dec 14, 2024
Click on Column Heading to Sort
Rank | Team | W | L | Off | Def | Marg | PR | PR Rank | EWP | WP | Conf | Sect | Class | Prev | Chg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lawrence Central | 12 | 0 | 67.4 | 43.8 | +23.7 | 58.77 | 1 | 16,565,807 | 38,906,470.86 | Metro | 10 | 4A | 1 | 0 |
2 | Hamilton Southeastern | 12 | 0 | 56.3 | 38.8 | +17.4 | 52.40 | 5 | 4,508,010.8 | 18,196,943.67 | Hoos Cross | 8 | 4A | 3 | +1 |
3 | South Knox | 12 | 0 | 70.1 | 37.3 | +32.8 | 52.05 | 6 | 4,189,575.5 | 8,523,754.93 | Blue Chip | 47 | 2A | 5 | +2 |
4 | Warsaw | 11 | 0 | 71.7 | 40.9 | +30.8 | 52.87 | 4 | 4,962,701.0 | 7,004,748.58 | N Lakes | 4 | 4A | 6 | +2 |
5 | Greensburg | 12 | 0 | 72.5 | 32.6 | +39.9 | 51.78 | 7 | 3,965,257.2 | 6,793,642.17 | E Indiana | 29 | 3A | 7 | +2 |
6 | South Bend Washington | 10 | 1 | 72.5 | 39.6 | +32.9 | 53.17 | 3 | 5,269,945.2 | 6,055,529.00 | N Indiana | 3 | 4A | 4 | -2 |
7 | Homestead | 10 | 1 | 66.5 | 42.6 | +23.8 | 54.46 | 2 | 6,860,670.6 | 4,918,461.11 | Summit | 6 | 4A | 2 | -5 |
8 | Floyd Central | 9 | 0 | 54.0 | 31.8 | +22.2 | 43.30 | 13 | 701,064.96 | 3,697,078.10 | Hoos Hills | 15 | 4A | 11 | +3 |
9 | Brownsburg | 9 | 2 | 59.7 | 46.0 | +13.7 | 47.07 | 9 | 1,514,357.4 | 1,943,751.31 | Hoos Cross | 11 | 4A | 14 | +5 |
10 | Northridge | 10 | 1 | 64.0 | 40.1 | +23.9 | 47.61 | 8 | 1,689,723.5 | 1,512,597.16 | N Lakes | 4 | 4A | 8 | -2 |
11 | Noblesville | 7 | 3 | 56.6 | 47.3 | +9.3 | 42.81 | 14 | 633,475.31 | 1,326,883.55 | Hoos Cross | 8 | 4A | 16 | +5 |
12 | Center Grove | 9 | 1 | 51.4 | 35.7 | +15.7 | 45.68 | 10 | 1,139,721.1 | 1,308,430.43 | 12 | 4A | 9 | -3 | |
13 | Pike | 6 | 2 | 64.3 | 49.0 | +15.3 | 42.58 | 15 | 605,116.61 | 1,229,771.81 | Metro | 11 | 4A | 10 | -3 |
14 | Columbia City | 9 | 2 | 62.4 | 41.6 | +20.7 | 44.59 | 11 | 911,607.71 | 1,100,727.49 | Northeast 8 | 20 | 3A | 25 | +11 |
15 | Silver Creek | 7 | 2 | 52.4 | 40.0 | +12.4 | 41.43 | 17 | 478,235.61 | 983,458.08 | Mid-Southn | 30 | 3A | 12 | -3 |
16 | Evansville Reitz | 9 | 0 | 58.2 | 30.0 | +28.2 | 36.89 | 25 | 188,710.61 | 630,307.97 | S Indiana | 16 | 4A | 15 | -1 |
17 | Bloomington South | 10 | 1 | 59.8 | 32.9 | +26.9 | 44.22 | 12 | 846,174.04 | 629,871.73 | Conf Ind | 13 | 4A | 24 | +7 |
18 | Washington | 10 | 2 | 56.8 | 43.4 | +13.3 | 38.69 | 20 | 273,153.47 | 622,899.85 | 31 | 3A | 19 | +1 | |
19 | Lawrence North | 5 | 4 | 59.2 | 52.0 | +7.2 | 41.50 | 16 | 485,285.44 | 574,557.56 | Metro | 10 | 4A | 17 | -2 |
20 | Plainfield | 7 | 3 | 59.1 | 44.5 | +14.6 | 41.17 | 18 | 452,962.95 | 533,432.08 | Mid-State | 11 | 4A | 13 | -7 |
21 | Avon | 8 | 4 | 63.3 | 53.8 | +9.5 | 38.56 | 21 | 265,799.82 | 390,563.00 | Hoos Cross | 11 | 4A | 20 | -1 |
22 | Fishers | 8 | 4 | 50.7 | 43.1 | +7.6 | 38.54 | 22 | 264,477.10 | 389,804.03 | Hoos Cross | 8 | 4A | 22 | 0 |
23 | Norwell | 7 | 4 | 63.0 | 54.5 | +8.5 | 37.64 | 24 | 219,998.69 | 213,101.64 | Northeast 8 | 22 | 3A | 23 | 0 |
24 | McCutcheon | 11 | 2 | 62.5 | 44.6 | +17.8 | 38.53 | 23 | 263,925.12 | 192,780.51 | 7 | 4A | 18 | -6 | |
25 | Westfield | 6 | 4 | 42.5 | 39.6 | +2.9 | 35.93 | 30 | 155,225.82 | 154,004.98 | Hoos Cross | 8 | 4A | 33 | +8 |
26 | Franklin Central | 8 | 5 | 55.8 | 42.2 | +13.7 | 40.41 | 19 | 387,618.93 | 146,878.32 | Hoos Cross | 12 | 4A | 38 | +12 |
27 | Evansville Central | 8 | 3 | 59.8 | 45.4 | +14.5 | 35.99 | 29 | 157,115.67 | 143,976.17 | S Indiana | 32 | 3A | 34 | +7 |
28 | Valparaiso | 7 | 4 | 65.2 | 49.3 | +15.9 | 36.43 | 26 | 171,879.30 | 139,166.65 | Duneland | 2 | 4A | 42 | +14 |
29 | Northeastern | 11 | 0 | 64.5 | 31.0 | +33.5 | 32.62 | 33 | 78,948.61 | 135,940.27 | Tri-Eastern | 44 | 2A | 29 | 0 |
30 | Corydon Central | 7 | 2 | 56.7 | 39.1 | +17.6 | 32.67 | 32 | 79,622.59 | 130,480.10 | Mid-Southn | 30 | 3A | 45 | +15 |
31 | Bellmont | 10 | 1 | 59.0 | 34.8 | +24.2 | 31.80 | 35 | 66,727.33 | 113,308.53 | Northeast 8 | 22 | 3A | 30 | -1 |
32 | Evansville North | 3 | 5 | 46.4 | 50.5 | -4.1 | 33.59 | 31 | 96,251.36 | 111,845.54 | S Indiana | 16 | 4A | 21 | -11 |
33 | Gibson Southern | 7 | 4 | 55.5 | 48.4 | +7.1 | 30.83 | 41 | 54,652.10 | 98,294.50 | 16 | 4A | 50 | +17 | |
34 | Eastern Hancock | 10 | 0 | 61.5 | 34.9 | +26.6 | 23.56 | 68 | 12,364.67 | 95,290.28 | Mid-Eastern | 43 | 2A | 74 | +40 |
35 | Austin | 9 | 1 | 59.7 | 36.1 | +23.6 | 31.01 | 40 | 56,772.20 | 89,823.75 | Mid-Southn | 45 | 2A | 27 | -8 |
36 | Columbus North | 9 | 1 | 53.2 | 40.9 | +12.3 | 25.31 | 63 | 17,693.77 | 89,216.88 | Conf Ind | 14 | 4A | 47 | +11 |
37 | Jeffersonville | 7 | 2 | 52.3 | 46.8 | +5.6 | 28.19 | 51 | 31,852.81 | 88,928.24 | Hoos Hills | 15 | 4A | 43 | +6 |
38 | Carroll (Fort Wayne) | 6 | 5 | 57.2 | 62.4 | -5.2 | 27.00 | 54 | 25,007.93 | 82,589.46 | Summit | 5 | 4A | 28 | -10 |
39 | Carmel | 5 | 5 | 54.6 | 56.3 | -1.7 | 28.86 | 47 | 36,557.29 | 79,843.32 | 8 | 4A | 40 | +1 | |
40 | Hammond Central | 9 | 1 | 56.1 | 36.2 | +19.9 | 22.16 | 73 | 9,295.72 | 76,760.15 | Great Lakes | 1 | 4A | 31 | -9 |
41 | Penn | 6 | 4 | 54.4 | 41.6 | +12.8 | 36.12 | 28 | 161,499.14 | 72,503.16 | N Indiana | 3 | 4A | 26 | -15 |
42 | Lanesville | 8 | 1 | 49.4 | 29.9 | +19.5 | 28.24 | 50 | 32,215.21 | 64,266.93 | Southern | 46 | 2A | 36 | -6 |
43 | Rensselaer Central | 10 | 1 | 58.5 | 38.8 | +19.7 | 28.01 | 52 | 30,732.40 | 64,229.74 | Hoosier | 37 | 2A | 32 | -11 |
44 | Eastside | 10 | 0 | 61.4 | 34.3 | +27.1 | 29.32 | 44 | 40,148.94 | 59,987.66 | NE Corner | 35 | 2A | 39 | -5 |
45 | Fort Wayne Snider | 7 | 5 | 49.7 | 45.6 | +4.1 | 30.81 | 42 | 54,507.63 | 57,786.22 | Summit | 5 | 4A | 35 | -10 |
46 | Warren Central | 8 | 5 | 50.1 | 38.5 | +11.5 | 27.14 | 53 | 25,743.40 | 55,217.48 | Metro | 10 | 4A | 51 | +5 |
47 | Danville | 8 | 2 | 61.7 | 34.8 | +26.9 | 31.53 | 38 | 63,180.77 | 49,890.02 | Sagamore | 25 | 3A | 41 | -6 |
48 | Fort Wayne Northrop | 7 | 2 | 63.0 | 49.8 | +13.2 | 31.73 | 36 | 65,785.71 | 46,522.71 | Summit | 5 | 4A | 49 | +1 |
49 | Greenfield-Central | 8 | 2 | 52.0 | 41.1 | +10.9 | 28.52 | 48 | 34,121.27 | 45,978.69 | Hoos Herit | 9 | 4A | 56 | +7 |
50 | Alexandria | 11 | 0 | 62.8 | 27.7 | +35.1 | 26.24 | 56 | 21,380.95 | 45,469.88 | Central Ind | 40 | 2A | 48 | -2 |
51 | Indianapolis Chatard | 5 | 4 | 50.6 | 52.2 | -1.7 | 26.05 | 57 | 20,592.05 | 45,231.28 | Circle City | 26 | 3A | 58 | +7 |
52 | Castle | 6 | 4 | 50.6 | 44.6 | +6.0 | 28.93 | 46 | 37,065.91 | 44,520.19 | S Indiana | 16 | 4A | 54 | +2 |
53 | Mount Vernon (Fortville) | 9 | 3 | 40.8 | 38.4 | +2.4 | 21.85 | 77 | 8,720.03 | 43,900.28 | Hoos Herit | 9 | 4A | 60 | +7 |
54 | Pendleton Heights | 6 | 5 | 57.3 | 45.4 | +11.9 | 36.40 | 27 | 170,782.14 | 42,115.35 | Hoos Herit | 9 | 4A | 57 | +3 |
55 | Brownstown Central | 9 | 1 | 48.2 | 27.1 | +21.1 | 25.73 | 62 | 19,297.13 | 40,645.16 | Mid-Southn | 45 | 2A | 44 | -11 |
56 | North Knox | 7 | 2 | 57.1 | 38.6 | +18.6 | 26.83 | 55 | 24,142.68 | 39,352.06 | Blue Chip | 47 | 2A | 55 | -1 |
57 | Lake Central | 8 | 4 | 50.2 | 37.7 | +12.5 | 32.54 | 34 | 77,598.88 | 39,171.43 | Duneland | 1 | 4A | 46 | -11 |
58 | Westville | 9 | 0 | 60.2 | 31.4 | +28.8 | 24.03 | 66 | 13,612.18 | 38,453.94 | Porter Co | 49 | 1A | 37 | -21 |
59 | Parke Heritage | 9 | 0 | 62.4 | 29.4 | +33.0 | 25.74 | 61 | 19,320.73 | 34,253.76 | Wabash Riv | 41 | 2A | 62 | +3 |
60 | Ben Davis | 4 | 7 | 43.3 | 51.7 | -8.5 | 25.93 | 59 | 20,063.84 | 32,376.23 | Metro | 11 | 4A | 65 | +5 |
61 | Borden | 9 | 2 | 54.8 | 37.3 | +17.6 | 23.44 | 69 | 12,079.76 | 28,867.78 | Southern | 63 | 1A | 67 | +6 |
62 | Indianapolis Cathedral | 5 | 6 | 50.2 | 46.9 | +3.3 | 28.94 | 45 | 37,189.62 | 28,064.26 | 26 | 3A | 66 | +4 | |
63 | Mooresville | 8 | 3 | 47.9 | 46.3 | +1.6 | 20.10 | 85 | 6,091.84 | 27,526.10 | Mid-State | 12 | 4A | 69 | +6 |
64 | Merrillville | 7 | 5 | 51.5 | 48.5 | +3.0 | 22.14 | 74 | 9,261.25 | 20,584.62 | Duneland | 2 | 4A | 83 | +19 |
65 | Madison | 7 | 1 | 57.3 | 31.6 | +25.6 | 24.82 | 65 | 16,005.91 | 20,127.56 | 30 | 3A | 63 | -2 | |
66 | Charlestown | 5 | 3 | 44.5 | 35.5 | +9.0 | 25.87 | 60 | 19,851.68 | 19,406.45 | Mid-Southn | 30 | 3A | 61 | -5 |
67 | Jennings County | 5 | 5 | 54.1 | 55.0 | -0.9 | 25.17 | 64 | 17,177.34 | 18,033.43 | Hoos Hills | 29 | 3A | 77 | +10 |
68 | Evansville Memorial | 4 | 3 | 49.0 | 48.3 | +0.7 | 20.85 | 80 | 7,105.27 | 17,488.15 | S Indiana | 32 | 3A | 52 | -16 |
69 | Lafayette Jeff | 8 | 1 | 52.6 | 35.6 | +17.0 | 22.40 | 71 | 9,749.82 | 16,572.26 | N Central | 7 | 4A | 75 | +6 |
70 | North Central (Farmersburg) | 10 | 0 | 64.7 | 27.3 | +37.4 | 23.79 | 67 | 12,958.62 | 16,506.41 | SW Indiana | 61 | 1A | 78 | +8 |
71 | Marquette Catholic | 8 | 2 | 56.1 | 27.9 | +28.2 | 31.73 | 37 | 65,729.23 | 16,383.31 | 49 | 1A | 59 | -12 | |
72 | North Posey | 4 | 3 | 48.9 | 45.3 | +3.6 | 20.08 | 86 | 6,069.64 | 14,686.45 | 48 | 2A | 53 | -19 | |
73 | NorthWood | 9 | 1 | 47.4 | 31.1 | +16.3 | 20.22 | 84 | 6,253.80 | 14,080.56 | N Lakes | 20 | 3A | 71 | -2 |
74 | Lafayette Central Catholic | 7 | 2 | 54.8 | 38.8 | +16.0 | 22.64 | 70 | 10,244.46 | 13,197.19 | Hoosier | 53 | 1A | 68 | -6 |
75 | Indianapolis Roncalli | 7 | 3 | 55.1 | 42.5 | +12.6 | 29.36 | 43 | 40,506.09 | 13,024.69 | Circle City | 28 | 3A | 70 | -5 |
76 | Connersville | 7 | 3 | 51.8 | 46.0 | +5.8 | 20.56 | 82 | 6,691.97 | 12,602.08 | E Indiana | 24 | 3A | 86 | +10 |
77 | Wapahani | 9 | 1 | 54.5 | 27.3 | +27.2 | 15.91 | 108 | 2,590.29 | 12,292.82 | Mid-Eastern | 40 | 2A | 105 | +28 |
78 | Zionsville | 3 | 6 | 49.4 | 56.2 | -6.8 | 21.94 | 76 | 8,876.42 | 11,933.85 | Hoos Cross | 8 | 4A | 64 | -14 |
79 | Bluffton | 11 | 1 | 72.8 | 33.5 | +39.3 | 31.34 | 39 | 60,762.15 | 11,393.95 | Allen Co | 36 | 2A | 72 | -7 |
80 | Chesterton | 8 | 3 | 52.1 | 32.6 | +19.5 | 25.93 | 58 | 20,087.11 | 10,486.98 | Duneland | 2 | 4A | 73 | -7 |
81 | Bremen | 9 | 1 | 57.3 | 35.7 | +21.6 | 21.10 | 78 | 7,477.02 | 9,621.47 | Ind N State | 34 | 2A | 81 | 0 |
82 | Jasper | 5 | 4 | 50.4 | 44.8 | +5.7 | 22.27 | 72 | 9,492.04 | 9,395.25 | S Indiana | 31 | 3A | 84 | +2 |
83 | Hammond Morton | 9 | 1 | 67.9 | 46.0 | +21.9 | 18.02 | 95 | 3,986.81 | 8,656.97 | Great Lakes | 1 | 4A | 89 | +6 |
84 | Southridge | 8 | 3 | 33.2 | 29.9 | +3.3 | 15.05 | 113 | 2,169.18 | 7,953.02 | 31 | 3A | 106 | +22 | |
85 | DeKalb | 7 | 3 | 50.6 | 46.1 | +4.5 | 14.38 | 115 | 1,892.16 | 7,094.99 | Northeast 8 | 21 | 3A | 99 | +14 |
86 | North Central (Indianapolis) | 1 | 8 | 44.4 | 51.2 | -6.8 | 28.24 | 49 | 32,219.76 | 5,672.84 | Metro | 10 | 4A | 79 | -7 |
87 | East Noble | 6 | 5 | 53.3 | 46.5 | +6.8 | 20.97 | 79 | 7,285.99 | 5,609.71 | Northeast 8 | 21 | 3A | 76 | -11 |
88 | Franklin | 6 | 6 | 44.0 | 46.9 | -2.9 | 16.39 | 104 | 2,854.85 | 5,461.61 | Mid-State | 14 | 4A | 96 | +8 |
89 | Evansville Mater Dei | 5 | 5 | 47.5 | 44.0 | +3.5 | 20.78 | 81 | 7,007.80 | 5,352.98 | S Indiana | 48 | 2A | 91 | +2 |
90 | Crown Point | 6 | 5 | 49.7 | 45.5 | +4.2 | 19.06 | 91 | 4,925.79 | 5,240.48 | Duneland | 1 | 4A | 85 | -5 |
91 | Oak Hill | 10 | 1 | 46.4 | 30.4 | +16.0 | 12.74 | 128 | 1,352.58 | 5,024.58 | Central Ind | 38 | 2A | 93 | +2 |
92 | Heritage Hills | 5 | 4 | 47.4 | 44.4 | +3.0 | 20.45 | 83 | 6,542.53 | 4,995.11 | 32 | 3A | 92 | 0 | |
93 | Tecumseh | 7 | 3 | 48.1 | 49.9 | -1.8 | 11.95 | 131 | 1,150.96 | 4,845.01 | 64 | 1A | 87 | -6 | |
94 | Yorktown | 5 | 4 | 47.4 | 44.8 | +2.7 | 13.32 | 123 | 1,522.32 | 4,486.59 | Hoos Herit | 24 | 3A | 88 | -6 |
95 | Whitko | 6 | 2 | 63.8 | 50.8 | +13.0 | 15.31 | 111 | 2,288.79 | 4,319.20 | 3 Rivers | 36 | 2A | 100 | +5 |
96 | Northview | 6 | 6 | 46.1 | 40.8 | +5.3 | 19.47 | 89 | 5,355.33 | 4,242.45 | W Indiana | 27 | 3A | 115 | +19 |
97 | East Central | 5 | 4 | 43.1 | 40.6 | +2.6 | 17.74 | 98 | 3,763.49 | 4,217.99 | E Indiana | 14 | 4A | 102 | +5 |
98 | Oldenburg Academy | 9 | 1 | 51.7 | 32.2 | +19.5 | 17.23 | 99 | 3,390.18 | 4,131.64 | 60 | 1A | 108 | +10 | |
99 | Northeast Dubois | 7 | 3 | 44.9 | 35.4 | +9.5 | 13.71 | 120 | 1,651.46 | 4,112.94 | Blue Chip | 64 | 1A | 103 | +4 |
100 | Sheridan | 7 | 1 | 56.1 | 27.8 | +28.4 | 21.98 | 75 | 8,952.83 | 4,061.19 | Hoos Heart | 39 | 2A | 94 | -6 |
101 | Fairfield | 9 | 2 | 49.3 | 37.3 | +12.0 | 16.71 | 103 | 3,046.15 | 3,977.85 | NE Corner | 20 | 3A | 98 | -3 |
102 | Edgewood | 9 | 2 | 54.1 | 38.7 | +15.4 | 13.88 | 116 | 1,709.63 | 3,724.91 | W Indiana | 27 | 3A | 82 | -20 |
103 | Brebeuf Jesuit | 5 | 5 | 42.4 | 48.2 | -5.8 | 12.72 | 129 | 1,349.07 | 3,602.66 | Circle City | 25 | 3A | 109 | +6 |
104 | Sullivan | 7 | 4 | 51.5 | 41.2 | +10.4 | 19.96 | 87 | 5,930.25 | 3,580.09 | W Indiana | 47 | 2A | 97 | -7 |
105 | Vincennes Lincoln | 7 | 4 | 52.7 | 37.4 | +15.4 | 19.34 | 90 | 5,213.94 | 3,272.24 | S Indiana | 31 | 3A | 95 | -10 |
106 | Huntington North | 6 | 5 | 52.0 | 46.5 | +5.5 | 17.80 | 97 | 3,808.17 | 2,957.33 | Northeast 8 | 6 | 4A | 111 | +5 |
107 | Tri-County | 10 | 1 | 54.5 | 33.1 | +21.4 | 13.62 | 121 | 1,620.73 | 2,821.95 | Midwest | 50 | 1A | 90 | -17 |
108 | Orleans | 9 | 1 | 54.2 | 29.4 | +24.8 | 16.99 | 100 | 3,229.39 | 2,491.28 | Patoka Lake | 62 | 1A | 127 | +19 |
109 | Kokomo | 7 | 3 | 52.8 | 37.8 | +15.0 | 16.85 | 101 | 3,133.97 | 2,392.76 | N Central | 7 | 4A | 113 | +4 |
110 | Southport | 6 | 5 | 50.9 | 51.8 | -0.9 | 11.51 | 133 | 1,051.51 | 2,376.30 | Conf Ind | 12 | 4A | 117 | +7 |
111 | Purdue Poly Englewood | 8 | 2 | 63.5 | 34.9 | +28.6 | 18.79 | 92 | 4,665.88 | 2,308.51 | Capital City | 26 | 3A | 122 | +11 |
112 | Batesville | 8 | 3 | 47.5 | 36.6 | +10.9 | 18.63 | 94 | 4,516.56 | 2,249.32 | E Indiana | 29 | 3A | 118 | +6 |
113 | Delta | 7 | 4 | 55.8 | 42.3 | +13.5 | 13.73 | 119 | 1,656.08 | 2,237.65 | Hoos Herit | 24 | 3A | 116 | +3 |
114 | Rushville | 5 | 5 | 44.3 | 46.9 | -2.6 | 13.77 | 118 | 1,669.43 | 2,209.55 | E Indiana | 28 | 3A | 124 | +10 |
115 | Fort Wayne Concordia | 4 | 8 | 51.2 | 61.6 | -10.4 | 10.69 | 139 | 889.72 | 2,179.53 | Summit | 21 | 3A | 80 | -35 |
116 | New Palestine | 5 | 5 | 43.5 | 42.9 | +0.6 | 15.82 | 109 | 2,542.69 | 2,145.10 | Hoos Herit | 28 | 3A | 104 | -12 |
117 | Shawe Memorial | 8 | 2 | 55.3 | 46.3 | +9.0 | 11.61 | 132 | 1,075.09 | 2,111.70 | Ohio R Val | 60 | 1A | 128 | +11 |
118 | Bedford North Lawrence | 4 | 6 | 42.7 | 42.6 | +0.1 | 18.68 | 93 | 4,555.83 | 1,926.23 | Hoos Hills | 15 | 4A | 120 | +2 |
119 | Elkhart | 5 | 6 | 43.9 | 38.9 | +5.0 | 19.65 | 88 | 5,561.43 | 1,850.84 | N Indiana | 4 | 4A | 119 | 0 |
120 | Lapel | 7 | 5 | 53.9 | 39.3 | +14.7 | 16.84 | 102 | 3,127.59 | 1,753.84 | 39 | 2A | 121 | +1 | |
121 | North Decatur | 5 | 4 | 50.6 | 45.1 | +5.4 | 17.90 | 96 | 3,889.45 | 1,672.90 | Mid-Hoos | 59 | 1A | 101 | -20 |
122 | Providence | 3 | 4 | 44.1 | 55.0 | -10.9 | 6.83 | 170 | 404.46 | 1,524.72 | 46 | 2A | 202 | +80 | |
123 | Fort Wayne Wayne | 8 | 3 | 51.7 | 39.3 | +12.5 | 8.72 | 157 | 595.14 | 1,467.87 | Summit | 6 | 4A | 110 | -13 |
124 | Wood Memorial | 7 | 4 | 48.6 | 35.6 | +13.0 | 13.85 | 117 | 1,697.06 | 1,461.83 | Blue Chip | 64 | 1A | 137 | +13 |
125 | University | 4 | 4 | 51.8 | 48.1 | +3.6 | 9.98 | 146 | 768.93 | 1,376.14 | Pioneer | 42 | 2A | 126 | +1 |
126 | Perry Central | 6 | 3 | 43.8 | 36.0 | +7.8 | 8.11 | 159 | 525.45 | 1,353.70 | Patoka Lake | 48 | 2A | 153 | +27 |
127 | Fort Wayne Dwenger | 4 | 6 | 49.0 | 50.3 | -1.3 | 16.14 | 105 | 2,714.22 | 1,340.48 | Summit | 21 | 3A | 114 | -13 |
128 | John Glenn | 9 | 3 | 47.8 | 29.5 | +18.3 | 15.02 | 114 | 2,156.84 | 1,304.19 | Ind N State | 19 | 3A | 112 | -16 |
129 | Munster | 5 | 4 | 50.2 | 43.8 | +6.4 | 12.58 | 130 | 1,309.02 | 1,292.71 | NW Cross | 1 | 4A | 155 | +26 |
130 | Central Noble | 8 | 3 | 48.0 | 38.3 | +9.7 | 10.07 | 144 | 784.55 | 1,249.18 | NE Corner | 35 | 2A | 143 | +13 |
131 | Eastern (Pekin) | 6 | 4 | 48.7 | 39.8 | +8.9 | 13.14 | 126 | 1,468.18 | 1,233.89 | Mid-Southn | 46 | 2A | 107 | -24 |
132 | Wawasee | 9 | 2 | 44.5 | 35.0 | +9.5 | 10.06 | 145 | 782.27 | 1,225.42 | N Lakes | 20 | 3A | 132 | 0 |
133 | Harrison (West Lafayette) | 4 | 6 | 41.6 | 45.6 | -4.0 | 10.98 | 137 | 944.90 | 1,208.57 | 7 | 4A | 129 | -4 | |
134 | Scottsburg | 2 | 8 | 47.4 | 56.9 | -9.5 | 15.08 | 112 | 2,185.54 | 1,207.83 | Mid-Southn | 30 | 3A | 130 | -4 |
135 | Princeton | 5 | 5 | 54.1 | 49.9 | +4.2 | 16.14 | 106 | 2,711.12 | 1,170.93 | 31 | 3A | 140 | +5 | |
136 | Evansville Christian | 6 | 3 | 46.6 | 40.1 | +6.4 | 9.80 | 148 | 741.72 | 1,021.23 | 64 | 1A | 139 | +3 | |
137 | Bloomington North | 6 | 4 | 50.2 | 39.9 | +10.3 | 15.96 | 107 | 2,615.20 | 996.54 | Conf Ind | 13 | 4A | 142 | +5 |
138 | Tri | 7 | 2 | 56.6 | 29.2 | +27.3 | 15.34 | 110 | 2,302.27 | 966.17 | Tri-Eastern | 59 | 1A | 148 | +10 |
139 | Culver Academy | 10 | 2 | 48.8 | 36.3 | +12.6 | 9.77 | 149 | 737.72 | 959.85 | 19 | 3A | 151 | +12 | |
140 | LaVille | 9 | 2 | 47.0 | 31.7 | +15.3 | 9.67 | 151 | 722.10 | 933.16 | Ind N State | 34 | 2A | 156 | +16 |
141 | Fremont | 9 | 3 | 56.7 | 37.3 | +19.3 | 13.35 | 122 | 1,532.88 | 924.23 | NE Corner | 52 | 1A | 134 | -7 |
142 | Cascade | 6 | 2 | 57.3 | 45.3 | +12.0 | 10.44 | 141 | 845.45 | 908.30 | 27 | 3A | 133 | -9 | |
143 | Angola | 4 | 5 | 49.1 | 47.0 | +2.1 | 13.06 | 127 | 1,445.72 | 881.30 | NE Corner | 21 | 3A | 194 | +51 |
144 | Plymouth | 7 | 3 | 44.9 | 42.9 | +2.0 | 4.65 | 185 | 258.77 | 878.73 | N Lakes | 19 | 3A | 136 | -8 |
145 | Fort Wayne Luers | 3 | 5 | 39.3 | 49.4 | -10.1 | 4.81 | 182 | 267.46 | 845.84 | Summit | 36 | 2A | 144 | -1 |
146 | Shelbyville | 5 | 4 | 44.0 | 41.7 | +2.3 | 9.70 | 150 | 726.56 | 827.72 | Hoos Herit | 28 | 3A | 201 | +55 |
147 | Franklin County | 4 | 6 | 43.8 | 44.1 | -0.3 | 11.49 | 134 | 1,048.54 | 791.01 | E Indiana | 29 | 3A | 171 | +24 |
148 | Whiteland | 4 | 7 | 43.2 | 51.6 | -8.5 | 7.90 | 164 | 502.99 | 790.17 | Mid-State | 14 | 4A | 141 | -7 |
149 | Lawrenceburg | 4 | 4 | 37.6 | 37.8 | -0.1 | 10.23 | 142 | 809.76 | 774.72 | E Indiana | 29 | 3A | 135 | -14 |
150 | Benton Central | 5 | 4 | 46.8 | 46.0 | +0.8 | 8.69 | 158 | 591.18 | 774.55 | Hoosier | 37 | 2A | 159 | +9 |
151 | Indian Creek | 7 | 4 | 52.2 | 43.5 | +8.6 | 13.27 | 124 | 1,507.76 | 750.15 | W Indiana | 28 | 3A | 145 | -6 |
152 | Union County | 7 | 2 | 46.9 | 31.8 | +15.1 | 10.15 | 143 | 797.66 | 679.53 | Tri-Eastern | 44 | 2A | 157 | +5 |
153 | Woodlan | 5 | 4 | 48.7 | 48.7 | 0.0 | 8.01 | 160 | 514.96 | 662.12 | Allen Co | 36 | 2A | 146 | -7 |
154 | Lebanon | 5 | 3 | 42.0 | 43.0 | -1.0 | 5.13 | 181 | 285.64 | 646.04 | Sagamore | 25 | 3A | 147 | -7 |
155 | Lewis Cass | 8 | 1 | 47.1 | 30.3 | +16.8 | 6.74 | 172 | 397.10 | 608.43 | 3 Rivers | 38 | 2A | 166 | +11 |
156 | Tri-West | 6 | 4 | 52.3 | 41.7 | +10.6 | 10.90 | 138 | 929.79 | 576.86 | Sagamore | 25 | 3A | 169 | +13 |
157 | South Spencer | 4 | 5 | 50.9 | 45.3 | +5.6 | 10.46 | 140 | 848.25 | 565.77 | 48 | 2A | 150 | -7 | |
158 | Wabash | 8 | 2 | 56.8 | 44.5 | +12.3 | 4.32 | 191 | 242.06 | 562.04 | 3 Rivers | 38 | 2A | 187 | +29 |
159 | South Bend St. Joseph | 7 | 4 | 47.8 | 41.3 | +6.5 | 9.16 | 155 | 650.70 | 552.56 | N Indiana | 19 | 3A | 158 | -1 |
160 | North Harrison | 3 | 6 | 46.3 | 52.7 | -6.3 | 9.36 | 154 | 677.64 | 545.38 | Mid-Southn | 30 | 3A | 138 | -22 |
161 | Lowell | 8 | 2 | 46.7 | 27.9 | +18.8 | 6.16 | 175 | 352.53 | 545.34 | NW Cross | 18 | 3A | 125 | -36 |
