Indiana Girls Basketball – Mar 1, 2025 FINAL
Click on Column Heading to Sort
Rank | Team | W | L | Off | Def | Marg | PR | PR Rank | EWP | WP | Conf | Sect | Class | Prev | Chg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hamilton Southeastern | 27 | 1 | 57.7 | 42.3 | +15.4 | 55.03 | 3 | 2.7E+06 | 17,977,202.85 | Hoos Cross | 8 | 4A | 1 | 0 |
2 | Lawrence Central | 22 | 2 | 64.7 | 43.4 | +21.3 | 61.37 | 1 | 8.6E+06 | 10,922,201.31 | Metro | 10 | 4A | 3 | +1 |
3 | Warsaw | 26 | 2 | 71.6 | 39.6 | +31.9 | 56.35 | 2 | 3.4E+06 | 6,043,925.33 | N Lakes | 4 | 4A | 2 | -1 |
4 | Homestead | 24 | 3 | 66.8 | 42.1 | +24.7 | 53.98 | 4 | 2.2E+06 | 4,436,139.92 | Summit | 6 | 4A | 4 | 0 |
5 | South Bend Washington | 24 | 2 | 67.7 | 38.0 | +29.7 | 48.02 | 8 | 7.3E+05 | 2,889,236.11 | N Indiana | 3 | 4A | 6 | +1 |
6 | South Knox | 28 | 2 | 71.9 | 39.7 | +32.2 | 48.97 | 5 | 8.7E+05 | 1,937,329.06 | Blue Chip | 47 | 2A | 7 | +1 |
7 | Lawrence North | 19 | 8 | 60.7 | 49.8 | +10.9 | 48.84 | 6 | 8.5E+05 | 1,756,428.58 | Metro | 10 | 4A | 8 | +1 |
8 | Greensburg | 27 | 1 | 67.1 | 37.9 | +29.1 | 46.16 | 10 | 5.2E+05 | 1,232,896.05 | E Indiana | 29 | 3A | 5 | -3 |
9 | Brownsburg | 19 | 5 | 61.4 | 47.5 | +13.9 | 48.68 | 7 | 8.2E+05 | 1,063,285.05 | Hoos Cross | 11 | 4A | 9 | 0 |
10 | Pike | 20 | 7 | 63.4 | 51.6 | +11.7 | 46.52 | 9 | 5.5E+05 | 1,031,184.37 | Metro | 11 | 4A | 10 | 0 |
11 | Noblesville | 19 | 5 | 57.0 | 46.8 | +10.2 | 43.88 | 12 | 3.4E+05 | 865,414.72 | Hoos Cross | 8 | 4A | 11 | 0 |
12 | Center Grove | 18 | 4 | 52.4 | 37.8 | +14.6 | 43.57 | 13 | 3.2E+05 | 551,671.28 | 12 | 4A | 12 | 0 | |
13 | Columbia City | 24 | 5 | 61.6 | 42.5 | +19.0 | 41.87 | 17 | 2.3E+05 | 495,732.13 | Northeast 8 | 20 | 3A | 15 | +2 |
14 | Northridge | 21 | 5 | 60.3 | 40.2 | +20.2 | 43.13 | 14 | 2.9E+05 | 490,653.24 | N Lakes | 4 | 4A | 13 | -1 |
15 | Plainfield | 17 | 6 | 60.8 | 44.4 | +16.3 | 43.95 | 11 | 3.4E+05 | 443,940.96 | Mid-State | 11 | 4A | 14 | -1 |
16 | Norwell | 23 | 6 | 65.2 | 46.5 | +18.7 | 42.15 | 16 | 2.5E+05 | 432,712.08 | Northeast 8 | 22 | 3A | 18 | +2 |
17 | Washington | 23 | 3 | 57.5 | 38.9 | +18.7 | 37.58 | 28 | 1.1E+05 | 363,355.48 | 31 | 3A | 16 | -1 | |
18 | Silver Creek | 22 | 3 | 58.7 | 45.1 | +13.6 | 36.36 | 29 | 8.4E+04 | 300,839.55 | Mid-Southn | 30 | 3A | 17 | -1 |
19 | Bellmont | 21 | 3 | 56.4 | 36.8 | +19.5 | 34.07 | 32 | 5.5E+04 | 291,827.62 | Northeast 8 | 22 | 3A | 21 | +2 |
20 | Fishers | 14 | 9 | 49.5 | 45.3 | +4.1 | 40.84 | 19 | 1.9E+05 | 263,716.10 | Hoos Cross | 8 | 4A | 20 | 0 |
21 | McCutcheon | 24 | 4 | 60.1 | 43.9 | +16.1 | 38.50 | 24 | 1.2E+05 | 263,249.45 | 7 | 4A | 19 | -2 | |
22 | Westfield | 16 | 9 | 44.2 | 38.6 | +5.6 | 39.56 | 21 | 1.5E+05 | 248,161.75 | Hoos Cross | 8 | 4A | 22 | 0 |
23 | Evansville Central | 23 | 5 | 62.2 | 43.8 | +18.4 | 39.53 | 22 | 1.5E+05 | 209,767.02 | S Indiana | 32 | 3A | 23 | 0 |
24 | Penn | 19 | 6 | 54.4 | 32.7 | +21.8 | 39.39 | 23 | 1.5E+05 | 182,547.23 | N Indiana | 3 | 4A | 24 | 0 |
25 | Valparaiso | 19 | 8 | 59.1 | 42.7 | +16.4 | 37.76 | 25 | 1.1E+05 | 172,032.99 | Duneland | 2 | 4A | 25 | 0 |
26 | Bloomington South | 23 | 3 | 58.5 | 34.7 | +23.8 | 40.28 | 20 | 1.7E+05 | 169,060.88 | Conf Ind | 13 | 4A | 26 | 0 |
27 | Hammond Central | 20 | 4 | 55.4 | 39.2 | +16.3 | 27.06 | 56 | 1.5E+04 | 142,199.85 | Great Lakes | 1 | 4A | 28 | +1 |
28 | Rensselaer Central | 26 | 3 | 58.6 | 38.2 | +20.3 | 31.95 | 42 | 3.7E+04 | 133,404.11 | Hoosier | 37 | 2A | 27 | -1 |
29 | Franklin Central | 18 | 10 | 55.6 | 43.4 | +12.2 | 40.99 | 18 | 2.0E+05 | 132,690.51 | Hoos Cross | 12 | 4A | 29 | 0 |
30 | Floyd Central | 23 | 5 | 52.2 | 34.9 | +17.4 | 37.69 | 26 | 1.1E+05 | 114,379.79 | Hoos Hills | 15 | 4A | 30 | 0 |
31 | Pendleton Heights | 19 | 7 | 61.2 | 42.4 | +18.8 | 42.27 | 15 | 2.5E+05 | 96,819.91 | Hoos Herit | 9 | 4A | 31 | 0 |
32 | Avon | 11 | 13 | 59.6 | 56.7 | +2.9 | 37.62 | 27 | 1.1E+05 | 94,944.72 | Hoos Cross | 11 | 4A | 32 | 0 |
33 | Corydon Central | 20 | 6 | 57.7 | 42.5 | +15.2 | 34.66 | 30 | 6.1E+04 | 85,563.56 | Mid-Southn | 30 | 3A | 33 | 0 |
34 | Carmel | 10 | 13 | 51.2 | 54.0 | -2.8 | 33.96 | 33 | 5.4E+04 | 82,343.92 | 8 | 4A | 34 | 0 | |
35 | Gibson Southern | 21 | 7 | 56.6 | 45.1 | +11.5 | 33.25 | 36 | 4.7E+04 | 78,077.45 | 16 | 4A | 35 | 0 | |
36 | Carroll (Fort Wayne) | 12 | 10 | 59.2 | 59.8 | -0.5 | 27.98 | 52 | 1.8E+04 | 60,739.22 | Summit | 5 | 4A | 36 | 0 |
37 | Ben Davis | 12 | 12 | 47.3 | 47.2 | +0.2 | 32.19 | 40 | 3.9E+04 | 52,968.19 | Metro | 11 | 4A | 37 | 0 |
38 | Fort Wayne Snider | 13 | 12 | 50.6 | 48.1 | +2.5 | 31.07 | 44 | 3.1E+04 | 48,457.61 | Summit | 5 | 4A | 38 | 0 |
39 | Eastside | 27 | 2 | 60.0 | 34.7 | +25.3 | 29.69 | 47 | 2.4E+04 | 47,021.98 | NE Corner | 35 | 2A | 39 | 0 |
40 | Fort Wayne Northrop | 16 | 8 | 59.9 | 47.3 | +12.6 | 33.24 | 37 | 4.7E+04 | 44,903.83 | Summit | 5 | 4A | 40 | 0 |
41 | Alexandria | 25 | 2 | 63.3 | 30.3 | +33.0 | 27.04 | 57 | 1.5E+04 | 39,131.13 | Central Ind | 40 | 2A | 41 | 0 |
42 | Lake Central | 17 | 8 | 51.0 | 37.2 | +13.8 | 33.72 | 34 | 5.1E+04 | 38,951.23 | Duneland | 1 | 4A | 42 | 0 |
43 | Castle | 15 | 8 | 53.8 | 41.6 | +12.2 | 34.65 | 31 | 6.1E+04 | 36,559.66 | S Indiana | 16 | 4A | 43 | 0 |
44 | Zionsville | 10 | 13 | 49.0 | 52.2 | -3.1 | 29.59 | 48 | 2.4E+04 | 33,125.71 | Hoos Cross | 8 | 4A | 44 | 0 |
45 | Indianapolis Cathedral | 18 | 10 | 50.9 | 42.5 | +8.4 | 32.14 | 41 | 3.8E+04 | 32,836.10 | 26 | 3A | 45 | 0 | |
46 | Evansville Reitz | 18 | 6 | 52.8 | 37.2 | +15.6 | 32.92 | 38 | 4.4E+04 | 31,033.76 | S Indiana | 16 | 4A | 46 | 0 |
47 | Lanesville | 20 | 4 | 51.3 | 33.1 | +18.2 | 26.58 | 58 | 1.4E+04 | 29,061.14 | Southern | 46 | 2A | 47 | 0 |
48 | Borden | 23 | 5 | 54.2 | 38.3 | +15.9 | 26.38 | 60 | 1.3E+04 | 27,434.35 | Southern | 63 | 1A | 54 | +6 |
49 | Indianapolis Roncalli | 18 | 9 | 54.9 | 47.2 | +7.7 | 29.98 | 46 | 2.6E+04 | 26,264.31 | Circle City | 28 | 3A | 49 | 0 |
50 | Merrillville | 15 | 7 | 53.5 | 46.0 | +7.5 | 26.22 | 61 | 1.3E+04 | 24,693.00 | Duneland | 2 | 4A | 50 | 0 |
51 | Jennings County | 15 | 8 | 53.9 | 50.1 | +3.8 | 26.48 | 59 | 1.3E+04 | 24,533.60 | Hoos Hills | 29 | 3A | 52 | +1 |
52 | Danville | 20 | 6 | 61.6 | 40.0 | +21.6 | 30.45 | 45 | 2.8E+04 | 24,469.61 | Sagamore | 25 | 3A | 51 | -1 |
53 | Warren Central | 13 | 9 | 49.8 | 42.7 | +7.1 | 27.98 | 51 | 1.8E+04 | 24,054.72 | Metro | 10 | 4A | 53 | 0 |
54 | Austin | 20 | 4 | 58.1 | 37.4 | +20.7 | 23.22 | 70 | 7.4E+03 | 22,613.04 | Mid-Southn | 45 | 2A | 55 | +1 |
55 | Mount Vernon (Fortville) | 18 | 7 | 44.2 | 39.6 | +4.6 | 24.26 | 67 | 8.9E+03 | 22,057.35 | Hoos Herit | 9 | 4A | 56 | +1 |
56 | Brownstown Central | 22 | 6 | 47.8 | 34.7 | +13.1 | 24.72 | 65 | 9.7E+03 | 19,921.94 | Mid-Southn | 45 | 2A | 57 | +1 |
57 | Lafayette Central Catholic | 25 | 5 | 57.9 | 39.6 | +18.3 | 26.02 | 62 | 1.2E+04 | 19,792.19 | Hoosier | 53 | 1A | 48 | -9 |
58 | North Knox | 17 | 7 | 58.7 | 39.4 | +19.3 | 31.47 | 43 | 3.4E+04 | 19,073.82 | Blue Chip | 47 | 2A | 58 | 0 |
59 | Indianapolis Chatard | 14 | 9 | 53.2 | 46.3 | +6.9 | 28.10 | 50 | 1.8E+04 | 18,329.65 | Circle City | 26 | 3A | 59 | 0 |
60 | North Central (Indianapolis) | 5 | 17 | 48.7 | 52.9 | -4.2 | 33.47 | 35 | 4.9E+04 | 16,975.68 | Metro | 10 | 4A | 60 | 0 |
61 | Evansville North | 14 | 10 | 50.8 | 45.7 | +5.0 | 27.79 | 53 | 1.7E+04 | 15,114.46 | S Indiana | 16 | 4A | 61 | 0 |
62 | Bluffton | 22 | 3 | 70.8 | 37.2 | +33.6 | 32.33 | 39 | 4.0E+04 | 14,014.44 | Allen Co | 36 | 2A | 63 | +1 |
63 | Columbus North | 17 | 8 | 54.2 | 47.8 | +6.4 | 24.83 | 64 | 9.9E+03 | 13,910.32 | Conf Ind | 14 | 4A | 62 | -1 |
64 | Northeastern | 24 | 2 | 60.0 | 31.2 | +28.7 | 27.31 | 54 | 1.6E+04 | 13,530.37 | Tri-Eastern | 44 | 2A | 64 | 0 |
65 | Sheridan | 25 | 2 | 57.8 | 32.7 | +25.1 | 22.36 | 75 | 6.3E+03 | 12,769.28 | Hoos Heart | 39 | 2A | 65 | 0 |
66 | North Posey | 19 | 7 | 52.2 | 45.2 | +7.0 | 22.08 | 76 | 6.0E+03 | 12,445.96 | 48 | 2A | 66 | 0 | |
67 | Whitko | 21 | 5 | 61.2 | 47.8 | +13.3 | 20.01 | 80 | 4.1E+03 | 12,200.15 | 3 Rivers | 36 | 2A | 68 | +1 |
68 | Huntington North | 14 | 10 | 49.0 | 45.0 | +4.0 | 22.57 | 74 | 6.5E+03 | 11,833.41 | Northeast 8 | 6 | 4A | 69 | +1 |
69 | Marquette Catholic | 23 | 5 | 54.9 | 31.6 | +23.3 | 27.16 | 55 | 1.5E+04 | 11,732.63 | 49 | 1A | 67 | -2 | |
70 | Jeffersonville | 10 | 13 | 51.0 | 54.7 | -3.7 | 22.64 | 73 | 6.6E+03 | 11,139.37 | Hoos Hills | 15 | 4A | 71 | +1 |
71 | Charlestown | 14 | 9 | 46.7 | 39.6 | +7.2 | 23.89 | 69 | 8.3E+03 | 11,108.31 | Mid-Southn | 30 | 3A | 70 | -1 |
72 | Mooresville | 18 | 8 | 49.0 | 46.6 | +2.3 | 19.47 | 82 | 3.7E+03 | 10,474.71 | Mid-State | 12 | 4A | 72 | 0 |
73 | Madison | 16 | 6 | 54.3 | 41.4 | +12.9 | 23.10 | 72 | 7.2E+03 | 10,338.62 | 30 | 3A | 74 | +1 | |
74 | Chesterton | 15 | 9 | 48.6 | 37.8 | +10.8 | 24.58 | 66 | 9.5E+03 | 10,192.15 | Duneland | 2 | 4A | 73 | -1 |
75 | NorthWood | 17 | 7 | 44.8 | 34.6 | +10.3 | 23.17 | 71 | 7.3E+03 | 9,906.28 | N Lakes | 20 | 3A | 75 | 0 |
76 | Westville | 21 | 3 | 58.5 | 37.1 | +21.4 | 18.23 | 93 | 2.9E+03 | 7,500.25 | Porter Co | 49 | 1A | 76 | 0 |
77 | Jasper | 16 | 9 | 50.1 | 41.8 | +8.3 | 23.89 | 68 | 8.3E+03 | 7,176.77 | S Indiana | 31 | 3A | 77 | 0 |
78 | Greenfield-Central | 16 | 8 | 53.1 | 40.4 | +12.8 | 28.32 | 49 | 1.9E+04 | 6,787.78 | Hoos Herit | 9 | 4A | 78 | 0 |
79 | Lafayette Jeff | 18 | 7 | 53.8 | 40.4 | +13.4 | 25.37 | 63 | 1.1E+04 | 6,194.82 | N Central | 7 | 4A | 79 | 0 |
80 | Yorktown | 17 | 7 | 50.2 | 44.1 | +6.1 | 18.44 | 90 | 3.0E+03 | 6,030.99 | Hoos Herit | 24 | 3A | 80 | 0 |
81 | Bremen | 24 | 3 | 57.7 | 35.1 | +22.6 | 21.91 | 77 | 5.8E+03 | 5,631.02 | Ind N State | 34 | 2A | 81 | 0 |
82 | East Noble | 16 | 10 | 51.6 | 45.9 | +5.7 | 20.57 | 79 | 4.5E+03 | 5,415.67 | Northeast 8 | 21 | 3A | 82 | 0 |
83 | Oak Hill | 22 | 3 | 44.8 | 29.8 | +15.0 | 13.64 | 126 | 1.2E+03 | 5,201.38 | Central Ind | 38 | 2A | 83 | 0 |
84 | Brebeuf Jesuit | 13 | 10 | 46.3 | 46.5 | -0.2 | 16.20 | 102 | 2.0E+03 | 4,548.02 | Circle City | 25 | 3A | 84 | 0 |
85 | Connersville | 15 | 9 | 49.5 | 45.8 | +3.7 | 18.89 | 89 | 3.3E+03 | 4,448.90 | E Indiana | 24 | 3A | 85 | 0 |
86 | Parke Heritage | 23 | 5 | 57.1 | 35.6 | +21.5 | 16.11 | 103 | 2.0E+03 | 4,285.58 | Wabash Riv | 41 | 2A | 86 | 0 |
87 | Scottsburg | 10 | 14 | 50.1 | 52.0 | -1.9 | 17.62 | 95 | 2.6E+03 | 4,204.90 | Mid-Southn | 30 | 3A | 87 | 0 |
88 | DeKalb | 14 | 10 | 49.5 | 44.4 | +5.1 | 19.45 | 83 | 3.7E+03 | 4,195.34 | Northeast 8 | 21 | 3A | 88 | 0 |
89 | Northview | 20 | 7 | 47.9 | 34.7 | +13.2 | 19.41 | 84 | 3.6E+03 | 3,644.00 | W Indiana | 27 | 3A | 89 | 0 |
90 | Delta | 18 | 8 | 56.9 | 42.6 | +14.3 | 17.23 | 100 | 2.4E+03 | 3,548.27 | Hoos Herit | 24 | 3A | 90 | 0 |
91 | Northeast Dubois | 20 | 7 | 45.2 | 35.9 | +9.3 | 15.02 | 114 | 1.6E+03 | 3,530.55 | Blue Chip | 64 | 1A | 92 | +1 |
92 | Seymour | 10 | 13 | 43.4 | 48.0 | -4.6 | 15.13 | 113 | 1.6E+03 | 3,486.09 | Hoos Hills | 15 | 4A | 93 | +1 |
93 | Hammond Morton | 16 | 6 | 66.9 | 51.6 | +15.3 | 19.35 | 86 | 3.6E+03 | 3,443.61 | Great Lakes | 1 | 4A | 91 | -2 |
94 | Eastern Hancock | 21 | 4 | 60.0 | 37.0 | +23.1 | 19.13 | 88 | 3.5E+03 | 3,354.60 | Mid-Eastern | 43 | 2A | 94 | 0 |
95 | East Central | 12 | 12 | 42.4 | 40.8 | +1.6 | 19.28 | 87 | 3.6E+03 | 3,183.63 | E Indiana | 14 | 4A | 95 | 0 |
96 | Southridge | 12 | 10 | 31.0 | 34.0 | -3.1 | 12.51 | 136 | 1.0E+03 | 3,076.80 | 31 | 3A | 96 | 0 | |
97 | Crown Point | 12 | 12 | 50.9 | 45.6 | +5.3 | 20.85 | 78 | 4.8E+03 | 2,997.33 | Duneland | 1 | 4A | 97 | 0 |
98 | Lapel | 17 | 9 | 53.9 | 41.5 | +12.4 | 18.24 | 92 | 2.9E+03 | 2,920.24 | 39 | 2A | 98 | 0 | |
99 | Princeton | 11 | 13 | 50.4 | 49.8 | +0.6 | 18.33 | 91 | 3.0E+03 | 2,596.86 | 31 | 3A | 99 | 0 | |
100 | Batesville | 16 | 9 | 48.6 | 39.0 | +9.6 | 19.70 | 81 | 3.8E+03 | 2,435.46 | E Indiana | 29 | 3A | 100 | 0 |
101 | Wood Memorial | 14 | 9 | 48.7 | 41.2 | +7.5 | 14.85 | 116 | 1.6E+03 | 2,361.49 | Blue Chip | 64 | 1A | 101 | 0 |
102 | New Palestine | 12 | 12 | 44.0 | 44.3 | -0.3 | 16.52 | 101 | 2.1E+03 | 2,241.82 | Hoos Herit | 28 | 3A | 102 | 0 |
103 | Fairfield | 18 | 7 | 46.3 | 39.2 | +7.1 | 14.26 | 123 | 1.4E+03 | 2,232.62 | NE Corner | 20 | 3A | 103 | 0 |
104 | Richmond | 12 | 12 | 47.5 | 50.2 | -2.7 | 13.39 | 129 | 1.2E+03 | 2,195.53 | N Central | 9 | 4A | 104 | 0 |
105 | Evansville Memorial | 8 | 12 | 47.3 | 52.6 | -5.3 | 15.90 | 107 | 1.9E+03 | 2,145.85 | S Indiana | 32 | 3A | 105 | 0 |
106 | Wapahani | 19 | 5 | 49.7 | 33.6 | +16.1 | 13.24 | 131 | 1.2E+03 | 2,073.53 | Mid-Eastern | 40 | 2A | 106 | 0 |
107 | Bedford North Lawrence | 7 | 16 | 40.5 | 47.3 | -6.8 | 16.00 | 105 | 1.9E+03 | 2,062.34 | Hoos Hills | 15 | 4A | 107 | 0 |
108 | Heritage Hills | 13 | 11 | 48.5 | 44.2 | +4.4 | 17.56 | 96 | 2.6E+03 | 1,979.03 | 32 | 3A | 109 | +1 | |
109 | Tri-County | 21 | 3 | 52.0 | 30.9 | +21.1 | 15.96 | 106 | 1.9E+03 | 1,950.74 | Midwest | 50 | 1A | 108 | -1 |
110 | Munster | 14 | 10 | 49.2 | 43.9 | +5.3 | 15.87 | 108 | 1.9E+03 | 1,873.62 | NW Cross | 1 | 4A | 111 | +1 |
111 | Tri-West | 14 | 10 | 54.3 | 46.2 | +8.1 | 14.52 | 121 | 1.5E+03 | 1,864.60 | Sagamore | 25 | 3A | 110 | -1 |
112 | Heritage Christian | 15 | 13 | 50.2 | 43.6 | +6.6 | 17.30 | 99 | 2.5E+03 | 1,818.73 | Circle City | 43 | 2A | 112 | 0 |
113 | Shelbyville | 14 | 11 | 43.7 | 44.4 | -0.7 | 12.21 | 138 | 9.6E+02 | 1,814.37 | Hoos Herit | 28 | 3A | 114 | +1 |
114 | Culver Academy | 20 | 6 | 51.7 | 38.8 | +12.9 | 16.05 | 104 | 2.0E+03 | 1,798.86 | 19 | 3A | 113 | -1 | |
115 | North Central (Farmersburg) | 23 | 4 | 57.5 | 33.6 | +23.9 | 17.55 | 97 | 2.6E+03 | 1,705.33 | SW Indiana | 61 | 1A | 117 | +2 |
116 | Lawrenceburg | 12 | 9 | 41.9 | 40.9 | +1.0 | 12.43 | 137 | 1.0E+03 | 1,690.90 | E Indiana | 29 | 3A | 116 | 0 |
117 | Eastern (Pekin) | 14 | 12 | 49.0 | 46.0 | +3.0 | 12.87 | 134 | 1.1E+03 | 1,687.08 | Mid-Southn | 46 | 2A | 118 | +1 |
118 | Kokomo | 16 | 8 | 54.5 | 41.1 | +13.5 | 17.93 | 94 | 2.8E+03 | 1,672.83 | N Central | 7 | 4A | 115 | -3 |
119 | Wabash | 18 | 5 | 53.9 | 45.5 | +8.4 | 8.41 | 160 | 4.7E+02 | 1,628.65 | 3 Rivers | 38 | 2A | 119 | 0 |
120 | Vincennes Lincoln | 12 | 11 | 49.3 | 45.0 | +4.3 | 15.73 | 109 | 1.8E+03 | 1,612.05 | S Indiana | 31 | 3A | 120 | 0 |
121 | Harrison (West Lafayette) | 8 | 16 | 41.4 | 48.8 | -7.4 | 13.93 | 124 | 1.3E+03 | 1,506.98 | 7 | 4A | 121 | 0 | |
122 | Evansville Mater Dei | 8 | 12 | 49.5 | 49.0 | +0.5 | 17.44 | 98 | 2.5E+03 | 1,449.09 | S Indiana | 48 | 2A | 122 | 0 |
123 | Evansville Christian | 14 | 8 | 44.5 | 40.8 | +3.7 | 10.72 | 144 | 7.3E+02 | 1,399.98 | 64 | 1A | 124 | +1 | |
124 | Oldenburg Academy | 21 | 5 | 51.7 | 35.1 | +16.6 | 13.26 | 130 | 1.2E+03 | 1,398.99 | 60 | 1A | 123 | -1 | |
125 | Fort Wayne Dwenger | 12 | 15 | 47.2 | 49.4 | -2.3 | 14.73 | 119 | 1.5E+03 | 1,342.06 | Summit | 21 | 3A | 125 | 0 |
126 | Elkhart | 13 | 11 | 45.0 | 40.4 | +4.6 | 19.39 | 85 | 3.6E+03 | 1,317.02 | N Indiana | 4 | 4A | 126 | 0 |
127 | Bloomington North | 13 | 12 | 46.4 | 45.4 | +1.1 | 15.16 | 112 | 1.7E+03 | 1,316.70 | Conf Ind | 13 | 4A | 127 | 0 |
128 | Guerin Catholic | 10 | 11 | 47.1 | 47.3 | -0.1 | 11.61 | 140 | 8.6E+02 | 1,258.69 | Circle City | 25 | 3A | 128 | 0 |
129 | Woodlan | 14 | 8 | 52.9 | 46.5 | +6.3 | 12.93 | 133 | 1.1E+03 | 1,247.24 | Allen Co | 36 | 2A | 129 | 0 |
130 | Orleans | 18 | 6 | 49.0 | 33.6 | +15.4 | 14.87 | 115 | 1.6E+03 | 1,235.73 | Patoka Lake | 62 | 1A | 130 | 0 |
131 | Sullivan | 15 | 9 | 50.7 | 42.4 | +8.3 | 14.79 | 117 | 1.5E+03 | 1,207.89 | W Indiana | 47 | 2A | 131 | 0 |
132 | Franklin | 8 | 16 | 45.7 | 52.4 | -6.7 | 15.18 | 111 | 1.7E+03 | 1,143.90 | Mid-State | 14 | 4A | 133 | +1 |
133 | Andrean | 15 | 12 | 39.6 | 39.3 | +0.3 | 9.46 | 155 | 5.8E+02 | 1,135.22 | NW Cross | 33 | 2A | 132 | -1 |
134 | Southport | 12 | 10 | 50.7 | 48.6 | +2.1 | 13.85 | 125 | 1.3E+03 | 1,130.94 | Conf Ind | 12 | 4A | 135 | +1 |
135 | Benton Central | 17 | 8 | 51.3 | 42.2 | +9.0 | 11.91 | 139 | 9.1E+02 | 1,111.84 | Hoosier | 37 | 2A | 134 | -1 |
136 | Tecumseh | 11 | 11 | 46.4 | 51.2 | -4.8 | 7.06 | 171 | 3.7E+02 | 1,084.89 | 64 | 1A | 136 | 0 | |
137 | Purdue Poly Englewood | 15 | 9 | 60.2 | 43.6 | +16.6 | 14.45 | 122 | 1.5E+03 | 1,047.82 | Capital City | 26 | 3A | 137 | 0 |
138 | North Harrison | 8 | 15 | 46.3 | 52.3 | -6.0 | 11.31 | 141 | 8.1E+02 | 1,008.38 | Mid-Southn | 30 | 3A | 138 | 0 |
139 | Tippecanoe Valley | 12 | 12 | 40.4 | 42.1 | -1.8 | 10.65 | 146 | 7.2E+02 | 902.31 | Ind N State | 20 | 3A | 139 | 0 |
140 | Providence | 9 | 15 | 43.0 | 48.6 | -5.6 | 8.32 | 161 | 4.7E+02 | 893.57 | 46 | 2A | 140 | 0 | |
141 | Shawe Memorial | 18 | 6 | 55.2 | 41.3 | +13.8 | 9.49 | 153 | 5.8E+02 | 870.13 | Ohio R Val | 60 | 1A | 141 | 0 |
142 | Angola | 12 | 11 | 45.3 | 47.3 | -2.0 | 10.68 | 145 | 7.2E+02 | 846.69 | NE Corner | 21 | 3A | 142 | 0 |
143 | Lewis Cass | 19 | 7 | 42.9 | 32.7 | +10.2 | 8.76 | 158 | 5.1E+02 | 827.47 | 3 Rivers | 38 | 2A | 143 | 0 |
144 | Tri | 16 | 8 | 53.8 | 36.1 | +17.7 | 14.75 | 118 | 1.5E+03 | 802.43 | Tri-Eastern | 59 | 1A | 144 | 0 |
145 | Vincennes Rivet | 15 | 11 | 51.5 | 38.8 | +12.7 | 13.55 | 128 | 1.2E+03 | 753.41 | Blue Chip | 62 | 1A | 146 | +1 |
146 | Fort Wayne Wayne | 12 | 11 | 49.0 | 49.5 | -0.5 | 8.04 | 166 | 4.4E+02 | 747.46 | Summit | 6 | 4A | 145 | -1 |
147 | Indian Creek | 15 | 8 | 49.7 | 40.3 | +9.4 | 13.62 | 127 | 1.2E+03 | 724.68 | W Indiana | 28 | 3A | 147 | 0 |
148 | Fort Wayne Concordia | 10 | 13 | 51.3 | 54.8 | -3.5 | 10.86 | 143 | 7.5E+02 | 712.95 | Summit | 21 | 3A | 148 | 0 |
149 | John Glenn | 17 | 9 | 41.4 | 33.0 | +8.4 | 9.91 | 150 | 6.3E+02 | 695.03 | Ind N State | 19 | 3A | 149 | 0 |
150 | Triton Central | 14 | 9 | 57.8 | 44.5 | +13.3 | 15.19 | 110 | 1.7E+03 | 681.21 | Ind Crossrds | 43 | 2A | 150 | 0 |
151 | Wawasee | 13 | 10 | 42.6 | 40.6 | +2.0 | 10.19 | 148 | 6.6E+02 | 663.96 | N Lakes | 20 | 3A | 151 | 0 |
152 | Perry Central | 14 | 9 | 44.1 | 38.9 | +5.2 | 6.26 | 180 | 3.2E+02 | 649.30 | Patoka Lake | 48 | 2A | 152 | 0 |
153 | Henryville | 14 | 9 | 45.5 | 39.2 | +6.3 | 5.66 | 184 | 2.9E+02 | 644.79 | Southern | 63 | 1A | 154 | +1 |
154 | Rochester | 16 | 7 | 40.0 | 34.3 | +5.6 | 5.73 | 183 | 2.9E+02 | 635.83 | 3 Rivers | 38 | 2A | 153 | -1 |
155 | Fremont | 20 | 7 | 53.1 | 35.9 | +17.2 | 14.65 | 120 | 1.5E+03 | 630.52 | NE Corner | 52 | 1A | 155 | 0 |
156 | South Ripley | 14 | 10 | 49.7 | 44.3 | +5.3 | 8.24 | 162 | 4.6E+02 | 615.35 | Ohio R Val | 45 | 2A | 156 | 0 |
157 | Elkhart Christian | 21 | 6 | 48.4 | 33.4 | +15.0 | 5.08 | 192 | 2.6E+02 | 605.98 | Hoos Plains | 51 | 1A | 157 | 0 |
158 | Rushville | 7 | 18 | 39.3 | 49.6 | -10.2 | 7.71 | 167 | 4.2E+02 | 596.56 | E Indiana | 28 | 3A | 158 | 0 |
