Indiana High School Football – FINAL 2024-25
Click on Column Heading to Sort
Rank | Team | W | L | Off | Def | Marg | PR | PR Rank | EWP | WP | Conf | Sect | Class | Prev | Chg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brownsburg | 13 | 1 | +32.4 | +19.6 | +12.8 | 64.30 | 3 | 8,283,987.43 | 43,040,866.19 | Hoos Cross | 5 | 6A | 1 | 0 |
2 | Lawrence North | 11 | 1 | +36.9 | +14.8 | +22.1 | 64.62 | 2 | 8,773,606.57 | 24,996,422.01 | Metro | 6 | 6A | 3 | +1 |
3 | Westfield | 12 | 2 | +32.8 | +14.4 | +18.4 | 66.54 | 1 | 12,301,507.94 | 19,413,449.99 | Hoos Cross | 3 | 6A | 2 | -1 |
4 | Center Grove | 8 | 5 | +32.8 | +24.5 | +8.4 | 62.93 | 4 | 6,517,406.31 | 6,492,165.28 | 8 | 6A | 4 | 0 | |
5 | Warren Central | 10 | 2 | +27.6 | +9.6 | +18.0 | 58.04 | 6 | 2,753,757.95 | 5,411,198.96 | Metro | 7 | 6A | 5 | 0 |
6 | Indianapolis Cathedral | 6 | 4 | +30.8 | +20.0 | +10.8 | 60.59 | 5 | 4,315,413.83 | 4,624,995.95 | 6 | 6A | 6 | 0 | |
7 | New Palestine | 14 | 0 | +41.4 | +10.0 | +31.4 | 53.77 | 8 | 1,298,394.71 | 3,946,791.06 | Hoos Herit | 21 | 4A | 8 | +1 |
8 | Crown Point | 12 | 1 | +38.9 | +10.3 | +28.6 | 56.25 | 7 | 2,007,698.95 | 3,345,893.55 | Duneland | 1 | 6A | 7 | -1 |
9 | Hamilton Southeastern | 7 | 4 | +29.5 | +22.3 | +7.3 | 52.54 | 10 | 1,044,973.44 | 1,465,185.21 | Hoos Cross | 4 | 6A | 9 | 0 |
10 | Franklin Central | 6 | 4 | +18.9 | +26.0 | -7.1 | 41.93 | 22 | 161,270.80 | 1,398,612.16 | Hoos Cross | 8 | 6A | 10 | 0 |
11 | Fishers | 7 | 5 | +29.3 | +28.4 | +0.9 | 49.83 | 11 | 648,379.70 | 1,281,786.58 | Hoos Cross | 4 | 6A | 11 | 0 |
12 | Indianapolis Chatard | 9 | 3 | +28.6 | +16.5 | +12.1 | 47.01 | 12 | 394,388.12 | 984,607.25 | Circle City | 22 | 4A | 12 | 0 |
13 | Heritage Hills | 14 | 1 | +39.8 | +9.8 | +30.0 | 46.25 | 14 | 345,150.97 | 919,345.64 | 32 | 3A | 13 | 0 | |
14 | Carroll (Fort Wayne) | 9 | 3 | +31.1 | +16.3 | +14.8 | 46.46 | 13 | 358,235.66 | 735,965.65 | Summit | 2 | 6A | 14 | 0 |
15 | Ben Davis | 5 | 6 | +30.7 | +27.6 | +3.1 | 53.19 | 9 | 1,172,573.46 | 730,082.88 | Metro | 5 | 6A | 15 | 0 |
16 | Columbus North | 8 | 2 | +33.9 | +15.3 | +18.6 | 46.15 | 16 | 339,004.66 | 487,933.64 | Conf Ind | 8 | 6A | 16 | 0 |
17 | East Noble | 13 | 2 | +37.8 | +13.3 | +24.5 | 43.42 | 19 | 209,596.95 | 382,130.20 | Northeast 8 | 19 | 4A | 17 | 0 |
18 | Fort Wayne Snider | 8 | 3 | +23.9 | +11.9 | +12.0 | 41.30 | 25 | 144,225.21 | 355,311.22 | Summit | 2 | 6A | 18 | 0 |
19 | Pike | 5 | 5 | +26.9 | +21.4 | +5.5 | 46.20 | 15 | 342,035.35 | 350,091.95 | Metro | 5 | 6A | 19 | 0 |
20 | Zionsville | 4 | 7 | +22.7 | +32.1 | -9.4 | 41.59 | 24 | 151,872.92 | 324,673.81 | Hoos Cross | 3 | 6A | 21 | +1 |
21 | Avon | 3 | 7 | +17.3 | +27.7 | -10.4 | 41.28 | 26 | 143,672.23 | 311,579.72 | Hoos Cross | 5 | 6A | 22 | +1 |
22 | Decatur Central | 11 | 2 | +35.2 | +20.2 | +15.0 | 43.19 | 20 | 201,325.33 | 295,457.96 | Mid-State | 13 | 5A | 26 | +4 |
23 | Concord | 10 | 1 | +35.2 | +18.6 | +16.5 | 36.76 | 31 | 64,872.77 | 285,491.96 | N Lakes | 11 | 5A | 20 | -3 |
24 | Lawrence Central | 4 | 6 | +20.3 | +26.4 | -6.1 | 43.62 | 18 | 217,076.71 | 280,499.26 | Metro | 6 | 6A | 23 | -1 |
25 | Warsaw | 10 | 4 | +33.4 | +19.7 | +13.7 | 37.34 | 30 | 71,771.95 | 183,098.76 | N Lakes | 11 | 5A | 24 | -1 |
26 | Indianapolis Roncalli | 6 | 5 | +24.3 | +19.9 | +4.4 | 40.04 | 27 | 115,537.06 | 179,702.45 | Circle City | 22 | 4A | 28 | +2 |
27 | Lafayette Jeff | 11 | 1 | +44.0 | +17.7 | +26.3 | 36.58 | 32 | 62,799.11 | 175,645.89 | N Central | 12 | 5A | 25 | -2 |
28 | Evansville Memorial | 11 | 1 | +35.6 | +14.0 | +21.6 | 38.22 | 29 | 83,802.33 | 173,125.36 | S Indiana | 32 | 3A | 29 | +1 |
29 | Merrillville | 11 | 2 | +33.5 | +13.5 | +19.9 | 42.23 | 21 | 170,068.37 | 162,521.74 | Duneland | 9 | 5A | 27 | -2 |
30 | Martinsville | 12 | 2 | +37.6 | +23.9 | +13.7 | 30.34 | 43 | 20,935.96 | 141,668.59 | Mid-State | 23 | 4A | 30 | 0 |
31 | Plainfield | 9 | 2 | +33.4 | +17.3 | +16.1 | 35.89 | 33 | 55,688.25 | 112,818.64 | Mid-State | 13 | 5A | 31 | 0 |
32 | Noblesville | 2 | 8 | +25.8 | +26.0 | -0.2 | 45.96 | 17 | 327,858.63 | 78,468.21 | Hoos Cross | 4 | 6A | 33 | +1 |
33 | Mishawaka | 11 | 3 | +30.4 | +15.0 | +15.4 | 35.42 | 34 | 51,231.39 | 77,868.53 | N Lakes | 18 | 4A | 32 | -1 |
34 | Brebeuf Jesuit | 8 | 3 | +46.4 | +43.5 | +2.8 | 31.32 | 41 | 24,893.14 | 76,016.70 | Circle City | 22 | 4A | 35 | +1 |
35 | Elkhart | 8 | 2 | +28.7 | +8.3 | +20.4 | 35.35 | 35 | 50,622.22 | 73,954.59 | N Indiana | 2 | 6A | 34 | -1 |
36 | Columbia City | 8 | 2 | +39.6 | +14.6 | +25.0 | 35.19 | 36 | 49,209.31 | 59,575.43 | Northeast 8 | 19 | 4A | 36 | 0 |
37 | East Central | 8 | 4 | +31.1 | +12.5 | +18.6 | 38.23 | 28 | 84,048.06 | 52,663.27 | E Indiana | 14 | 5A | 38 | +1 |
38 | Fort Wayne Dwenger | 6 | 6 | +18.0 | +19.0 | -1.0 | 32.30 | 38 | 29,583.31 | 48,559.78 | Summit | 19 | 4A | 37 | -1 |
39 | Carmel | 3 | 7 | +26.4 | +26.3 | +0.1 | 41.77 | 23 | 156,624.03 | 47,584.04 | 3 | 6A | 39 | 0 | |
40 | Garrett | 13 | 1 | +35.9 | +17.4 | +18.5 | 29.35 | 46 | 17,578.97 | 41,666.47 | NE Corner | 26 | 3A | 40 | 0 |
41 | Leo | 8 | 3 | +32.9 | +15.1 | +17.8 | 31.48 | 40 | 25,594.93 | 36,898.09 | Northeast 8 | 19 | 4A | 41 | 0 |
42 | Gibson Southern | 7 | 3 | +34.8 | +19.6 | +15.2 | 30.59 | 42 | 21,891.10 | 36,044.49 | 32 | 3A | 42 | 0 | |
43 | Penn | 8 | 3 | +27.0 | +14.5 | +12.5 | 30.26 | 44 | 20,637.44 | 34,010.35 | N Indiana | 1 | 6A | 43 | 0 |
44 | Homestead | 5 | 5 | +18.0 | +20.5 | -2.5 | 28.63 | 49 | 15,493.95 | 32,111.84 | Summit | 4 | 6A | 44 | 0 |
45 | Valparaiso | 8 | 4 | +25.7 | +25.5 | +0.2 | 26.42 | 57 | 10,498.30 | 29,727.14 | Duneland | 10 | 5A | 45 | 0 |
46 | Providence | 14 | 0 | +33.4 | +12.4 | +21.0 | 18.08 | 96 | 2,415.92 | 23,696.11 | 48 | 1A | 67 | +21 | |
47 | Adams Central | 14 | 1 | +36.5 | +9.7 | +26.9 | 25.94 | 63 | 9,641.32 | 18,019.71 | Allen Co | 35 | 2A | 54 | +7 |
48 | Bloomington South | 8 | 5 | +31.8 | +23.3 | +8.5 | 31.63 | 39 | 26,262.38 | 17,369.99 | Conf Ind | 15 | 5A | 47 | -1 |
49 | Evansville Reitz | 10 | 3 | +31.6 | +17.5 | +14.2 | 25.95 | 62 | 9,654.40 | 14,660.60 | S Indiana | 24 | 4A | 49 | 0 |
50 | Fort Wayne Luers | 10 | 5 | +25.1 | +16.3 | +8.9 | 25.46 | 65 | 8,864.00 | 14,198.64 | Summit | 28 | 3A | 48 | -2 |
51 | Evansville Mater Dei | 7 | 3 | +29.7 | +17.6 | +12.1 | 27.06 | 54 | 11,744.82 | 13,677.29 | S Indiana | 32 | 3A | 50 | -1 |
52 | West Noble | 10 | 2 | +40.3 | +8.1 | +32.3 | 34.11 | 37 | 40,682.30 | 13,431.82 | NE Corner | 26 | 3A | 53 | +1 |
53 | Danville | 8 | 2 | +36.5 | +16.8 | +19.7 | 21.16 | 80 | 4,155.86 | 13,315.96 | Sagamore | 22 | 4A | 51 | -2 |
54 | Huntington North | 9 | 4 | +39.0 | +20.7 | +18.3 | 26.11 | 60 | 9,931.56 | 12,989.35 | Northeast 8 | 20 | 4A | 52 | -2 |
55 | Lawrenceburg | 10 | 2 | +32.8 | +9.7 | +23.2 | 28.17 | 51 | 14,281.15 | 12,351.26 | E Indiana | 30 | 3A | 56 | +1 |
56 | Castle | 9 | 3 | +32.9 | +18.4 | +14.5 | 28.89 | 48 | 16,222.50 | 12,339.58 | S Indiana | 16 | 5A | 55 | -1 |
57 | North Judson | 14 | 1 | +51.8 | +9.0 | +42.8 | 27.38 | 53 | 12,433.55 | 11,826.68 | Hoos North | 41 | 1A | 46 | -11 |
58 | Lafayette Central Catholic | 11 | 1 | +38.7 | +13.5 | +25.2 | 22.83 | 71 | 5,576.15 | 10,695.48 | Hoosier | 34 | 2A | 57 | -1 |
59 | Fort Wayne North | 5 | 5 | +22.8 | +20.8 | +2.0 | 27.59 | 52 | 12,896.45 | 9,793.86 | Summit | 11 | 5A | 58 | -1 |
60 | Chesterton | 6 | 5 | +19.8 | +20.2 | -0.4 | 25.39 | 66 | 8,758.92 | 9,307.87 | Duneland | 10 | 5A | 59 | -1 |
61 | Bloomington North | 8 | 3 | +32.7 | +18.5 | +14.3 | 26.92 | 55 | 11,460.97 | 8,208.12 | Conf Ind | 15 | 5A | 61 | 0 |
62 | Plymouth | 6 | 5 | +23.4 | +22.7 | +0.6 | 17.27 | 97 | 2,094.63 | 8,030.66 | N Lakes | 18 | 4A | 60 | -2 |
63 | Harrison (West Lafayette) | 6 | 4 | +29.1 | +25.8 | +3.3 | 20.47 | 81 | 3,679.61 | 7,755.59 | 3 | 6A | 62 | -1 | |
64 | Batesville | 9 | 4 | +27.3 | +21.8 | +5.5 | 19.23 | 86 | 2,955.42 | 7,612.84 | E Indiana | 30 | 3A | 65 | +1 |
65 | Southridge | 8 | 3 | +36.7 | +16.3 | +20.5 | 26.06 | 61 | 9,843.18 | 7,601.63 | 32 | 3A | 63 | -2 | |
66 | Mississinewa | 11 | 1 | +38.1 | +6.7 | +31.4 | 26.42 | 58 | 10,493.43 | 7,448.85 | Central Ind | 28 | 3A | 64 | -2 |
67 | Lebanon | 9 | 3 | +36.7 | +18.8 | +17.9 | 23.77 | 68 | 6,576.89 | 7,352.48 | Sagamore | 20 | 4A | 66 | -1 |
68 | Michigan City | 3 | 7 | +16.1 | +15.7 | +0.4 | 29.67 | 45 | 18,597.07 | 5,836.95 | Duneland | 10 | 5A | 70 | +2 |
69 | Brownstown Central | 12 | 1 | +45.3 | +9.2 | +36.1 | 28.98 | 47 | 16,487.13 | 5,730.61 | Mid-Southn | 40 | 2A | 69 | 0 |
70 | Whiteland | 4 | 5 | +26.0 | +23.8 | +2.2 | 25.57 | 64 | 9,032.52 | 5,652.63 | Mid-State | 13 | 5A | 71 | +1 |
71 | Andrean | 9 | 5 | +22.2 | +13.3 | +8.9 | 19.99 | 84 | 3,384.55 | 5,113.87 | NW Cross | 33 | 2A | 74 | +3 |
72 | Portage | 4 | 6 | +19.6 | +24.9 | -5.3 | 23.64 | 69 | 6,428.82 | 5,052.71 | Duneland | 1 | 6A | 72 | 0 |
73 | Linton | 12 | 3 | +33.3 | +20.1 | +13.2 | 15.79 | 105 | 1,614.37 | 4,974.72 | 39 | 2A | 68 | -5 | |
74 | New Prairie | 9 | 4 | +32.2 | +13.5 | +18.6 | 26.40 | 59 | 10,461.45 | 4,880.68 | N Indiana | 17 | 4A | 73 | -1 |
75 | Guerin Catholic | 6 | 6 | +32.7 | +30.6 | +2.1 | 22.03 | 77 | 4,840.45 | 4,611.59 | Circle City | 29 | 3A | 76 | +1 |
76 | Perry Meridian | 5 | 6 | +24.5 | +30.2 | -5.7 | 19.20 | 87 | 2,942.63 | 4,585.12 | Mid-State | 7 | 6A | 78 | +2 |
77 | NorthWood | 6 | 6 | +27.2 | +19.6 | +7.6 | 23.40 | 70 | 6,164.32 | 4,524.54 | N Lakes | 18 | 4A | 75 | -2 |
78 | Greenfield-Central | 8 | 3 | +34.5 | +15.3 | +19.3 | 28.23 | 50 | 14,439.05 | 4,476.33 | Hoos Herit | 21 | 4A | 77 | -1 |
79 | Cascade | 10 | 1 | +46.2 | +12.6 | +33.5 | 22.67 | 72 | 5,418.26 | 4,031.18 | 29 | 3A | 79 | 0 | |
80 | Maconaquah | 11 | 1 | +41.2 | +9.1 | +32.1 | 16.63 | 100 | 1,870.02 | 3,450.38 | 3 Rivers | 27 | 3A | 80 | 0 |
81 | Culver Academy | 8 | 2 | +36.1 | +26.3 | +9.8 | 17.23 | 98 | 2,081.18 | 3,194.13 | 20 | 4A | 82 | +1 | |
82 | Logansport | 9 | 2 | +37.5 | +11.2 | +26.3 | 22.39 | 73 | 5,160.74 | 3,150.29 | Hoosier | 20 | 4A | 83 | +1 |
83 | Indianapolis Lutheran | 12 | 2 | +41.3 | +11.3 | +30.0 | 26.88 | 56 | 11,374.17 | 3,144.13 | In Crossrds | 37 | 2A | 81 | -2 |
84 | North Central (Indianapolis) | 0 | 10 | +13.3 | +44.8 | -31.5 | 21.60 | 78 | 4,490.45 | 3,075.44 | Metro | 6 | 6A | 84 | 0 |
85 | Franklin County | 7 | 4 | +32.1 | +21.9 | +10.2 | 18.62 | 92 | 2,654.35 | 3,051.65 | E Indiana | 30 | 3A | 87 | +2 |
86 | Northview | 8 | 2 | +35.1 | +15.0 | +20.1 | 18.44 | 95 | 2,572.52 | 3,040.58 | W Indiana | 22 | 4A | 86 | 0 |
87 | Hanover Central | 9 | 3 | +35.9 | +18.2 | +17.8 | 21.24 | 79 | 4,215.84 | 2,917.51 | NW Cross | 17 | 4A | 88 | +1 |
88 | Northridge | 3 | 7 | +18.8 | +22.1 | -3.3 | 18.69 | 90 | 2,690.18 | 2,909.19 | N Lakes | 18 | 4A | 85 | -3 |
89 | Yorktown | 7 | 4 | +25.5 | +20.5 | +4.9 | 18.76 | 89 | 2,723.14 | 2,758.85 | Hoos Herit | 21 | 4A | 89 | 0 |
90 | Tri-West | 8 | 5 | +37.8 | +18.5 | +19.3 | 20.27 | 82 | 3,550.01 | 2,750.95 | Sagamore | 29 | 3A | 90 | 0 |
91 | Fort Wayne Wayne | 4 | 6 | +22.0 | +20.8 | +1.2 | 22.13 | 76 | 4,930.25 | 2,457.52 | Summit | 19 | 4A | 91 | 0 |
92 | Pendleton Heights | 6 | 6 | +29.0 | +26.0 | +3.0 | 22.34 | 74 | 5,113.75 | 2,435.21 | Hoos Herit | 21 | 4A | 93 | +1 |
93 | Lake Central | 3 | 7 | +17.0 | +22.8 | -5.8 | 18.88 | 88 | 2,781.67 | 2,355.74 | Duneland | 1 | 6A | 94 | +1 |
94 | Knox | 9 | 4 | +41.5 | +22.4 | +19.1 | 22.15 | 75 | 4,950.79 | 2,273.80 | Ind N State | 25 | 3A | 92 | -2 |
95 | Mount Vernon (Fortville) | 4 | 6 | +26.4 | +27.0 | -0.6 | 25.13 | 67 | 8,362.25 | 2,261.79 | Hoos Herit | 21 | 4A | 95 | 0 |
96 | Western Boone | 8 | 3 | +31.1 | +14.5 | +16.5 | 13.90 | 110 | 1,156.62 | 2,155.28 | Sagamore | 34 | 2A | 96 | 0 |
97 | Jasper | 6 | 5 | +26.9 | +21.9 | +5.0 | 18.62 | 93 | 2,654.31 | 2,045.36 | S Indiana | 24 | 4A | 97 | 0 |
98 | Franklin | 4 | 7 | +19.6 | +22.9 | -3.3 | 18.47 | 94 | 2,588.72 | 1,963.64 | Mid-State | 14 | 5A | 98 | 0 |
99 | Mooresville | 4 | 7 | +23.7 | +32.1 | -8.4 | 13.23 | 112 | 1,028.17 | 1,833.95 | Mid-State | 22 | 4A | 100 | +1 |
100 | Jimtown | 7 | 4 | +30.1 | +21.8 | +8.3 | 18.62 | 91 | 2,656.78 | 1,801.51 | Ind N State | 25 | 3A | 99 | -1 |
101 | Mishawaka Marian | 6 | 6 | +23.5 | +19.5 | +4.0 | 15.64 | 106 | 1,571.03 | 1,511.88 | N Indiana | 25 | 3A | 101 | 0 |
102 | Hobart | 6 | 5 | +30.0 | +21.2 | +8.8 | 19.27 | 85 | 2,976.68 | 1,453.73 | NW Cross | 17 | 4A | 102 | 0 |
103 | Columbus East | 6 | 4 | +30.8 | +20.4 | +10.4 | 16.34 | 102 | 1,778.10 | 1,443.99 | Hoos Hills | 14 | 5A | 103 | 0 |
104 | Paoli | 10 | 1 | +41.8 | +12.5 | +29.4 | 7.86 | 131 | 399.01 | 1,373.11 | Patoka Lake | 40 | 2A | 104 | 0 |
105 | West Lafayette | 8 | 4 | +28.3 | +15.4 | +12.9 | 16.52 | 101 | 1,835.44 | 1,261.31 | Hoosier | 27 | 3A | 105 | 0 |
106 | Terre Haute South | 2 | 7 | +32.4 | +37.8 | -5.3 | 20.24 | 83 | 3,535.05 | 1,226.32 | Conf Ind | 15 | 5A | 107 | +1 |
107 | Heritage | 8 | 2 | +33.8 | +16.2 | +17.6 | 11.78 | 117 | 796.86 | 1,155.41 | Allen Co | 28 | 3A | 108 | +1 |
108 | South Vermillion | 10 | 1 | +40.0 | +14.8 | +25.2 | 7.19 | 135 | 355.12 | 1,144.36 | Wabash Riv | 39 | 2A | 106 | -2 |
109 | DeKalb | 4 | 6 | +23.0 | +29.5 | -6.5 | 9.06 | 127 | 493.25 | 1,110.50 | Northeast 8 | 19 | 4A | 109 | 0 |
110 | South Bend St. Joseph | 6 | 5 | +19.5 | +14.0 | +5.5 | 15.13 | 108 | 1,436.13 | 1,091.49 | N Indiana | 18 | 4A | 110 | 0 |
111 | Rushville | 6 | 4 | +27.9 | +22.6 | +5.3 | 9.93 | 122 | 575.34 | 1,072.07 | E Indiana | 30 | 3A | 111 | 0 |
112 | Kokomo | 5 | 5 | +28.1 | +25.6 | +2.5 | 15.38 | 107 | 1,502.14 | 1,010.47 | N Central | 12 | 5A | 112 | 0 |
113 | Delta | 5 | 6 | +22.1 | +22.5 | -0.5 | 15.93 | 103 | 1,652.66 | 1,007.37 | Hoos Herit | 28 | 3A | 113 | 0 |
114 | Heritage Christian | 7 | 3 | +37.2 | +26.7 | +10.5 | 11.32 | 118 | 734.11 | 956.55 | 37 | 2A | 114 | 0 | |
115 | Floyd Central | 6 | 3 | +36.1 | +23.3 | +12.8 | 14.51 | 109 | 1,287.62 | 904.97 | Hoos Hills | 16 | 5A | 116 | +1 |
116 | Monrovia | 9 | 3 | +37.1 | +21.2 | +15.9 | 12.28 | 115 | 870.25 | 870.20 | In Crossrds | 37 | 2A | 115 | -1 |
117 | New Castle | 4 | 6 | +18.9 | +28.3 | -9.4 | 9.43 | 125 | 526.63 | 848.73 | Hoos Herit | 21 | 4A | 118 | +1 |
118 | Evansville North | 5 | 6 | +22.2 | +17.3 | +4.9 | 17.04 | 99 | 2,009.69 | 843.77 | S Indiana | 16 | 5A | 119 | +1 |
119 | Lakeland | 5 | 5 | +30.1 | +27.2 | +2.9 | 10.92 | 120 | 684.47 | 840.90 | NE Corner | 26 | 3A | 117 | -2 |
120 | Fairfield | 5 | 6 | +25.7 | +33.8 | -8.1 | 4.51 | 147 | 221.28 | 682.75 | NE Corner | 26 | 3A | 120 | 0 |
121 | Marion | 5 | 5 | +29.9 | +33.6 | -3.7 | 5.84 | 143 | 279.66 | 663.65 | N Central | 20 | 4A | 122 | +1 |
122 | Hammond Morton | 5 | 5 | +35.1 | +31.3 | +3.8 | 10.32 | 121 | 615.94 | 659.46 | Great Lakes | 9 | 5A | 121 | -1 |
123 | North Posey | 7 | 3 | +32.3 | +20.9 | +11.4 | 9.86 | 123 | 568.04 | 618.89 | 39 | 2A | 123 | 0 | |
124 | Fort Wayne Northrop | 2 | 8 | +19.3 | +41.9 | -22.6 | 4.75 | 146 | 231.06 | 618.32 | Summit | 2 | 6A | 124 | 0 |
125 | Bremen | 7 | 5 | +23.7 | +17.9 | +5.8 | 6.83 | 137 | 333.01 | 593.96 | Ind N State | 33 | 2A | 125 | 0 |
126 | Triton Central | 9 | 3 | +29.9 | +15.4 | +14.5 | 6.12 | 141 | 293.73 | 590.72 | In Crossrds | 38 | 2A | 126 | 0 |
127 | Terre Haute North | 2 | 8 | +20.2 | +34.9 | -14.7 | 8.92 | 129 | 480.84 | 577.14 | Conf Ind | 15 | 5A | 127 | 0 |
128 | Milan | 8 | 5 | +30.6 | +24.5 | +6.2 | 4.89 | 145 | 236.48 | 562.13 | 47 | 1A | 130 | +2 | |
129 | Lapel | 9 | 4 | +26.2 | +21.0 | +5.2 | 7.53 | 133 | 376.50 | 541.14 | 38 | 2A | 129 | 0 | |
130 | Tippecanoe Valley | 7 | 4 | +23.9 | +20.2 | +3.7 | 7.86 | 130 | 399.29 | 534.66 | Ind N State | 26 | 3A | 128 | -2 |
131 | Boonville | 6 | 6 | +22.7 | +21.9 | +0.8 | 7.64 | 132 | 384.13 | 481.08 | 24 | 4A | 131 | 0 | |
132 | Angola | 4 | 6 | +25.5 | +23.7 | +1.8 | 9.40 | 126 | 524.03 | 463.19 | NE Corner | 26 | 3A | 132 | 0 |
133 | McCutcheon | 4 | 6 | +24.2 | +23.8 | +0.4 | 11.23 | 119 | 723.28 | 450.60 | 12 | 5A | 133 | 0 | |
134 | Springs Valley | 8 | 2 | +50.0 | +11.5 | +38.5 | 12.67 | 113 | 931.04 | 372.92 | Patoka Lake | 48 | 1A | 138 | +4 |
135 | South Putnam | 11 | 3 | +41.4 | +13.6 | +27.8 | 15.87 | 104 | 1,636.92 | 368.01 | W Indiana | 45 | 1A | 135 | 0 |
136 | Fort Wayne South | 2 | 8 | +9.3 | +26.3 | -17.0 | 6.07 | 142 | 291.40 | 363.44 | Summit | 19 | 4A | 134 | -2 |
137 | Greenwood | 4 | 8 | +25.8 | +32.5 | -6.7 | 8.97 | 128 | 485.56 | 357.76 | Mid-State | 23 | 4A | 136 | -1 |
138 | Indianapolis Attucks | 6 | 2 | +44.3 | +15.8 | +28.5 | 9.69 | 124 | 550.80 | 346.54 | Gtr Indpls | 22 | 4A | 137 | -1 |
139 | Northeastern | 9 | 1 | +44.3 | +17.6 | +26.7 | 2.46 | 154 | 154.29 | 305.77 | Tri-Eastern | 38 | 2A | 139 | 0 |
140 | Vincennes Lincoln | 4 | 7 | +22.8 | +24.5 | -1.6 | 11.90 | 116 | 812.73 | 290.37 | S Indiana | 32 | 3A | 140 | 0 |
141 | South Dearborn | 4 | 6 | +19.1 | +21.0 | -1.9 | 4.22 | 149 | 210.26 | 273.53 | E Indiana | 30 | 3A | 141 | 0 |
142 | Lowell | 4 | 6 | +20.8 | +27.9 | -7.1 | 4.29 | 148 | 212.75 | 257.37 | NW Cross | 17 | 4A | 142 | 0 |
143 | Wheeler | 8 | 3 | +29.9 | +15.3 | +14.6 | 7.38 | 134 | 366.87 | 253.91 | Gtr S Shore | 33 | 2A | 143 | 0 |
144 | Carroll (Flora) | 10 | 1 | +34.4 | +11.8 | +22.5 | 7.08 | 136 | 348.13 | 243.44 | Hoos Heart | 42 | 1A | 144 | 0 |
145 | Madison-Grant | 10 | 2 | +43.7 | +12.7 | +31.0 | 13.67 | 111 | 1,110.97 | 228.37 | Central Ind | 44 | 1A | 145 | 0 |
146 | Bluffton | 6 | 4 | +28.8 | +23.0 | +5.8 | -0.06 | 164 | 99.01 | 226.39 | Allen Co | 35 | 2A | 147 | +1 |
147 | Jeffersonville | 6 | 4 | +23.2 | +28.6 | -5.4 | -2.38 | 171 | 65.74 | 226.28 | Hoos Hills | 8 | 6A | 146 | -1 |
148 | North Decatur | 10 | 2 | +39.5 | +9.8 | +29.8 | 6.27 | 140 | 301.73 | 224.47 | Mid-Eastern | 47 | 1A | 148 | 0 |
149 | Griffith | 9 | 2 | +42.8 | +13.8 | +29.0 | 12.47 | 114 | 898.85 | 216.52 | Gtr S Shore | 25 | 3A | 149 | 0 |
150 | Centerville | 9 | 2 | +35.2 | +10.9 | +24.3 | 3.67 | 151 | 190.77 | 215.56 | Tri-Eastern | 38 | 2A | 151 | +1 |
151 | Madison | 6 | 5 | +24.4 | +16.8 | +7.5 | 5.48 | 144 | 262.43 | 215.54 | 31 | 3A | 152 | +1 | |
152 | Mount Vernon (Posey) | 5 | 5 | +31.8 | +35.4 | -3.6 | 3.36 | 152 | 180.59 | 213.88 | 32 | 3A | 150 | -2 | |
153 | Kankakee Valley | 5 | 6 | +27.5 | +23.2 | +4.3 | 6.53 | 138 | 315.76 | 206.18 | NW Cross | 17 | 4A | 153 | 0 |
154 | North Putnam | 7 | 3 | +38.8 | +30.5 | +8.3 | 0.53 | 161 | 109.86 | 196.38 | W Indiana | 34 | 2A | 154 | 0 |
155 | North Harrison | 9 | 4 | +21.2 | +19.2 | +2.1 | -2.90 | 173 | 60.05 | 165.58 | Mid-Southn | 31 | 3A | 155 | 0 |
156 | Seymour | 4 | 6 | +19.1 | +22.5 | -3.4 | 2.40 | 155 | 152.59 | 161.55 | Hoos Hills | 14 | 5A | 156 | 0 |
157 | Hamilton Heights | 4 | 7 | +16.8 | +23.9 | -7.1 | 0.43 | 162 | 107.86 | 144.25 | Hoosier | 29 | 3A | 157 | 0 |
158 | LaVille | 6 | 6 | +25.0 | +23.8 | +1.2 | -3.25 | 174 | 56.44 | 115.61 | Ind N State | 41 | 1A | 158 | 0 |
159 | Twin Lakes | 5 | 6 | +25.5 | +26.0 | -0.5 | -0.65 | 165 | 89.18 | 111.52 | Hoosier | 27 | 3A | 159 | 0 |
160 | Eastern Hancock | 5 | 5 | +33.2 | +27.4 | +5.8 | 2.66 | 153 | 159.89 | 106.32 | Mid-Eastern | 38 | 2A | 160 | 0 |
161 | North Miami | 10 | 3 | +34.0 | +20.0 | +14.0 | -4.12 | 179 | 48.43 | 88.53 | Hoos North | 43 | 1A | 161 | 0 |
162 | Fort Wayne Concordia | 2 | 8 | +14.9 | +34.0 | -19.1 | -1.36 | 169 | 78.68 | 88.33 | Summit | 26 | 3A | 162 | 0 |
163 | Northwestern | 9 | 2 | +35.1 | +23.6 | +11.5 | -10.75 | 207 | 15.06 | 86.68 | 3 Rivers | 27 | 3A | 163 | 0 |
164 | Churubusco | 5 | 6 | +16.5 | +26.5 | -10.0 | -6.89 | 190 | 29.73 | 84.90 | NE Corner | 35 | 2A | 164 | 0 |
165 | South Adams | 8 | 6 | +33.7 | +23.5 | +10.2 | 1.07 | 158 | 120.68 | 83.61 | Allen Co | 44 | 1A | 165 | 0 |
