Indiana High School Football – Nov 15, 2024
Click on Column Heading to Sort
Rank | Team | W | L | Off | Def | Marg | PR | PR Rank | EWP | WP | Conf | Sect | Class | Prev | Chg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brownsburg | 11 | 1 | 33.3 | 19.2 | +14.2 | 62.43 | 4 | 6,385,439.66 | 22,815,860.46 | Hoos Cross | 5 | 6A | 3 | +2 |
2 | Lawrence North | 11 | 1 | 36.9 | 14.8 | +22.1 | 63.90 | 2 | 8,290,405.35 | 20,372,500.11 | Metro | 6 | 6A | 1 | -1 |
3 | Westfield | 11 | 1 | 34.3 | 14.4 | +19.9 | 64.96 | 1 | 9,988,201.87 | 17,652,298.29 | Hoos Cross | 3 | 6A | 2 | -1 |
4 | Crown Point | 12 | 0 | 41.6 | 8.7 | +32.9 | 59.69 | 6 | 3,927,649.91 | 8,197,187.08 | Duneland | 1 | 6A | 6 | +2 |
5 | Center Grove | 8 | 4 | 33.3 | 23.9 | +9.4 | 62.44 | 3 | 6,399,977.57 | 6,473,131.36 | 8 | 6A | 5 | 0 | |
6 | Warren Central | 10 | 2 | 27.6 | 9.6 | +18.0 | 57.42 | 7 | 2,628,054.33 | 4,969,349.02 | Metro | 7 | 6A | 4 | -2 |
7 | Indianapolis Cathedral | 6 | 4 | 30.8 | 20.0 | +10.8 | 59.81 | 5 | 4,015,227.87 | 4,117,105.20 | 6 | 6A | 7 | 0 | |
8 | New Palestine | 12 | 0 | 40.1 | 8.9 | +31.2 | 49.50 | 10 | 645,738.14 | 2,337,808.46 | Hoos Herit | 21 | 4A | 15 | +7 |
9 | Hamilton Southeastern | 7 | 4 | 29.5 | 22.3 | +7.3 | 51.46 | 9 | 913,101.62 | 1,297,096.57 | Hoos Cross | 4 | 6A | 8 | -1 |
10 | Franklin Central | 6 | 4 | 18.9 | 26.0 | -7.1 | 40.80 | 24 | 138,251.71 | 1,231,872.00 | Hoos Cross | 8 | 6A | 10 | 0 |
11 | Fishers | 7 | 5 | 29.3 | 28.4 | +0.9 | 48.58 | 11 | 548,138.45 | 1,117,173.19 | Hoos Cross | 4 | 6A | 11 | 0 |
12 | Indianapolis Chatard | 9 | 3 | 28.6 | 16.5 | +12.1 | 46.62 | 13 | 387,462.79 | 884,410.93 | Circle City | 22 | 4A | 9 | -3 |
13 | Carroll (Fort Wayne) | 9 | 3 | 31.1 | 16.3 | +14.8 | 46.64 | 12 | 388,809.68 | 760,976.68 | Summit | 2 | 6A | 13 | 0 |
14 | Heritage Hills | 12 | 1 | 39.8 | 10.2 | +29.6 | 43.23 | 19 | 212,609.67 | 670,258.96 | 32 | 3A | 12 | -2 | |
15 | Ben Davis | 5 | 6 | 30.7 | 27.6 | +3.1 | 52.31 | 8 | 1,062,421.59 | 656,356.00 | Metro | 5 | 6A | 14 | -1 |
16 | Merrillville | 11 | 1 | 35.1 | 12.1 | +23.0 | 46.41 | 14 | 373,017.93 | 652,927.46 | Duneland | 9 | 5A | 18 | +2 |
17 | Columbus North | 8 | 2 | 33.9 | 15.3 | +18.6 | 45.59 | 16 | 323,096.02 | 434,566.68 | Conf Ind | 8 | 6A | 17 | 0 |
18 | Fort Wayne Snider | 8 | 3 | 23.9 | 11.9 | +12.0 | 41.54 | 22 | 157,420.55 | 343,706.47 | Summit | 2 | 6A | 19 | +1 |
19 | East Noble | 12 | 1 | 40.2 | 10.1 | +30.2 | 45.80 | 15 | 335,140.79 | 340,339.12 | Northeast 8 | 19 | 4A | 22 | +3 |
20 | Pike | 5 | 5 | 26.9 | 21.4 | +5.5 | 45.43 | 17 | 313,831.00 | 315,149.23 | Metro | 5 | 6A | 20 | 0 |
21 | Zionsville | 4 | 7 | 22.7 | 32.1 | -9.4 | 40.37 | 25 | 127,979.94 | 285,506.78 | Hoos Cross | 3 | 6A | 23 | +2 |
22 | Concord | 10 | 1 | 35.2 | 18.6 | +16.5 | 36.71 | 30 | 66,861.06 | 276,380.78 | N Lakes | 11 | 5A | 28 | +6 |
23 | Avon | 3 | 7 | 17.3 | 27.7 | -10.4 | 40.01 | 26 | 120,052.51 | 274,472.25 | Hoos Cross | 5 | 6A | 21 | -2 |
24 | Lawrence Central | 4 | 6 | 20.3 | 26.4 | -6.1 | 42.83 | 20 | 198,033.60 | 253,191.73 | Metro | 6 | 6A | 24 | 0 |
25 | Decatur Central | 9 | 2 | 35.7 | 20.5 | +15.2 | 41.69 | 21 | 161,848.60 | 196,738.52 | Mid-State | 13 | 5A | 29 | +4 |
26 | Garrett | 13 | 0 | 37.6 | 16.6 | +21.0 | 31.23 | 43 | 25,333.65 | 176,942.15 | NE Corner | 26 | 3A | 27 | +1 |
27 | Indianapolis Roncalli | 6 | 5 | 24.3 | 19.9 | +4.4 | 39.68 | 27 | 113,352.98 | 173,422.54 | Circle City | 22 | 4A | 26 | -1 |
28 | Lafayette Jeff | 11 | 1 | 44.0 | 17.7 | +26.3 | 36.09 | 32 | 59,996.54 | 165,302.00 | N Central | 12 | 5A | 16 | -12 |
29 | Warsaw | 9 | 3 | 34.4 | 18.7 | +15.8 | 36.29 | 31 | 62,129.89 | 163,747.99 | N Lakes | 11 | 5A | 35 | +6 |
30 | Evansville Memorial | 11 | 1 | 35.6 | 14.0 | +21.6 | 36.74 | 29 | 67,210.91 | 147,566.89 | S Indiana | 32 | 3A | 25 | -5 |
31 | Martinsville | 12 | 1 | 40.0 | 22.5 | +17.5 | 30.53 | 45 | 22,380.69 | 129,441.69 | Mid-State | 23 | 4A | 30 | -1 |
32 | Plainfield | 9 | 2 | 33.4 | 17.3 | +16.1 | 35.18 | 36 | 50,976.35 | 95,377.51 | Mid-State | 13 | 5A | 31 | -1 |
33 | Mishawaka | 11 | 2 | 31.8 | 14.8 | +17.0 | 35.38 | 35 | 52,881.10 | 90,182.22 | N Lakes | 18 | 4A | 37 | +4 |
34 | Elkhart | 8 | 2 | 28.7 | 8.3 | +20.4 | 35.95 | 33 | 58,516.30 | 79,870.86 | N Indiana | 2 | 6A | 36 | +2 |
35 | Brebeuf Jesuit | 8 | 3 | 46.4 | 43.5 | +2.8 | 31.01 | 44 | 24,368.32 | 74,003.16 | Circle City | 22 | 4A | 32 | -3 |
36 | Noblesville | 2 | 8 | 25.8 | 26.0 | -0.2 | 44.65 | 18 | 273,442.35 | 67,768.03 | Hoos Cross | 4 | 6A | 34 | -2 |
37 | Columbia City | 8 | 2 | 39.6 | 14.6 | +25.0 | 35.93 | 34 | 58,243.52 | 55,666.21 | Northeast 8 | 19 | 4A | 38 | +1 |
38 | East Central | 8 | 4 | 31.1 | 12.5 | +18.6 | 38.03 | 28 | 84,612.49 | 52,897.63 | E Indiana | 14 | 5A | 33 | -5 |
39 | Valparaiso | 8 | 4 | 25.7 | 25.5 | +0.2 | 29.12 | 47 | 17,416.39 | 50,090.01 | Duneland | 10 | 5A | 39 | 0 |
40 | Penn | 8 | 3 | 27.0 | 14.5 | +12.5 | 31.52 | 41 | 26,665.77 | 43,208.16 | N Indiana | 1 | 6A | 43 | +3 |
41 | Carmel | 3 | 7 | 26.4 | 26.3 | +0.1 | 40.96 | 23 | 142,017.89 | 42,709.40 | 3 | 6A | 40 | -1 | |
42 | Fort Wayne Dwenger | 6 | 6 | 18.0 | 19.0 | -1.0 | 32.31 | 39 | 30,678.74 | 41,040.76 | Summit | 19 | 4A | 42 | 0 |
43 | Leo | 8 | 3 | 32.9 | 15.1 | +17.8 | 32.37 | 38 | 31,019.71 | 32,632.68 | Northeast 8 | 19 | 4A | 45 | +2 |
44 | Gibson Southern | 7 | 3 | 34.8 | 19.6 | +15.2 | 28.84 | 48 | 16,593.49 | 30,495.57 | 32 | 3A | 44 | 0 | |
45 | West Noble | 10 | 2 | 40.3 | 8.1 | +32.3 | 34.88 | 37 | 48,348.90 | 27,706.13 | NE Corner | 26 | 3A | 46 | +1 |
46 | Homestead | 5 | 5 | 18.0 | 20.5 | -2.5 | 28.26 | 50 | 14,955.74 | 26,425.44 | Summit | 4 | 6A | 48 | +2 |
47 | North Judson | 13 | 0 | 54.7 | 7.7 | +47.0 | 28.47 | 49 | 15,530.30 | 25,148.92 | Hoos North | 41 | 1A | 49 | +2 |
48 | Bloomington South | 8 | 4 | 33.3 | 23.0 | +10.3 | 31.41 | 42 | 26,145.02 | 18,153.47 | Conf Ind | 15 | 5A | 57 | +9 |
49 | Chesterton | 6 | 5 | 19.8 | 20.2 | -0.4 | 28.02 | 52 | 14,338.11 | 14,344.71 | Duneland | 10 | 5A | 56 | +7 |
50 | Lawrenceburg | 10 | 2 | 32.8 | 9.7 | +23.2 | 28.25 | 51 | 14,935.44 | 13,539.76 | E Indiana | 30 | 3A | 55 | +5 |
51 | Evansville Reitz | 10 | 3 | 31.6 | 17.5 | +14.2 | 24.73 | 64 | 8,005.02 | 13,178.85 | S Indiana | 24 | 4A | 51 | 0 |
52 | Danville | 8 | 2 | 36.5 | 16.8 | +19.7 | 21.10 | 81 | 4,205.54 | 13,055.21 | Sagamore | 22 | 4A | 53 | +1 |
53 | Huntington North | 9 | 4 | 39.0 | 20.7 | +18.3 | 26.83 | 57 | 11,617.26 | 12,626.75 | Northeast 8 | 20 | 4A | 54 | +1 |
54 | Evansville Mater Dei | 7 | 3 | 29.7 | 17.6 | +12.1 | 25.72 | 62 | 9,549.08 | 12,239.43 | S Indiana | 32 | 3A | 52 | -2 |
55 | Lafayette Central Catholic | 11 | 1 | 38.7 | 13.5 | +25.2 | 23.21 | 70 | 6,116.47 | 12,235.63 | Hoosier | 34 | 2A | 41 | -14 |
56 | Castle | 9 | 3 | 32.9 | 18.4 | +14.5 | 27.72 | 54 | 13,594.53 | 11,429.08 | S Indiana | 16 | 5A | 50 | -6 |
57 | Adams Central | 12 | 1 | 37.1 | 9.7 | +27.4 | 23.79 | 68 | 6,781.43 | 11,069.88 | Allen Co | 35 | 2A | 58 | +1 |
58 | Michigan City | 3 | 7 | 16.1 | 15.7 | +0.4 | 31.84 | 40 | 28,244.07 | 8,690.62 | Duneland | 10 | 5A | 61 | +3 |
59 | Bloomington North | 8 | 3 | 32.7 | 18.5 | +14.3 | 26.52 | 59 | 11,004.27 | 8,480.64 | Conf Ind | 15 | 5A | 63 | +4 |
60 | Batesville | 9 | 3 | 29.6 | 20.1 | +9.5 | 20.46 | 85 | 3,758.01 | 8,463.12 | E Indiana | 30 | 3A | 62 | +2 |
61 | Andrean | 9 | 4 | 22.9 | 12.8 | +10.2 | 21.56 | 78 | 4,567.90 | 8,084.48 | NW Cross | 33 | 2A | 82 | +21 |
62 | Plymouth | 6 | 5 | 23.4 | 22.7 | +0.6 | 17.29 | 96 | 2,142.25 | 8,060.86 | N Lakes | 18 | 4A | 70 | +8 |
63 | Fort Wayne North | 5 | 5 | 22.8 | 20.8 | +2.0 | 27.45 | 55 | 12,962.61 | 7,851.60 | Summit | 11 | 5A | 65 | +2 |
64 | Fort Wayne Luers | 9 | 4 | 25.7 | 14.8 | +10.9 | 24.38 | 65 | 7,527.57 | 7,602.17 | Summit | 28 | 3A | 69 | +5 |
65 | Lebanon | 9 | 3 | 36.7 | 18.8 | +17.9 | 23.83 | 67 | 6,831.35 | 7,546.05 | Sagamore | 20 | 4A | 59 | -6 |
66 | Harrison (West Lafayette) | 6 | 4 | 29.1 | 25.8 | +3.3 | 19.82 | 87 | 3,352.00 | 7,464.07 | 3 | 6A | 60 | -6 | |
67 | Portage | 4 | 6 | 19.6 | 24.9 | -5.3 | 26.23 | 61 | 10,444.29 | 7,285.36 | Duneland | 1 | 6A | 68 | +1 |
68 | Southridge | 8 | 3 | 36.7 | 16.3 | +20.5 | 24.37 | 66 | 7,506.83 | 6,307.16 | 32 | 3A | 64 | -4 | |
69 | Mississinewa | 11 | 1 | 38.1 | 6.7 | +31.4 | 26.35 | 60 | 10,668.33 | 6,036.00 | Central Ind | 28 | 3A | 71 | +2 |
70 | Indianapolis Lutheran | 12 | 1 | 42.3 | 9.1 | +33.2 | 29.52 | 46 | 18,702.61 | 5,914.35 | In Crossrds | 37 | 2A | 77 | +7 |
71 | New Prairie | 9 | 4 | 32.2 | 13.5 | +18.6 | 27.34 | 56 | 12,708.52 | 5,852.38 | N Indiana | 17 | 4A | 72 | +1 |
72 | Providence | 12 | 0 | 33.1 | 10.3 | +22.8 | 14.14 | 108 | 1,224.77 | 5,808.04 | 48 | 1A | 74 | +2 | |
73 | Whiteland | 4 | 5 | 26.0 | 23.8 | +2.2 | 24.84 | 63 | 8,168.18 | 5,569.73 | Mid-State | 13 | 5A | 73 | 0 |
74 | NorthWood | 6 | 6 | 27.2 | 19.6 | +7.6 | 23.70 | 69 | 6,668.28 | 4,921.52 | N Lakes | 18 | 4A | 81 | +7 |
75 | Guerin Catholic | 6 | 6 | 32.7 | 30.6 | +2.1 | 21.93 | 77 | 4,870.43 | 4,847.42 | Circle City | 29 | 3A | 66 | -9 |
76 | Brownstown Central | 12 | 1 | 45.3 | 9.2 | +36.1 | 28.01 | 53 | 14,324.42 | 4,765.96 | Mid-Southn | 40 | 2A | 47 | -29 |
77 | Perry Meridian | 5 | 6 | 24.5 | 30.2 | -5.7 | 18.56 | 91 | 2,681.97 | 4,530.73 | Mid-State | 7 | 6A | 78 | +1 |
78 | Greenfield-Central | 8 | 3 | 34.5 | 15.3 | +19.3 | 26.81 | 58 | 11,570.68 | 4,293.02 | Hoos Herit | 21 | 4A | 79 | +1 |
79 | Cascade | 10 | 1 | 46.2 | 12.6 | +33.5 | 22.74 | 73 | 5,624.20 | 4,081.72 | 29 | 3A | 75 | -4 | |
80 | Hanover Central | 9 | 3 | 35.9 | 18.2 | +17.8 | 22.51 | 75 | 5,402.77 | 3,793.49 | NW Cross | 17 | 4A | 88 | +8 |
81 | Culver Academy | 8 | 2 | 36.1 | 26.3 | +9.8 | 18.06 | 93 | 2,452.86 | 3,623.85 | 20 | 4A | 83 | +2 | |
82 | Lake Central | 3 | 7 | 17.0 | 22.8 | -5.8 | 21.45 | 79 | 4,477.88 | 3,525.79 | Duneland | 1 | 6A | 87 | +5 |
83 | Linton | 11 | 2 | 34.8 | 17.5 | +17.4 | 16.19 | 102 | 1,762.54 | 3,517.32 | 39 | 2A | 104 | +21 | |
84 | Logansport | 9 | 2 | 37.5 | 11.2 | +26.3 | 22.62 | 74 | 5,512.76 | 3,316.60 | Hoosier | 20 | 4A | 76 | -8 |
85 | Franklin County | 7 | 4 | 32.1 | 21.9 | +10.2 | 18.61 | 90 | 2,708.15 | 3,293.40 | E Indiana | 30 | 3A | 84 | -1 |
86 | Northview | 8 | 2 | 35.1 | 15.0 | +20.1 | 18.32 | 92 | 2,568.67 | 3,066.26 | W Indiana | 22 | 4A | 85 | -1 |
87 | Maconaquah | 11 | 1 | 41.2 | 9.1 | +32.1 | 16.79 | 99 | 1,959.50 | 2,969.41 | 3 Rivers | 27 | 3A | 67 | -20 |
88 | Tri-West | 8 | 5 | 37.8 | 18.5 | +19.3 | 20.46 | 84 | 3,758.32 | 2,850.98 | Sagamore | 29 | 3A | 80 | -8 |
89 | Northridge | 3 | 7 | 18.8 | 22.1 | -3.3 | 18.66 | 89 | 2,728.60 | 2,793.34 | N Lakes | 18 | 4A | 95 | +6 |
90 | Knox | 9 | 4 | 41.5 | 22.4 | +19.1 | 23.12 | 71 | 6,015.60 | 2,746.43 | Ind N State | 25 | 3A | 90 | 0 |
91 | North Central (Indianapolis) | 0 | 10 | 13.3 | 44.8 | -31.5 | 20.75 | 82 | 3,955.68 | 2,743.68 | Metro | 6 | 6A | 89 | -2 |
92 | Yorktown | 7 | 4 | 25.5 | 20.5 | +4.9 | 16.84 | 97 | 1,977.09 | 2,617.93 | Hoos Herit | 21 | 4A | 92 | 0 |
93 | Pendleton Heights | 6 | 6 | 29.0 | 26.0 | +3.0 | 20.47 | 83 | 3,761.43 | 2,334.69 | Hoos Herit | 21 | 4A | 93 | 0 |
94 | Western Boone | 8 | 3 | 31.1 | 14.5 | +16.5 | 14.09 | 109 | 1,214.39 | 2,227.87 | Sagamore | 34 | 2A | 86 | -8 |
95 | Mount Vernon (Fortville) | 4 | 6 | 26.4 | 27.0 | -0.6 | 23.10 | 72 | 5,992.72 | 2,158.70 | Hoos Herit | 21 | 4A | 94 | -1 |
96 | Jimtown | 7 | 4 | 30.1 | 21.8 | +8.3 | 19.34 | 88 | 3,080.54 | 2,045.76 | Ind N State | 25 | 3A | 96 | 0 |
97 | Fort Wayne Wayne | 4 | 6 | 22.0 | 20.8 | +1.2 | 22.11 | 76 | 5,033.17 | 2,025.82 | Summit | 19 | 4A | 98 | +1 |
98 | Franklin | 4 | 7 | 19.6 | 22.9 | -3.3 | 17.77 | 94 | 2,333.94 | 1,956.07 | Mid-State | 14 | 5A | 97 | -1 |
99 | Hobart | 6 | 5 | 30.0 | 21.2 | +8.8 | 21.11 | 80 | 4,217.62 | 1,937.46 | NW Cross | 17 | 4A | 103 | +4 |
100 | Mooresville | 4 | 7 | 23.7 | 32.1 | -8.4 | 12.73 | 114 | 953.79 | 1,845.09 | Mid-State | 22 | 4A | 99 | -1 |
101 | Jasper | 6 | 5 | 26.9 | 21.9 | +5.0 | 17.30 | 95 | 2,147.13 | 1,824.63 | S Indiana | 24 | 4A | 91 | -10 |
102 | Mishawaka Marian | 6 | 6 | 23.5 | 19.5 | +4.0 | 16.41 | 101 | 1,834.00 | 1,720.72 | N Indiana | 25 | 3A | 102 | 0 |
103 | Columbus East | 6 | 4 | 30.8 | 20.4 | +10.4 | 15.85 | 103 | 1,659.46 | 1,463.52 | Hoos Hills | 14 | 5A | 105 | +2 |
104 | West Lafayette | 8 | 4 | 28.3 | 15.4 | +12.9 | 16.80 | 98 | 1,963.04 | 1,296.35 | Hoosier | 27 | 3A | 100 | -4 |
105 | Terre Haute South | 2 | 7 | 32.4 | 37.8 | -5.3 | 19.88 | 86 | 3,389.24 | 1,256.32 | Conf Ind | 15 | 5A | 111 | +6 |
106 | DeKalb | 4 | 6 | 23.0 | 29.5 | -6.5 | 10.07 | 123 | 596.17 | 1,203.48 | Northeast 8 | 19 | 4A | 106 | 0 |
107 | South Bend St. Joseph | 6 | 5 | 19.5 | 14.0 | +5.5 | 15.85 | 104 | 1,659.06 | 1,202.82 | N Indiana | 18 | 4A | 112 | +5 |
108 | Heritage | 8 | 2 | 33.8 | 16.2 | +17.6 | 11.76 | 118 | 803.65 | 1,185.20 | Allen Co | 28 | 3A | 110 | +2 |
109 | Paoli | 10 | 1 | 41.8 | 12.5 | +29.4 | 6.76 | 138 | 331.51 | 1,146.68 | Patoka Lake | 40 | 2A | 101 | -8 |
110 | Rushville | 6 | 4 | 27.9 | 22.6 | +5.3 | 9.84 | 124 | 572.00 | 1,141.12 | E Indiana | 30 | 3A | 107 | -3 |
111 | Heritage Christian | 7 | 3 | 37.2 | 26.7 | +10.5 | 11.78 | 117 | 806.91 | 1,109.12 | 37 | 2A | 108 | -3 | |
112 | Monrovia | 9 | 3 | 37.1 | 21.2 | +15.9 | 13.37 | 113 | 1,069.74 | 1,069.21 | In Crossrds | 37 | 2A | 118 | +6 |
113 | Lakeland | 5 | 5 | 30.1 | 27.2 | +2.9 | 11.81 | 116 | 810.64 | 1,001.37 | NE Corner | 26 | 3A | 115 | +2 |
114 | Kokomo | 5 | 5 | 28.1 | 25.6 | +2.5 | 14.38 | 107 | 1,278.86 | 975.21 | N Central | 12 | 5A | 109 | -5 |
115 | South Vermillion | 10 | 1 | 40.0 | 14.8 | +25.2 | 7.22 | 136 | 359.61 | 961.93 | Wabash Riv | 39 | 2A | 120 | +5 |
116 | Delta | 5 | 6 | 22.1 | 22.5 | -0.5 | 14.54 | 106 | 1,314.54 | 961.45 | Hoos Herit | 28 | 3A | 116 | 0 |
117 | Floyd Central | 6 | 3 | 36.1 | 23.3 | +12.8 | 13.89 | 111 | 1,171.91 | 904.07 | Hoos Hills | 16 | 5A | 114 | -3 |
118 | Hammond Morton | 5 | 5 | 35.1 | 31.3 | +3.8 | 12.27 | 115 | 879.86 | 856.34 | Great Lakes | 9 | 5A | 121 | +3 |
119 | New Castle | 4 | 6 | 18.9 | 28.3 | -9.4 | 7.78 | 134 | 397.17 | 819.24 | Hoos Herit | 21 | 4A | 117 | -2 |
120 | Fairfield | 5 | 6 | 25.7 | 33.8 | -8.1 | 5.15 | 145 | 249.05 | 788.79 | NE Corner | 26 | 3A | 119 | -1 |
121 | Evansville North | 5 | 6 | 22.2 | 17.3 | +4.9 | 15.80 | 105 | 1,644.42 | 753.38 | S Indiana | 16 | 5A | 113 | -8 |
122 | Triton Central | 9 | 3 | 29.9 | 15.4 | +14.5 | 7.01 | 137 | 346.59 | 709.86 | In Crossrds | 38 | 2A | 124 | +2 |
123 | Bremen | 7 | 5 | 23.7 | 17.9 | +5.8 | 7.84 | 133 | 401.28 | 676.92 | Ind N State | 33 | 2A | 125 | +2 |
124 | Marion | 5 | 5 | 29.9 | 33.6 | -3.7 | 5.39 | 143 | 259.98 | 630.36 | N Central | 20 | 4A | 122 | -2 |
125 | Tippecanoe Valley | 7 | 4 | 23.9 | 20.2 | +3.7 | 8.68 | 126 | 466.05 | 613.05 | Ind N State | 26 | 3A | 127 | +2 |
126 | Lapel | 9 | 4 | 26.2 | 21.0 | +5.2 | 7.90 | 131 | 405.46 | 608.00 | 38 | 2A | 123 | -3 | |
127 | Terre Haute North | 2 | 8 | 20.2 | 34.9 | -14.7 | 8.58 | 127 | 457.57 | 590.44 | Conf Ind | 15 | 5A | 128 | +1 |
128 | Angola | 4 | 6 | 25.5 | 23.7 | +1.8 | 10.15 | 122 | 604.52 | 542.33 | NE Corner | 26 | 3A | 129 | +1 |
129 | Fort Wayne Northrop | 2 | 8 | 19.3 | 41.9 | -22.6 | 4.81 | 146 | 234.42 | 540.92 | Summit | 2 | 6A | 130 | +1 |
130 | Milan | 8 | 5 | 30.6 | 24.5 | +6.2 | 4.14 | 149 | 208.44 | 518.56 | 47 | 1A | 126 | -4 | |
131 | North Posey | 7 | 3 | 32.3 | 20.9 | +11.4 | 8.30 | 130 | 434.99 | 511.94 | 39 | 2A | 132 | +1 | |
132 | McCutcheon | 4 | 6 | 24.2 | 23.8 | +0.4 | 10.73 | 120 | 669.98 | 445.04 | 12 | 5A | 131 | -1 | |
133 | South Putnam | 11 | 2 | 42.3 | 12.0 | +30.3 | 16.44 | 100 | 1,843.68 | 405.64 | W Indiana | 45 | 1A | 136 | +3 |
134 | Boonville | 6 | 6 | 22.7 | 21.9 | +0.8 | 6.24 | 140 | 301.95 | 390.17 | 24 | 4A | 133 | -1 | |
135 | Greenwood | 4 | 8 | 25.8 | 32.5 | -6.7 | 8.38 | 129 | 441.50 | 360.16 | Mid-State | 23 | 4A | 135 | 0 |
136 | Fort Wayne South | 2 | 8 | 9.3 | 26.3 | -17.0 | 6.27 | 139 | 303.66 | 336.99 | Summit | 19 | 4A | 139 | +3 |
137 | Northeastern | 9 | 1 | 44.3 | 17.6 | +26.7 | 2.82 | 152 | 164.89 | 334.29 | Tri-Eastern | 38 | 2A | 134 | -3 |
138 | Indianapolis Attucks | 6 | 2 | 44.3 | 15.8 | +28.5 | 9.80 | 125 | 568.18 | 328.15 | Gtr Indpls | 22 | 4A | 140 | +2 |
139 | Lowell | 4 | 6 | 20.8 | 27.9 | -7.1 | 6.00 | 141 | 289.84 | 326.84 | NW Cross | 17 | 4A | 143 | +4 |
140 | Wheeler | 8 | 3 | 29.9 | 15.3 | +14.6 | 8.54 | 128 | 453.87 | 305.17 | Gtr S Shore | 33 | 2A | 144 | +4 |
141 | Springs Valley | 8 | 2 | 50.0 | 11.5 | +38.5 | 11.30 | 119 | 740.64 | 299.71 | Patoka Lake | 48 | 1A | 138 | -3 |
142 | South Dearborn | 4 | 6 | 19.1 | 21.0 | -1.9 | 4.16 | 148 | 209.18 | 286.89 | E Indiana | 30 | 3A | 142 | 0 |
143 | Griffith | 9 | 2 | 42.8 | 13.8 | +29.0 | 13.67 | 112 | 1,126.75 | 256.06 | Gtr S Shore | 25 | 3A | 147 | +4 |
144 | Kankakee Valley | 5 | 6 | 27.5 | 23.2 | +4.3 | 7.87 | 132 | 403.23 | 255.06 | NW Cross | 17 | 4A | 151 | +7 |
145 | Vincennes Lincoln | 4 | 7 | 22.8 | 24.5 | -1.6 | 10.41 | 121 | 632.64 | 254.21 | S Indiana | 32 | 3A | 137 | -8 |
146 | Carroll (Flora) | 10 | 1 | 34.4 | 11.8 | +22.5 | 7.47 | 135 | 375.95 | 241.82 | Hoos Heart | 42 | 1A | 141 | -5 |
147 | Bluffton | 6 | 4 | 28.8 | 23.0 | +5.8 | -0.25 | 164 | 95.70 | 238.20 | Allen Co | 35 | 2A | 152 | +5 |
148 | Madison-Grant | 10 | 2 | 43.7 | 12.7 | +31.0 | 13.97 | 110 | 1,190.21 | 236.78 | Central Ind | 44 | 1A | 150 | +2 |
149 | Centerville | 9 | 2 | 35.2 | 10.9 | +24.3 | 4.00 | 150 | 203.16 | 233.32 | Tri-Eastern | 38 | 2A | 145 | -4 |
150 | North Decatur | 10 | 2 | 39.5 | 9.8 | +29.8 | 6.00 | 142 | 289.42 | 229.22 | Mid-Eastern | 47 | 1A | 146 | -4 |
151 | Jeffersonville | 6 | 4 | 23.2 | 28.6 | -5.4 | -2.94 | 174 | 59.34 | 225.20 | Hoos Hills | 8 | 6A | 148 | -3 |
152 | Madison | 6 | 5 | 24.4 | 16.8 | +7.5 | 4.52 | 147 | 222.61 | 205.96 | 31 | 3A | 149 | -3 | |
153 | North Putnam | 7 | 3 | 38.8 | 30.5 | +8.3 | 0.67 | 161 | 112.67 | 198.87 | W Indiana | 34 | 2A | 154 | +1 |
154 | Mount Vernon (Posey) | 5 | 5 | 31.8 | 35.4 | -3.6 | 1.63 | 158 | 133.40 | 174.68 | 32 | 3A | 155 | +1 | |
155 | Seymour | 4 | 6 | 19.1 | 22.5 | -3.4 | 1.90 | 157 | 140.00 | 161.84 | Hoos Hills | 14 | 5A | 156 | +1 |
156 | Hamilton Heights | 4 | 7 | 16.8 | 23.9 | -7.1 | 0.70 | 160 | 113.31 | 152.58 | Hoosier | 29 | 3A | 158 | +2 |
157 | North Harrison | 9 | 4 | 21.2 | 19.2 | +2.1 | -4.36 | 180 | 46.22 | 151.22 | Mid-Southn | 31 | 3A | 157 | 0 |
158 | LaVille | 6 | 6 | 25.0 | 23.8 | +1.2 | -2.39 | 171 | 65.44 | 124.79 | Ind N State | 41 | 1A | 159 | +1 |
159 | Twin Lakes | 5 | 6 | 25.5 | 26.0 | -0.5 | -0.37 | 165 | 93.71 | 113.80 | Hoosier | 27 | 3A | 160 | +1 |
160 | Eastern Hancock | 5 | 5 | 33.2 | 27.4 | +5.8 | 2.80 | 153 | 164.39 | 112.37 | Mid-Eastern | 38 | 2A | 161 | +1 |
161 | Churubusco | 5 | 6 | 16.5 | 26.5 | -10.0 | -6.46 | 189 | 31.82 | 94.55 | NE Corner | 35 | 2A | 165 | +4 |
162 | South Adams | 8 | 5 | 36.3 | 21.8 | +14.5 | 2.68 | 155 | 160.91 | 91.07 | Allen Co | 44 | 1A | 175 | +13 |
163 | North Miami | 10 | 3 | 34.0 | 20.0 | +14.0 | -3.40 | 177 | 54.77 | 90.45 | Hoos North | 43 | 1A | 153 | -10 |
164 | Fort Wayne Concordia | 2 | 8 | 14.9 | 34.0 | -19.1 | -1.29 | 168 | 79.51 | 87.28 | Summit | 26 | 3A | 166 | +2 |
165 | Northwestern | 9 | 2 | 35.1 | 23.6 | +11.5 | -10.49 | 206 | 15.58 | 86.50 | 3 Rivers | 27 | 3A | 163 | -2 |
