NCAA Men’s Basketball – Mar 30, 2025
Click on Column Heading to Sort
Rank | Team | W | L | Off | Def | Marg | PR | PR Rank | EWP | WP | Conf | Trny | Prev | Chg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Auburn | 32 | 5 | 83.2 | 69.2 | +14.1 | 29.46 | 2 | 12,283.96 | 25,565.60 | SEC | NCAA | 1 | 0 |
2 | Florida | 34 | 4 | 85.4 | 69.7 | +15.8 | 28.14 | 4 | 9,908.43 | 24,772.17 | SEC | NCAA | 2 | 0 |
3 | Duke | 35 | 3 | 83.7 | 62.6 | +21.1 | 31.50 | 1 | 17,131.46 | 18,017.82 | ACC | NCAA | 4 | +1 |
4 | Houston | 34 | 4 | 74.0 | 58.3 | +15.8 | 29.03 | 3 | 11,458.05 | 17,254.50 | Big 12 | NCAA | 3 | -1 |
5 | Tennessee | 30 | 8 | 74.0 | 63.1 | +10.9 | 24.79 | 6 | 5,733.58 | 12,961.84 | SEC | NCAA | 5 | 0 |
6 | Alabama | 28 | 9 | 90.7 | 81.3 | +9.4 | 26.13 | 5 | 7,130.88 | 11,771.55 | SEC | NCAA | 6 | 0 |
7 | Michigan St | 30 | 7 | 77.7 | 67.1 | +10.5 | 22.99 | 12 | 4,268.21 | 7,221.01 | Big Ten | NCAA | 7 | 0 |
8 | Kentucky | 24 | 12 | 84.4 | 77.2 | +7.2 | 21.83 | 15 | 3,534.59 | 5,691.76 | SEC | NCAA | 8 | 0 |
9 | Mississippi | 24 | 12 | 77.2 | 71.7 | +5.5 | 18.92 | 27 | 2,196.96 | 5,153.36 | SEC | NCAA | 9 | 0 |
10 | St John’s | 31 | 5 | 78.5 | 65.8 | +12.7 | 21.98 | 14 | 3,620.00 | 4,911.83 | Big East | NCAA | 10 | 0 |
11 | Michigan | 27 | 10 | 78.0 | 71.5 | +6.5 | 20.75 | 19 | 2,964.72 | 4,744.55 | Big Ten | NCAA | 11 | 0 |
12 | Texas A&M | 23 | 11 | 74.6 | 68.7 | +5.9 | 19.86 | 22 | 2,560.97 | 4,579.15 | SEC | NCAA | 12 | 0 |
13 | Texas Tech | 28 | 9 | 80.9 | 68.5 | +12.4 | 23.70 | 9 | 4,795.86 | 4,408.30 | Big 12 | NCAA | 13 | 0 |
14 | Maryland | 27 | 9 | 81.1 | 67.2 | +13.9 | 23.85 | 8 | 4,917.58 | 3,789.65 | Big Ten | NCAA | 14 | 0 |
15 | Missouri | 22 | 12 | 83.6 | 73.6 | +10.0 | 20.14 | 21 | 2,683.16 | 3,688.41 | SEC | NCAA | 15 | 0 |
16 | Wisconsin | 27 | 10 | 80.1 | 70.9 | +9.2 | 21.24 | 17 | 3,210.21 | 3,673.36 | Big Ten | NCAA | 16 | 0 |
17 | Louisville | 27 | 8 | 78.5 | 69.5 | +9.0 | 19.10 | 25 | 2,264.32 | 3,517.46 | ACC | NCAA | 20 | +3 |
18 | Oregon | 25 | 10 | 76.5 | 70.9 | +5.7 | 18.50 | 29 | 2,051.61 | 3,481.30 | Big Ten | NCAA | 19 | +1 |
19 | Purdue | 24 | 12 | 77.3 | 70.4 | +6.9 | 21.30 | 16 | 3,239.91 | 3,470.80 | Big Ten | NCAA | 17 | -2 |
20 | Arizona | 24 | 13 | 82.5 | 73.3 | +9.2 | 23.59 | 10 | 4,713.72 | 3,430.57 | Big 12 | NCAA | 21 | +1 |
21 | BYU | 26 | 10 | 81.4 | 72.6 | +8.9 | 19.73 | 23 | 2,508.68 | 3,364.28 | Big 12 | NCAA | 18 | -3 |
22 | Iowa St | 25 | 10 | 80.3 | 68.3 | +12.0 | 23.06 | 11 | 4,317.64 | 3,219.97 | Big 12 | NCAA | 22 | 0 |
23 | Illinois | 22 | 13 | 83.6 | 74.8 | +8.8 | 22.10 | 13 | 3,691.39 | 3,056.38 | Big Ten | NCAA | 23 | 0 |
24 | UCLA | 23 | 11 | 74.2 | 65.2 | +9.0 | 20.19 | 20 | 2,702.79 | 2,805.29 | Big Ten | NCAA | 26 | +2 |
25 | Arkansas | 22 | 14 | 76.8 | 71.4 | +5.4 | 17.64 | 35 | 1,782.40 | 2,797.15 | SEC | NCAA | 24 | -1 |
26 | Mississippi St | 21 | 13 | 79.5 | 74.2 | +5.4 | 17.73 | 33 | 1,809.43 | 2,769.11 | SEC | NCAA | 25 | -1 |
27 | Memphis | 29 | 6 | 79.9 | 73.4 | +6.5 | 12.62 | 61 | 785.49 | 2,761.30 | American | NCAA | 27 | 0 |
28 | Georgia | 20 | 13 | 75.3 | 69.9 | +5.4 | 16.99 | 37 | 1,603.81 | 2,698.12 | SEC | NCAA | 28 | 0 |
29 | Oklahoma | 20 | 14 | 78.3 | 74.6 | +3.6 | 15.45 | 42 | 1,247.36 | 2,666.13 | SEC | NCAA | 29 | 0 |
30 | St Mary’s CA | 29 | 6 | 72.9 | 61.1 | +11.8 | 17.73 | 34 | 1,808.04 | 2,654.41 | West Coast | NCAA | 30 | 0 |
31 | Clemson | 27 | 7 | 76.1 | 65.8 | +10.3 | 18.39 | 30 | 2,014.33 | 2,587.15 | ACC | NCAA | 31 | 0 |
32 | Vanderbilt | 20 | 13 | 78.9 | 74.3 | +4.6 | 15.23 | 43 | 1,203.07 | 2,473.52 | SEC | NCAA | 32 | 0 |
33 | Kansas | 21 | 13 | 76.1 | 69.6 | +6.5 | 20.76 | 18 | 2,967.46 | 2,437.42 | Big 12 | NCAA | 33 | 0 |
34 | Creighton | 25 | 11 | 75.5 | 70.0 | +5.4 | 17.16 | 36 | 1,647.54 | 2,252.44 | Big East | NCAA | 34 | 0 |
35 | Gonzaga | 26 | 9 | 86.4 | 69.9 | +16.5 | 24.31 | 7 | 5,296.14 | 2,215.66 | West Coast | NCAA | 35 | 0 |
36 | New Mexico | 27 | 8 | 80.5 | 70.6 | +9.9 | 15.56 | 41 | 1,268.71 | 2,007.69 | Mtn West | NCAA | 37 | +1 |
37 | Marquette | 23 | 11 | 76.6 | 68.7 | +7.8 | 18.93 | 26 | 2,199.23 | 1,977.35 | Big East | NCAA | 38 | +1 |
38 | Drake | 31 | 4 | 69.8 | 58.9 | +10.9 | 10.19 | 74 | 527.99 | 1,969.30 | MVC | NCAA | 36 | -2 |
39 | Baylor | 20 | 15 | 76.1 | 69.8 | +6.3 | 19.17 | 24 | 2,288.01 | 1,967.06 | Big 12 | NCAA | 39 | 0 |
40 | Connecticut | 24 | 11 | 77.0 | 68.0 | +9.0 | 18.60 | 28 | 2,085.55 | 1,851.06 | Big East | NCAA | 40 | 0 |
41 | Texas | 19 | 16 | 78.5 | 72.6 | +5.9 | 16.26 | 38 | 1,422.89 | 1,761.18 | SEC | NCAA | 41 | 0 |
42 | Utah St | 26 | 8 | 79.9 | 70.0 | +9.9 | 13.90 | 51 | 968.20 | 1,623.08 | Mtn West | NCAA | 42 | 0 |
43 | North Carolina | 23 | 14 | 80.7 | 74.7 | +6.1 | 17.93 | 32 | 1,869.22 | 1,588.23 | ACC | NCAA | 44 | +1 |
44 | West Virginia | 19 | 13 | 68.2 | 64.8 | +3.3 | 15.65 | 40 | 1,288.26 | 1,571.05 | Big 12 | 43 | -1 | |
45 | Indiana | 19 | 13 | 74.7 | 72.0 | +2.6 | 15.15 | 44 | 1,186.95 | 1,553.31 | Big Ten | 45 | 0 | |
46 | Colorado St | 26 | 10 | 75.2 | 67.3 | +7.9 | 14.33 | 49 | 1,038.70 | 1,478.10 | Mtn West | NCAA | 46 | 0 |
47 | Ohio St | 17 | 15 | 78.8 | 73.5 | +5.3 | 18.37 | 31 | 2,009.69 | 1,385.22 | Big Ten | 47 | 0 | |
48 | San Diego St | 21 | 10 | 70.8 | 64.6 | +6.1 | 13.03 | 59 | 839.79 | 1,327.11 | Mtn West | NCAA | 48 | 0 |
49 | Xavier | 22 | 12 | 78.1 | 71.6 | +6.5 | 16.06 | 39 | 1,377.32 | 1,246.38 | Big East | NCAA | 49 | 0 |
50 | Boise St | 24 | 10 | 74.9 | 66.1 | +8.8 | 13.87 | 53 | 963.59 | 1,162.22 | Mtn West | 50 | 0 | |
51 | Wake Forest | 21 | 11 | 70.2 | 68.0 | +2.2 | 10.26 | 73 | 534.31 | 1,146.84 | ACC | 51 | 0 | |
52 | UC San Diego | 30 | 5 | 79.3 | 61.8 | +17.5 | 13.50 | 56 | 906.44 | 1,133.79 | Big West | NCAA | 52 | 0 |
53 | Nebraska | 17 | 14 | 75.4 | 72.9 | +2.5 | 13.46 | 57 | 900.31 | 1,065.18 | Big Ten | 53 | 0 | |
54 | Cincinnati | 18 | 15 | 70.5 | 65.7 | +4.8 | 14.91 | 48 | 1,140.84 | 976.92 | Big 12 | 54 | 0 | |
55 | Iowa | 17 | 16 | 82.5 | 79.7 | +2.8 | 13.36 | 58 | 885.59 | 958.21 | Big Ten | 55 | 0 | |
56 | TCU | 16 | 16 | 67.6 | 68.7 | -1.2 | 11.16 | 65 | 618.46 | 927.75 | Big 12 | 56 | 0 | |
57 | VCU | 28 | 7 | 76.9 | 62.9 | +14.1 | 15.08 | 45 | 1,173.39 | 902.90 | Atl 10 | NCAA | 59 | +2 |
58 | UCF | 17 | 16 | 79.3 | 80.1 | -0.8 | 10.87 | 67 | 590.18 | 901.76 | Big 12 | 57 | -1 | |
59 | Northwestern | 17 | 16 | 72.4 | 69.2 | +3.3 | 14.97 | 47 | 1,152.63 | 901.19 | Big Ten | 58 | -1 | |
60 | SMU | 24 | 11 | 79.9 | 71.3 | +8.6 | 15.01 | 46 | 1,160.15 | 892.02 | ACC | 60 | 0 | |
61 | San Francisco | 25 | 10 | 76.0 | 69.1 | +6.9 | 10.35 | 72 | 541.68 | 862.43 | West Coast | 61 | 0 | |
62 | USC | 16 | 17 | 76.9 | 75.5 | +1.4 | 13.02 | 60 | 837.94 | 800.23 | Big Ten | 62 | 0 | |
63 | UC Irvine | 31 | 6 | 75.9 | 66.5 | +9.4 | 8.39 | 83 | 393.32 | 799.60 | Big West | 66 | +3 | |
64 | Kansas St | 16 | 17 | 70.8 | 69.6 | +1.2 | 11.56 | 63 | 660.61 | 788.59 | Big 12 | 63 | -1 | |
65 | Utah | 16 | 16 | 75.3 | 72.2 | +3.1 | 12.17 | 62 | 729.20 | 769.57 | Big 12 | 65 | 0 | |
66 | LSU | 14 | 18 | 73.8 | 73.6 | +0.3 | 10.44 | 71 | 550.30 | 768.86 | SEC | 64 | -2 | |
67 | Rutgers | 15 | 17 | 77.0 | 77.6 | -0.5 | 10.92 | 66 | 594.57 | 720.23 | Big Ten | 67 | 0 | |
68 | Penn St | 16 | 15 | 79.1 | 73.2 | +5.9 | 14.16 | 50 | 1,010.02 | 682.78 | Big Ten | 68 | 0 | |
69 | Arizona St | 13 | 19 | 73.9 | 76.5 | -2.5 | 11.43 | 64 | 646.19 | 657.96 | Big 12 | 70 | +1 | |
70 | Minnesota | 15 | 17 | 68.1 | 69.7 | -1.7 | 9.05 | 81 | 438.13 | 626.54 | Big Ten | 72 | +2 | |
71 | Colorado | 14 | 20 | 69.9 | 71.5 | -1.6 | 10.80 | 68 | 583.87 | 608.20 | Big 12 | 73 | +2 | |
72 | Oklahoma St | 17 | 18 | 73.0 | 76.3 | -3.3 | 7.50 | 89 | 340.36 | 608.00 | Big 12 | 69 | -3 | |
73 | Villanova | 19 | 14 | 73.4 | 67.5 | +5.9 | 13.78 | 54 | 948.97 | 595.18 | Big East | 74 | +1 | |
74 | McNeese St | 28 | 7 | 76.6 | 64.5 | +12.1 | 9.30 | 77 | 456.72 | 583.54 | Southland | NCAA | 76 | +2 |
75 | Liberty | 28 | 7 | 75.9 | 63.4 | +12.5 | 7.03 | 91 | 315.09 | 568.87 | C-USA | NCAA | 75 | 0 |
76 | Bradley | 28 | 9 | 76.3 | 68.5 | +7.8 | 6.93 | 94 | 310.30 | 568.41 | MVC | 71 | -5 | |
77 | North Texas | 27 | 8 | 68.0 | 59.9 | +8.1 | 7.71 | 88 | 352.43 | 566.34 | American | 82 | +5 | |
78 | Dayton | 23 | 11 | 75.4 | 70.8 | +4.6 | 8.81 | 82 | 421.27 | 557.13 | Atl 10 | 77 | -1 | |
79 | South Carolina | 12 | 20 | 69.8 | 71.4 | -1.7 | 10.50 | 70 | 555.62 | 534.44 | SEC | 78 | -1 | |
80 | George Mason | 27 | 9 | 71.2 | 63.8 | +7.4 | 7.93 | 86 | 365.17 | 530.12 | Atl 10 | 79 | -1 | |
81 | Stanford | 21 | 14 | 73.5 | 70.7 | +2.7 | 9.40 | 76 | 464.33 | 529.14 | ACC | 80 | -1 | |
82 | Pittsburgh | 17 | 15 | 75.9 | 70.8 | +5.0 | 13.88 | 52 | 965.24 | 527.19 | ACC | 81 | -1 | |
83 | Santa Clara | 21 | 13 | 81.9 | 73.0 | +9.0 | 13.75 | 55 | 945.18 | 483.23 | West Coast | 83 | 0 | |
84 | Washington | 13 | 18 | 71.6 | 75.5 | -3.9 | 6.77 | 95 | 302.15 | 452.05 | Big Ten | 84 | 0 | |
85 | UNLV | 18 | 15 | 69.2 | 68.1 | +1.1 | 7.04 | 90 | 315.87 | 437.18 | Mtn West | 85 | 0 | |
86 | Georgetown | 17 | 15 | 71.7 | 68.8 | +2.8 | 9.20 | 79 | 449.09 | 363.74 | Big East | 86 | 0 | |
87 | Loyola-Chicago | 25 | 11 | 73.6 | 68.7 | +4.9 | 4.15 | 108 | 197.02 | 354.15 | Atl 10 | 93 | +6 | |
88 | Akron | 28 | 7 | 84.0 | 75.1 | +9.0 | 4.04 | 110 | 193.43 | 353.89 | MAC | NCAA | 87 | -1 |
89 | Florida St | 17 | 15 | 74.5 | 72.5 | +2.0 | 9.07 | 80 | 439.55 | 348.41 | ACC | 89 | 0 | |
90 | Butler | 14 | 19 | 73.8 | 73.8 | +0.0 | 10.76 | 69 | 579.65 | 348.00 | Big East | 88 | -2 | |
91 | High Point | 29 | 6 | 81.7 | 68.9 | +12.7 | 5.97 | 101 | 265.16 | 344.81 | Big South | NCAA | 90 | -1 |
92 | Nevada | 17 | 16 | 72.3 | 68.1 | +4.2 | 9.87 | 75 | 501.40 | 342.37 | Mtn West | 91 | -1 | |
93 | Virginia | 15 | 17 | 64.8 | 66.8 | -2.0 | 6.40 | 97 | 284.16 | 336.09 | ACC | 92 | -1 | |
94 | Oregon St | 20 | 12 | 76.3 | 68.8 | +7.5 | 9.21 | 78 | 450.01 | 326.83 | West Coast | 96 | +2 | |
95 | Grand Canyon | 26 | 8 | 78.3 | 69.5 | +8.8 | 5.39 | 104 | 241.24 | 324.38 | WAC | NCAA | 95 | 0 |
96 | Washington St | 19 | 14 | 78.8 | 78.4 | +0.5 | 5.27 | 105 | 236.44 | 323.46 | West Coast | 94 | -2 | |
97 | Georgia Tech | 17 | 17 | 73.1 | 72.7 | +0.4 | 6.99 | 93 | 313.23 | 316.95 | ACC | 97 | 0 | |
98 | St Joseph’s PA | 22 | 13 | 75.1 | 68.6 | +6.4 | 8.01 | 84 | 369.78 | 298.80 | Atl 10 | 98 | 0 | |
99 | Chattanooga | 27 | 9 | 79.6 | 72.6 | +6.9 | 2.34 | 125 | 146.54 | 282.60 | Southern | 105 | +6 | |
100 | Belmont | 22 | 11 | 79.3 | 76.6 | +2.7 | 2.47 | 121 | 149.74 | 279.21 | MVC | 99 | -1 | |
101 | MTSU | 22 | 12 | 76.7 | 72.5 | +4.2 | 2.12 | 127 | 141.30 | 270.91 | C-USA | 101 | 0 | |
102 | UAB | 24 | 13 | 82.2 | 76.3 | +5.9 | 5.23 | 106 | 234.81 | 270.41 | American | 100 | -2 | |
103 | Notre Dame | 15 | 18 | 72.6 | 72.5 | +0.2 | 7.75 | 87 | 354.37 | 266.29 | ACC | 102 | -1 | |
104 | Northern Iowa | 20 | 13 | 73.3 | 67.4 | +5.9 | 5.81 | 102 | 258.34 | 260.45 | MVC | 103 | -1 | |
105 | Yale | 22 | 8 | 81.3 | 70.1 | +11.2 | 7.01 | 92 | 314.11 | 253.88 | Ivy | NCAA | 104 | -1 |
106 | Syracuse | 14 | 19 | 74.7 | 77.8 | -3.1 | 5.64 | 103 | 251.22 | 241.48 | ACC | 106 | 0 | |
107 | St Bonaventure | 22 | 12 | 68.6 | 65.2 | +3.4 | 3.59 | 113 | 179.70 | 240.17 | Atl 10 | 107 | 0 | |
108 | UNC Wilmington | 27 | 8 | 79.2 | 70.3 | +8.9 | 3.27 | 115 | 170.63 | 233.40 | Coastal | NCAA | 108 | 0 |
109 | Jacksonville St | 23 | 13 | 73.7 | 68.4 | +5.3 | 1.92 | 131 | 136.77 | 227.89 | C-USA | 109 | 0 | |
110 | UC Riverside | 21 | 13 | 74.8 | 75.0 | -0.2 | -1.33 | 171 | 80.52 | 223.22 | Big West | 111 | +1 | |
111 | DePaul | 14 | 19 | 72.8 | 74.2 | -1.4 | 6.47 | 96 | 287.44 | 222.48 | Big East | 110 | -1 | |
112 | California | 14 | 19 | 75.6 | 76.8 | -1.2 | 6.14 | 100 | 272.57 | 216.47 | ACC | 113 | +1 | |
113 | Providence | 12 | 20 | 71.3 | 72.5 | -1.2 | 7.98 | 85 | 367.95 | 210.08 | Big East | 114 | +1 | |
114 | Arkansas St | 25 | 11 | 79.4 | 70.2 | +9.2 | 6.20 | 98 | 275.17 | 206.84 | Sun Belt | 115 | +1 | |
115 | St Louis | 19 | 15 | 74.3 | 71.3 | +3.1 | 3.86 | 111 | 187.69 | 205.04 | Atl 10 | 117 | +2 | |
116 | Col Charleston | 24 | 9 | 77.2 | 73.8 | +3.4 | 0.00 | 156 | 100.01 | 204.43 | Coastal | 116 | 0 | |
117 | Kent | 24 | 12 | 73.5 | 68.3 | +5.2 | 2.25 | 126 | 144.34 | 203.40 | MAC | 112 | -5 | |
118 | Utah Valley | 25 | 9 | 76.0 | 68.3 | +7.7 | 2.56 | 120 | 151.81 | 199.80 | WAC | 118 | 0 | |
119 | Montana | 25 | 10 | 76.6 | 73.3 | +3.3 | -0.85 | 167 | 87.04 | 198.21 | Big Sky | NCAA | 119 | 0 |
120 | CS Northridge | 22 | 11 | 80.3 | 72.9 | +7.4 | 2.37 | 124 | 147.18 | 196.81 | Big West | 120 | 0 | |
121 | Illinois St | 22 | 14 | 75.8 | 71.8 | +3.9 | 2.37 | 123 | 147.37 | 192.25 | MVC | 126 | +5 | |
122 | Furman | 25 | 10 | 77.2 | 69.8 | +7.4 | 0.91 | 145 | 116.02 | 186.05 | Southern | 122 | 0 | |
123 | Virginia Tech | 13 | 19 | 69.2 | 73.2 | -4.0 | 3.30 | 114 | 171.47 | 184.33 | ACC | 121 | -2 | |
124 | Louisiana Tech | 20 | 12 | 73.9 | 68.4 | +5.5 | 1.48 | 138 | 127.28 | 181.91 | C-USA | 123 | -1 | |
125 | Wichita St | 19 | 15 | 74.0 | 73.1 | +0.9 | 2.80 | 119 | 157.94 | 180.02 | American | 124 | -1 | |
126 | Troy | 23 | 11 | 73.4 | 65.7 | +7.6 | 3.65 | 112 | 181.48 | 177.55 | Sun Belt | NCAA | 125 | -1 |
127 | Loy Marymount | 17 | 15 | 71.2 | 71.6 | -0.3 | 1.62 | 136 | 130.33 | 176.99 | West Coast | 129 | +2 | |
128 | Kennesaw | 19 | 14 | 76.5 | 73.2 | +3.3 | 0.34 | 150 | 105.64 | 176.83 | C-USA | 128 | 0 | |
129 | G Washington | 21 | 12 | 73.6 | 67.8 | +5.8 | 3.22 | 116 | 169.27 | 175.48 | Atl 10 | 130 | +1 | |
130 | Miami OH | 25 | 9 | 80.6 | 72.7 | +7.9 | 0.26 | 153 | 104.37 | 175.14 | MAC | 127 | -3 | |
131 | Robert Morris | 26 | 9 | 77.0 | 71.0 | +6.0 | 1.11 | 142 | 119.95 | 174.83 | Horizon | NCAA | 132 | +1 |
132 | FL Atlantic | 18 | 16 | 78.7 | 75.6 | +3.2 | 4.11 | 109 | 195.55 | 170.84 | American | 133 | +1 | |
133 | NC State | 12 | 19 | 69.6 | 70.4 | -0.8 | 6.19 | 99 | 274.59 | 167.31 | ACC | 134 | +1 | |
134 | Lipscomb | 25 | 10 | 78.6 | 67.7 | +10.9 | 4.52 | 107 | 209.05 | 167.30 | ASUN | NCAA | 131 | -3 |
135 | N Colorado | 25 | 10 | 80.6 | 72.7 | +7.9 | 2.86 | 117 | 159.48 | 147.07 | Big Sky | 135 | 0 | |
136 | IL Chicago | 18 | 14 | 76.5 | 73.8 | +2.7 | 0.28 | 151 | 104.74 | 146.11 | MVC | 136 | 0 | |
137 | Rhode Island | 18 | 13 | 78.0 | 75.1 | +2.9 | 1.73 | 133 | 132.75 | 144.13 | Atl 10 | 137 | 0 | |
138 | Samford | 22 | 11 | 82.9 | 75.5 | +7.4 | 1.96 | 128 | 137.69 | 143.93 | Southern | 138 | 0 | |
139 | Towson | 22 | 11 | 70.0 | 66.7 | +3.3 | -1.41 | 172 | 79.40 | 141.84 | Coastal | 139 | 0 | |
140 | UC Santa Barbara | 21 | 13 | 74.3 | 68.8 | +5.5 | 0.89 | 146 | 115.64 | 140.00 | Big West | 141 | +1 | |
141 | WKU | 17 | 15 | 74.8 | 74.8 | +0.1 | -0.32 | 159 | 94.84 | 138.62 | C-USA | 140 | -1 | |
142 | St Thomas MN | 24 | 10 | 83.1 | 74.8 | +8.3 | 1.69 | 135 | 131.74 | 134.35 | Summit | 142 | 0 | |
143 | UTEP | 18 | 15 | 72.5 | 70.8 | +1.7 | -0.77 | 165 | 88.18 | 134.09 | C-USA | 143 | 0 | |
144 | James Madison | 20 | 12 | 73.9 | 70.5 | +3.4 | -1.95 | 181 | 72.70 | 130.91 | Sun Belt | 144 | 0 | |
145 | New Mexico St | 17 | 15 | 69.7 | 65.9 | +3.7 | 1.28 | 141 | 123.32 | 130.60 | C-USA | 147 | +2 | |
146 | Murray St | 16 | 17 | 71.8 | 69.2 | +2.7 | 1.32 | 140 | 124.02 | 130.04 | MVC | 146 | 0 | |
147 | Winthrop | 23 | 11 | 84.7 | 78.0 | +6.7 | -0.83 | 166 | 87.26 | 130.02 | Big South | 145 | -2 | |
148 | Boston College | 12 | 19 | 70.4 | 75.8 | -5.4 | 0.38 | 149 | 106.37 | 123.92 | ACC | 148 | 0 | |
149 | Princeton | 19 | 11 | 73.6 | 72.1 | +1.6 | -2.16 | 186 | 70.26 | 123.20 | Ivy | 149 | 0 | |
150 | WI Milwaukee | 21 | 11 | 78.4 | 71.7 | +6.7 | 1.04 | 143 | 118.45 | 122.07 | Horizon | 150 | 0 | |
151 | Tulane | 19 | 14 | 74.9 | 69.8 | +5.1 | 2.43 | 122 | 148.62 | 119.17 | American | 152 | +1 | |
152 | East Carolina | 19 | 14 | 75.8 | 73.8 | +2.1 | -0.58 | 162 | 90.96 | 118.59 | American | 151 | -1 | |
153 | South Alabama | 21 | 11 | 72.9 | 64.6 | +8.4 | 1.94 | 129 | 137.21 | 117.80 | Sun Belt | 153 | 0 | |
154 | Davidson | 17 | 16 | 72.5 | 70.7 | +1.8 | 1.49 | 137 | 127.48 | 117.33 | Atl 10 | 154 | 0 | |
155 | San Jose St | 15 | 20 | 72.1 | 73.4 | -1.2 | 0.02 | 155 | 100.29 | 115.28 | Mtn West | 155 | 0 | |
156 | NE Omaha | 22 | 13 | 77.3 | 75.3 | +2.1 | -1.10 | 170 | 83.59 | 111.66 | Summit | NCAA | 156 | 0 |
157 | S Dakota St | 20 | 12 | 79.6 | 73.5 | +6.1 | 2.81 | 118 | 158.12 | 111.21 | Summit | 157 | 0 | |
158 | Cleveland St | 23 | 13 | 73.1 | 66.5 | +6.6 | -0.28 | 157 | 95.47 | 110.87 | Horizon | 161 | +3 | |
159 | N Dakota St | 21 | 11 | 81.1 | 74.6 | +6.5 | 1.92 | 130 | 136.81 | 110.79 | Summit | 158 | -1 | |
160 | Temple | 17 | 15 | 78.8 | 77.7 | +1.0 | 0.28 | 152 | 104.67 | 107.32 | American | 160 | 0 | |
161 | North Alabama | 24 | 11 | 78.7 | 70.6 | +8.1 | 1.40 | 139 | 125.66 | 103.59 | ASUN | 159 | -2 | |
162 | Radford | 20 | 13 | 74.0 | 70.1 | +3.8 | -2.08 | 183 | 71.21 | 102.81 | Big South | 162 | 0 | |
163 | Cornell | 18 | 11 | 85.1 | 77.5 | +7.6 | 1.73 | 134 | 132.56 | 99.92 | Ivy | 163 | 0 | |
164 | UNC Greensboro | 20 | 12 | 72.9 | 65.4 | +7.5 | -0.44 | 160 | 93.08 | 95.86 | Southern | 164 | 0 | |
165 | Cal Poly | 16 | 19 | 82.1 | 82.9 | -0.8 | -1.64 | 175 | 76.47 | 90.92 | Big West | 166 | +1 | |
166 | UNC Asheville | 21 | 11 | 82.2 | 76.6 | +5.6 | -4.48 | 221 | 48.13 | 90.71 | Big South | 165 | -1 | |
167 | Cal Baptist | 17 | 15 | 71.3 | 70.0 | +1.2 | -0.62 | 163 | 90.40 | 88.58 | WAC | 169 | +2 | |
168 | S Illinois | 14 | 19 | 72.9 | 74.5 | -1.6 | -1.62 | 174 | 76.77 | 88.15 | MVC | 167 | -1 | |
169 | Toledo | 18 | 15 | 78.9 | 80.2 | -1.3 | -4.96 | 226 | 44.47 | 87.57 | MAC | 168 | -1 | |
170 | Nicholls St | 20 | 13 | 74.0 | 69.6 | +4.5 | -1.53 | 173 | 77.87 | 85.50 | Southland | 171 | +1 | |
171 | Lamar | 20 | 13 | 69.9 | 65.8 | +4.1 | -2.14 | 185 | 70.53 | 85.41 | Southland | 173 | +2 | |
172 | Duquesne | 13 | 19 | 69.1 | 67.3 | +1.8 | 1.76 | 132 | 133.29 | 83.92 | Atl 10 | 170 | -2 | |
173 | Hawaii | 15 | 16 | 70.1 | 71.2 | -1.1 | -3.27 | 200 | 58.58 | 83.69 | Big West | 172 | -1 | |
174 | PFW | 19 | 13 | 80.7 | 74.6 | +6.1 | -0.45 | 161 | 92.92 | 83.52 | Horizon | 174 | 0 | |
175 | Youngstown St | 21 | 13 | 76.4 | 71.9 | +4.5 | -2.86 | 194 | 62.67 | 83.25 | Horizon | 175 | 0 | |
176 | Wofford | 19 | 16 | 74.9 | 70.0 | +4.9 | 0.49 | 147 | 108.37 | 81.79 | Southern | NCAA | 178 | +2 |
177 | La Salle | 14 | 19 | 72.0 | 74.7 | -2.7 | -2.92 | 196 | 62.11 | 81.51 | Atl 10 | 177 | 0 | |
178 | Marshall | 20 | 13 | 75.7 | 71.7 | +4.0 | -1.83 | 178 | 74.16 | 81.29 | Sun Belt | 176 | -2 | |
179 | Valparaiso | 15 | 19 | 74.7 | 73.9 | +0.8 | -2.12 | 184 | 70.76 | 80.44 | MVC | 179 | 0 | |
180 | Wyoming | 12 | 20 | 67.2 | 71.2 | -4.0 | -0.32 | 158 | 94.97 | 78.40 | Mtn West | 180 | 0 | |
181 | Central Conn | 25 | 7 | 72.3 | 62.9 | +9.4 | -3.65 | 206 | 55.09 | 75.64 | Northeast | 181 | 0 | |
182 | Norfolk St | 24 | 11 | 77.0 | 69.7 | +7.3 | -3.47 | 203 | 56.78 | 75.45 | MEAC | NCAA | 182 | 0 |
183 | UC Davis | 15 | 17 | 68.0 | 70.3 | -2.3 | -6.07 | 246 | 37.14 | 73.65 | Big West | 185 | +2 | |
184 | ETSU | 19 | 13 | 71.9 | 66.5 | +5.4 | -0.85 | 168 | 87.03 | 73.36 | Southern | 184 | 0 | |
