NCAA Men’s Basketball – Apr 7, 2025 FINAL
Click on Column Heading to Sort
Rank | Team | W | L | Off | Def | Marg | PR | PR Rank | EWP | WP | Conf | Trny | Prev | Chg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Florida | 36 | 4 | 84.8 | 69.6 | +15.2 | 28.40 | 4 | 10,354.66 | 32,201.55 | SEC | NCAA | 2 | +1 |
2 | Auburn | 32 | 6 | 83.0 | 69.4 | +13.6 | 29.29 | 2 | 11,978.59 | 23,577.22 | SEC | NCAA | 1 | -1 |
3 | Houston | 35 | 5 | 73.7 | 58.7 | +15.0 | 29.06 | 3 | 11,533.67 | 17,562.57 | Big 12 | NCAA | 4 | +1 |
4 | Duke | 35 | 4 | 83.2 | 62.8 | +20.5 | 31.34 | 1 | 16,759.05 | 14,974.44 | ACC | NCAA | 3 | -1 |
5 | Tennessee | 30 | 8 | 74.0 | 63.1 | +10.9 | 24.82 | 6 | 5,774.58 | 13,485.10 | SEC | NCAA | 5 | 0 |
6 | Alabama | 28 | 9 | 90.7 | 81.3 | +9.4 | 26.15 | 5 | 7,174.09 | 11,997.92 | SEC | NCAA | 6 | 0 |
7 | Michigan St | 30 | 7 | 77.7 | 67.1 | +10.5 | 23.09 | 11 | 4,348.11 | 7,429.30 | Big Ten | NCAA | 7 | 0 |
8 | Kentucky | 24 | 12 | 84.4 | 77.2 | +7.2 | 21.85 | 15 | 3,550.12 | 5,775.65 | SEC | NCAA | 8 | 0 |
9 | Mississippi | 24 | 12 | 77.2 | 71.7 | +5.5 | 18.93 | 26 | 2,203.26 | 5,205.97 | SEC | NCAA | 9 | 0 |
10 | St John’s | 31 | 5 | 78.5 | 65.8 | +12.7 | 21.92 | 14 | 3,592.25 | 5,097.79 | Big East | NCAA | 10 | 0 |
11 | Michigan | 27 | 10 | 78.0 | 71.5 | +6.5 | 20.88 | 18 | 3,029.88 | 4,911.25 | Big Ten | NCAA | 11 | 0 |
12 | Texas A&M | 23 | 11 | 74.6 | 68.7 | +5.9 | 19.90 | 22 | 2,582.54 | 4,694.40 | SEC | NCAA | 12 | 0 |
13 | Texas Tech | 28 | 9 | 80.9 | 68.5 | +12.4 | 23.66 | 9 | 4,776.57 | 4,349.43 | Big 12 | NCAA | 13 | 0 |
14 | Maryland | 27 | 9 | 81.1 | 67.2 | +13.9 | 24.01 | 8 | 5,058.05 | 4,014.56 | Big Ten | NCAA | 14 | 0 |
15 | Wisconsin | 27 | 10 | 80.1 | 70.9 | +9.2 | 21.37 | 17 | 3,286.90 | 3,822.30 | Big Ten | NCAA | 16 | +1 |
16 | Missouri | 22 | 12 | 83.6 | 73.6 | +10.0 | 20.16 | 21 | 2,696.63 | 3,767.35 | SEC | NCAA | 15 | -1 |
17 | Oregon | 25 | 10 | 76.5 | 70.9 | +5.7 | 18.65 | 28 | 2,106.57 | 3,600.15 | Big Ten | NCAA | 18 | +1 |
18 | Purdue | 24 | 12 | 77.3 | 70.4 | +6.9 | 21.43 | 16 | 3,318.65 | 3,597.83 | Big Ten | NCAA | 19 | +1 |
19 | Louisville | 27 | 8 | 78.5 | 69.5 | +9.0 | 19.10 | 25 | 2,266.06 | 3,497.34 | ACC | NCAA | 17 | -2 |
20 | Arizona | 24 | 13 | 82.5 | 73.3 | +9.2 | 23.56 | 10 | 4,696.73 | 3,351.25 | Big 12 | NCAA | 20 | 0 |
21 | BYU | 26 | 10 | 81.4 | 72.6 | +8.9 | 19.70 | 23 | 2,500.91 | 3,282.40 | Big 12 | NCAA | 21 | 0 |
22 | Illinois | 22 | 13 | 83.6 | 74.8 | +8.8 | 22.23 | 13 | 3,776.66 | 3,173.77 | Big Ten | NCAA | 23 | +1 |
23 | Iowa St | 25 | 10 | 80.3 | 68.3 | +12.0 | 23.00 | 12 | 4,289.87 | 3,149.06 | Big 12 | NCAA | 22 | -1 |
24 | UCLA | 23 | 11 | 74.2 | 65.2 | +9.0 | 20.34 | 20 | 2,774.39 | 2,901.08 | Big Ten | NCAA | 24 | 0 |
25 | Arkansas | 22 | 14 | 76.8 | 71.4 | +5.4 | 17.65 | 35 | 1,788.64 | 2,843.67 | SEC | NCAA | 25 | 0 |
26 | Mississippi St | 21 | 13 | 79.5 | 74.2 | +5.4 | 17.74 | 34 | 1,814.05 | 2,800.15 | SEC | NCAA | 26 | 0 |
27 | Georgia | 20 | 13 | 75.3 | 69.9 | +5.4 | 17.01 | 37 | 1,610.43 | 2,755.27 | SEC | NCAA | 28 | +1 |
28 | Memphis | 29 | 6 | 79.9 | 73.4 | +6.5 | 12.54 | 61 | 776.48 | 2,742.74 | American | NCAA | 27 | -1 |
29 | Oklahoma | 20 | 14 | 78.3 | 74.6 | +3.6 | 15.47 | 42 | 1,251.51 | 2,712.96 | SEC | NCAA | 29 | 0 |
30 | St Mary’s CA | 29 | 6 | 72.9 | 61.1 | +11.8 | 17.81 | 33 | 1,836.42 | 2,645.43 | West Coast | NCAA | 30 | 0 |
31 | Clemson | 27 | 7 | 76.1 | 65.8 | +10.3 | 18.40 | 31 | 2,020.42 | 2,572.04 | ACC | NCAA | 31 | 0 |
32 | Vanderbilt | 20 | 13 | 78.9 | 74.3 | +4.6 | 15.25 | 44 | 1,208.45 | 2,511.78 | SEC | NCAA | 32 | 0 |
33 | Kansas | 21 | 13 | 76.1 | 69.6 | +6.5 | 20.73 | 19 | 2,958.87 | 2,401.08 | Big 12 | NCAA | 33 | 0 |
34 | Creighton | 25 | 11 | 75.5 | 70.0 | +5.4 | 17.12 | 36 | 1,640.65 | 2,362.18 | Big East | NCAA | 34 | 0 |
35 | Gonzaga | 26 | 9 | 86.4 | 69.9 | +16.5 | 24.33 | 7 | 5,327.36 | 2,186.81 | West Coast | NCAA | 35 | 0 |
36 | Marquette | 23 | 11 | 76.6 | 68.7 | +7.8 | 18.88 | 27 | 2,185.79 | 2,061.73 | Big East | NCAA | 37 | +1 |
37 | New Mexico | 27 | 8 | 80.5 | 70.6 | +9.9 | 15.66 | 40 | 1,290.94 | 2,000.23 | Mtn West | NCAA | 36 | -1 |
38 | Drake | 31 | 4 | 69.8 | 58.9 | +10.9 | 10.18 | 74 | 527.94 | 1,964.65 | MVC | NCAA | 38 | 0 |
39 | Connecticut | 24 | 11 | 77.0 | 68.0 | +9.0 | 18.54 | 29 | 2,068.66 | 1,929.05 | Big East | NCAA | 40 | +1 |
40 | Baylor | 20 | 15 | 76.1 | 69.8 | +6.3 | 19.13 | 24 | 2,277.71 | 1,916.63 | Big 12 | NCAA | 39 | -1 |
41 | Texas | 19 | 16 | 78.5 | 72.6 | +5.9 | 16.27 | 38 | 1,427.47 | 1,798.98 | SEC | NCAA | 41 | 0 |
42 | Indiana | 19 | 13 | 74.7 | 72.0 | +2.6 | 15.30 | 43 | 1,219.05 | 1,627.09 | Big Ten | 45 | +3 | |
43 | Utah St | 26 | 8 | 79.9 | 70.0 | +9.9 | 13.98 | 54 | 981.65 | 1,611.93 | Mtn West | NCAA | 42 | -1 |
44 | North Carolina | 23 | 14 | 80.7 | 74.7 | +6.1 | 17.92 | 32 | 1,869.27 | 1,579.77 | ACC | NCAA | 43 | -1 |
45 | West Virginia | 19 | 13 | 68.2 | 64.8 | +3.3 | 15.59 | 41 | 1,276.95 | 1,520.57 | Big 12 | 44 | -1 | |
46 | Colorado St | 26 | 10 | 75.2 | 67.3 | +7.9 | 14.40 | 50 | 1,052.17 | 1,464.87 | Mtn West | NCAA | 46 | 0 |
47 | Ohio St | 17 | 15 | 78.8 | 73.5 | +5.3 | 18.54 | 30 | 2,067.45 | 1,460.25 | Big Ten | 47 | 0 | |
48 | Nebraska | 21 | 14 | 76.0 | 72.6 | +3.4 | 14.50 | 49 | 1,069.66 | 1,424.50 | Big Ten | 53 | +5 | |
49 | San Diego St | 21 | 10 | 70.8 | 64.6 | +6.1 | 13.13 | 60 | 853.87 | 1,321.79 | Mtn West | NCAA | 48 | -1 |
50 | Xavier | 22 | 12 | 78.1 | 71.6 | +6.5 | 16.01 | 39 | 1,368.76 | 1,298.59 | Big East | NCAA | 49 | -1 |
51 | Wake Forest | 21 | 11 | 70.2 | 68.0 | +2.2 | 10.27 | 73 | 535.08 | 1,149.32 | ACC | 51 | 0 | |
52 | Boise St | 26 | 11 | 75.8 | 66.9 | +8.8 | 14.30 | 51 | 1,033.84 | 1,140.82 | Mtn West | 50 | -2 | |
53 | UC San Diego | 30 | 5 | 79.3 | 61.8 | +17.5 | 13.50 | 59 | 907.54 | 1,108.25 | Big West | NCAA | 52 | -1 |
54 | Iowa | 17 | 16 | 82.5 | 79.7 | +2.8 | 13.52 | 58 | 910.94 | 998.95 | Big Ten | 55 | +1 | |
55 | UCF | 20 | 17 | 79.8 | 80.4 | -0.6 | 11.18 | 65 | 621.13 | 982.84 | Big 12 | 58 | +3 | |
56 | Northwestern | 17 | 16 | 72.4 | 69.2 | +3.3 | 15.09 | 45 | 1,177.67 | 939.16 | Big Ten | 59 | +3 | |
57 | Cincinnati | 19 | 16 | 71.2 | 66.2 | +4.9 | 14.91 | 48 | 1,143.70 | 910.33 | Big 12 | 54 | -3 | |
58 | TCU | 16 | 16 | 67.6 | 68.7 | -1.2 | 11.11 | 66 | 614.30 | 903.35 | Big 12 | 56 | -2 | |
59 | SMU | 24 | 11 | 79.9 | 71.3 | +8.6 | 15.01 | 46 | 1,161.39 | 891.09 | ACC | 60 | +1 | |
60 | VCU | 28 | 7 | 76.9 | 62.9 | +14.1 | 14.98 | 47 | 1,156.90 | 885.43 | Atl 10 | NCAA | 57 | -3 |
61 | San Francisco | 25 | 10 | 76.0 | 69.1 | +6.9 | 10.36 | 71 | 543.25 | 833.93 | West Coast | 61 | 0 | |
62 | USC | 17 | 18 | 76.7 | 74.6 | +2.1 | 13.67 | 57 | 933.32 | 784.98 | Big Ten | 62 | 0 | |
63 | LSU | 14 | 18 | 73.8 | 73.6 | +0.3 | 10.46 | 70 | 552.49 | 780.14 | SEC | 66 | +3 | |
64 | Kansas St | 16 | 17 | 70.8 | 69.6 | +1.2 | 11.50 | 63 | 654.38 | 762.65 | Big 12 | 64 | 0 | |
65 | Rutgers | 15 | 17 | 77.0 | 77.6 | -0.5 | 11.06 | 67 | 609.67 | 748.47 | Big Ten | 67 | +2 | |
66 | UC Irvine | 32 | 7 | 75.9 | 67.0 | +8.9 | 8.25 | 83 | 384.72 | 742.62 | Big West | 63 | -3 | |
67 | Penn St | 16 | 15 | 79.1 | 73.2 | +5.9 | 14.29 | 52 | 1,032.91 | 711.45 | Big Ten | 68 | +1 | |
68 | Villanova | 21 | 15 | 74.0 | 68.2 | +5.8 | 13.98 | 53 | 981.95 | 688.90 | Big East | 73 | +5 | |
69 | Utah | 16 | 17 | 75.5 | 72.6 | +2.9 | 12.05 | 62 | 716.57 | 669.74 | Big 12 | 65 | -4 | |
70 | Minnesota | 15 | 17 | 68.1 | 69.7 | -1.7 | 9.18 | 79 | 447.96 | 647.12 | Big Ten | 70 | 0 | |
71 | Arizona St | 13 | 20 | 74.1 | 76.8 | -2.7 | 11.25 | 64 | 628.05 | 604.80 | Big 12 | 69 | -2 | |
72 | Oklahoma St | 17 | 18 | 73.0 | 76.3 | -3.3 | 7.47 | 89 | 339.00 | 589.09 | Big 12 | 72 | 0 | |
73 | McNeese St | 28 | 7 | 76.6 | 64.5 | +12.1 | 9.30 | 77 | 457.34 | 577.86 | Southland | NCAA | 74 | +1 |
74 | Bradley | 28 | 9 | 76.3 | 68.5 | +7.8 | 6.94 | 94 | 310.85 | 569.35 | MVC | 76 | +2 | |
75 | Liberty | 28 | 7 | 75.9 | 63.4 | +12.5 | 7.03 | 91 | 315.39 | 567.16 | C-USA | NCAA | 75 | 0 |
76 | Dayton | 23 | 11 | 75.4 | 70.8 | +4.6 | 8.73 | 82 | 416.14 | 553.67 | Atl 10 | 78 | +2 | |
77 | Colorado | 14 | 21 | 69.7 | 71.9 | -2.1 | 10.28 | 72 | 536.70 | 546.68 | Big 12 | 71 | -6 | |
78 | South Carolina | 12 | 20 | 69.8 | 71.4 | -1.7 | 10.52 | 69 | 558.23 | 542.71 | SEC | 79 | +1 | |
79 | Pittsburgh | 17 | 15 | 75.9 | 70.8 | +5.0 | 13.89 | 55 | 966.79 | 528.05 | ACC | 82 | +3 | |
80 | Stanford | 21 | 14 | 73.5 | 70.7 | +2.7 | 9.40 | 76 | 464.74 | 527.27 | ACC | 81 | +1 | |
81 | George Mason | 27 | 9 | 71.2 | 63.8 | +7.4 | 7.79 | 86 | 356.90 | 521.05 | Atl 10 | 80 | -1 | |
82 | North Texas | 27 | 9 | 68.0 | 60.1 | +7.8 | 7.62 | 88 | 347.12 | 516.05 | American | 77 | -5 | |
83 | Santa Clara | 21 | 13 | 81.9 | 73.0 | +9.0 | 13.78 | 56 | 949.81 | 470.30 | West Coast | 83 | 0 | |
84 | Washington | 13 | 18 | 71.6 | 75.5 | -3.9 | 6.94 | 95 | 310.59 | 463.52 | Big Ten | 84 | 0 | |
85 | UNLV | 18 | 15 | 69.2 | 68.1 | +1.1 | 7.12 | 90 | 319.95 | 435.43 | Mtn West | 85 | 0 | |
86 | Georgetown | 18 | 16 | 72.0 | 69.6 | +2.4 | 8.91 | 81 | 429.09 | 395.11 | Big East | 86 | 0 | |
87 | Butler | 15 | 20 | 74.7 | 74.9 | -0.1 | 10.71 | 68 | 575.43 | 390.98 | Big East | 90 | +3 | |
88 | Chattanooga | 29 | 9 | 79.7 | 72.9 | +6.8 | 2.82 | 117 | 158.65 | 369.42 | Southern | 99 | +11 | |
89 | Akron | 28 | 7 | 84.0 | 75.1 | +9.0 | 4.03 | 108 | 193.24 | 352.31 | MAC | NCAA | 88 | -1 |
90 | Florida St | 17 | 15 | 74.5 | 72.5 | +2.0 | 9.04 | 80 | 438.17 | 347.71 | ACC | 89 | -1 | |
91 | High Point | 29 | 6 | 81.7 | 68.9 | +12.7 | 5.97 | 101 | 265.13 | 342.93 | Big South | NCAA | 91 | 0 |
92 | Virginia | 15 | 17 | 64.8 | 66.8 | -2.0 | 6.40 | 96 | 284.32 | 338.26 | ACC | 93 | +1 | |
93 | Nevada | 17 | 16 | 72.3 | 68.1 | +4.2 | 9.95 | 75 | 508.52 | 338.21 | Mtn West | 92 | -1 | |
94 | Loyola-Chicago | 25 | 12 | 73.5 | 69.0 | +4.5 | 3.85 | 110 | 187.56 | 323.47 | Atl 10 | 87 | -7 | |
95 | Grand Canyon | 26 | 8 | 78.3 | 69.5 | +8.8 | 5.40 | 104 | 241.77 | 322.11 | WAC | NCAA | 95 | 0 |
96 | Georgia Tech | 17 | 17 | 73.1 | 72.7 | +0.4 | 6.99 | 93 | 313.30 | 316.65 | ACC | 97 | +1 | |
97 | Oregon St | 20 | 13 | 76.2 | 69.0 | +7.3 | 9.29 | 78 | 456.46 | 304.15 | West Coast | 94 | -3 | |
98 | St Joseph’s PA | 22 | 13 | 75.1 | 68.6 | +6.4 | 7.91 | 85 | 363.99 | 294.67 | Atl 10 | 98 | 0 | |
99 | Washington St | 19 | 15 | 78.9 | 78.6 | +0.4 | 5.34 | 105 | 239.11 | 293.65 | West Coast | 96 | -3 | |
100 | Belmont | 22 | 11 | 79.3 | 76.6 | +2.7 | 2.45 | 122 | 149.23 | 277.93 | MVC | 100 | 0 | |
101 | MTSU | 22 | 12 | 76.7 | 72.5 | +4.2 | 2.13 | 126 | 141.73 | 273.06 | C-USA | 101 | 0 | |
102 | Notre Dame | 15 | 18 | 72.6 | 72.5 | +0.2 | 7.73 | 87 | 353.85 | 267.72 | ACC | 103 | +1 | |
103 | UAB | 24 | 13 | 82.2 | 76.3 | +5.9 | 5.14 | 106 | 231.61 | 264.00 | American | 102 | -1 | |
104 | Northern Iowa | 20 | 13 | 73.3 | 67.4 | +5.9 | 5.80 | 102 | 258.01 | 257.18 | MVC | 104 | 0 | |
105 | Yale | 22 | 8 | 81.3 | 70.1 | +11.2 | 6.99 | 92 | 313.58 | 253.77 | Ivy | NCAA | 105 | 0 |
106 | Syracuse | 14 | 19 | 74.7 | 77.8 | -3.1 | 5.63 | 103 | 250.73 | 242.40 | ACC | 106 | 0 | |
107 | St Bonaventure | 22 | 12 | 68.6 | 65.2 | +3.4 | 3.50 | 113 | 177.02 | 236.75 | Atl 10 | 107 | 0 | |
108 | UNC Wilmington | 27 | 8 | 79.2 | 70.3 | +8.9 | 3.25 | 115 | 169.96 | 232.31 | Coastal | NCAA | 108 | 0 |
109 | Jacksonville St | 23 | 13 | 73.7 | 68.4 | +5.3 | 1.92 | 130 | 136.77 | 227.22 | C-USA | 109 | 0 | |
110 | DePaul | 14 | 20 | 72.4 | 74.5 | -2.0 | 6.03 | 100 | 267.64 | 223.85 | Big East | 111 | +1 | |
111 | Providence | 12 | 20 | 71.3 | 72.5 | -1.2 | 7.91 | 84 | 364.36 | 219.47 | Big East | 113 | +2 | |
112 | UC Riverside | 21 | 13 | 74.8 | 75.0 | -0.2 | -1.32 | 171 | 80.59 | 219.30 | Big West | 110 | -2 | |
113 | California | 14 | 19 | 75.6 | 76.8 | -1.2 | 6.16 | 99 | 273.50 | 216.10 | ACC | 112 | -1 | |
114 | Arkansas St | 25 | 11 | 79.4 | 70.2 | +9.2 | 6.17 | 98 | 274.12 | 204.98 | Sun Belt | 114 | 0 | |
115 | Col Charleston | 24 | 9 | 77.2 | 73.8 | +3.4 | -0.03 | 156 | 99.51 | 202.28 | Coastal | 116 | +1 | |
116 | Kent | 24 | 12 | 73.5 | 68.3 | +5.2 | 2.22 | 125 | 143.67 | 201.29 | MAC | 117 | +1 | |
117 | St Louis | 19 | 15 | 74.3 | 71.3 | +3.1 | 3.75 | 111 | 184.65 | 200.65 | Atl 10 | 115 | -2 | |
118 | Utah Valley | 25 | 9 | 76.0 | 68.3 | +7.7 | 2.57 | 120 | 152.29 | 199.31 | WAC | 118 | 0 | |
119 | Montana | 25 | 10 | 76.6 | 73.3 | +3.3 | -0.82 | 167 | 87.45 | 196.15 | Big Sky | NCAA | 119 | 0 |
120 | Furman | 25 | 10 | 77.2 | 69.8 | +7.4 | 0.96 | 145 | 117.06 | 194.98 | Southern | 122 | +2 | |
121 | CS Northridge | 22 | 11 | 80.3 | 72.9 | +7.4 | 2.38 | 123 | 147.57 | 193.43 | Big West | 120 | -1 | |
122 | Illinois St | 22 | 14 | 75.8 | 71.8 | +3.9 | 2.35 | 124 | 146.78 | 191.07 | MVC | 121 | -1 | |
123 | Virginia Tech | 13 | 19 | 69.2 | 73.2 | -4.0 | 3.30 | 114 | 171.47 | 184.66 | ACC | 123 | 0 | |
124 | Louisiana Tech | 20 | 12 | 73.9 | 68.4 | +5.5 | 1.47 | 137 | 127.24 | 181.63 | C-USA | 124 | 0 | |
125 | Wichita St | 19 | 15 | 74.0 | 73.1 | +0.9 | 2.73 | 119 | 156.17 | 177.08 | American | 125 | 0 | |
126 | Troy | 23 | 11 | 73.4 | 65.7 | +7.6 | 3.64 | 112 | 181.14 | 176.88 | Sun Belt | NCAA | 126 | 0 |
127 | Kennesaw | 19 | 14 | 76.5 | 73.2 | +3.3 | 0.34 | 150 | 105.77 | 176.23 | C-USA | 128 | +1 | |
128 | Miami OH | 25 | 9 | 80.6 | 72.7 | +7.9 | 0.26 | 152 | 104.35 | 174.70 | MAC | 130 | +2 | |
129 | Robert Morris | 26 | 9 | 77.0 | 71.0 | +6.0 | 1.11 | 142 | 119.96 | 174.32 | Horizon | NCAA | 131 | +2 |
130 | Loy Marymount | 17 | 15 | 71.2 | 71.6 | -0.3 | 1.65 | 135 | 130.90 | 172.29 | West Coast | 127 | -3 | |
131 | Lipscomb | 25 | 10 | 78.6 | 67.7 | +10.9 | 4.54 | 107 | 210.03 | 170.57 | ASUN | NCAA | 134 | +3 |
132 | FL Atlantic | 18 | 16 | 78.7 | 75.6 | +3.2 | 4.03 | 109 | 193.22 | 168.28 | American | 132 | 0 | |
133 | G Washington | 21 | 13 | 73.2 | 68.4 | +4.8 | 2.56 | 121 | 151.95 | 168.28 | Atl 10 | 129 | -4 | |
134 | NC State | 12 | 19 | 69.6 | 70.4 | -0.8 | 6.18 | 97 | 274.43 | 167.25 | ACC | 133 | -1 | |
135 | Samford | 22 | 11 | 82.9 | 75.5 | +7.4 | 2.02 | 127 | 139.17 | 150.31 | Southern | 138 | +3 | |
136 | IL Chicago | 18 | 14 | 76.5 | 73.8 | +2.7 | 0.28 | 151 | 104.65 | 145.71 | MVC | 136 | 0 | |
137 | N Colorado | 25 | 10 | 80.6 | 72.7 | +7.9 | 2.86 | 116 | 159.60 | 144.59 | Big Sky | 135 | -2 | |
138 | Rhode Island | 18 | 13 | 78.0 | 75.1 | +2.9 | 1.63 | 136 | 130.45 | 142.20 | Atl 10 | 137 | -1 | |
139 | Towson | 22 | 11 | 70.0 | 66.7 | +3.3 | -1.44 | 172 | 79.09 | 141.13 | Coastal | 139 | 0 | |
140 | WKU | 17 | 15 | 74.8 | 74.8 | +0.1 | -0.31 | 159 | 94.99 | 138.52 | C-USA | 141 | +1 | |
141 | UC Santa Barbara | 21 | 13 | 74.3 | 68.8 | +5.5 | 0.89 | 146 | 115.70 | 137.70 | Big West | 140 | -1 | |
142 | UTEP | 18 | 15 | 72.5 | 70.8 | +1.7 | -0.76 | 165 | 88.33 | 133.98 | C-USA | 143 | +1 | |
143 | St Thomas MN | 24 | 10 | 83.1 | 74.8 | +8.3 | 1.70 | 133 | 131.91 | 133.44 | Summit | 142 | -1 | |
144 | James Madison | 20 | 12 | 73.9 | 70.5 | +3.4 | -1.97 | 181 | 72.48 | 130.50 | Sun Belt | 144 | 0 | |
145 | New Mexico St | 17 | 15 | 69.7 | 65.9 | +3.7 | 1.29 | 141 | 123.55 | 130.31 | C-USA | 145 | 0 | |
146 | Winthrop | 23 | 11 | 84.7 | 78.0 | +6.7 | -0.83 | 168 | 87.33 | 130.12 | Big South | 147 | +1 | |
147 | Murray St | 16 | 17 | 71.8 | 69.2 | +2.7 | 1.34 | 140 | 124.48 | 129.96 | MVC | 146 | -1 | |
148 | Boston College | 12 | 19 | 70.4 | 75.8 | -5.4 | 0.38 | 149 | 106.36 | 123.79 | ACC | 148 | 0 | |
149 | Princeton | 19 | 11 | 73.6 | 72.1 | +1.6 | -2.19 | 186 | 69.93 | 122.73 | Ivy | 149 | 0 | |
150 | WI Milwaukee | 21 | 11 | 78.4 | 71.7 | +6.7 | 1.05 | 143 | 118.70 | 121.94 | Horizon | 150 | 0 | |
151 | South Alabama | 21 | 11 | 72.9 | 64.6 | +8.4 | 1.92 | 129 | 136.88 | 117.34 | Sun Belt | 153 | +2 | |
152 | East Carolina | 19 | 14 | 75.8 | 73.8 | +2.1 | -0.67 | 164 | 89.65 | 116.81 | American | 152 | 0 | |
153 | Davidson | 17 | 16 | 72.5 | 70.7 | +1.8 | 1.39 | 139 | 125.40 | 115.69 | Atl 10 | 154 | +1 | |
154 | Tulane | 19 | 15 | 74.5 | 70.4 | +4.1 | 1.82 | 131 | 134.71 | 114.72 | American | 151 | -3 | |
155 | San Jose St | 15 | 20 | 72.1 | 73.4 | -1.2 | 0.10 | 155 | 101.71 | 114.26 | Mtn West | 155 | 0 | |
156 | NE Omaha | 22 | 13 | 77.3 | 75.3 | +2.1 | -1.08 | 170 | 83.81 | 111.18 | Summit | NCAA | 156 | 0 |
157 | N Dakota St | 21 | 11 | 81.1 | 74.6 | +6.5 | 1.93 | 128 | 137.13 | 110.75 | Summit | 159 | +2 | |
158 | Cleveland St | 23 | 13 | 73.1 | 66.5 | +6.6 | -0.28 | 158 | 95.59 | 110.66 | Horizon | 158 | 0 | |
159 | S Dakota St | 20 | 12 | 79.6 | 73.5 | +6.1 | 2.81 | 118 | 158.37 | 110.23 | Summit | 157 | -2 | |
160 | Temple | 17 | 15 | 78.8 | 77.7 | +1.0 | 0.20 | 153 | 103.31 | 105.86 | American | 160 | 0 | |
161 | North Alabama | 24 | 11 | 78.7 | 70.6 | +8.1 | 1.41 | 138 | 125.99 | 104.51 | ASUN | 161 | 0 | |
162 | Radford | 20 | 13 | 74.0 | 70.1 | +3.8 | -2.08 | 182 | 71.16 | 102.47 | Big South | 162 | 0 | |
163 | Cornell | 18 | 11 | 85.1 | 77.5 | +7.6 | 1.70 | 132 | 132.05 | 99.83 | Ivy | 163 | 0 | |
164 | UNC Greensboro | 20 | 12 | 72.9 | 65.4 | +7.5 | -0.37 | 160 | 94.13 | 99.68 | Southern | 164 | 0 | |
165 | UNC Asheville | 21 | 11 | 82.2 | 76.6 | +5.6 | -4.47 | 222 | 48.15 | 90.79 | Big South | 166 | +1 | |
166 | Cal Poly | 16 | 19 | 82.1 | 82.9 | -0.8 | -1.65 | 175 | 76.40 | 89.42 | Big West | 165 | -1 | |
167 | Cal Baptist | 17 | 15 | 71.3 | 70.0 | +1.2 | -0.59 | 162 | 90.76 | 88.18 | WAC | 167 | 0 | |
168 | S Illinois | 14 | 19 | 72.9 | 74.5 | -1.6 | -1.61 | 174 | 76.82 | 87.94 | MVC | 168 | 0 | |
169 | Toledo | 18 | 15 | 78.9 | 80.2 | -1.3 | -4.97 | 227 | 44.42 | 87.22 | MAC | 169 | 0 | |
170 | Nicholls St | 20 | 13 | 74.0 | 69.6 | +4.5 | -1.53 | 173 | 77.92 | 85.09 | Southland | 170 | 0 | |
171 | Lamar | 20 | 13 | 69.9 | 65.8 | +4.1 | -2.14 | 185 | 70.54 | 85.07 | Southland | 171 | 0 | |
172 | Wofford | 19 | 16 | 74.9 | 70.0 | +4.9 | 0.55 | 147 | 109.40 | 84.58 | Southern | NCAA | 176 | +4 |
173 | PFW | 19 | 13 | 80.7 | 74.6 | +6.1 | -0.43 | 161 | 93.24 | 83.46 | Horizon | 174 | +1 | |
174 | Youngstown St | 21 | 13 | 76.4 | 71.9 | +4.5 | -2.85 | 194 | 62.74 | 83.11 | Horizon | 175 | +1 | |
175 | Duquesne | 13 | 19 | 69.1 | 67.3 | +1.8 | 1.65 | 134 | 130.92 | 82.85 | Atl 10 | 172 | -3 | |
176 | Hawaii | 15 | 16 | 70.1 | 71.2 | -1.1 | -3.24 | 200 | 58.85 | 82.74 | Big West | 173 | -3 | |
177 | Marshall | 20 | 13 | 75.7 | 71.7 | +4.0 | -1.84 | 178 | 74.02 | 81.03 | Sun Belt | 178 | +1 | |
178 | Valparaiso | 15 | 19 | 74.7 | 73.9 | +0.8 | -2.13 | 183 | 70.63 | 80.31 | MVC | 179 | +1 | |
179 | La Salle | 14 | 19 | 72.0 | 74.7 | -2.7 | -3.04 | 196 | 60.90 | 80.26 | Atl 10 | 177 | -2 | |
180 | Wyoming | 12 | 20 | 67.2 | 71.2 | -4.0 | -0.26 | 157 | 95.91 | 77.72 | Mtn West | 180 | 0 | |
181 | ETSU | 19 | 13 | 71.9 | 66.5 | +5.4 | -0.79 | 166 | 87.86 | 75.78 | Southern | 184 | +3 | |
182 | Central Conn | 25 | 7 | 72.3 | 62.9 | +9.4 | -3.68 | 207 | 54.82 | 75.50 | Northeast | 181 | -1 | |
183 | Norfolk St | 24 | 11 | 77.0 | 69.7 | +7.3 | -3.47 | 203 | 56.77 | 75.26 | MEAC | NCAA | 182 | -1 |
184 | Bryant | 23 | 12 | 81.7 | 74.2 | +7.5 | -1.02 | 169 | 84.70 | 72.68 | Amer East | NCAA | 185 | +1 |
185 | UC Davis | 15 | 17 | 68.0 | 70.3 | -2.3 | -6.06 | 246 | 37.16 | 72.48 | Big West | 183 | -2 | |
186 | Sam Houston St | 13 | 19 | 75.3 | 76.0 | -0.7 | -2.55 | 189 | 65.95 | 71.96 | C-USA | 186 | 0 | |
187 | Oakland | 16 | 18 | 70.6 | 71.6 | -1.0 | -2.86 | 195 | 62.71 | 71.05 | Horizon | 187 | 0 | |
