NCAA Women’s Basketball – Mar 24, 2025
Click on Column Heading to Sort
Rank | Team | W | L | Off | Def | Marg | PR | PR Rank | EWP | WP | Conf | Trny | Prev | Chg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | UCLA | 32 | 2 | 78.9 | 57.6 | +21.4 | 39.32 | 6 | 38,659.88 | 242,105.01 | Big Ten | NCAA | 1 | 0 |
2 | South Carolina | 32 | 3 | 80.8 | 57.3 | +23.5 | 46.33 | 1 | 111,871.83 | 240,132.56 | SEC | NCAA | 2 | 0 |
3 | Texas | 33 | 3 | 79.3 | 55.8 | +23.4 | 42.43 | 3 | 61,923.00 | 175,818.98 | SEC | NCAA | 3 | 0 |
4 | USC | 30 | 3 | 81.6 | 58.8 | +22.8 | 40.60 | 5 | 46,918.37 | 160,577.21 | Big Ten | NCAA | 4 | 0 |
5 | Connecticut | 33 | 3 | 81.7 | 51.5 | +30.2 | 44.60 | 2 | 86,093.08 | 84,170.72 | Big East | NCAA | 5 | 0 |
6 | Notre Dame | 28 | 5 | 85.1 | 61.7 | +23.4 | 41.23 | 4 | 51,647.37 | 56,215.73 | ACC | NCAA | 7 | +1 |
7 | TCU | 33 | 3 | 77.7 | 57.5 | +20.2 | 33.51 | 12 | 16,027.17 | 53,782.79 | Big 12 | NCAA | 6 | -1 |
8 | LSU | 30 | 5 | 85.5 | 65.3 | +20.1 | 36.47 | 7 | 25,118.37 | 43,071.86 | SEC | NCAA | 8 | 0 |
9 | NC State | 28 | 6 | 77.0 | 64.6 | +12.3 | 31.30 | 15 | 11,480.93 | 31,086.26 | ACC | NCAA | 9 | 0 |
10 | Duke | 28 | 7 | 73.8 | 57.1 | +16.7 | 36.18 | 8 | 24,020.65 | 29,465.78 | ACC | NCAA | 10 | 0 |
11 | Oklahoma | 27 | 7 | 85.4 | 68.5 | +16.9 | 34.81 | 10 | 19,534.38 | 25,850.25 | SEC | NCAA | 12 | +1 |
12 | Maryland | 25 | 7 | 81.0 | 70.5 | +10.5 | 26.82 | 27 | 5,817.98 | 22,056.79 | Big Ten | NCAA | 13 | +1 |
13 | Ohio St | 26 | 7 | 78.3 | 63.7 | +14.6 | 30.58 | 17 | 10,289.86 | 20,426.03 | Big Ten | NCAA | 11 | -2 |
14 | North Carolina | 29 | 7 | 70.5 | 57.6 | +12.9 | 29.16 | 23 | 8,292.37 | 18,317.68 | ACC | NCAA | 14 | 0 |
15 | Tennessee | 24 | 9 | 87.5 | 70.2 | +17.3 | 34.95 | 9 | 19,933.84 | 15,027.47 | SEC | NCAA | 18 | +3 |
16 | Kentucky | 23 | 8 | 75.9 | 63.4 | +12.5 | 29.99 | 20 | 9,410.02 | 14,266.83 | SEC | NCAA | 15 | -1 |
17 | Mississippi | 22 | 10 | 75.7 | 58.6 | +17.1 | 32.47 | 14 | 13,698.00 | 14,202.35 | SEC | NCAA | 19 | +2 |
18 | Michigan | 23 | 11 | 77.5 | 66.3 | +11.2 | 28.98 | 24 | 8,077.18 | 12,499.50 | Big Ten | NCAA | 17 | -1 |
19 | S Dakota St | 30 | 4 | 75.7 | 62.4 | +13.3 | 17.54 | 46 | 1,425.37 | 11,873.79 | Summit | NCAA | 20 | +1 |
20 | Baylor | 28 | 8 | 77.4 | 60.3 | +17.2 | 30.65 | 16 | 10,389.38 | 11,783.05 | Big 12 | NCAA | 16 | -4 |
21 | Michigan St | 22 | 10 | 78.1 | 64.1 | +13.9 | 29.61 | 21 | 8,887.12 | 9,820.59 | Big Ten | NCAA | 22 | +1 |
22 | Louisville | 22 | 11 | 71.8 | 67.5 | +4.3 | 23.56 | 35 | 3,551.40 | 9,716.41 | ACC | NCAA | 24 | +2 |
23 | Kansas St | 28 | 7 | 79.5 | 58.6 | +20.8 | 34.00 | 11 | 17,269.12 | 9,391.06 | Big 12 | NCAA | 27 | +4 |
24 | Alabama | 24 | 9 | 79.3 | 64.3 | +15.0 | 30.26 | 18 | 9,793.91 | 9,220.63 | SEC | NCAA | 25 | +1 |
25 | Creighton | 26 | 7 | 71.7 | 63.6 | +8.1 | 22.40 | 39 | 2,977.37 | 8,793.14 | Big East | NCAA | 21 | -4 |
26 | Illinois | 22 | 10 | 70.3 | 61.7 | +8.7 | 24.18 | 32 | 3,903.11 | 8,697.27 | Big Ten | NCAA | 29 | +3 |
27 | Iowa | 23 | 11 | 74.4 | 65.8 | +8.6 | 27.90 | 25 | 6,851.77 | 8,691.99 | Big Ten | NCAA | 26 | -1 |
28 | West Virginia | 25 | 8 | 75.1 | 55.7 | +19.4 | 32.98 | 13 | 14,788.13 | 8,577.16 | Big 12 | NCAA | 23 | -5 |
29 | Florida St | 24 | 9 | 86.9 | 71.7 | +15.2 | 29.32 | 22 | 8,497.36 | 7,475.66 | ACC | NCAA | 32 | +3 |
30 | Vanderbilt | 22 | 11 | 83.3 | 69.1 | +14.2 | 30.03 | 19 | 9,469.54 | 6,929.52 | SEC | NCAA | 31 | +1 |
31 | Oklahoma St | 25 | 7 | 76.4 | 60.4 | +16.0 | 25.83 | 28 | 5,011.58 | 6,821.46 | Big 12 | NCAA | 28 | -3 |
32 | Oregon | 20 | 12 | 68.0 | 63.1 | +4.9 | 23.74 | 33 | 3,647.46 | 6,648.04 | Big Ten | NCAA | 34 | +2 |
33 | California | 25 | 9 | 72.9 | 64.4 | +8.5 | 23.47 | 36 | 3,504.38 | 6,437.25 | ACC | NCAA | 30 | -3 |
34 | Indiana | 20 | 13 | 69.9 | 64.2 | +5.8 | 24.45 | 31 | 4,062.79 | 6,358.62 | Big Ten | NCAA | 35 | +1 |
35 | Nebraska | 21 | 12 | 75.5 | 68.2 | +7.3 | 22.87 | 37 | 3,198.84 | 5,937.43 | Big Ten | NCAA | 33 | -2 |
36 | Georgia Tech | 22 | 11 | 76.1 | 64.6 | +11.4 | 25.49 | 29 | 4,759.37 | 4,519.71 | ACC | NCAA | 36 | 0 |
37 | Utah | 22 | 9 | 76.4 | 63.5 | +12.9 | 26.93 | 26 | 5,914.71 | 4,457.40 | Big 12 | NCAA | 37 | 0 |
38 | Mississippi St | 22 | 12 | 75.0 | 64.1 | +10.9 | 24.45 | 30 | 4,066.05 | 4,360.81 | SEC | NCAA | 40 | +2 |
39 | Iowa St | 23 | 12 | 76.8 | 67.2 | +9.6 | 23.67 | 34 | 3,610.50 | 3,479.48 | Big 12 | NCAA | 39 | 0 |
40 | Minnesota | 22 | 11 | 73.4 | 61.2 | +12.1 | 22.76 | 38 | 3,147.57 | 3,375.67 | Big Ten | 41 | +1 | |
41 | Washington | 19 | 14 | 72.1 | 64.4 | +7.7 | 21.55 | 40 | 2,616.77 | 3,148.60 | Big Ten | NCAA | 38 | -3 |
42 | Richmond | 28 | 7 | 72.0 | 57.5 | +14.5 | 20.57 | 41 | 2,256.95 | 3,081.59 | Atl 10 | NCAA | 44 | +2 |
43 | James Madison | 30 | 5 | 73.9 | 62.8 | +11.1 | 14.00 | 58 | 833.90 | 2,665.15 | Sun Belt | 46 | +3 | |
44 | Harvard | 24 | 5 | 68.8 | 52.9 | +15.9 | 17.72 | 45 | 1,464.70 | 2,486.71 | Ivy | NCAA | 42 | -2 |
45 | Columbia | 24 | 7 | 72.6 | 59.2 | +13.4 | 17.17 | 48 | 1,348.62 | 2,438.11 | Ivy | NCAA | 47 | +2 |
46 | Grand Canyon | 32 | 3 | 76.7 | 57.2 | +19.5 | 12.92 | 67 | 708.75 | 2,324.52 | WAC | NCAA | 43 | -3 |
47 | Seton Hall | 23 | 10 | 62.3 | 58.9 | +3.4 | 11.87 | 75 | 604.53 | 1,994.58 | Big East | 45 | -2 | |
48 | Virginia Tech | 19 | 13 | 74.8 | 69.3 | +5.4 | 18.52 | 43 | 1,653.54 | 1,778.13 | ACC | 48 | 0 | |
49 | Colorado | 21 | 13 | 68.6 | 64.5 | +4.0 | 15.97 | 53 | 1,124.11 | 1,710.34 | Big 12 | 49 | 0 | |
50 | Florida | 18 | 17 | 75.5 | 71.7 | +3.8 | 19.09 | 42 | 1,804.64 | 1,520.17 | SEC | 56 | +6 | |
51 | Stanford | 16 | 15 | 72.7 | 69.3 | +3.5 | 18.37 | 44 | 1,617.53 | 1,509.14 | ACC | 50 | -1 | |
52 | Portland | 31 | 4 | 76.1 | 63.1 | +13.0 | 10.17 | 85 | 466.58 | 1,458.86 | West Coast | 69 | +17 | |
53 | Montana St | 30 | 4 | 71.9 | 55.9 | +15.9 | 12.36 | 70 | 650.70 | 1,433.84 | Big Sky | NCAA | 51 | -2 |
54 | Princeton | 21 | 8 | 66.7 | 57.2 | +9.5 | 13.41 | 65 | 762.40 | 1,403.16 | Ivy | NCAA | 52 | -2 |
55 | Villanova | 20 | 14 | 63.8 | 64.5 | -0.8 | 12.86 | 68 | 701.32 | 1,303.47 | Big East | 57 | +2 | |
56 | Arizona | 19 | 14 | 67.9 | 63.1 | +4.8 | 15.61 | 54 | 1,064.89 | 1,239.30 | Big 12 | 53 | -3 | |
57 | Ball St | 27 | 8 | 72.5 | 60.5 | +12.1 | 12.03 | 73 | 618.60 | 1,211.99 | MAC | NCAA | 55 | -2 |
58 | Fairfield | 28 | 5 | 71.9 | 55.0 | +16.9 | 11.10 | 81 | 537.53 | 1,162.91 | Metro Atl | NCAA | 54 | -4 |
59 | Norfolk St | 30 | 5 | 74.3 | 56.6 | +17.6 | 9.35 | 89 | 412.13 | 1,099.61 | MEAC | NCAA | 59 | 0 |
60 | Kansas | 16 | 14 | 65.7 | 66.8 | -1.1 | 13.03 | 66 | 720.59 | 1,086.78 | Big 12 | 60 | 0 | |
61 | George Mason | 27 | 6 | 73.3 | 57.8 | +15.4 | 15.97 | 52 | 1,124.29 | 1,024.64 | Atl 10 | NCAA | 62 | +1 |
62 | Texas Tech | 19 | 17 | 63.7 | 63.1 | +0.6 | 13.99 | 59 | 833.12 | 1,020.85 | Big 12 | 74 | +12 | |
63 | Virginia | 17 | 15 | 70.1 | 67.5 | +2.6 | 14.10 | 57 | 846.65 | 996.00 | ACC | 65 | +2 | |
64 | FGCU | 30 | 4 | 71.7 | 54.0 | +17.7 | 11.50 | 79 | 571.35 | 989.00 | ASUN | NCAA | 63 | -1 |
65 | UNLV | 26 | 8 | 75.0 | 62.4 | +12.6 | 16.09 | 51 | 1,144.45 | 988.81 | Mtn West | 58 | -7 | |
66 | South Florida | 23 | 11 | 66.0 | 61.6 | +4.4 | 12.27 | 72 | 641.73 | 971.02 | American | NCAA | 64 | -2 |
67 | Marquette | 21 | 11 | 67.1 | 59.2 | +7.9 | 13.85 | 60 | 815.04 | 958.13 | Big East | 71 | +4 | |
68 | Belmont | 24 | 12 | 70.9 | 63.9 | +7.0 | 14.21 | 56 | 861.28 | 948.10 | MVC | 78 | +10 | |
69 | Cincinnati | 15 | 14 | 65.6 | 67.0 | -1.4 | 11.28 | 80 | 552.40 | 916.20 | Big 12 | 70 | +1 | |
70 | Liberty | 26 | 7 | 72.1 | 60.2 | +11.8 | 10.66 | 82 | 502.91 | 914.58 | C-USA | NCAA | 67 | -3 |
71 | Wisconsin | 13 | 17 | 65.5 | 71.7 | -6.2 | 9.31 | 90 | 409.68 | 868.53 | Big Ten | 73 | +2 | |
72 | Murray St | 25 | 8 | 86.8 | 72.7 | +14.2 | 16.15 | 50 | 1,155.48 | 867.66 | MVC | NCAA | 75 | +3 |
73 | MTSU | 26 | 9 | 64.0 | 52.2 | +11.8 | 13.54 | 64 | 777.48 | 843.46 | C-USA | 68 | -5 | |
74 | UT San Antonio | 26 | 5 | 66.0 | 56.5 | +9.5 | 10.39 | 84 | 482.80 | 842.13 | American | 61 | -13 | |
75 | Clemson | 14 | 17 | 66.0 | 64.0 | +2.0 | 16.20 | 49 | 1,163.93 | 824.84 | ACC | 72 | -3 | |
76 | Quinnipiac | 28 | 5 | 67.6 | 57.7 | +9.9 | 3.57 | 134 | 171.74 | 817.39 | Metro Atl | 66 | -10 | |
77 | WI Green Bay | 29 | 6 | 68.3 | 56.5 | +11.9 | 9.17 | 91 | 401.13 | 783.99 | Horizon | NCAA | 76 | -1 |
78 | Missouri St | 26 | 9 | 73.8 | 63.7 | +10.1 | 12.32 | 71 | 646.24 | 768.78 | MVC | 81 | +3 | |
79 | Miami FL | 14 | 15 | 69.2 | 70.8 | -1.6 | 11.75 | 77 | 592.88 | 762.48 | ACC | 77 | -2 | |
80 | Gonzaga | 24 | 10 | 68.1 | 63.9 | +4.3 | 8.16 | 97 | 344.46 | 735.97 | West Coast | 89 | +9 | |
81 | Northern Arizona | 27 | 8 | 79.3 | 71.7 | +7.6 | 7.87 | 100 | 329.36 | 717.54 | Big Sky | 80 | -1 | |
82 | Auburn | 12 | 18 | 67.7 | 64.7 | +3.0 | 17.36 | 47 | 1,388.70 | 656.82 | SEC | 83 | +1 | |
83 | Oral Roberts | 24 | 9 | 82.9 | 73.8 | +9.1 | 7.06 | 104 | 291.49 | 619.13 | Summit | 79 | -4 | |
84 | St Joseph’s PA | 24 | 10 | 69.0 | 56.4 | +12.6 | 13.59 | 61 | 783.65 | 586.18 | Atl 10 | 84 | 0 | |
85 | Boston College | 16 | 18 | 73.1 | 70.9 | +2.2 | 13.57 | 62 | 781.66 | 564.89 | ACC | 82 | -3 | |
86 | Purdue | 10 | 19 | 63.4 | 75.3 | -11.9 | 6.28 | 111 | 258.89 | 556.65 | Big Ten | 86 | 0 | |
87 | Drake | 22 | 12 | 78.0 | 70.0 | +8.0 | 11.92 | 74 | 608.30 | 536.50 | MVC | 88 | +1 | |
88 | Toledo | 24 | 9 | 69.0 | 63.3 | +5.7 | 4.17 | 132 | 188.19 | 532.70 | MAC | 85 | -3 | |
89 | Wyoming | 22 | 12 | 65.1 | 59.0 | +6.1 | 9.49 | 88 | 421.30 | 493.58 | Mtn West | 87 | -2 | |
90 | North Texas | 25 | 8 | 69.4 | 61.9 | +7.5 | 7.63 | 101 | 317.95 | 492.61 | American | 90 | 0 | |
91 | Syracuse | 12 | 18 | 70.5 | 71.4 | -0.9 | 12.41 | 69 | 655.62 | 472.51 | ACC | 91 | 0 | |
92 | Missouri | 14 | 18 | 68.6 | 67.7 | +0.9 | 15.19 | 55 | 998.64 | 451.43 | SEC | 94 | +2 | |
93 | SF Austin | 29 | 6 | 77.2 | 62.8 | +14.4 | 7.38 | 102 | 305.83 | 451.01 | Southland | NCAA | 92 | -1 |
94 | San Diego St | 25 | 10 | 68.8 | 61.6 | +7.2 | 6.61 | 109 | 272.05 | 445.49 | Mtn West | NCAA | 93 | -1 |
95 | Georgia | 13 | 19 | 63.8 | 68.2 | -4.3 | 10.46 | 83 | 487.82 | 437.05 | SEC | 95 | 0 | |
96 | St John’s | 16 | 15 | 60.5 | 56.6 | +3.9 | 11.86 | 76 | 603.58 | 420.61 | Big East | 99 | +3 | |
97 | BYU | 13 | 17 | 67.9 | 68.6 | -0.7 | 11.51 | 78 | 571.82 | 419.56 | Big 12 | 96 | -1 | |
98 | Rutgers | 12 | 19 | 67.3 | 71.4 | -4.1 | 8.30 | 94 | 351.54 | 415.79 | Big Ten | 101 | +3 | |
99 | Colorado St | 22 | 10 | 68.5 | 60.4 | +8.0 | 8.20 | 96 | 346.41 | 409.02 | Mtn West | 98 | -1 | |
100 | Temple | 20 | 11 | 66.7 | 62.5 | +4.2 | 7.96 | 99 | 334.17 | 398.18 | American | 97 | -3 | |
101 | Texas A&M | 10 | 19 | 61.5 | 68.9 | -7.4 | 9.75 | 86 | 438.14 | 397.50 | SEC | 100 | -1 | |
102 | Washington St | 21 | 13 | 67.2 | 64.8 | +2.5 | 5.40 | 119 | 226.53 | 396.26 | West Coast | 105 | +3 | |
103 | Northwestern | 9 | 18 | 68.2 | 74.7 | -6.6 | 8.25 | 95 | 349.01 | 384.16 | Big Ten | 103 | 0 | |
104 | Buffalo | 26 | 7 | 73.5 | 60.2 | +13.3 | 5.75 | 117 | 239.02 | 363.49 | MAC | 104 | 0 | |
105 | SE Louisiana | 26 | 6 | 64.8 | 53.0 | +11.9 | 4.62 | 129 | 201.43 | 322.59 | Southland | 102 | -3 | |
106 | Penn St | 10 | 19 | 72.1 | 71.7 | +0.4 | 13.56 | 63 | 780.16 | 320.08 | Big Ten | 107 | +1 | |
107 | Butler | 16 | 17 | 62.1 | 62.9 | -0.8 | 6.64 | 107 | 273.31 | 319.06 | Big East | 109 | +2 | |
108 | Tennessee Tech | 26 | 6 | 71.3 | 63.5 | +7.8 | 1.71 | 147 | 129.49 | 317.82 | Ohio Val | NCAA | 113 | +5 |
109 | Davidson | 19 | 14 | 62.7 | 57.7 | +5.0 | 7.99 | 98 | 335.82 | 313.76 | Atl 10 | 106 | -3 | |
110 | UCF | 12 | 18 | 67.7 | 72.5 | -4.9 | 6.74 | 105 | 277.50 | 306.00 | Big 12 | 108 | -2 | |
111 | DePaul | 13 | 19 | 65.2 | 70.4 | -5.2 | 5.46 | 118 | 228.62 | 302.20 | Big East | 110 | -1 | |
112 | Northern Iowa | 17 | 17 | 74.1 | 69.4 | +4.6 | 9.71 | 87 | 435.24 | 282.97 | MVC | 114 | +2 | |
113 | Pittsburgh | 13 | 19 | 62.5 | 67.0 | -4.5 | 6.24 | 112 | 257.39 | 279.72 | ACC | 112 | -1 | |
114 | Oregon St | 19 | 16 | 62.4 | 61.5 | +0.8 | 4.97 | 125 | 212.31 | 278.76 | West Coast | NCAA | 118 | +4 |
115 | Arkansas | 10 | 22 | 68.2 | 78.3 | -10.1 | 6.12 | 113 | 252.78 | 265.35 | SEC | 117 | +2 | |
116 | WKU | 23 | 9 | 72.7 | 63.5 | +9.2 | 5.96 | 115 | 246.65 | 260.54 | C-USA | 116 | 0 | |
117 | Georgetown | 12 | 19 | 62.2 | 64.0 | -1.7 | 6.65 | 106 | 273.87 | 255.00 | Big East | 119 | +2 | |
118 | Lehigh | 27 | 7 | 68.4 | 58.2 | +10.1 | 2.64 | 140 | 149.27 | 243.05 | Patriot | NCAA | 115 | -3 |
119 | Wake Forest | 9 | 20 | 61.6 | 65.9 | -4.3 | 9.11 | 92 | 397.41 | 242.11 | ACC | 120 | +1 | |
120 | Coastal Car | 23 | 9 | 74.3 | 64.8 | +9.6 | 4.86 | 127 | 208.80 | 238.85 | Sun Belt | 111 | -9 | |
121 | SMU | 10 | 20 | 64.6 | 68.7 | -4.1 | 8.50 | 93 | 362.79 | 234.53 | ACC | 121 | 0 | |
122 | Kent | 21 | 12 | 73.1 | 63.3 | +9.8 | 5.05 | 122 | 214.86 | 228.78 | MAC | 122 | 0 | |
123 | F Dickinson | 29 | 4 | 67.0 | 55.2 | +11.8 | -4.39 | 200 | 51.38 | 214.21 | Northeast | NCAA | 123 | 0 |
124 | Illinois St | 22 | 12 | 75.3 | 68.1 | +7.2 | 4.97 | 124 | 212.48 | 212.05 | MVC | 131 | +7 | |
125 | Providence | 13 | 19 | 56.2 | 60.0 | -3.9 | 4.63 | 128 | 201.76 | 208.87 | Big East | 126 | +1 | |
126 | Arizona St | 10 | 22 | 70.3 | 76.9 | -6.6 | 6.61 | 108 | 272.23 | 199.97 | Big 12 | 129 | +3 | |
127 | UNC Greensboro | 25 | 7 | 63.8 | 52.4 | +11.4 | 0.26 | 158 | 103.95 | 199.83 | Southern | NCAA | 125 | -2 |
128 | New Mexico | 18 | 14 | 70.4 | 68.6 | +1.9 | 1.95 | 143 | 134.45 | 197.88 | Mtn West | 128 | 0 | |
129 | Lamar | 22 | 8 | 67.5 | 56.1 | +11.4 | 4.98 | 123 | 212.61 | 197.40 | Southland | 124 | -5 | |
130 | N Dakota St | 20 | 11 | 69.5 | 64.7 | +4.8 | 2.92 | 139 | 155.71 | 191.12 | Summit | 135 | +5 | |
131 | Tulane | 17 | 13 | 68.3 | 65.1 | +3.3 | 5.39 | 120 | 226.35 | 190.95 | American | 130 | -1 | |
132 | Duquesne | 21 | 12 | 72.5 | 65.8 | +6.8 | 4.60 | 130 | 200.89 | 183.24 | Atl 10 | 137 | +5 | |
133 | SUNY Albany | 26 | 7 | 63.1 | 53.6 | +9.5 | 1.68 | 148 | 128.98 | 180.51 | Amer East | 127 | -6 | |
134 | East Carolina | 17 | 15 | 62.8 | 61.6 | +1.2 | 3.76 | 133 | 176.79 | 175.74 | American | 132 | -2 | |
135 | Rice | 17 | 17 | 65.9 | 62.9 | +3.0 | 6.08 | 114 | 251.15 | 171.96 | American | 133 | -2 | |
136 | PFW | 25 | 8 | 75.6 | 59.8 | +15.9 | 6.43 | 110 | 265.02 | 171.69 | Horizon | 136 | 0 | |
137 | Troy | 21 | 13 | 78.7 | 71.6 | +7.1 | 5.79 | 116 | 240.30 | 168.96 | Sun Belt | 138 | +1 | |
138 | Tulsa | 17 | 15 | 67.4 | 65.3 | +2.1 | 3.12 | 138 | 160.55 | 152.76 | American | 134 | -4 | |
139 | Lindenwood | 23 | 10 | 69.2 | 65.0 | +4.2 | -1.95 | 171 | 74.46 | 150.50 | Ohio Val | 153 | +14 | |
140 | San Francisco | 15 | 16 | 65.2 | 62.9 | +2.3 | 3.42 | 136 | 167.84 | 149.53 | West Coast | 142 | +2 | |
141 | Boise St | 18 | 15 | 69.5 | 65.9 | +3.6 | 3.16 | 137 | 161.47 | 149.47 | Mtn West | 140 | -1 | |
142 | Bowling Green | 18 | 13 | 71.7 | 68.1 | +3.6 | 2.33 | 142 | 142.41 | 147.33 | MAC | 141 | -1 | |
143 | Dayton | 18 | 13 | 63.8 | 62.5 | +1.4 | 0.83 | 155 | 113.40 | 140.39 | Atl 10 | 143 | 0 | |
144 | Col Charleston | 25 | 7 | 75.0 | 56.8 | +18.2 | 7.33 | 103 | 303.75 | 138.95 | Coastal | 152 | +8 | |
145 | Army | 25 | 8 | 62.9 | 56.6 | +6.3 | -2.72 | 179 | 66.22 | 137.21 | Patriot | 139 | -6 | |
146 | New Mexico St | 18 | 16 | 64.8 | 63.6 | +1.3 | 2.41 | 141 | 144.04 | 132.09 | C-USA | 145 | -1 | |
147 | Arkansas St | 21 | 11 | 72.1 | 67.6 | +4.4 | 1.77 | 146 | 130.71 | 131.40 | Sun Belt | NCAA | 146 | -1 |
148 | Fresno St | 19 | 15 | 63.3 | 64.6 | -1.3 | -1.87 | 170 | 75.36 | 129.58 | Mtn West | 144 | -4 | |
149 | Rhode Island | 17 | 16 | 60.2 | 55.2 | +5.0 | 5.23 | 121 | 220.71 | 126.33 | Atl 10 | 151 | +2 | |
150 | Vermont | 21 | 13 | 60.9 | 52.9 | +8.1 | 4.88 | 126 | 209.49 | 124.21 | Amer East | NCAA | 149 | -1 |
151 | Hawaii | 22 | 10 | 59.3 | 53.1 | +6.2 | 1.45 | 150 | 124.55 | 123.97 | Big West | 148 | -3 | |
152 | Miami OH | 19 | 12 | 66.5 | 59.1 | +7.3 | 1.37 | 152 | 122.98 | 115.95 | MAC | 150 | -2 | |
153 | Southern Indiana | 23 | 12 | 71.5 | 63.0 | +8.5 | 0.49 | 157 | 107.77 | 112.65 | Ohio Val | 167 | +14 | |
154 | Abilene Chr | 21 | 12 | 71.2 | 61.9 | +9.2 | 1.07 | 154 | 117.58 | 111.50 | WAC | 164 | +10 | |
155 | Cent Arkansas | 23 | 10 | 68.7 | 62.6 | +6.0 | -2.78 | 181 | 65.65 | 110.09 | ASUN | 147 | -8 | |
156 | Old Dominion | 18 | 15 | 67.2 | 64.9 | +2.2 | 1.38 | 151 | 123.27 | 107.42 | Sun Belt | 156 | 0 | |
157 | Cleveland St | 24 | 9 | 75.3 | 60.7 | +14.6 | 4.36 | 131 | 193.61 | 102.49 | Horizon | 155 | -2 | |
158 | UC Irvine | 21 | 10 | 60.1 | 54.3 | +5.8 | 0.00 | 160 | 100.07 | 100.47 | Big West | 154 | -4 | |
159 | IL Chicago | 15 | 18 | 66.3 | 63.5 | +2.8 | 3.47 | 135 | 169.14 | 99.23 | MVC | 168 | +9 | |
160 | E Illinois | 18 | 12 | 62.7 | 61.0 | +1.7 | -1.95 | 173 | 74.41 | 97.29 | Ohio Val | 169 | +9 | |
161 | Howard | 22 | 12 | 65.7 | 60.5 | +5.2 | -3.30 | 187 | 60.62 | 96.59 | MEAC | 159 | -2 | |
162 | Louisiana Tech | 17 | 15 | 66.3 | 65.1 | +1.2 | -2.21 | 174 | 71.58 | 95.79 | C-USA | 163 | +1 | |
163 | St Louis | 15 | 19 | 66.1 | 72.4 | -6.3 | -3.75 | 189 | 56.65 | 94.05 | Atl 10 | 166 | +3 | |
164 | UT Arlington | 18 | 14 | 72.2 | 67.5 | +4.7 | -1.95 | 172 | 74.45 | 92.73 | WAC | 170 | +6 | |
165 | Pacific | 15 | 19 | 65.1 | 66.1 | -1.0 | -0.79 | 165 | 88.68 | 90.97 | West Coast | 161 | -4 | |
166 | Penn | 15 | 13 | 65.3 | 61.6 | +3.7 | -0.13 | 161 | 98.00 | 90.51 | Ivy | 165 | -1 | |
167 | Air Force | 18 | 15 | 66.4 | 63.7 | +2.7 | -0.15 | 162 | 97.78 | 88.24 | Mtn West | 157 | -10 | |
168 | UAB | 16 | 16 | 67.0 | 67.5 | -0.4 | -1.84 | 169 | 75.72 | 86.67 | American | 158 | -10 | |
169 | Santa Clara | 14 | 17 | 62.2 | 64.5 | -2.3 | -4.12 | 194 | 53.53 | 85.15 | West Coast | 172 | +3 | |
170 | Idaho | 18 | 12 | 65.9 | 59.9 | +5.9 | 0.11 | 159 | 101.61 | 85.09 | Big Sky | 171 | +1 | |
171 | Holy Cross | 19 | 12 | 60.7 | 57.4 | +3.3 | -2.31 | 176 | 70.42 | 84.61 | Patriot | 162 | -9 | |
172 | Utah Valley | 19 | 13 | 65.8 | 61.6 | +4.2 | -4.13 | 195 | 53.48 | 78.33 | WAC | 181 | +9 | |
173 | UC Davis | 21 | 12 | 66.5 | 55.8 | +10.7 | 1.65 | 149 | 128.49 | 78.16 | Big West | 173 | 0 | |
174 | Colgate | 23 | 10 | 68.1 | 57.8 | +10.3 | -0.75 | 164 | 89.31 | 77.58 | Patriot | 160 | -14 | |
175 | Coppin St | 19 | 14 | 62.9 | 63.3 | -0.4 | -5.60 | 215 | 42.80 | 76.08 | MEAC | 188 | +13 | |
176 | Massachusetts | 17 | 15 | 64.3 | 58.7 | +5.7 | 1.84 | 145 | 132.11 | 75.07 | Atl 10 | 176 | 0 | |
177 | Tarleton St | 20 | 14 | 63.9 | 58.5 | +5.4 | -1.35 | 167 | 81.48 | 74.81 | WAC | 175 | -2 | |
178 | Fordham | 15 | 15 | 60.0 | 61.1 | -1.1 | -2.98 | 182 | 63.65 | 74.75 | Atl 10 | 178 | 0 | |
179 | Georgia St | 17 | 16 | 65.2 | 67.5 | -2.4 | -5.78 | 220 | 41.64 | 73.54 | Sun Belt | 177 | -2 | |
180 | Montana | 14 | 18 | 66.4 | 68.7 | -2.3 | -2.34 | 177 | 70.16 | 73.53 | Big Sky | 179 | -1 | |
181 | Loy Marymount | 14 | 16 | 63.1 | 64.3 | -1.2 | -5.29 | 210 | 44.88 | 73.19 | West Coast | 180 | -1 | |
182 | Campbell | 22 | 13 | 64.9 | 58.5 | +6.3 | -1.09 | 166 | 84.84 | 72.41 | Coastal | 189 | +7 | |
183 | St Mary’s CA | 14 | 17 | 62.1 | 64.2 | -2.1 | -2.99 | 183 | 63.53 | 71.18 | West Coast | 174 | -9 | |
