NCAA Women’s Basketball – Apr 6, 2025 -FINAL
Click on Column Heading to Sort
Rank | Team | W | L | Off | Def | Marg | PR | PR Rank | EWP | WP | Conf | Trny | Prev | Chg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | South Carolina | 35 | 4 | 79.1 | 58.0 | +21.1 | 45.43 | 2 | 100,343.29 | 259,635.81 | SEC | NCAA | 1 | 0 |
2 | Connecticut | 37 | 3 | 81.7 | 52.2 | +29.6 | 46.49 | 1 | 117,874.96 | 218,644.09 | Big East | NCAA | 5 | +3 |
3 | UCLA | 34 | 3 | 77.9 | 58.6 | +19.3 | 38.87 | 6 | 36,959.08 | 205,281.28 | Big Ten | NCAA | 2 | -1 |
4 | Texas | 35 | 4 | 77.8 | 56.2 | +21.7 | 41.92 | 3 | 58,818.83 | 173,651.84 | SEC | NCAA | 3 | -1 |
5 | USC | 31 | 4 | 80.7 | 59.4 | +21.3 | 40.37 | 5 | 46,437.32 | 143,964.15 | Big Ten | NCAA | 4 | -1 |
6 | TCU | 34 | 4 | 76.7 | 57.6 | +19.1 | 33.83 | 12 | 17,180.59 | 58,139.85 | Big 12 | NCAA | 6 | 0 |
7 | Notre Dame | 28 | 6 | 84.4 | 61.9 | +22.5 | 40.73 | 4 | 49,059.89 | 50,015.70 | ACC | NCAA | 7 | 0 |
8 | LSU | 31 | 6 | 84.8 | 65.7 | +19.1 | 36.25 | 8 | 24,812.94 | 45,772.80 | SEC | NCAA | 8 | 0 |
9 | Duke | 29 | 8 | 72.5 | 56.5 | +16.0 | 36.32 | 7 | 25,098.06 | 30,200.58 | ACC | NCAA | 9 | 0 |
10 | NC State | 28 | 7 | 76.9 | 65.1 | +11.8 | 31.11 | 15 | 11,349.21 | 27,395.45 | ACC | NCAA | 10 | 0 |
11 | Oklahoma | 27 | 8 | 84.7 | 68.9 | +15.8 | 34.34 | 10 | 18,554.26 | 25,227.43 | SEC | NCAA | 11 | 0 |
12 | Maryland | 25 | 8 | 80.5 | 70.5 | +10.0 | 27.27 | 26 | 6,330.78 | 21,827.76 | Big Ten | NCAA | 12 | 0 |
13 | Ohio St | 26 | 7 | 78.3 | 63.7 | +14.6 | 30.65 | 17 | 10,587.75 | 20,583.66 | Big Ten | NCAA | 13 | 0 |
14 | North Carolina | 29 | 8 | 69.6 | 57.3 | +12.4 | 29.10 | 23 | 8,367.19 | 16,667.94 | ACC | NCAA | 14 | 0 |
15 | Tennessee | 24 | 10 | 86.6 | 70.1 | +16.5 | 34.82 | 9 | 19,966.62 | 15,135.82 | SEC | NCAA | 15 | 0 |
16 | Kentucky | 23 | 8 | 75.9 | 63.4 | +12.5 | 29.92 | 19 | 9,480.83 | 14,285.85 | SEC | NCAA | 16 | 0 |
17 | Mississippi | 22 | 11 | 75.3 | 59.1 | +16.2 | 32.12 | 14 | 13,235.39 | 14,161.85 | SEC | NCAA | 17 | 0 |
18 | Michigan | 23 | 11 | 77.5 | 66.3 | +11.2 | 29.03 | 24 | 8,270.88 | 12,597.26 | Big Ten | NCAA | 18 | 0 |
19 | S Dakota St | 30 | 4 | 75.7 | 62.4 | +13.3 | 17.63 | 46 | 1,461.51 | 12,578.22 | Summit | NCAA | 19 | 0 |
20 | Baylor | 28 | 8 | 77.4 | 60.3 | +17.2 | 30.65 | 16 | 10,596.05 | 11,789.71 | Big 12 | NCAA | 20 | 0 |
21 | Michigan St | 22 | 10 | 78.1 | 64.1 | +13.9 | 29.65 | 21 | 9,101.27 | 9,875.69 | Big Ten | NCAA | 21 | 0 |
22 | Louisville | 22 | 11 | 71.8 | 67.5 | +4.3 | 23.53 | 35 | 3,583.30 | 9,597.78 | ACC | NCAA | 22 | 0 |
23 | Creighton | 26 | 7 | 71.7 | 63.6 | +8.1 | 22.65 | 39 | 3,134.18 | 9,346.96 | Big East | NCAA | 25 | +2 |
24 | Kansas St | 28 | 8 | 78.9 | 58.9 | +20.1 | 34.10 | 11 | 17,896.39 | 9,335.32 | Big 12 | NCAA | 23 | -1 |
25 | Alabama | 24 | 9 | 79.3 | 64.3 | +15.0 | 30.10 | 18 | 9,744.57 | 9,256.06 | SEC | NCAA | 24 | -1 |
26 | Illinois | 22 | 10 | 70.3 | 61.7 | +8.7 | 24.21 | 32 | 3,973.18 | 8,818.84 | Big Ten | NCAA | 26 | 0 |
27 | Iowa | 23 | 11 | 74.4 | 65.8 | +8.6 | 27.93 | 25 | 7,003.92 | 8,804.21 | Big Ten | NCAA | 27 | 0 |
28 | West Virginia | 25 | 8 | 75.1 | 55.7 | +19.4 | 32.99 | 13 | 15,126.88 | 8,498.65 | Big 12 | NCAA | 28 | 0 |
29 | Florida St | 24 | 9 | 86.9 | 71.7 | +15.2 | 29.25 | 22 | 8,561.62 | 7,274.28 | ACC | NCAA | 29 | 0 |
30 | Vanderbilt | 22 | 11 | 83.3 | 69.1 | +14.2 | 29.84 | 20 | 9,358.25 | 6,923.05 | SEC | NCAA | 30 | 0 |
31 | Oklahoma St | 25 | 7 | 76.4 | 60.4 | +16.0 | 25.85 | 28 | 5,102.27 | 6,777.01 | Big 12 | NCAA | 31 | 0 |
32 | Oregon | 20 | 12 | 68.0 | 63.1 | +4.9 | 23.73 | 34 | 3,697.87 | 6,724.19 | Big Ten | NCAA | 32 | 0 |
33 | Indiana | 20 | 13 | 69.9 | 64.2 | +5.8 | 24.43 | 30 | 4,109.35 | 6,392.87 | Big Ten | NCAA | 33 | 0 |
34 | California | 25 | 9 | 72.9 | 64.4 | +8.5 | 23.40 | 36 | 3,514.87 | 6,253.69 | ACC | NCAA | 34 | 0 |
35 | Nebraska | 21 | 12 | 75.5 | 68.2 | +7.3 | 22.88 | 38 | 3,249.73 | 6,022.67 | Big Ten | NCAA | 35 | 0 |
36 | Georgia Tech | 22 | 11 | 76.1 | 64.6 | +11.4 | 25.41 | 29 | 4,772.70 | 4,427.71 | ACC | NCAA | 37 | +1 |
37 | Utah | 22 | 9 | 76.4 | 63.5 | +12.9 | 26.93 | 27 | 6,017.08 | 4,403.14 | Big 12 | NCAA | 38 | +1 |
38 | Mississippi St | 22 | 12 | 75.0 | 64.1 | +10.9 | 24.32 | 31 | 4,044.26 | 4,381.25 | SEC | NCAA | 36 | -2 |
39 | Minnesota | 25 | 11 | 73.4 | 61.5 | +12.0 | 22.93 | 37 | 3,274.80 | 4,075.95 | Big Ten | 39 | 0 | |
40 | Iowa St | 23 | 12 | 76.8 | 67.2 | +9.6 | 23.76 | 33 | 3,711.41 | 3,480.45 | Big 12 | NCAA | 40 | 0 |
41 | Washington | 19 | 14 | 72.1 | 64.4 | +7.7 | 21.56 | 40 | 2,657.81 | 3,235.21 | Big Ten | NCAA | 41 | 0 |
42 | Richmond | 28 | 7 | 72.0 | 57.5 | +14.5 | 20.53 | 41 | 2,271.34 | 3,039.21 | Atl 10 | NCAA | 42 | 0 |
43 | Harvard | 24 | 5 | 68.8 | 52.9 | +15.9 | 17.76 | 45 | 1,491.27 | 2,470.91 | Ivy | NCAA | 43 | 0 |
44 | Columbia | 24 | 7 | 72.6 | 59.2 | +13.4 | 17.20 | 48 | 1,368.72 | 2,430.72 | Ivy | NCAA | 44 | 0 |
45 | Grand Canyon | 32 | 3 | 76.7 | 57.2 | +19.5 | 12.90 | 67 | 711.21 | 2,313.94 | WAC | NCAA | 45 | 0 |
46 | James Madison | 30 | 6 | 73.1 | 63.5 | +9.6 | 12.61 | 68 | 680.50 | 2,035.73 | Sun Belt | 46 | 0 | |
47 | Seton Hall | 23 | 10 | 62.3 | 58.9 | +3.4 | 12.04 | 76 | 624.33 | 1,947.24 | Big East | 47 | 0 | |
48 | Virginia Tech | 19 | 13 | 74.8 | 69.3 | +5.4 | 18.46 | 43 | 1,659.12 | 1,731.39 | ACC | 48 | 0 | |
49 | Colorado | 21 | 13 | 68.6 | 64.5 | +4.0 | 16.00 | 52 | 1,140.08 | 1,669.41 | Big 12 | 49 | 0 | |
50 | Florida | 19 | 18 | 74.6 | 71.3 | +3.4 | 18.61 | 42 | 1,695.06 | 1,525.29 | SEC | 50 | 0 | |
51 | Stanford | 16 | 15 | 72.7 | 69.3 | +3.5 | 18.30 | 44 | 1,617.27 | 1,445.08 | ACC | 51 | 0 | |
52 | Montana St | 30 | 4 | 71.9 | 55.9 | +15.9 | 12.36 | 71 | 655.74 | 1,437.96 | Big Sky | NCAA | 52 | 0 |
53 | Princeton | 21 | 8 | 66.7 | 57.2 | +9.5 | 13.46 | 64 | 774.69 | 1,369.33 | Ivy | NCAA | 53 | 0 |
54 | Ball St | 27 | 8 | 72.5 | 60.5 | +12.1 | 12.09 | 75 | 629.47 | 1,295.70 | MAC | NCAA | 55 | +1 |
55 | Villanova | 21 | 15 | 63.8 | 64.5 | -0.7 | 13.04 | 66 | 726.91 | 1,259.45 | Big East | 56 | +1 | |
56 | Belmont | 26 | 13 | 71.1 | 63.5 | +7.6 | 15.62 | 54 | 1,076.39 | 1,218.85 | MVC | 54 | -2 | |
57 | Arizona | 19 | 14 | 67.9 | 63.1 | +4.8 | 15.62 | 55 | 1,076.05 | 1,216.66 | Big 12 | 57 | 0 | |
58 | Portland | 31 | 5 | 75.7 | 63.4 | +12.4 | 9.92 | 86 | 451.98 | 1,167.78 | West Coast | 58 | 0 | |
59 | Fairfield | 28 | 5 | 71.9 | 55.0 | +16.9 | 11.13 | 81 | 543.95 | 1,150.60 | Metro Atl | NCAA | 59 | 0 |
60 | Norfolk St | 30 | 5 | 74.3 | 56.6 | +17.6 | 9.34 | 91 | 414.05 | 1,075.87 | MEAC | NCAA | 60 | 0 |
61 | Kansas | 16 | 14 | 65.7 | 66.8 | -1.1 | 13.07 | 65 | 730.11 | 1,065.82 | Big 12 | 61 | 0 | |
62 | George Mason | 27 | 6 | 73.3 | 57.8 | +15.4 | 15.98 | 53 | 1,136.75 | 1,008.48 | Atl 10 | NCAA | 62 | 0 |
63 | FGCU | 30 | 4 | 71.7 | 54.0 | +17.7 | 11.48 | 79 | 573.13 | 983.27 | ASUN | NCAA | 63 | 0 |
64 | Virginia | 17 | 15 | 70.1 | 67.5 | +2.6 | 14.03 | 58 | 845.20 | 972.48 | ACC | 66 | +2 | |
65 | UNLV | 26 | 8 | 75.0 | 62.4 | +12.6 | 16.04 | 51 | 1,148.01 | 971.45 | Mtn West | 65 | 0 | |
66 | Murray St | 25 | 8 | 86.8 | 72.7 | +14.2 | 16.43 | 49 | 1,217.71 | 945.90 | MVC | NCAA | 64 | -2 |
67 | Liberty | 26 | 7 | 72.1 | 60.2 | +11.8 | 10.69 | 82 | 508.20 | 939.44 | C-USA | NCAA | 67 | 0 |
68 | Texas Tech | 19 | 18 | 63.7 | 63.2 | +0.5 | 14.02 | 59 | 843.78 | 932.50 | Big 12 | 68 | 0 | |
69 | Marquette | 21 | 11 | 67.1 | 59.2 | +7.9 | 14.05 | 57 | 847.36 | 931.22 | Big East | 69 | 0 | |
70 | South Florida | 23 | 11 | 66.0 | 61.6 | +4.4 | 12.25 | 72 | 644.96 | 925.42 | American | NCAA | 70 | 0 |
71 | Cincinnati | 15 | 14 | 65.6 | 67.0 | -1.4 | 11.33 | 80 | 560.41 | 900.78 | Big 12 | 71 | 0 | |
72 | Wisconsin | 13 | 17 | 65.5 | 71.7 | -6.2 | 9.36 | 90 | 415.53 | 876.44 | Big Ten | 74 | +2 | |
73 | MTSU | 26 | 9 | 64.0 | 52.2 | +11.8 | 13.63 | 60 | 795.59 | 876.42 | C-USA | 72 | -1 | |
74 | WI Green Bay | 29 | 6 | 68.3 | 56.5 | +11.9 | 9.51 | 89 | 424.59 | 861.77 | Horizon | NCAA | 73 | -1 |
75 | Missouri St | 26 | 9 | 73.8 | 63.7 | +10.1 | 12.59 | 69 | 679.20 | 818.02 | MVC | 75 | 0 | |
76 | UT San Antonio | 26 | 5 | 66.0 | 56.5 | +9.5 | 10.34 | 83 | 482.30 | 811.29 | American | 76 | 0 | |
77 | Quinnipiac | 28 | 5 | 67.6 | 57.7 | +9.9 | 3.61 | 135 | 173.06 | 808.92 | Metro Atl | 78 | +1 | |
78 | Clemson | 14 | 17 | 66.0 | 64.0 | +2.0 | 16.08 | 50 | 1,154.78 | 807.42 | ACC | 77 | -1 | |
79 | Miami FL | 14 | 15 | 69.2 | 70.8 | -1.6 | 11.66 | 77 | 589.56 | 745.72 | ACC | 79 | 0 | |
80 | Northern Arizona | 27 | 8 | 79.3 | 71.7 | +7.6 | 7.86 | 100 | 330.38 | 709.19 | Big Sky | 80 | 0 | |
81 | Gonzaga | 24 | 11 | 68.4 | 64.4 | +4.0 | 8.38 | 95 | 357.81 | 669.59 | West Coast | 81 | 0 | |
82 | Auburn | 12 | 18 | 67.7 | 64.7 | +3.0 | 17.20 | 47 | 1,369.71 | 655.60 | SEC | 82 | 0 | |
83 | Oral Roberts | 24 | 9 | 82.9 | 73.8 | +9.1 | 7.07 | 104 | 293.29 | 620.18 | Summit | 83 | 0 | |
84 | Toledo | 24 | 9 | 69.0 | 63.3 | +5.7 | 4.33 | 132 | 193.11 | 603.50 | MAC | 85 | +1 | |
85 | St Joseph’s PA | 24 | 10 | 69.0 | 56.4 | +12.6 | 13.58 | 62 | 788.65 | 574.69 | Atl 10 | 86 | +1 | |
86 | Purdue | 10 | 19 | 63.4 | 75.3 | -11.9 | 6.32 | 111 | 261.48 | 571.96 | Big Ten | 87 | +1 | |
87 | Drake | 22 | 12 | 78.0 | 70.0 | +8.0 | 12.20 | 73 | 639.53 | 566.95 | MVC | 84 | -3 | |
88 | Boston College | 16 | 18 | 73.1 | 70.9 | +2.2 | 13.53 | 63 | 783.31 | 552.98 | ACC | 88 | 0 | |
89 | Buffalo | 30 | 7 | 73.9 | 61.3 | +12.6 | 6.53 | 110 | 269.90 | 526.78 | MAC | 91 | +2 | |
90 | Wyoming | 22 | 12 | 65.1 | 59.0 | +6.1 | 9.51 | 88 | 424.99 | 484.81 | Mtn West | 89 | -1 | |
91 | Syracuse | 12 | 18 | 70.5 | 71.4 | -0.9 | 12.38 | 70 | 657.80 | 464.52 | ACC | 90 | -1 | |
92 | Missouri | 14 | 18 | 68.6 | 67.7 | +0.9 | 15.03 | 56 | 983.69 | 448.43 | SEC | 92 | 0 | |
93 | SF Austin | 29 | 6 | 77.2 | 62.8 | +14.4 | 7.30 | 103 | 303.79 | 444.05 | Southland | NCAA | 93 | 0 |
94 | San Diego St | 25 | 10 | 68.8 | 61.6 | +7.2 | 6.58 | 109 | 272.10 | 436.63 | Mtn West | NCAA | 94 | 0 |
95 | Georgia | 13 | 19 | 63.8 | 68.2 | -4.3 | 10.28 | 84 | 477.83 | 434.39 | SEC | 95 | 0 | |
96 | North Texas | 25 | 9 | 69.9 | 62.7 | +7.2 | 7.49 | 102 | 312.42 | 415.94 | American | 96 | 0 | |
97 | St John’s | 16 | 15 | 60.5 | 56.6 | +3.9 | 12.10 | 74 | 630.32 | 408.97 | Big East | 98 | +1 | |
98 | BYU | 13 | 17 | 67.9 | 68.6 | -0.7 | 11.52 | 78 | 576.98 | 407.18 | Big 12 | 97 | -1 | |
99 | Colorado St | 22 | 10 | 68.5 | 60.4 | +8.0 | 8.19 | 97 | 347.38 | 400.65 | Mtn West | 99 | 0 | |
100 | Texas A&M | 10 | 19 | 61.5 | 68.9 | -7.4 | 9.59 | 87 | 430.33 | 397.29 | SEC | 100 | 0 | |
101 | Rutgers | 13 | 20 | 67.8 | 71.2 | -3.4 | 8.67 | 93 | 374.04 | 396.31 | Big Ten | 101 | 0 | |
102 | Northwestern | 9 | 18 | 68.2 | 74.7 | -6.6 | 8.30 | 96 | 353.68 | 385.05 | Big Ten | 102 | 0 | |
103 | Temple | 20 | 11 | 66.7 | 62.5 | +4.2 | 7.93 | 99 | 334.33 | 384.53 | American | 103 | 0 | |
104 | Washington St | 21 | 14 | 66.8 | 64.6 | +2.2 | 5.06 | 123 | 215.79 | 329.58 | West Coast | 104 | 0 | |
105 | SE Louisiana | 26 | 6 | 64.8 | 53.0 | +11.9 | 4.55 | 130 | 199.91 | 320.21 | Southland | 105 | 0 | |
106 | Penn St | 10 | 19 | 72.1 | 71.7 | +0.4 | 13.60 | 61 | 791.04 | 317.09 | Big Ten | 106 | 0 | |
107 | Davidson | 19 | 14 | 62.7 | 57.7 | +5.0 | 7.98 | 98 | 336.92 | 310.64 | Atl 10 | 108 | +1 | |
108 | Northern Iowa | 17 | 17 | 74.1 | 69.4 | +4.6 | 10.01 | 85 | 458.43 | 302.23 | MVC | 107 | -1 | |
109 | Tennessee Tech | 26 | 6 | 71.3 | 63.5 | +7.8 | 1.61 | 148 | 127.81 | 302.08 | Ohio Val | NCAA | 109 | 0 |
110 | UCF | 12 | 18 | 67.7 | 72.5 | -4.9 | 6.78 | 106 | 280.36 | 299.93 | Big 12 | 110 | 0 | |
111 | DePaul | 13 | 19 | 65.2 | 70.4 | -5.2 | 5.58 | 118 | 233.56 | 295.19 | Big East | 111 | 0 | |
112 | Pittsburgh | 13 | 19 | 62.5 | 67.0 | -4.5 | 6.21 | 112 | 257.12 | 275.28 | ACC | 112 | 0 | |
113 | Butler | 16 | 18 | 62.1 | 63.6 | -1.6 | 6.11 | 113 | 253.39 | 273.87 | Big East | 113 | 0 | |
114 | Arkansas | 10 | 22 | 68.2 | 78.3 | -10.1 | 5.96 | 116 | 247.66 | 269.41 | SEC | 114 | 0 | |
115 | WKU | 23 | 9 | 72.7 | 63.5 | +9.2 | 5.99 | 115 | 248.55 | 262.42 | C-USA | 115 | 0 | |
116 | Oregon St | 19 | 16 | 62.4 | 61.5 | +0.8 | 4.97 | 124 | 212.96 | 259.92 | West Coast | NCAA | 116 | 0 |
117 | Georgetown | 12 | 19 | 62.2 | 64.0 | -1.7 | 6.85 | 105 | 283.33 | 247.70 | Big East | 118 | +1 | |
118 | Kent | 21 | 12 | 73.1 | 63.3 | +9.8 | 5.13 | 122 | 218.23 | 247.05 | MAC | 121 | +3 | |
119 | Coastal Car | 23 | 9 | 74.3 | 64.8 | +9.6 | 4.58 | 129 | 200.59 | 245.80 | Sun Belt | 120 | +1 | |
120 | Lehigh | 27 | 7 | 68.4 | 58.2 | +10.1 | 2.69 | 140 | 150.58 | 242.46 | Patriot | NCAA | 119 | -1 |
121 | Wake Forest | 9 | 20 | 61.6 | 65.9 | -4.3 | 9.05 | 92 | 396.14 | 237.58 | ACC | 122 | +1 | |
122 | SMU | 10 | 20 | 64.6 | 68.7 | -4.1 | 8.42 | 94 | 360.24 | 228.88 | ACC | 123 | +1 | |
123 | Troy | 24 | 14 | 80.1 | 73.5 | +6.6 | 5.90 | 117 | 245.52 | 226.66 | Sun Belt | 125 | +2 | |
124 | Illinois St | 24 | 13 | 76.0 | 68.9 | +7.1 | 5.32 | 119 | 224.67 | 225.86 | MVC | 117 | -7 | |
125 | PFW | 27 | 9 | 76.0 | 60.3 | +15.7 | 7.63 | 101 | 319.02 | 214.88 | Horizon | 124 | -1 | |
126 | F Dickinson | 29 | 4 | 67.0 | 55.2 | +11.8 | -4.27 | 199 | 52.24 | 212.05 | Northeast | NCAA | 126 | 0 |
127 | Providence | 13 | 19 | 56.2 | 60.0 | -3.9 | 4.84 | 127 | 208.77 | 204.71 | Big East | 127 | 0 | |
128 | UNC Greensboro | 25 | 7 | 63.8 | 52.4 | +11.4 | 0.18 | 158 | 102.72 | 199.95 | Southern | NCAA | 129 | +1 |
129 | N Dakota St | 21 | 12 | 69.8 | 65.3 | +4.5 | 3.06 | 139 | 159.38 | 199.36 | Summit | 130 | +1 | |
130 | Lamar | 22 | 8 | 67.5 | 56.1 | +11.4 | 4.90 | 126 | 210.84 | 199.13 | Southland | 128 | -2 | |
131 | Arizona St | 10 | 22 | 70.3 | 76.9 | -6.6 | 6.64 | 107 | 274.46 | 195.20 | Big 12 | 131 | 0 | |
132 | New Mexico | 18 | 14 | 70.4 | 68.6 | +1.9 | 1.93 | 143 | 134.21 | 192.11 | Mtn West | 132 | 0 | |
133 | Tulane | 17 | 13 | 68.3 | 65.1 | +3.3 | 5.32 | 120 | 224.62 | 185.26 | American | 133 | 0 | |
134 | SUNY Albany | 26 | 7 | 63.1 | 53.6 | +9.5 | 1.72 | 146 | 129.89 | 180.16 | Amer East | 134 | 0 | |
135 | East Carolina | 17 | 15 | 62.8 | 61.6 | +1.2 | 3.61 | 134 | 173.26 | 168.88 | American | 135 | 0 | |
136 | Duquesne | 21 | 13 | 71.9 | 65.5 | +6.5 | 4.55 | 131 | 199.74 | 166.38 | Atl 10 | 137 | +1 | |
137 | Rice | 17 | 17 | 65.9 | 62.9 | +3.0 | 6.04 | 114 | 250.58 | 166.36 | American | 136 | -1 | |
138 | Bowling Green | 18 | 13 | 71.7 | 68.1 | +3.6 | 2.48 | 141 | 145.76 | 160.79 | MAC | 139 | +1 | |
139 | Cleveland St | 27 | 10 | 74.5 | 61.2 | +13.4 | 4.83 | 128 | 208.57 | 154.52 | Horizon | 138 | -1 | |
140 | Tulsa | 17 | 15 | 67.4 | 65.3 | +2.1 | 3.08 | 138 | 159.79 | 147.59 | American | 140 | 0 | |
141 | Boise St | 18 | 15 | 69.5 | 65.9 | +3.6 | 3.14 | 137 | 161.26 | 146.43 | Mtn West | 141 | 0 | |
142 | San Francisco | 15 | 16 | 65.2 | 62.9 | +2.3 | 3.37 | 136 | 166.86 | 140.17 | West Coast | 142 | 0 | |
143 | Dayton | 18 | 13 | 63.8 | 62.5 | +1.4 | 0.84 | 154 | 113.70 | 139.04 | Atl 10 | 143 | 0 | |
144 | Arkansas St | 21 | 11 | 72.1 | 67.6 | +4.4 | 1.67 | 147 | 128.98 | 137.94 | Sun Belt | NCAA | 144 | 0 |
145 | Army | 25 | 8 | 62.9 | 56.6 | +6.3 | -2.66 | 178 | 66.68 | 136.41 | Patriot | 145 | 0 | |
146 | New Mexico St | 18 | 16 | 64.8 | 63.6 | +1.3 | 2.41 | 142 | 144.19 | 132.77 | C-USA | 146 | 0 | |
147 | Lindenwood | 23 | 11 | 69.1 | 65.1 | +4.0 | -2.10 | 174 | 72.64 | 130.45 | Ohio Val | 147 | 0 | |
148 | Col Charleston | 25 | 8 | 74.7 | 57.8 | +16.9 | 6.62 | 108 | 273.74 | 130.16 | Coastal | 148 | 0 | |
149 | Fresno St | 19 | 15 | 63.3 | 64.6 | -1.3 | -1.92 | 170 | 74.73 | 126.65 | Mtn West | 149 | 0 | |
150 | Vermont | 21 | 13 | 60.9 | 52.9 | +8.1 | 4.95 | 125 | 212.25 | 126.11 | Amer East | NCAA | 150 | 0 |
151 | Rhode Island | 17 | 16 | 60.2 | 55.2 | +5.0 | 5.25 | 121 | 222.41 | 124.04 | Atl 10 | 151 | 0 | |
152 | Miami OH | 19 | 12 | 66.5 | 59.1 | +7.3 | 1.48 | 150 | 125.22 | 122.71 | MAC | 153 | +1 | |
153 | Hawaii | 22 | 10 | 59.3 | 53.1 | +6.2 | 1.38 | 151 | 123.31 | 120.98 | Big West | 152 | -1 | |
154 | Cent Arkansas | 23 | 10 | 68.7 | 62.6 | +6.0 | -2.81 | 181 | 65.21 | 109.21 | ASUN | 154 | 0 | |
155 | Southern Indiana | 23 | 13 | 71.3 | 63.4 | +7.9 | 0.30 | 157 | 104.66 | 104.96 | Ohio Val | 156 | +1 | |
156 | IL Chicago | 15 | 18 | 66.3 | 63.5 | +2.8 | 3.74 | 133 | 176.68 | 103.19 | MVC | 155 | -1 | |
157 | Old Dominion | 18 | 16 | 67.0 | 65.6 | +1.4 | 0.58 | 155 | 109.28 | 102.99 | Sun Belt | 159 | +2 | |
158 | Abilene Chr | 22 | 13 | 71.5 | 61.8 | +9.7 | 0.98 | 153 | 116.11 | 102.45 | WAC | 157 | -1 | |
159 | Louisiana Tech | 18 | 16 | 66.4 | 65.4 | +1.0 | -2.10 | 173 | 72.70 | 101.30 | C-USA | 158 | -1 | |
160 | UC Irvine | 21 | 10 | 60.1 | 54.3 | +5.8 | -0.04 | 160 | 99.39 | 98.09 | Big West | 160 | 0 | |
161 | Howard | 22 | 12 | 65.7 | 60.5 | +5.2 | -3.33 | 187 | 60.22 | 93.92 | MEAC | 163 | +2 | |
162 | E Illinois | 18 | 12 | 62.7 | 61.0 | +1.7 | -1.96 | 171 | 74.18 | 93.76 | Ohio Val | 161 | -1 | |
163 | St Louis | 15 | 19 | 66.1 | 72.4 | -6.3 | -3.71 | 189 | 56.83 | 93.43 | Atl 10 | 162 | -1 | |
164 | UT Arlington | 18 | 14 | 72.2 | 67.5 | +4.7 | -2.00 | 172 | 73.80 | 90.25 | WAC | 164 | 0 | |
165 | Penn | 15 | 13 | 65.3 | 61.6 | +3.7 | -0.10 | 161 | 98.46 | 89.69 | Ivy | 165 | 0 | |
166 | Air Force | 18 | 15 | 66.4 | 63.7 | +2.7 | -0.15 | 162 | 97.67 | 86.72 | Mtn West | 166 | 0 | |
167 | Pacific | 15 | 19 | 65.1 | 66.1 | -1.0 | -0.86 | 165 | 87.72 | 85.62 | West Coast | 167 | 0 | |
168 | UAB | 16 | 16 | 67.0 | 67.5 | -0.4 | -1.86 | 169 | 75.31 | 85.01 | American | 168 | 0 | |
169 | Holy Cross | 19 | 12 | 60.7 | 57.4 | +3.3 | -2.22 | 175 | 71.29 | 84.31 | Patriot | 169 | 0 | |
170 | Idaho | 18 | 12 | 65.9 | 59.9 | +5.9 | 0.08 | 159 | 101.30 | 83.38 | Big Sky | 170 | 0 | |
171 | Santa Clara | 14 | 17 | 62.2 | 64.5 | -2.3 | -4.22 | 198 | 52.66 | 79.76 | West Coast | 171 | 0 | |
172 | Colgate | 23 | 10 | 68.1 | 57.8 | +10.3 | -0.71 | 164 | 89.79 | 76.95 | Patriot | 172 | 0 | |
173 | UC Davis | 21 | 12 | 66.5 | 55.8 | +10.7 | 1.61 | 149 | 127.74 | 76.28 | Big West | 173 | 0 | |
174 | Utah Valley | 19 | 13 | 65.8 | 61.6 | +4.2 | -4.18 | 195 | 52.97 | 75.72 | WAC | 174 | 0 | |
175 | Georgia St | 17 | 16 | 65.2 | 67.5 | -2.4 | -6.02 | 222 | 40.04 | 75.38 | Sun Belt | 175 | 0 | |
176 | Massachusetts | 17 | 15 | 64.3 | 58.7 | +5.7 | 1.87 | 144 | 133.00 | 74.76 | Atl 10 | 176 | 0 | |
177 | Fordham | 15 | 15 | 60.0 | 61.1 | -1.1 | -2.97 | 182 | 63.61 | 73.24 | Atl 10 | 178 | +1 | |
178 | Tarleton St | 20 | 14 | 63.9 | 58.5 | +5.4 | -1.42 | 167 | 80.58 | 72.92 | WAC | 177 | -1 | |
179 | Montana | 14 | 18 | 66.4 | 68.7 | -2.3 | -2.32 | 177 | 70.21 | 72.56 | Big Sky | 179 | 0 | |
180 | Campbell | 22 | 13 | 64.9 | 58.5 | +6.3 | -1.20 | 166 | 83.34 | 71.65 | Coastal | 180 | 0 | |
181 | St Thomas MN | 16 | 14 | 71.3 | 69.2 | +2.2 | -3.47 | 188 | 59.00 | 70.00 | Summit | 181 | 0 | |
182 | Coppin St | 19 | 15 | 63.1 | 63.5 | -0.4 | -5.36 | 212 | 44.23 | 69.40 | MEAC | 182 | 0 | |
183 | Loy Marymount | 14 | 16 | 63.1 | 64.3 | -1.2 | -5.35 | 211 | 44.30 | 68.86 | West Coast | 183 | 0 | |
