NCAA College Football – FINAL 2024-25
Click on Column Heading to Sort
Rank | Team | W | L | Off | Def | Marg | PR | PR Rank | EWP | WP | Conf | Subd | Prev | Chg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oregon | 13 | 1 | 34.9 | 19.4 | +15.4 | 39.68 | 10 | 27,914.68 | 300,352.97 | Big Ten | FBS | 1 | 0 |
2 | Ohio St | 14 | 2 | 35.7 | 12.9 | +22.8 | 50.15 | 1 | 123,310.99 | 268,903.95 | Big Ten | FBS | 2 | 0 |
3 | Notre Dame | 14 | 2 | 36.1 | 15.5 | +20.6 | 46.38 | 2 | 72,216.85 | 118,528.91 | Ind | FBS | 3 | 0 |
4 | Penn St | 13 | 3 | 33.1 | 16.5 | +16.6 | 41.08 | 7 | 34,044.64 | 77,947.41 | Big Ten | FBS | 4 | 0 |
5 | Texas | 13 | 3 | 33.0 | 15.3 | +17.7 | 45.20 | 3 | 61,141.28 | 60,456.85 | SEC | FBS | 6 | +1 |
6 | Indiana | 11 | 2 | 41.3 | 15.6 | +25.7 | 43.56 | 4 | 48,448.31 | 60,260.36 | Big Ten | FBS | 5 | -1 |
7 | Georgia | 11 | 3 | 31.5 | 20.6 | +10.9 | 40.37 | 9 | 30,783.20 | 53,370.74 | SEC | FBS | 7 | 0 |
8 | Tennessee | 10 | 3 | 35.7 | 16.1 | +19.6 | 40.63 | 8 | 31,964.04 | 25,951.97 | SEC | FBS | 8 | 0 |
9 | Illinois | 10 | 3 | 28.3 | 21.7 | +6.6 | 27.04 | 36 | 4,640.38 | 25,654.59 | Big Ten | FBS | 9 | 0 |
10 | Michigan | 8 | 5 | 22.0 | 19.9 | +2.1 | 31.21 | 25 | 8,388.22 | 22,141.56 | Big Ten | FBS | 10 | 0 |
11 | Boise St | 12 | 2 | 37.3 | 22.6 | +14.7 | 27.55 | 33 | 4,989.90 | 20,617.61 | Mtn West | FBS | 11 | 0 |
12 | BYU | 11 | 2 | 31.2 | 19.6 | +11.5 | 32.64 | 20 | 10,280.87 | 20,048.07 | Big 12 | FBS | 12 | 0 |
13 | Alabama | 9 | 4 | 33.8 | 17.4 | +16.4 | 42.18 | 6 | 39,829.87 | 19,822.20 | SEC | FBS | 13 | 0 |
14 | Mississippi | 10 | 3 | 38.6 | 14.4 | +24.2 | 43.48 | 5 | 47,864.65 | 19,688.76 | SEC | FBS | 14 | 0 |
15 | South Carolina | 9 | 4 | 30.5 | 18.1 | +12.4 | 36.74 | 11 | 18,402.38 | 17,404.43 | SEC | FBS | 15 | 0 |
16 | SMU | 11 | 3 | 36.5 | 22.1 | +14.4 | 34.12 | 14 | 12,689.82 | 16,514.61 | ACC | FBS | 16 | 0 |
17 | LSU | 9 | 4 | 30.5 | 24.3 | +6.2 | 33.58 | 17 | 11,741.67 | 15,835.79 | SEC | FBS | 17 | 0 |
18 | Arizona St | 11 | 3 | 32.9 | 22.6 | +10.4 | 33.94 | 15 | 12,359.60 | 15,697.92 | Big 12 | FBS | 18 | 0 |
19 | Iowa St | 11 | 3 | 31.1 | 22.9 | +8.1 | 30.81 | 26 | 7,932.70 | 13,405.47 | Big 12 | FBS | 19 | 0 |
20 | Missouri | 10 | 3 | 28.9 | 20.4 | +8.5 | 29.15 | 29 | 6,266.84 | 13,181.20 | SEC | FBS | 20 | 0 |
21 | Florida | 8 | 5 | 28.3 | 23.1 | +5.2 | 33.48 | 18 | 11,579.47 | 11,927.24 | SEC | FBS | 21 | 0 |
22 | Clemson | 10 | 4 | 34.7 | 23.4 | +11.3 | 32.31 | 22 | 9,815.34 | 11,642.23 | ACC | FBS | 22 | 0 |
23 | Miami FL | 10 | 3 | 43.9 | 25.3 | +18.6 | 35.52 | 12 | 15,462.41 | 11,039.64 | ACC | FBS | 23 | 0 |
24 | Texas A&M | 8 | 5 | 30.4 | 22.2 | +8.2 | 32.82 | 19 | 10,539.60 | 10,832.34 | SEC | FBS | 24 | 0 |
25 | Louisville | 9 | 4 | 36.5 | 24.1 | +12.4 | 34.91 | 13 | 14,183.88 | 10,423.49 | ACC | FBS | 25 | 0 |
26 | USC | 7 | 6 | 30.2 | 24.1 | +6.1 | 33.68 | 16 | 11,917.58 | 8,989.46 | Big Ten | FBS | 26 | 0 |
27 | Kansas St | 9 | 4 | 30.8 | 23.4 | +7.5 | 29.91 | 27 | 6,976.19 | 8,645.10 | Big 12 | FBS | 27 | 0 |
28 | Minnesota | 8 | 5 | 26.2 | 16.9 | +9.2 | 32.07 | 23 | 9,482.97 | 7,904.58 | Big Ten | FBS | 28 | 0 |
29 | Colorado | 9 | 4 | 32.9 | 23.1 | +9.8 | 32.55 | 21 | 10,149.63 | 7,562.33 | Big 12 | FBS | 29 | 0 |
30 | Iowa | 8 | 5 | 27.7 | 17.8 | +9.8 | 31.79 | 24 | 9,109.52 | 6,943.27 | Big Ten | FBS | 30 | 0 |
31 | Syracuse | 10 | 3 | 34.1 | 29.2 | +4.9 | 23.49 | 50 | 2,806.89 | 6,453.84 | ACC | FBS | 31 | 0 |
32 | Vanderbilt | 7 | 6 | 27.3 | 23.4 | +3.9 | 26.95 | 37 | 4,584.32 | 5,723.00 | SEC | FBS | 32 | 0 |
33 | Baylor | 8 | 5 | 34.4 | 26.7 | +7.7 | 29.44 | 28 | 6,528.98 | 5,713.56 | Big 12 | FBS | 33 | 0 |
34 | UNLV | 11 | 3 | 35.4 | 21.3 | +14.1 | 25.21 | 42 | 3,579.31 | 5,661.37 | Mtn West | FBS | 34 | 0 |
35 | Nebraska | 7 | 6 | 23.5 | 19.5 | +4.1 | 26.26 | 40 | 4,153.46 | 5,421.81 | Big Ten | FBS | 36 | +1 |
36 | Army | 12 | 2 | 31.1 | 15.5 | +15.6 | 23.28 | 51 | 2,721.34 | 5,398.24 | American | FBS | 35 | -1 |
37 | Oklahoma | 6 | 7 | 24.0 | 21.5 | +2.5 | 28.89 | 30 | 6,032.71 | 5,174.46 | SEC | FBS | 37 | 0 |
38 | Navy | 10 | 3 | 31.3 | 22.2 | +9.2 | 20.87 | 57 | 1,934.93 | 4,848.35 | American | FBS | 38 | 0 |
39 | TCU | 9 | 4 | 33.5 | 24.6 | +8.8 | 26.69 | 39 | 4,417.46 | 4,565.48 | Big 12 | FBS | 39 | 0 |
40 | UCLA | 5 | 7 | 18.4 | 25.3 | -6.8 | 21.60 | 55 | 2,144.78 | 4,432.73 | Big Ten | FBS | 40 | 0 |
41 | Washington | 6 | 7 | 23.4 | 23.8 | -0.4 | 24.23 | 45 | 3,115.09 | 4,331.91 | Big Ten | FBS | 42 | +1 |
42 | Duke | 9 | 4 | 26.3 | 24.5 | +1.8 | 19.36 | 62 | 1,561.24 | 4,307.85 | ACC | FBS | 41 | -1 |
43 | Arkansas | 7 | 6 | 30.9 | 25.0 | +5.9 | 26.79 | 38 | 4,481.25 | 4,232.96 | SEC | FBS | 43 | 0 |
44 | Texas Tech | 8 | 5 | 37.6 | 34.8 | +2.8 | 23.62 | 49 | 2,856.20 | 4,191.42 | Big 12 | FBS | 44 | 0 |
45 | Kansas | 5 | 7 | 29.7 | 26.0 | +3.7 | 27.77 | 32 | 5,149.35 | 4,032.37 | Big 12 | FBS | 45 | 0 |
46 | Georgia Tech | 7 | 6 | 28.9 | 25.6 | +3.3 | 24.25 | 44 | 3,124.14 | 3,973.49 | ACC | FBS | 46 | 0 |
47 | Rutgers | 7 | 6 | 28.9 | 25.4 | +3.5 | 23.06 | 52 | 2,638.95 | 3,927.49 | Big Ten | FBS | 47 | 0 |
48 | Memphis | 11 | 2 | 35.7 | 23.8 | +11.8 | 19.57 | 60 | 1,607.73 | 3,368.76 | American | FBS | 48 | 0 |
49 | N Dakota St | 14 | 2 | 38.1 | 18.6 | +19.5 | 19.86 | 59 | 1,675.19 | 3,213.66 | MVFC | FCS | 49 | 0 |
50 | Virginia Tech | 6 | 7 | 28.2 | 22.8 | +5.3 | 28.51 | 31 | 5,719.38 | 3,136.51 | ACC | FBS | 50 | 0 |
51 | Montana St | 15 | 1 | 40.8 | 18.3 | +22.5 | 16.37 | 70 | 1,021.62 | 2,955.70 | Big Sky | FCS | 51 | 0 |
52 | Tulane | 9 | 5 | 35.1 | 20.6 | +14.4 | 27.53 | 34 | 4,976.29 | 2,937.05 | American | FBS | 52 | 0 |
53 | Boston College | 7 | 6 | 28.2 | 23.8 | +4.4 | 23.65 | 48 | 2,869.32 | 2,900.84 | ACC | FBS | 53 | 0 |
54 | Wisconsin | 5 | 7 | 22.6 | 23.1 | -0.5 | 24.68 | 43 | 3,322.49 | 2,801.51 | Big Ten | FBS | 54 | 0 |
55 | Marshall | 10 | 3 | 31.8 | 23.1 | +8.8 | 19.49 | 61 | 1,589.87 | 2,771.21 | Sun Belt | FBS | 55 | 0 |
56 | West Virginia | 6 | 7 | 29.2 | 31.9 | -2.8 | 18.78 | 64 | 1,437.26 | 2,311.58 | Big 12 | FBS | 56 | 0 |
57 | Pittsburgh | 7 | 6 | 32.9 | 28.4 | +4.5 | 21.61 | 54 | 2,147.70 | 2,288.48 | ACC | FBS | 57 | 0 |
58 | Kentucky | 4 | 8 | 20.6 | 22.1 | -1.5 | 23.91 | 46 | 2,976.88 | 2,277.43 | SEC | FBS | 58 | 0 |
59 | Michigan St | 5 | 7 | 19.3 | 26.1 | -6.8 | 14.63 | 77 | 797.13 | 2,180.03 | Big Ten | FBS | 59 | 0 |
60 | Cincinnati | 5 | 7 | 25.2 | 24.6 | +0.6 | 22.67 | 53 | 2,495.34 | 2,049.33 | Big 12 | FBS | 60 | 0 |
61 | Auburn | 5 | 7 | 27.8 | 21.3 | +6.4 | 27.34 | 35 | 4,845.61 | 2,030.94 | SEC | FBS | 61 | 0 |
62 | Ohio | 11 | 3 | 29.3 | 18.1 | +11.1 | 16.45 | 69 | 1,032.25 | 1,877.42 | MAC | FBS | 62 | 0 |
63 | Maryland | 4 | 8 | 23.7 | 30.4 | -6.8 | 18.03 | 67 | 1,291.57 | 1,623.22 | Big Ten | FBS | 63 | 0 |
64 | Utah | 5 | 7 | 23.6 | 20.7 | +2.9 | 23.88 | 47 | 2,963.62 | 1,608.81 | Big 12 | FBS | 64 | 0 |
65 | Houston | 4 | 8 | 14.0 | 22.9 | -8.9 | 15.76 | 73 | 936.66 | 1,535.06 | Big 12 | FBS | 65 | 0 |
66 | Virginia | 5 | 7 | 22.7 | 28.8 | -6.1 | 16.26 | 71 | 1,005.20 | 1,466.54 | ACC | FBS | 66 | 0 |
67 | UCF | 4 | 8 | 30.4 | 26.9 | +3.5 | 25.58 | 41 | 3,771.16 | 1,421.80 | Big 12 | FBS | 67 | 0 |
68 | Louisiana | 10 | 4 | 30.9 | 24.1 | +6.8 | 13.45 | 83 | 674.60 | 1,419.44 | Sun Belt | FBS | 68 | 0 |
69 | S Dakota St | 12 | 3 | 36.7 | 13.9 | +22.7 | 21.58 | 56 | 2,139.59 | 1,203.03 | MVFC | FCS | 69 | 0 |
70 | Northwestern | 4 | 8 | 17.8 | 26.3 | -8.5 | 13.55 | 81 | 684.75 | 1,155.76 | Big Ten | FBS | 70 | 0 |
71 | Ga Southern | 8 | 5 | 28.0 | 27.6 | +0.4 | 13.20 | 84 | 651.22 | 1,136.41 | Sun Belt | FBS | 71 | 0 |
72 | South Dakota | 11 | 3 | 35.8 | 17.6 | +18.1 | 13.49 | 82 | 678.58 | 1,128.73 | MVFC | FCS | 72 | 0 |
73 | Connecticut | 9 | 4 | 31.9 | 23.1 | +8.8 | 14.94 | 76 | 832.96 | 1,116.71 | Ind | FBS | 73 | 0 |
74 | California | 6 | 7 | 25.1 | 22.3 | +2.8 | 20.05 | 58 | 1,721.26 | 1,034.02 | ACC | FBS | 74 | 0 |
75 | Miami OH | 9 | 5 | 24.1 | 18.8 | +5.3 | 14.55 | 79 | 789.14 | 1,017.46 | MAC | FBS | 75 | 0 |
76 | North Carolina | 6 | 7 | 30.9 | 28.1 | +2.8 | 18.31 | 66 | 1,344.91 | 1,015.30 | ACC | FBS | 76 | 0 |
77 | James Madison | 9 | 4 | 33.3 | 20.5 | +12.8 | 17.61 | 68 | 1,218.40 | 946.22 | Sun Belt | FBS | 77 | 0 |
78 | NC State | 6 | 7 | 28.5 | 30.2 | -1.6 | 15.04 | 75 | 845.35 | 922.00 | ACC | FBS | 78 | 0 |
79 | Arizona | 4 | 8 | 21.8 | 31.8 | -10.0 | 11.76 | 88 | 530.41 | 918.67 | Big 12 | FBS | 79 | 0 |
80 | Oklahoma St | 3 | 9 | 27.2 | 35.6 | -8.4 | 15.33 | 74 | 880.91 | 908.81 | Big 12 | FBS | 80 | 0 |
81 | Washington St | 8 | 5 | 36.6 | 29.9 | +6.7 | 16.23 | 72 | 1,000.41 | 838.47 | Pac 12 | FBS | 81 | 0 |
82 | Sam Houston St | 10 | 3 | 23.8 | 20.5 | +3.3 | 8.42 | 99 | 330.45 | 798.53 | C-USA | FBS | 82 | 0 |
83 | Texas St | 8 | 5 | 36.5 | 24.5 | +12.0 | 19.19 | 63 | 1,522.94 | 772.60 | Sun Belt | FBS | 83 | 0 |
84 | Arkansas St | 8 | 5 | 25.8 | 32.2 | -6.3 | 2.44 | 119 | 141.48 | 682.45 | Sun Belt | FBS | 84 | 0 |
85 | Buffalo | 9 | 4 | 28.8 | 26.4 | +2.5 | 5.74 | 108 | 226.00 | 651.01 | MAC | FBS | 85 | 0 |
86 | Old Dominion | 5 | 7 | 28.0 | 28.0 | 0.0 | 14.46 | 80 | 778.65 | 617.70 | Sun Belt | FBS | 86 | 0 |
87 | Wake Forest | 4 | 8 | 25.7 | 32.5 | -6.8 | 10.36 | 92 | 435.19 | 608.79 | ACC | FBS | 87 | 0 |
88 | South Alabama | 7 | 6 | 34.4 | 25.2 | +9.2 | 14.60 | 78 | 793.84 | 588.60 | Sun Belt | FBS | 88 | 0 |
89 | East Carolina | 8 | 5 | 32.0 | 27.3 | +4.7 | 9.12 | 97 | 364.66 | 587.13 | American | FBS | 89 | 0 |
90 | South Florida | 7 | 6 | 32.2 | 29.8 | +2.4 | 10.31 | 93 | 432.29 | 553.80 | American | FBS | 90 | 0 |
91 | Toledo | 8 | 5 | 28.3 | 23.2 | +5.1 | 11.89 | 87 | 540.31 | 551.45 | MAC | FBS | 91 | 0 |
92 | N Illinois | 8 | 5 | 24.5 | 18.5 | +6.0 | 12.84 | 86 | 618.61 | 534.50 | MAC | FBS | 92 | 0 |
93 | Appalachian St | 5 | 6 | 26.6 | 32.9 | -6.3 | 6.13 | 105 | 238.61 | 529.77 | Sun Belt | FBS | 93 | 0 |
94 | UC Davis | 11 | 3 | 34.7 | 23.1 | +11.6 | 5.19 | 109 | 208.78 | 455.69 | Big Sky | FCS | 94 | 0 |
95 | Stanford | 3 | 9 | 22.8 | 33.7 | -10.8 | 10.74 | 91 | 459.53 | 454.60 | ACC | FBS | 95 | 0 |
96 | Colorado St | 8 | 5 | 24.4 | 25.8 | -1.4 | 6.46 | 103 | 250.23 | 435.14 | Mtn West | FBS | 96 | 0 |
97 | Bowling Green | 7 | 6 | 27.1 | 21.6 | +5.5 | 11.70 | 89 | 525.95 | 419.82 | MAC | FBS | 97 | 0 |
98 | Jacksonville St | 9 | 5 | 36.0 | 26.1 | +9.9 | 13.20 | 85 | 650.99 | 398.57 | C-USA | FBS | 98 | 0 |
99 | UT San Antonio | 7 | 6 | 33.2 | 30.1 | +3.1 | 9.71 | 95 | 396.55 | 384.57 | American | FBS | 100 | +1 |
100 | Florida St | 2 | 10 | 15.4 | 28.0 | -12.6 | 11.02 | 90 | 477.89 | 384.09 | ACC | FBS | 99 | -1 |
101 | Coastal Car | 6 | 7 | 28.7 | 31.6 | -2.9 | 6.10 | 106 | 237.70 | 374.01 | Sun Belt | FBS | 101 | 0 |
102 | San Jose St | 7 | 6 | 28.4 | 27.5 | +0.8 | 8.98 | 98 | 357.68 | 367.60 | Mtn West | FBS | 103 | +1 |
103 | Charlotte | 5 | 7 | 23.7 | 35.1 | -11.4 | 1.79 | 122 | 128.86 | 367.12 | American | FBS | 102 | -1 |
104 | North Texas | 6 | 7 | 33.5 | 34.2 | -0.6 | 9.17 | 96 | 367.68 | 333.33 | American | FBS | 104 | 0 |
105 | ULM | 5 | 7 | 21.0 | 28.8 | -7.8 | 4.28 | 110 | 183.59 | 323.21 | Sun Belt | FBS | 105 | 0 |
106 | WKU | 8 | 6 | 24.9 | 24.6 | +0.3 | 6.50 | 101 | 251.42 | 321.74 | C-USA | FBS | 106 | 0 |
107 | Rice | 4 | 8 | 22.2 | 25.4 | -3.3 | 6.49 | 102 | 251.10 | 312.33 | American | FBS | 107 | 0 |
108 | Idaho | 10 | 4 | 27.9 | 25.0 | +2.9 | 1.40 | 124 | 121.90 | 312.14 | Big Sky | FCS | 108 | 0 |
109 | Fresno St | 6 | 7 | 26.1 | 24.8 | +1.2 | 10.28 | 94 | 430.36 | 291.84 | Mtn West | FBS | 109 | 0 |
110 | Mississippi St | 2 | 10 | 25.8 | 34.1 | -8.3 | 18.62 | 65 | 1,405.41 | 289.18 | SEC | FBS | 110 | 0 |
111 | Liberty | 8 | 4 | 28.8 | 23.5 | +5.3 | 3.74 | 113 | 170.11 | 234.06 | C-USA | FBS | 111 | 0 |
112 | Oregon St | 5 | 7 | 24.3 | 29.9 | -5.7 | 6.15 | 104 | 239.48 | 233.58 | Pac 12 | FBS | 112 | 0 |
113 | Georgia St | 3 | 9 | 23.8 | 33.8 | -10.0 | 3.29 | 115 | 159.61 | 216.08 | Sun Belt | FBS | 113 | 0 |
114 | W Michigan | 6 | 7 | 28.9 | 31.3 | -2.4 | 3.72 | 114 | 169.48 | 214.06 | MAC | FBS | 114 | 0 |
115 | Air Force | 5 | 7 | 18.9 | 23.3 | -4.3 | 3.98 | 111 | 175.91 | 179.50 | Mtn West | FBS | 115 | 0 |
116 | New Mexico | 5 | 7 | 33.5 | 38.0 | -4.5 | 3.03 | 117 | 153.74 | 177.16 | Mtn West | FBS | 116 | 0 |
117 | Troy | 4 | 8 | 26.0 | 28.4 | -2.4 | 5.77 | 107 | 226.92 | 176.23 | Sun Belt | FBS | 117 | 0 |
118 | Hawaii | 5 | 7 | 22.3 | 26.0 | -3.7 | 1.92 | 121 | 131.37 | 149.91 | Mtn West | FBS | 118 | 0 |
119 | Akron | 4 | 8 | 20.4 | 32.0 | -11.6 | -1.16 | 133 | 84.87 | 140.74 | MAC | FBS | 119 | 0 |
120 | Incarnate Word | 11 | 3 | 33.6 | 23.7 | +9.9 | -0.23 | 128 | 96.81 | 134.26 | Southland | FCS | 120 | 0 |
121 | Mercer | 11 | 3 | 30.6 | 20.1 | +10.4 | -0.97 | 132 | 87.12 | 130.71 | Southern | FCS | 121 | 0 |
122 | Utah St | 4 | 8 | 31.9 | 37.8 | -5.8 | 3.89 | 112 | 173.65 | 128.57 | Mtn West | FBS | 122 | 0 |
123 | UAB | 3 | 9 | 26.2 | 34.3 | -8.1 | 1.09 | 125 | 116.72 | 123.04 | American | FBS | 123 | 0 |
124 | E Michigan | 5 | 7 | 25.9 | 27.9 | -2.0 | 0.85 | 126 | 112.87 | 120.55 | MAC | FBS | 124 | 0 |
125 | Wyoming | 3 | 9 | 19.3 | 28.3 | -9.0 | 3.18 | 116 | 156.94 | 117.36 | Mtn West | FBS | 125 | 0 |
126 | Illinois St | 10 | 4 | 26.6 | 24.9 | +1.7 | -5.67 | 146 | 44.69 | 111.76 | MVFC | FCS | 126 | 0 |
127 | Nevada | 3 | 10 | 23.1 | 28.8 | -5.7 | 7.34 | 100 | 283.47 | 109.80 | Mtn West | FBS | 127 | 0 |
128 | Missouri St | 8 | 4 | 34.8 | 30.2 | +4.7 | -1.72 | 135 | 78.38 | 108.14 | MVFC | FCS | 128 | 0 |
129 | Temple | 3 | 9 | 19.6 | 35.4 | -15.8 | -4.31 | 142 | 54.23 | 104.29 | American | FBS | 129 | 0 |
130 | C Michigan | 4 | 8 | 22.6 | 29.7 | -7.1 | -0.63 | 130 | 91.40 | 87.36 | MAC | FBS | 130 | 0 |
131 | Ball St | 3 | 9 | 25.3 | 40.1 | -14.8 | -4.53 | 143 | 52.59 | 86.43 | MAC | FBS | 131 | 0 |
132 | Rhode Island | 11 | 3 | 24.3 | 21.9 | +2.4 | -9.39 | 163 | 26.39 | 85.48 | Coastal | FCS | 132 | 0 |
133 | Tarleton St | 10 | 4 | 30.7 | 24.6 | +6.1 | -2.64 | 136 | 68.77 | 84.34 | United | FCS | 133 | 0 |
134 | Delaware | 9 | 2 | 34.9 | 21.0 | +13.9 | -3.54 | 139 | 60.48 | 78.85 | Coastal | FCS | 134 | 0 |
135 | Abilene Chr | 9 | 5 | 33.8 | 30.6 | +3.1 | -3.13 | 138 | 64.12 | 74.35 | United | FCS | 135 | 0 |
136 | Montana | 9 | 5 | 33.4 | 25.9 | +7.5 | -0.11 | 127 | 98.43 | 74.29 | Big Sky | FCS | 136 | 0 |
137 | Villanova | 10 | 4 | 23.1 | 18.6 | +4.4 | -6.99 | 153 | 37.08 | 72.61 | Coastal | FCS | 137 | 0 |
138 | TN Martin | 9 | 5 | 31.4 | 24.2 | +7.1 | -0.78 | 131 | 89.55 | 58.28 | Big S-OV | FCS | 138 | 0 |
139 | San Diego St | 3 | 9 | 21.3 | 29.6 | -8.3 | -1.16 | 134 | 84.83 | 57.46 | Mtn West | FBS | 139 | 0 |
140 | Richmond | 10 | 3 | 27.2 | 17.7 | +9.5 | -6.17 | 147 | 41.63 | 55.19 | Coastal | FCS | 140 | 0 |
141 | Louisiana Tech | 5 | 8 | 20.9 | 21.0 | -0.1 | 2.15 | 120 | 135.61 | 53.79 | C-USA | FBS | 141 | 0 |
142 | FL Atlantic | 3 | 9 | 25.9 | 30.3 | -4.3 | -0.36 | 129 | 94.98 | 53.60 | American | FBS | 142 | 0 |
143 | Purdue | 1 | 11 | 15.8 | 39.9 | -24.2 | 1.63 | 123 | 126.07 | 53.57 | Big Ten | FBS | 143 | 0 |
144 | Harvard | 8 | 2 | 32.6 | 21.6 | +11.0 | -9.43 | 164 | 26.22 | 48.19 | Ivy | FCS | 144 | 0 |
145 | Southern Utah | 7 | 5 | 29.1 | 28.9 | +0.2 | -6.86 | 151 | 37.78 | 43.07 | United | FCS | 145 | 0 |
146 | New Hampshire | 8 | 5 | 22.6 | 22.5 | +0.2 | -10.71 | 172 | 21.87 | 41.90 | Coastal | FCS | 146 | 0 |
147 | E Kentucky | 8 | 5 | 22.4 | 23.7 | -1.3 | -11.06 | 176 | 20.80 | 41.84 | United | FCS | 147 | 0 |
148 | Tulsa | 3 | 9 | 25.0 | 42.5 | -17.5 | -14.86 | 195 | 12.13 | 37.86 | American | FBS | 148 | 0 |
149 | Dartmouth | 8 | 2 | 30.0 | 23.9 | +6.1 | -12.45 | 184 | 17.08 | 36.72 | Ivy | FCS | 149 | 0 |
150 | Northern Arizona | 8 | 5 | 28.3 | 18.8 | +9.5 | -5.31 | 145 | 47.09 | 36.15 | Big Sky | FCS | 150 | 0 |
151 | Florida Intl | 4 | 8 | 26.3 | 25.8 | +0.6 | 2.72 | 118 | 147.14 | 36.11 | C-USA | FBS | 151 | 0 |
152 | SE Missouri St | 9 | 4 | 30.5 | 23.1 | +7.5 | -7.77 | 157 | 33.20 | 35.21 | Big S-OV | FCS | 152 | 0 |
153 | SE Louisiana | 7 | 5 | 22.8 | 25.3 | -2.5 | -10.58 | 170 | 22.29 | 34.71 | Southland | FCS | 153 | 0 |
154 | Jackson St | 12 | 2 | 36.4 | 17.1 | +19.3 | -10.46 | 168 | 22.65 | 32.43 | SWAC | FCS | 154 | 0 |
155 | New Mexico St | 3 | 9 | 21.6 | 36.3 | -14.7 | -9.88 | 166 | 24.59 | 31.22 | C-USA | FBS | 155 | 0 |
156 | Stony Brook | 8 | 4 | 29.7 | 24.8 | +4.9 | -10.17 | 167 | 23.60 | 30.82 | Coastal | FCS | 156 | 0 |
157 | Yale | 7 | 3 | 33.8 | 28.1 | +5.7 | -10.58 | 171 | 22.29 | 30.75 | Ivy | FCS | 157 | 0 |
158 | Tennessee St | 9 | 4 | 26.8 | 24.2 | +2.5 | -13.24 | 185 | 15.26 | 30.73 | Big S-OV | FCS | 158 | 0 |
159 | Towson | 7 | 5 | 25.8 | 24.9 | +0.9 | -8.81 | 160 | 28.63 | 30.69 | Coastal | FCS | 159 | 0 |
160 | S Carolina St | 9 | 3 | 33.1 | 21.5 | +11.6 | -7.63 | 156 | 33.86 | 29.43 | MEAC | FCS | 160 | 0 |
161 | Lehigh | 9 | 4 | 28.5 | 21.6 | +6.9 | -9.07 | 162 | 27.61 | 29.00 | Patriot | FCS | 161 | 0 |
162 | Chattanooga | 7 | 5 | 25.0 | 22.2 | +2.8 | -5.23 | 144 | 47.63 | 28.72 | Southern | FCS | 162 | 0 |
163 | UTEP | 3 | 9 | 19.5 | 32.3 | -12.8 | -7.85 | 158 | 32.83 | 27.99 | C-USA | FBS | 163 | 0 |
164 | ETSU | 7 | 5 | 27.6 | 20.8 | +6.8 | -7.24 | 155 | 35.80 | 26.89 | Southern | FCS | 164 | 0 |
165 | Southern Miss | 1 | 11 | 15.3 | 37.8 | -22.5 | -11.36 | 180 | 19.94 | 26.55 | Sun Belt | FBS | 165 | 0 |
166 | Tennessee Tech | 7 | 5 | 24.0 | 21.9 | +2.1 | -6.61 | 150 | 39.16 | 26.45 | Big S-OV | FCS | 166 | 0 |
167 | MTSU | 3 | 9 | 18.1 | 34.3 | -16.2 | -9.84 | 165 | 24.74 | 25.88 | C-USA | FBS | 167 | 0 |
168 | W Carolina | 7 | 5 | 33.1 | 29.2 | +3.9 | -7.11 | 154 | 36.46 | 25.79 | Southern | FCS | 168 | 0 |
169 | Massachusetts | 2 | 10 | 22.5 | 35.5 | -13.0 | -4.23 | 141 | 54.83 | 24.15 | Ind | FBS | 169 | 0 |
170 | North Dakota | 5 | 7 | 30.8 | 30.9 | -0.1 | -3.69 | 140 | 59.27 | 24.07 | MVFC | FCS | 170 | 0 |
171 | S Illinois | 4 | 8 | 22.4 | 30.6 | -8.2 | -8.87 | 161 | 28.38 | 22.63 | MVFC | FCS | 171 | 0 |
172 | Monmouth NJ | 6 | 6 | 39.0 | 33.5 | +5.5 | -6.38 | 149 | 40.41 | 22.50 | Coastal | FCS | 172 | 0 |
173 | Duquesne | 8 | 3 | 29.5 | 24.0 | +5.5 | -14.32 | 190 | 13.10 | 21.82 | Northeast | FCS | 173 | 0 |
174 | Kennesaw | 2 | 10 | 16.5 | 31.2 | -14.7 | -10.47 | 169 | 22.64 | 19.65 | C-USA | FBS | 174 | 0 |
175 | Columbia | 7 | 3 | 20.7 | 16.1 | +4.6 | -15.59 | 196 | 10.94 | 19.16 | Ivy | FCS | 175 | 0 |
176 | NC Central | 8 | 3 | 35.5 | 18.4 | +17.2 | -6.92 | 152 | 37.46 | 17.50 | MEAC | FCS | 176 | 0 |
177 | SF Austin | 7 | 5 | 35.6 | 17.8 | +17.8 | -2.98 | 137 | 65.54 | 17.32 | Southland | FCS | 177 | 0 |
178 | Cent Arkansas | 6 | 6 | 31.8 | 27.5 | +4.3 | -8.76 | 159 | 28.86 | 16.90 | United | FCS | 178 | 0 |
