NCAA College Football – Nov 16, 2024
Click on Column Heading to Sort
Rank | Team | W | L | Off | Def | Marg | PR | PR Rank | EWP | WP | Conf | Subd | Prev | Chg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oregon | 11 | 0 | 33.9 | 15.7 | +18.2 | 36.89 | 12 | 17,801.77 | 285,795.70 | Big Ten | FBS | 1 | 0 |
2 | Ohio St | 9 | 1 | 37.8 | 10.3 | +27.5 | 45.00 | 4 | 55,570.11 | 108,529.85 | Big Ten | FBS | 3 | +1 |
3 | Indiana | 10 | 0 | 43.9 | 13.8 | +30.1 | 42.01 | 8 | 36,518.87 | 94,912.07 | Big Ten | FBS | 4 | +1 |
4 | Texas | 9 | 1 | 37.0 | 11.9 | +25.1 | 47.28 | 2 | 76,555.39 | 63,088.26 | SEC | FBS | 8 | +4 |
5 | Georgia | 8 | 2 | 30.6 | 18.3 | +12.3 | 44.16 | 6 | 49,418.18 | 59,787.21 | SEC | FBS | 11 | +6 |
6 | Penn St | 9 | 1 | 33.0 | 13.6 | +19.4 | 38.11 | 10 | 21,108.22 | 50,010.64 | Big Ten | FBS | 7 | +1 |
7 | Alabama | 8 | 2 | 39.5 | 16.9 | +22.6 | 49.14 | 1 | 99,496.18 | 49,777.77 | SEC | FBS | 5 | -2 |
8 | Notre Dame | 9 | 1 | 38.0 | 11.4 | +26.6 | 44.23 | 5 | 49,894.40 | 35,263.61 | Ind | FBS | 10 | +2 |
9 | SMU | 9 | 1 | 39.9 | 22.4 | +17.5 | 33.80 | 14 | 11,528.26 | 31,452.50 | ACC | FBS | 6 | -3 |
10 | Mississippi | 8 | 2 | 40.7 | 12.9 | +27.8 | 47.16 | 3 | 75,314.49 | 30,636.49 | SEC | FBS | 13 | +3 |
11 | Tennessee | 8 | 2 | 35.5 | 14.4 | +21.1 | 42.88 | 7 | 41,287.72 | 30,073.87 | SEC | FBS | 9 | -2 |
12 | BYU | 9 | 1 | 31.6 | 19.5 | +12.1 | 30.78 | 24 | 7,541.64 | 26,602.54 | Big 12 | FBS | 2 | -10 |
13 | Miami FL | 9 | 1 | 45.0 | 23.1 | +21.9 | 37.91 | 11 | 20,542.14 | 25,853.11 | ACC | FBS | 14 | +1 |
14 | Boise St | 9 | 1 | 43.6 | 24.7 | +18.9 | 29.08 | 28 | 5,937.42 | 24,208.64 | Mtn West | FBS | 12 | -2 |
15 | Texas A&M | 8 | 2 | 31.6 | 19.4 | +12.2 | 33.46 | 16 | 10,998.77 | 24,144.46 | SEC | FBS | 15 | 0 |
16 | South Carolina | 7 | 3 | 30.6 | 18.8 | +11.8 | 40.39 | 9 | 29,074.37 | 23,625.12 | SEC | FBS | 16 | 0 |
17 | Clemson | 8 | 2 | 36.3 | 22.8 | +13.5 | 34.02 | 13 | 11,896.04 | 15,707.54 | ACC | FBS | 21 | +4 |
18 | Colorado | 8 | 2 | 34.1 | 22.7 | +11.4 | 33.23 | 17 | 10,649.36 | 12,156.47 | Big 12 | FBS | 23 | +5 |
19 | LSU | 6 | 4 | 29.1 | 25.1 | +4.0 | 32.09 | 20 | 9,064.73 | 12,001.21 | SEC | FBS | 18 | -1 |
20 | Missouri | 7 | 3 | 28.2 | 20.0 | +8.2 | 28.11 | 33 | 5,182.29 | 11,546.36 | SEC | FBS | 19 | -1 |
21 | Iowa St | 8 | 2 | 31.4 | 18.6 | +12.8 | 32.60 | 19 | 9,744.76 | 10,757.14 | Big 12 | FBS | 25 | +4 |
22 | Kansas St | 7 | 3 | 29.5 | 21.9 | +7.6 | 29.86 | 25 | 6,629.64 | 9,207.76 | Big 12 | FBS | 20 | -2 |
23 | Florida | 5 | 5 | 28.0 | 26.4 | +1.6 | 31.61 | 23 | 8,476.90 | 9,045.89 | SEC | FBS | 33 | +10 |
24 | Illinois | 7 | 3 | 27.1 | 20.6 | +6.5 | 23.30 | 48 | 2,639.83 | 8,746.41 | Big Ten | FBS | 26 | +2 |
25 | Louisville | 6 | 4 | 36.1 | 25.6 | +10.5 | 32.64 | 18 | 9,789.28 | 8,675.94 | ACC | FBS | 17 | -8 |
26 | Arizona St | 8 | 2 | 30.8 | 22.8 | +8.0 | 29.06 | 29 | 5,920.69 | 8,148.76 | Big 12 | FBS | 38 | +12 |
27 | Pittsburgh | 7 | 3 | 35.0 | 25.0 | +10.0 | 26.99 | 39 | 4,427.70 | 7,704.76 | ACC | FBS | 24 | -3 |
28 | Army | 9 | 0 | 35.2 | 10.3 | +24.9 | 24.60 | 43 | 3,164.79 | 6,760.77 | American | FBS | 27 | -1 |
29 | Vanderbilt | 6 | 4 | 28.0 | 21.7 | +6.3 | 28.19 | 31 | 5,242.18 | 6,584.47 | SEC | FBS | 28 | -1 |
30 | Oklahoma | 5 | 5 | 25.1 | 21.9 | +3.2 | 29.75 | 26 | 6,529.47 | 5,919.20 | SEC | FBS | 29 | -1 |
31 | Tulane | 9 | 2 | 40.5 | 17.0 | +23.5 | 33.48 | 15 | 11,022.28 | 5,645.40 | American | FBS | 32 | +1 |
32 | Michigan | 5 | 5 | 20.4 | 23.0 | -2.6 | 23.02 | 50 | 2,535.85 | 5,463.09 | Big Ten | FBS | 36 | +4 |
33 | Georgia Tech | 6 | 4 | 27.7 | 22.5 | +5.2 | 24.51 | 44 | 3,128.98 | 5,358.32 | ACC | FBS | 30 | -3 |
34 | Iowa | 6 | 4 | 29.4 | 18.2 | +11.2 | 31.68 | 22 | 8,560.97 | 5,164.90 | Big Ten | FBS | 34 | 0 |
35 | UNLV | 8 | 2 | 39.9 | 23.4 | +16.5 | 24.94 | 42 | 3,321.46 | 4,959.35 | Mtn West | FBS | 37 | +2 |
36 | Duke | 7 | 3 | 26.8 | 22.1 | +4.7 | 20.61 | 60 | 1,808.38 | 4,921.55 | ACC | FBS | 35 | -1 |
37 | Baylor | 6 | 4 | 35.1 | 27.6 | +7.5 | 27.40 | 36 | 4,694.10 | 4,807.15 | Big 12 | FBS | 52 | +15 |
38 | Syracuse | 7 | 3 | 31.8 | 28.2 | +3.6 | 21.20 | 57 | 1,965.07 | 4,760.24 | ACC | FBS | 43 | +5 |
39 | Texas Tech | 6 | 4 | 35.5 | 35.1 | +0.4 | 21.36 | 56 | 2,009.63 | 4,581.54 | Big 12 | FBS | 41 | +2 |
40 | USC | 5 | 5 | 30.3 | 22.0 | +8.3 | 31.75 | 21 | 8,644.46 | 4,263.91 | Big Ten | FBS | 50 | +10 |
41 | Washington | 6 | 5 | 22.6 | 20.5 | +2.2 | 23.05 | 49 | 2,548.88 | 4,224.41 | Big Ten | FBS | 49 | +8 |
42 | Minnesota | 6 | 4 | 26.7 | 17.7 | +9.0 | 28.17 | 32 | 5,227.94 | 4,205.86 | Big Ten | FBS | 40 | -2 |
43 | Virginia Tech | 5 | 5 | 29.1 | 22.5 | +6.6 | 29.73 | 27 | 6,506.76 | 3,931.87 | ACC | FBS | 47 | +4 |
44 | UCLA | 4 | 6 | 18.8 | 27.1 | -8.3 | 19.26 | 63 | 1,496.54 | 3,792.09 | Big Ten | FBS | 31 | -13 |
45 | Washington St | 8 | 2 | 38.9 | 28.1 | +10.8 | 19.25 | 64 | 1,492.71 | 3,780.20 | Pac 12 | FBS | 22 | -23 |
46 | Arkansas | 5 | 5 | 30.7 | 25.7 | +5.0 | 27.41 | 35 | 4,698.52 | 3,720.45 | SEC | FBS | 44 | -2 |
47 | West Virginia | 5 | 5 | 29.6 | 30.0 | -0.4 | 21.70 | 55 | 2,106.18 | 3,535.39 | Big 12 | FBS | 42 | -5 |
48 | Wisconsin | 5 | 5 | 23.9 | 20.9 | +3.0 | 27.11 | 38 | 4,505.16 | 3,461.91 | Big Ten | FBS | 53 | +5 |
49 | TCU | 6 | 4 | 33.2 | 27.6 | +5.6 | 23.76 | 47 | 2,814.03 | 3,402.34 | Big 12 | FBS | 55 | +6 |
50 | Cincinnati | 5 | 5 | 27.4 | 23.4 | +4.0 | 25.32 | 41 | 3,501.61 | 3,338.85 | Big 12 | FBS | 46 | -4 |
51 | Nebraska | 5 | 5 | 23.2 | 20.0 | +3.2 | 22.35 | 51 | 2,308.10 | 3,248.40 | Big Ten | FBS | 39 | -12 |
52 | Rutgers | 6 | 4 | 26.3 | 23.4 | +2.9 | 19.95 | 62 | 1,647.52 | 3,234.12 | Big Ten | FBS | 56 | +4 |
53 | Kansas | 4 | 6 | 30.2 | 24.6 | +5.6 | 27.32 | 37 | 4,639.93 | 3,122.40 | Big 12 | FBS | 66 | +13 |
54 | N Dakota St | 10 | 1 | 39.7 | 16.2 | +23.5 | 20.18 | 61 | 1,701.87 | 3,093.62 | MVFC | FCS | 58 | +4 |
55 | North Carolina | 6 | 4 | 33.7 | 25.5 | +8.2 | 24.18 | 45 | 2,983.62 | 2,790.99 | ACC | FBS | 57 | +2 |
56 | Montana St | 11 | 0 | 41.3 | 17.5 | +23.7 | 11.06 | 91 | 472.68 | 2,680.39 | Big Sky | FCS | 70 | +14 |
57 | Boston College | 5 | 5 | 27.6 | 24.5 | +3.1 | 22.01 | 54 | 2,199.52 | 2,664.30 | ACC | FBS | 48 | -9 |
58 | Virginia | 5 | 5 | 24.8 | 27.5 | -2.7 | 18.98 | 65 | 1,438.75 | 2,657.93 | ACC | FBS | 51 | -7 |
59 | UCF | 4 | 6 | 33.0 | 26.4 | +6.6 | 28.62 | 30 | 5,568.51 | 2,582.37 | Big 12 | FBS | 62 | +3 |
60 | Kentucky | 4 | 6 | 21.9 | 19.3 | +2.6 | 26.48 | 40 | 4,123.23 | 2,394.54 | SEC | FBS | 63 | +3 |
61 | Michigan St | 4 | 6 | 19.4 | 25.5 | -6.1 | 14.51 | 78 | 767.39 | 2,058.47 | Big Ten | FBS | 54 | -7 |
62 | Louisiana | 8 | 2 | 33.9 | 22.0 | +11.9 | 17.07 | 72 | 1,099.44 | 2,015.82 | Sun Belt | FBS | 45 | -17 |
63 | James Madison | 8 | 2 | 35.3 | 18.0 | +17.3 | 22.10 | 52 | 2,227.91 | 1,725.38 | Sun Belt | FBS | 65 | +2 |
64 | Houston | 4 | 6 | 14.0 | 22.5 | -8.5 | 15.22 | 76 | 848.07 | 1,723.42 | Big 12 | FBS | 61 | -3 |
65 | Maryland | 4 | 6 | 26.4 | 29.2 | -2.8 | 18.59 | 66 | 1,362.31 | 1,640.41 | Big Ten | FBS | 60 | -5 |
66 | Marshall | 7 | 3 | 30.6 | 22.9 | +7.7 | 17.12 | 71 | 1,107.82 | 1,511.21 | Sun Belt | FBS | 67 | +1 |
67 | Auburn | 4 | 6 | 27.6 | 18.7 | +8.9 | 27.92 | 34 | 5,045.05 | 1,379.26 | SEC | FBS | 76 | +9 |
68 | NC State | 5 | 5 | 28.6 | 30.6 | -2.0 | 15.04 | 77 | 826.33 | 1,320.64 | ACC | FBS | 72 | +4 |
69 | Navy | 7 | 3 | 32.1 | 23.5 | +8.6 | 17.62 | 69 | 1,187.74 | 1,318.50 | American | FBS | 69 | 0 |
70 | Arizona | 4 | 6 | 22.6 | 28.3 | -5.7 | 14.37 | 79 | 753.04 | 1,310.20 | Big 12 | FBS | 81 | +11 |
71 | Utah | 4 | 6 | 22.7 | 20.3 | +2.4 | 21.14 | 58 | 1,947.65 | 1,270.71 | Big 12 | FBS | 74 | +3 |
72 | California | 5 | 5 | 28.3 | 20.7 | +7.6 | 23.79 | 46 | 2,827.29 | 1,229.43 | ACC | FBS | 68 | -4 |
73 | Northwestern | 4 | 6 | 18.0 | 22.8 | -4.8 | 15.35 | 75 | 864.22 | 1,192.28 | Big Ten | FBS | 71 | -2 |
74 | Memphis | 9 | 2 | 35.3 | 22.6 | +12.6 | 17.21 | 70 | 1,120.81 | 1,181.23 | American | FBS | 75 | +1 |
75 | Ga Southern | 6 | 4 | 28.3 | 30.2 | -1.9 | 13.92 | 81 | 706.69 | 1,145.53 | Sun Belt | FBS | 59 | -16 |
76 | Oklahoma St | 3 | 7 | 27.8 | 31.9 | -4.1 | 17.95 | 68 | 1,243.91 | 1,046.72 | Big 12 | FBS | 78 | +2 |
77 | Stanford | 3 | 7 | 22.2 | 34.6 | -12.4 | 9.97 | 94 | 405.92 | 1,021.82 | ACC | FBS | 96 | +19 |
78 | Wake Forest | 4 | 6 | 27.0 | 32.5 | -5.5 | 11.59 | 89 | 509.09 | 975.03 | ACC | FBS | 73 | -5 |
79 | S Dakota St | 9 | 2 | 35.8 | 12.7 | +23.1 | 20.75 | 59 | 1,844.45 | 965.76 | MVFC | FCS | 80 | +1 |
80 | Sam Houston St | 8 | 2 | 24.1 | 20.1 | +4.0 | 8.89 | 98 | 348.44 | 844.99 | C-USA | FBS | 77 | -3 |
81 | Connecticut | 7 | 3 | 31.7 | 21.3 | +10.4 | 13.92 | 82 | 706.27 | 811.39 | Ind | FBS | 79 | -2 |
82 | Texas St | 6 | 4 | 35.6 | 20.1 | +15.5 | 22.01 | 53 | 2,200.42 | 775.13 | Sun Belt | FBS | 82 | 0 |
83 | Ohio | 7 | 3 | 27.6 | 19.6 | +8.0 | 10.80 | 92 | 455.92 | 757.51 | MAC | FBS | 86 | +3 |
84 | WKU | 7 | 3 | 28.0 | 21.1 | +6.9 | 11.69 | 88 | 516.21 | 713.32 | C-USA | FBS | 64 | -20 |
85 | Toledo | 7 | 3 | 29.9 | 21.1 | +8.8 | 13.50 | 83 | 665.77 | 634.45 | MAC | FBS | 84 | -1 |
86 | Colorado St | 7 | 3 | 23.6 | 22.7 | +0.9 | 7.75 | 101 | 296.88 | 621.14 | Mtn West | FBS | 90 | +4 |
87 | Miami OH | 6 | 4 | 24.3 | 18.7 | +5.6 | 13.34 | 84 | 651.25 | 605.37 | MAC | FBS | 85 | -2 |
88 | South Alabama | 5 | 5 | 34.4 | 24.5 | +9.9 | 15.46 | 74 | 876.89 | 569.37 | Sun Belt | FBS | 99 | +11 |
89 | Bowling Green | 6 | 4 | 27.1 | 20.2 | +6.9 | 13.27 | 85 | 645.28 | 558.66 | MAC | FBS | 93 | +4 |
90 | Arkansas St | 6 | 4 | 23.8 | 32.6 | -8.8 | 0.25 | 126 | 103.52 | 557.41 | Sun Belt | FBS | 97 | +7 |
91 | Old Dominion | 4 | 6 | 26.1 | 26.2 | -0.1 | 16.38 | 73 | 998.27 | 532.07 | Sun Belt | FBS | 83 | -8 |
92 | UC Davis | 9 | 2 | 34.6 | 21.7 | +12.9 | 4.34 | 109 | 184.04 | 479.88 | Big Sky | FCS | 89 | -3 |
93 | N Illinois | 6 | 4 | 25.8 | 18.5 | +7.3 | 12.36 | 86 | 567.49 | 477.88 | MAC | FBS | 92 | -1 |
94 | Coastal Car | 5 | 5 | 30.4 | 31.4 | -1.0 | 9.11 | 96 | 359.34 | 475.17 | Sun Belt | FBS | 87 | -7 |
95 | South Florida | 5 | 5 | 28.6 | 28.3 | +0.3 | 11.08 | 90 | 474.25 | 453.33 | American | FBS | 104 | +9 |
96 | Florida St | 1 | 9 | 13.3 | 29.8 | -16.5 | 11.73 | 87 | 519.23 | 440.14 | ACC | FBS | 91 | -5 |
97 | ULM | 5 | 5 | 20.8 | 28.0 | -7.2 | 6.01 | 105 | 232.58 | 411.36 | Sun Belt | FBS | 94 | -3 |
98 | South Dakota | 8 | 2 | 37.8 | 13.6 | +24.2 | 14.35 | 80 | 750.51 | 391.20 | MVFC | FCS | 98 | 0 |
99 | Buffalo | 6 | 4 | 26.9 | 30.9 | -4.0 | 0.48 | 124 | 106.96 | 385.00 | MAC | FBS | 101 | +2 |
100 | Appalachian St | 4 | 5 | 26.6 | 34.8 | -8.2 | 4.41 | 107 | 185.84 | 368.66 | Sun Belt | FBS | 95 | -5 |
101 | North Texas | 5 | 5 | 35.6 | 35.7 | -0.1 | 9.70 | 95 | 390.35 | 345.78 | American | FBS | 88 | -13 |
102 | San Jose St | 6 | 4 | 28.0 | 25.9 | +2.1 | 7.62 | 102 | 291.76 | 328.34 | Mtn West | FBS | 103 | +1 |
103 | Mississippi St | 2 | 8 | 27.6 | 34.4 | -6.8 | 18.24 | 67 | 1,296.05 | 313.44 | SEC | FBS | 105 | +2 |
104 | Jacksonville St | 7 | 3 | 38.7 | 29.4 | +9.3 | 10.52 | 93 | 438.09 | 293.76 | C-USA | FBS | 106 | +2 |
105 | Idaho | 8 | 3 | 27.0 | 24.4 | +2.6 | -0.13 | 127 | 98.25 | 284.36 | Big Sky | FCS | 110 | +5 |
106 | East Carolina | 6 | 4 | 33.0 | 27.2 | +5.8 | 6.99 | 103 | 266.97 | 280.56 | American | FBS | 108 | +2 |
107 | W Michigan | 5 | 5 | 31.3 | 34.3 | -3.0 | 2.19 | 114 | 135.97 | 262.06 | MAC | FBS | 100 | -7 |
108 | Fresno St | 5 | 5 | 27.8 | 25.3 | +2.5 | 8.97 | 97 | 352.59 | 255.32 | Mtn West | FBS | 111 | +3 |
109 | Rice | 3 | 7 | 21.7 | 23.7 | -2.0 | 8.14 | 99 | 313.63 | 247.04 | American | FBS | 107 | -2 |
110 | Charlotte | 3 | 7 | 21.6 | 36.7 | -15.1 | 1.85 | 117 | 129.70 | 243.20 | American | FBS | 102 | -8 |
111 | New Mexico | 5 | 6 | 33.8 | 38.0 | -4.2 | 3.25 | 110 | 157.84 | 224.09 | Mtn West | FBS | 128 | +17 |
112 | UT San Antonio | 5 | 5 | 31.2 | 32.0 | -0.8 | 5.65 | 106 | 221.02 | 188.19 | American | FBS | 125 | +13 |
113 | Liberty | 7 | 2 | 31.3 | 23.9 | +7.4 | 2.88 | 113 | 149.77 | 182.02 | C-USA | FBS | 115 | +2 |
114 | Delaware | 9 | 1 | 35.6 | 19.3 | +16.3 | -1.52 | 134 | 80.81 | 180.30 | Coastal | FCS | 114 | 0 |
115 | Troy | 3 | 7 | 23.0 | 27.0 | -4.0 | 6.17 | 104 | 237.90 | 175.11 | Sun Belt | FBS | 129 | +14 |
116 | Rhode Island | 9 | 2 | 24.9 | 22.9 | +2.0 | -8.06 | 161 | 32.26 | 146.05 | Coastal | FCS | 118 | +2 |
117 | Oregon St | 4 | 6 | 23.2 | 28.7 | -5.5 | 4.39 | 108 | 185.23 | 142.20 | Pac 12 | FBS | 109 | -8 |
118 | Georgia St | 2 | 8 | 20.7 | 31.4 | -10.7 | 2.89 | 112 | 150.01 | 141.71 | Sun Belt | FBS | 112 | -6 |
119 | Nevada | 3 | 8 | 24.3 | 28.5 | -4.3 | 8.01 | 100 | 308.18 | 125.91 | Mtn West | FBS | 117 | -2 |
120 | Temple | 3 | 7 | 19.1 | 35.0 | -15.9 | -3.59 | 137 | 60.39 | 124.69 | American | FBS | 130 | +10 |
121 | E Michigan | 5 | 5 | 27.3 | 27.2 | +0.1 | 0.78 | 122 | 111.62 | 121.74 | MAC | FBS | 116 | -5 |
122 | Missouri St | 8 | 3 | 37.2 | 28.8 | +8.4 | -0.35 | 129 | 95.23 | 111.65 | MVFC | FCS | 120 | -2 |
123 | Utah St | 3 | 7 | 30.5 | 39.1 | -8.6 | 2.06 | 115 | 133.57 | 111.48 | Mtn West | FBS | 146 | +23 |
124 | Richmond | 9 | 2 | 28.2 | 19.1 | +9.1 | -6.51 | 153 | 40.07 | 111.12 | Coastal | FCS | 123 | -1 |
125 | Hawaii | 4 | 7 | 20.9 | 25.6 | -4.7 | 1.34 | 120 | 120.72 | 109.17 | Mtn West | FBS | 113 | -12 |
126 | Abilene Chr | 8 | 3 | 36.3 | 31.5 | +4.8 | -5.06 | 144 | 49.12 | 108.11 | United | FCS | 136 | +10 |
127 | Incarnate Word | 9 | 2 | 36.9 | 22.5 | +14.5 | 1.97 | 116 | 131.84 | 106.14 | Southland | FCS | 126 | -1 |
128 | Air Force | 3 | 7 | 17.4 | 24.0 | -6.6 | 1.49 | 119 | 123.29 | 100.13 | Mtn West | FBS | 148 | +20 |
129 | Ball St | 3 | 7 | 27.0 | 40.1 | -13.1 | -3.63 | 138 | 60.03 | 93.59 | MAC | FBS | 121 | -8 |
130 | Illinois St | 8 | 3 | 26.6 | 24.3 | +2.4 | -6.42 | 151 | 40.56 | 91.36 | MVFC | FCS | 131 | +1 |
131 | Mercer | 9 | 2 | 32.3 | 19.8 | +12.5 | -0.25 | 128 | 96.59 | 87.97 | Southern | FCS | 122 | -9 |
132 | Harvard | 8 | 1 | 33.0 | 20.2 | +12.8 | -8.49 | 163 | 30.36 | 82.97 | Ivy | FCS | 132 | 0 |
133 | Tarleton St | 8 | 3 | 28.8 | 23.6 | +5.2 | -4.99 | 143 | 49.64 | 81.87 | United | FCS | 124 | -9 |
134 | San Diego St | 3 | 7 | 21.6 | 28.3 | -6.7 | 0.83 | 121 | 112.39 | 70.70 | Mtn West | FBS | 133 | -1 |
135 | UAB | 2 | 8 | 24.7 | 36.8 | -12.1 | -1.05 | 132 | 86.33 | 69.31 | American | FBS | 135 | 0 |
136 | Montana | 8 | 3 | 36.1 | 24.2 | +11.9 | 0.38 | 125 | 105.46 | 67.56 | Big Sky | FCS | 142 | +6 |
137 | Wyoming | 2 | 8 | 20.4 | 30.9 | -10.5 | -1.26 | 133 | 83.79 | 64.33 | Mtn West | FBS | 147 | +10 |
138 | Villanova | 8 | 3 | 23.4 | 18.5 | +4.9 | -7.59 | 158 | 34.46 | 63.47 | Coastal | FCS | 119 | -19 |
139 | Duquesne | 8 | 2 | 31.0 | 24.3 | +6.7 | -13.32 | 186 | 15.39 | 62.25 | Northeast | FCS | 141 | +2 |
140 | Akron | 2 | 8 | 18.6 | 35.3 | -16.7 | -4.91 | 141 | 50.16 | 61.50 | MAC | FBS | 134 | -6 |
141 | C Michigan | 3 | 7 | 23.9 | 31.8 | -7.9 | -2.46 | 135 | 70.74 | 58.38 | MAC | FBS | 140 | -1 |
142 | SE Missouri St | 9 | 2 | 31.7 | 21.5 | +10.2 | -6.36 | 150 | 40.92 | 57.69 | Big S-OV | FCS | 144 | +2 |
143 | New Hampshire | 7 | 4 | 23.4 | 22.0 | +1.4 | -9.43 | 167 | 26.59 | 56.20 | Coastal | FCS | 151 | +8 |
144 | E Kentucky | 7 | 4 | 23.0 | 24.6 | -1.6 | -11.56 | 176 | 19.72 | 54.76 | United | FCS | 149 | +5 |
145 | Purdue | 1 | 9 | 17.2 | 38.9 | -21.7 | 1.69 | 118 | 126.72 | 51.26 | Big Ten | FBS | 138 | -7 |
146 | Louisiana Tech | 4 | 6 | 21.9 | 21.1 | +0.8 | 0.55 | 123 | 108.00 | 51.11 | C-USA | FBS | 166 | +20 |
147 | Stony Brook | 8 | 3 | 28.1 | 22.0 | +6.1 | -9.57 | 169 | 26.06 | 50.80 | Coastal | FCS | 127 | -20 |
148 | Tulsa | 3 | 7 | 25.4 | 38.4 | -13.0 | -11.38 | 174 | 20.22 | 48.86 | American | FBS | 152 | +4 |
149 | Southern Utah | 6 | 5 | 28.4 | 28.5 | -0.1 | -6.44 | 152 | 40.49 | 46.60 | United | FCS | 154 | +5 |
150 | S Carolina St | 8 | 2 | 33.7 | 20.9 | +12.8 | -6.15 | 149 | 42.17 | 46.47 | MEAC | FCS | 160 | +10 |
151 | TN Martin | 7 | 4 | 31.6 | 23.1 | +8.5 | -0.50 | 130 | 93.20 | 45.95 | Big S-OV | FCS | 139 | -12 |
152 | MTSU | 3 | 7 | 17.2 | 34.0 | -16.8 | -7.95 | 160 | 32.72 | 44.31 | C-USA | FBS | 159 | +7 |
153 | Northern Arizona | 7 | 4 | 30.7 | 18.4 | +12.4 | -4.42 | 140 | 53.75 | 35.90 | Big Sky | FCS | 157 | +4 |
154 | Towson | 6 | 5 | 24.1 | 25.1 | -1.0 | -8.96 | 165 | 28.41 | 35.87 | Coastal | FCS | 150 | -4 |
155 | New Mexico St | 2 | 8 | 18.8 | 37.2 | -18.4 | -10.69 | 172 | 22.28 | 34.78 | C-USA | FBS | 165 | +10 |
156 | Florida Intl | 3 | 7 | 25.5 | 25.8 | -0.3 | 3.25 | 111 | 157.80 | 34.60 | C-USA | FBS | 163 | +7 |
157 | FL Atlantic | 2 | 8 | 22.1 | 30.8 | -8.7 | -3.05 | 136 | 65.13 | 34.28 | American | FBS | 153 | -4 |
158 | Southern Miss | 1 | 9 | 14.9 | 36.6 | -21.7 | -9.45 | 168 | 26.51 | 33.80 | Sun Belt | FBS | 155 | -3 |
159 | Dartmouth | 7 | 2 | 27.1 | 23.4 | +3.7 | -14.36 | 192 | 13.30 | 32.76 | Ivy | FCS | 137 | -22 |
160 | SE Louisiana | 6 | 5 | 23.2 | 26.2 | -3.0 | -10.15 | 171 | 24.03 | 31.12 | Southland | FCS | 161 | +1 |
161 | Tennessee Tech | 6 | 5 | 24.1 | 23.4 | +0.7 | -6.11 | 148 | 42.37 | 29.14 | Big S-OV | FCS | 177 | +16 |
162 | North Dakota | 5 | 6 | 32.5 | 30.5 | +1.9 | -0.83 | 131 | 88.94 | 28.31 | MVFC | FCS | 162 | 0 |
163 | ETSU | 6 | 5 | 28.6 | 21.9 | +6.7 | -5.33 | 145 | 47.30 | 26.85 | Southern | FCS | 143 | -20 |
164 | Tennessee St | 8 | 3 | 26.6 | 23.0 | +3.6 | -14.23 | 191 | 13.56 | 26.53 | Big S-OV | FCS | 171 | +7 |
165 | Chattanooga | 6 | 5 | 25.1 | 22.6 | +2.5 | -4.93 | 142 | 50.04 | 23.78 | Southern | FCS | 145 | -20 |
166 | W Carolina | 6 | 5 | 31.8 | 28.0 | +3.8 | -6.63 | 154 | 39.41 | 23.46 | Southern | FCS | 164 | -2 |
167 | S Illinois | 3 | 8 | 18.8 | 33.4 | -14.5 | -12.42 | 180 | 17.47 | 22.82 | MVFC | FCS | 168 | +1 |
168 | UTEP | 2 | 8 | 19.2 | 29.7 | -10.5 | -7.10 | 156 | 36.90 | 21.68 | C-USA | FBS | 174 | +6 |
169 | Maine | 5 | 6 | 24.5 | 30.2 | -5.6 | -13.32 | 185 | 15.40 | 21.53 | Coastal | FCS | 158 | -11 |
170 | William & Mary | 7 | 4 | 31.9 | 23.2 | +8.7 | -8.10 | 162 | 32.08 | 21.15 | Coastal | FCS | 167 | -3 |
171 | Elon | 5 | 6 | 24.9 | 26.4 | -1.5 | -9.37 | 166 | 26.82 | 21.12 | Coastal | FCS | 173 | +2 |
172 | Monmouth NJ | 5 | 6 | 37.5 | 32.3 | +5.3 | -6.06 | 146 | 42.71 | 20.89 | Coastal | FCS | 183 | +11 |
173 | NC Central | 7 | 3 | 33.9 | 19.2 | +14.7 | -6.77 | 155 | 38.66 | 20.80 | MEAC | FCS | 172 | -1 |
174 | Cent Arkansas | 6 | 5 | 33.5 | 26.5 | +7.0 | -7.92 | 159 | 32.87 | 20.42 | United | FCS | 169 | -5 |
175 | Yale | 6 | 3 | 33.8 | 28.0 | +5.8 | -11.65 | 177 | 19.48 | 19.50 | Ivy | FCS | 175 | 0 |
176 | Massachusetts | 2 | 8 | 20.7 | 32.0 | -11.3 | -7.40 | 157 | 35.35 | 19.37 | Ind | FBS | 170 | -6 |
177 | E Washington | 4 | 7 | 37.5 | 36.7 | +0.7 | -6.06 | 147 | 42.67 | 18.29 | Big Sky | FCS | 180 | +3 |
178 | Columbia | 6 | 3 | 21.1 | 16.9 | +4.2 | -15.76 | 198 | 10.93 | 17.32 | Ivy | FCS | 179 | +1 |
