NCAA College Football – Jan 19, 2026 FINAL
Click on Column Heading to Sort
| WP Rnk | PC Rnk | Team | W | L | Off | Def | Marg | PR | PR Rank | WP | Conf | Subd | Final | Lost To |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Indiana | 16 | 0 | 41.6 | 11.7 | +29.9 | 57.12 | 1 | 2,544,851.68 | Big Ten | FBS | 1 | — |
| 2 | 2 | Oregon | 13 | 2 | 36.9 | 17.9 | +19.1 | 48.57 | 3 | 330,978.84 | Big Ten | FBS | 4 | Indiana |
| 3 | 5 | Ohio St | 12 | 2 | 33.4 | 9.3 | +24.1 | 48.92 | 2 | 135,826.16 | Big Ten | FBS | 8 | Miami FL |
| 4 | 4 | Texas Tech | 12 | 2 | 39.4 | 11.8 | +27.6 | 44.73 | 5 | 92,044.34 | Big 12 | FBS | 8 | Oregon |
| 5 | 3 | Miami FL | 13 | 3 | 30.9 | 14.8 | +16.1 | 43.36 | 6 | 91,855.22 | ACC | FBS | 2 | Indiana |
| 6 | 7 | Georgia | 12 | 2 | 32.1 | 17.6 | +14.5 | 38.72 | 8 | 87,915.70 | SEC | FBS | 8 | Mississippi |
| 7 | 6 | Mississippi | 13 | 2 | 36.9 | 21.1 | +15.9 | 38.34 | 9 | 87,639.08 | SEC | FBS | 4 | Miami FL |
| 8 | 11 | BYU | 12 | 2 | 31.4 | 19.1 | +12.3 | 34.76 | 18 | 58,037.43 | Big 12 | FBS | ||
| 9 | 12 | Notre Dame | 10 | 2 | 42.0 | 17.6 | +24.4 | 47.76 | 4 | 51,655.42 | Ind | FBS | ||
| 10 | 8 | Texas A&M | 11 | 2 | 33.8 | 21.0 | +12.8 | 36.52 | 14 | 44,461.20 | SEC | FBS | 12 | Miami FL |
| 11 | 9 | Alabama | 11 | 4 | 29.5 | 19.2 | +10.3 | 37.45 | 12 | 44,345.85 | SEC | FBS | 8 | Indiana |
| 12 | 13 | Texas | 10 | 3 | 30.5 | 20.3 | +10.2 | 33.50 | 19 | 41,096.68 | SEC | FBS | ||
| 13 | 10 | Oklahoma | 10 | 3 | 26.2 | 15.5 | +10.8 | 36.13 | 16 | 38,441.43 | SEC | FBS | 12 | Alabama |
| 14 | 14 | Utah | 11 | 2 | 41.3 | 18.9 | +22.4 | 41.69 | 7 | 35,951.06 | Big 12 | FBS | ||
| 15 | 15 | Iowa | 9 | 4 | 29.3 | 16.1 | +13.2 | 36.25 | 15 | 20,717.80 | Big Ten | FBS | ||
| 16 | 16 | Vanderbilt | 10 | 3 | 38.5 | 22.8 | +15.6 | 36.90 | 13 | 20,101.79 | SEC | FBS | ||
| 17 | 17 | USC | 9 | 4 | 35.8 | 23.0 | +12.8 | 38.03 | 11 | 19,748.93 | Big Ten | FBS | ||
| 18 | 18 | Michigan | 9 | 4 | 27.5 | 20.4 | +7.2 | 33.11 | 20 | 16,711.70 | Big Ten | FBS | ||
| 19 | 19 | Illinois | 9 | 4 | 29.4 | 23.6 | +5.8 | 30.93 | 23 | 15,837.49 | Big Ten | FBS | ||
| 20 | 20 | Tulane | 11 | 3 | 27.7 | 23.9 | +3.8 | 20.81 | 59 | 12,717.69 | American | FBS | 12 | Mississippi |
| 21 | 21 | Washington | 9 | 4 | 34.1 | 18.7 | +15.4 | 38.19 | 10 | 12,290.32 | Big Ten | FBS | ||
| 22 | 22 | North Texas | 12 | 2 | 45.1 | 26.5 | +18.6 | 29.16 | 27 | 9,993.60 | American | FBS | ||
| 23 | 23 | TCU | 9 | 4 | 30.7 | 25.3 | +5.4 | 26.41 | 36 | 9,599.07 | Big 12 | FBS | ||
| 24 | 24 | Navy | 11 | 2 | 31.5 | 25.0 | +6.5 | 17.36 | 71 | 9,546.37 | American | FBS | ||
| 25 | 25 | Virginia | 11 | 3 | 30.8 | 19.6 | +11.2 | 28.35 | 31 | 9,335.14 | ACC | FBS | ||
| 26 | 26 | Houston | 10 | 3 | 29.1 | 22.8 | +6.2 | 23.05 | 47 | 9,052.84 | Big 12 | FBS | ||
| 27 | 27 | Arizona | 9 | 4 | 31.5 | 19.3 | +12.2 | 30.28 | 26 | 7,785.98 | Big 12 | FBS | ||
| 28 | 28 | James Madison | 12 | 2 | 37.1 | 18.4 | +18.7 | 27.72 | 34 | 7,674.61 | Sun Belt | FBS | 12 | Oregon |
| 29 | 29 | Iowa St | 8 | 4 | 27.4 | 20.2 | +7.3 | 26.83 | 35 | 7,475.87 | Big 12 | FBS | ||
| 30 | 30 | Georgia Tech | 9 | 4 | 32.2 | 25.0 | +7.2 | 25.60 | 38 | 7,434.51 | ACC | FBS | ||
| 31 | 31 | Tennessee | 8 | 5 | 39.8 | 28.8 | +10.9 | 31.33 | 21 | 7,303.72 | SEC | FBS | ||
| 32 | 32 | NC State | 8 | 5 | 30.2 | 27.2 | +3.1 | 25.66 | 37 | 6,961.74 | ACC | FBS | ||
| 33 | 33 | Arizona St | 8 | 5 | 25.8 | 24.5 | +1.3 | 23.52 | 46 | 6,894.74 | Big 12 | FBS | ||
| 34 | 34 | Duke | 9 | 5 | 34.6 | 29.4 | +5.1 | 23.56 | 45 | 6,531.62 | ACC | FBS | ||
| 35 | 35 | Missouri | 8 | 5 | 30.2 | 18.9 | +11.3 | 31.01 | 22 | 6,513.83 | SEC | FBS | ||
| 36 | 36 | Louisville | 9 | 4 | 29.9 | 21.2 | +8.8 | 28.20 | 32 | 6,259.87 | ACC | FBS | ||
| 37 | 37 | SMU | 9 | 4 | 32.2 | 20.5 | +11.7 | 28.46 | 29 | 6,170.91 | ACC | FBS | ||
| 38 | 38 | LSU | 7 | 6 | 22.8 | 19.8 | +3.0 | 27.99 | 33 | 6,041.91 | SEC | FBS | ||
| 39 | 39 | Penn St | 7 | 6 | 31.0 | 20.5 | +10.5 | 35.31 | 17 | 5,157.68 | Big Ten | FBS | ||
| 40 | 40 | South Florida | 9 | 4 | 40.5 | 23.4 | +17.1 | 30.49 | 25 | 4,981.06 | American | FBS | ||
| 41 | 41 | Pittsburgh | 8 | 5 | 33.7 | 24.8 | +8.9 | 28.36 | 30 | 4,677.89 | ACC | FBS | ||
| 42 | 42 | Minnesota | 8 | 5 | 23.0 | 22.9 | +0.1 | 19.05 | 66 | 4,633.30 | Big Ten | FBS | ||
| 43 | 43 | Wake Forest | 9 | 4 | 28.1 | 22.1 | +6.0 | 22.13 | 51 | 4,576.32 | ACC | FBS | ||
| 44 | 44 | Northwestern | 7 | 6 | 23.4 | 19.8 | +3.5 | 22.94 | 48 | 4,239.05 | Big Ten | FBS | ||
| 45 | 45 | Nebraska | 7 | 6 | 28.7 | 24.6 | +4.1 | 24.53 | 43 | 4,121.62 | Big Ten | FBS | ||
| 46 | 46 | East Carolina | 9 | 4 | 32.7 | 20.1 | +12.6 | 23.80 | 44 | 3,638.46 | American | FBS | ||
| 47 | 47 | Cincinnati | 7 | 6 | 30.3 | 25.6 | +4.7 | 21.49 | 55 | 3,546.31 | Big 12 | FBS | ||
| 48 | 48 | Wisconsin | 4 | 8 | 12.8 | 21.6 | -8.8 | 22.17 | 50 | 3,335.27 | Big Ten | FBS | ||
| 49 | 49 | Florida | 4 | 8 | 21.6 | 24.0 | -2.4 | 25.27 | 39 | 3,126.73 | SEC | FBS | ||
| 50 | 50 | Old Dominion | 10 | 3 | 32.0 | 18.5 | +13.5 | 22.08 | 52 | 2,856.80 | Sun Belt | FBS | ||
| 51 | 51 | Kansas St | 6 | 6 | 29.4 | 26.7 | +2.8 | 24.91 | 40 | 2,580.73 | Big 12 | FBS | ||
| 52 | 52 | Kentucky | 5 | 7 | 23.0 | 26.4 | -3.4 | 21.89 | 54 | 2,414.55 | SEC | FBS | ||
| 53 | 53 | Montana St | 14 | 2 | 37.9 | 19.0 | +18.9 | 17.70 | 69 | 2,409.72 | Big Sky | FCS | 1 | — |
| 54 | 54 | Clemson | 7 | 6 | 27.2 | 20.5 | +6.7 | 24.87 | 41 | 2,270.26 | ACC | FBS | ||
| 55 | 55 | Auburn | 5 | 7 | 26.8 | 20.7 | +6.1 | 28.55 | 28 | 2,127.74 | SEC | FBS | ||
| 56 | 56 | Florida St | 5 | 7 | 33.0 | 22.0 | +11.0 | 30.64 | 24 | 2,063.99 | ACC | FBS | ||
| 57 | 57 | Boise St | 9 | 5 | 29.9 | 24.1 | +5.8 | 20.53 | 60 | 1,926.33 | Mtn West | FBS | ||
| 58 | 58 | South Carolina | 4 | 8 | 22.7 | 22.1 | +0.6 | 24.77 | 42 | 1,922.17 | SEC | FBS | ||
| 59 | 59 | Rutgers | 5 | 7 | 28.7 | 31.8 | -3.2 | 19.83 | 63 | 1,910.62 | Big Ten | FBS | ||
| 60 | 60 | Baylor | 5 | 7 | 31.1 | 32.6 | -1.5 | 18.17 | 68 | 1,903.20 | Big 12 | FBS | ||
| 61 | 61 | Mississippi St | 5 | 8 | 30.4 | 30.2 | +0.2 | 21.25 | 56 | 1,786.18 | SEC | FBS | ||
| 62 | 78 | N Dakota St | 12 | 1 | 41.1 | 13.0 | +28.1 | 21.13 | 57 | 1,676.95 | MVFC | FCS | 16 | Illinois St |
| 63 | 62 | New Mexico | 9 | 4 | 27.1 | 22.3 | +4.8 | 16.00 | 74 | 1,652.61 | Mtn West | FBS | ||
| 64 | 63 | Kansas | 5 | 7 | 28.1 | 26.8 | +1.3 | 20.85 | 58 | 1,547.73 | Big 12 | FBS | ||
| 65 | 64 | San Diego St | 9 | 4 | 26.4 | 15.4 | +11.0 | 19.82 | 64 | 1,520.88 | Mtn West | FBS | ||
| 66 | 65 | Memphis | 8 | 5 | 32.5 | 23.2 | +9.3 | 18.77 | 67 | 1,477.62 | American | FBS | ||
| 67 | 66 | California | 7 | 6 | 25.3 | 27.2 | -1.8 | 12.35 | 85 | 1,451.33 | ACC | FBS | ||
| 68 | 67 | Washington St | 7 | 6 | 22.5 | 20.2 | +2.3 | 20.11 | 61 | 1,395.56 | Pac 12 | FBS | ||
| 69 | 68 | W Michigan | 10 | 4 | 24.9 | 17.4 | +7.5 | 14.82 | 78 | 1,292.51 | MAC | FBS | ||
| 70 | 69 | UCLA | 3 | 9 | 18.2 | 33.4 | -15.3 | 16.00 | 73 | 1,260.94 | Big Ten | FBS | ||
| 71 | 70 | UNLV | 10 | 4 | 34.1 | 28.0 | +6.1 | 14.79 | 79 | 1,255.96 | Mtn West | FBS | ||
| 72 | 71 | West Virginia | 4 | 8 | 21.8 | 30.8 | -9.1 | 11.91 | 88 | 1,199.83 | Big 12 | FBS | ||
| 73 | 72 | Army | 7 | 6 | 23.8 | 21.6 | +2.2 | 15.62 | 75 | 1,189.71 | American | FBS | ||
| 74 | 73 | Michigan St | 4 | 8 | 24.6 | 29.9 | -5.3 | 19.95 | 62 | 1,164.52 | Big Ten | FBS | ||
| 75 | 74 | UT San Antonio | 7 | 6 | 35.5 | 28.8 | +6.7 | 19.18 | 65 | 1,156.07 | American | FBS | ||
| 76 | 75 | Hawaii | 9 | 4 | 29.0 | 24.1 | +4.9 | 12.07 | 87 | 1,111.16 | Mtn West | FBS | ||
| 77 | 76 | Montana | 13 | 2 | 41.0 | 25.4 | +15.6 | 10.74 | 91 | 993.09 | Big Sky | FCS | 4 | Montana St |
| 78 | 79 | Virginia Tech | 3 | 9 | 21.4 | 30.2 | -8.8 | 15.28 | 77 | 965.62 | ACC | FBS | ||
| 79 | 80 | UCF | 5 | 7 | 24.3 | 23.6 | +0.8 | 15.48 | 76 | 917.15 | Big 12 | FBS | ||
| 80 | 81 | Stanford | 4 | 8 | 18.8 | 29.2 | -10.3 | 13.50 | 82 | 909.57 | ACC | FBS | ||
| 81 | 82 | Kennesaw | 10 | 4 | 26.7 | 25.5 | +1.2 | 7.49 | 100 | 893.11 | C-USA | FBS | ||
| 82 | 83 | Colorado | 3 | 9 | 20.9 | 30.5 | -9.6 | 13.27 | 83 | 847.78 | Big 12 | FBS | ||
| 83 | 84 | Ohio | 9 | 4 | 27.8 | 21.9 | +5.8 | 11.31 | 90 | 837.90 | MAC | FBS | ||
| 84 | 85 | Fresno St | 9 | 4 | 25.8 | 18.8 | +7.0 | 12.35 | 84 | 806.05 | Mtn West | FBS | ||
| 85 | 86 | Maryland | 4 | 8 | 23.5 | 26.5 | -3.0 | 17.57 | 70 | 698.67 | Big Ten | FBS | ||
| 86 | 87 | Temple | 5 | 7 | 27.8 | 29.7 | -1.8 | 9.11 | 97 | 633.68 | American | FBS | ||
| 87 | 88 | Connecticut | 9 | 4 | 35.3 | 27.0 | +8.3 | 11.49 | 89 | 622.86 | Ind | FBS | ||
| 88 | 89 | Toledo | 8 | 5 | 30.8 | 13.3 | +17.5 | 21.98 | 53 | 564.72 | MAC | FBS | ||
| 89 | 90 | Utah St | 6 | 7 | 30.9 | 28.7 | +2.2 | 14.32 | 80 | 517.97 | Mtn West | FBS | ||
| 90 | 98 | Tarleton St | 12 | 2 | 42.4 | 18.6 | +23.9 | 13.72 | 81 | 516.22 | United | FCS | 8 | Villanova |
| 91 | 91 | WKU | 9 | 4 | 29.5 | 22.8 | +6.7 | 9.29 | 95 | 505.02 | C-USA | FBS | ||
| 92 | 92 | North Carolina | 4 | 8 | 19.3 | 24.5 | -5.3 | 9.19 | 96 | 488.56 | ACC | FBS | ||
| 93 | 77 | Illinois St | 12 | 5 | 30.8 | 25.7 | +5.1 | 3.05 | 114 | 480.46 | MVFC | FCS | 2 | Montana St |
| 94 | 93 | Purdue | 2 | 10 | 18.8 | 31.8 | -13.1 | 16.22 | 72 | 466.37 | Big Ten | FBS | ||
| 95 | 94 | Louisiana Tech | 8 | 5 | 27.3 | 20.8 | +6.5 | 10.63 | 93 | 404.68 | C-USA | FBS | ||
| 96 | 95 | Arkansas | 2 | 10 | 32.9 | 33.8 | -0.9 | 22.41 | 49 | 399.12 | SEC | FBS | ||
| 97 | 97 | Syracuse | 3 | 9 | 20.2 | 34.9 | -14.8 | 7.44 | 101 | 389.68 | ACC | FBS | ||
| 98 | 99 | Jacksonville St | 9 | 5 | 28.1 | 25.2 | +2.9 | 4.01 | 106 | 388.03 | C-USA | FBS | ||
| 99 | 100 | Troy | 8 | 6 | 23.5 | 23.9 | -0.4 | 5.65 | 103 | 361.55 | Sun Belt | FBS | ||
| 100 | 101 | Miami OH | 7 | 7 | 23.5 | 21.7 | +1.8 | 8.90 | 98 | 335.61 | MAC | FBS | ||
| 101 | 102 | Ga Southern | 7 | 6 | 27.9 | 32.3 | -4.4 | 2.54 | 116 | 322.90 | Sun Belt | FBS | ||
| 102 | 103 | Texas St | 7 | 6 | 36.5 | 29.0 | +7.5 | 12.18 | 86 | 299.88 | Sun Belt | FBS | ||
| 103 | 104 | Florida Intl | 7 | 6 | 28.5 | 30.0 | -1.5 | 2.49 | 117 | 291.35 | C-USA | FBS | ||
| 104 | 96 | Villanova | 12 | 3 | 29.5 | 20.9 | +8.6 | -0.22 | 132 | 288.34 | Coastal | FCS | 4 | Illinois St |
| 105 | 105 | SF Austin | 11 | 3 | 35.4 | 18.6 | +16.8 | 3.42 | 111 | 254.71 | Southland | FCS | 8 | Montana St |
| 106 | 106 | Missouri St | 7 | 6 | 25.6 | 28.8 | -3.2 | 3.16 | 113 | 254.01 | C-USA | FBS | ||
| 107 | 107 | Southern Miss | 7 | 6 | 28.8 | 27.4 | +1.4 | 4.72 | 104 | 248.93 | Sun Belt | FBS | ||
| 108 | 108 | Arkansas St | 7 | 6 | 25.2 | 27.4 | -2.2 | 2.19 | 119 | 248.71 | Sun Belt | FBS | ||
| 109 | 109 | Rice | 5 | 8 | 19.1 | 32.9 | -13.8 | -2.90 | 147 | 247.76 | American | FBS | ||
| 110 | 110 | Lehigh | 12 | 1 | 31.8 | 13.9 | +17.8 | -0.76 | 136 | 245.07 | Patriot | FCS | 16 | Villanova |
| 111 | 111 | FL Atlantic | 4 | 8 | 29.5 | 36.3 | -6.8 | 1.95 | 120 | 232.44 | American | FBS | ||
| 112 | 112 | S Dakota St | 9 | 5 | 28.6 | 21.9 | +6.6 | 3.65 | 108 | 224.44 | MVFC | FCS | 16 | Montana |
| 113 | 113 | South Dakota | 10 | 5 | 27.1 | 26.3 | +0.8 | -1.70 | 142 | 222.87 | MVFC | FCS | 8 | Montana |
| 114 | 114 | Delaware | 7 | 6 | 29.0 | 31.0 | -2.0 | 0.72 | 126 | 216.68 | C-USA | FBS | ||
| 115 | 115 | Coastal Car | 6 | 7 | 22.2 | 33.1 | -10.9 | -2.35 | 145 | 210.23 | Sun Belt | FBS | ||
| 116 | 116 | UAB | 4 | 8 | 26.4 | 38.3 | -11.8 | 0.03 | 129 | 206.37 | American | FBS | ||
| 117 | 117 | C Michigan | 7 | 6 | 22.5 | 23.5 | -1.0 | 3.33 | 112 | 194.59 | MAC | FBS | ||
| 118 | 118 | Boston College | 2 | 10 | 25.4 | 32.8 | -7.3 | 10.69 | 92 | 194.08 | ACC | FBS | ||
| 119 | 119 | Air Force | 4 | 8 | 29.8 | 30.3 | -0.5 | 7.76 | 99 | 192.37 | Mtn West | FBS | ||
| 120 | 120 | UC Davis | 9 | 4 | 32.4 | 30.2 | +2.2 | 0.66 | 127 | 191.22 | Big Sky | FCS | 8 | Illinois St |
| 121 | 121 | North Dakota | 8 | 6 | 32.9 | 19.9 | +13.1 | 9.81 | 94 | 184.65 | MVFC | FCS | 16 | Tarleton St |
| 122 | 122 | Louisiana | 6 | 7 | 26.0 | 29.2 | -3.2 | 1.36 | 123 | 158.87 | Sun Belt | FBS | ||
| 123 | 123 | Tulsa | 4 | 8 | 23.2 | 28.9 | -5.8 | 3.47 | 110 | 151.56 | American | FBS | ||
| 124 | 124 | Marshall | 5 | 7 | 30.8 | 30.3 | +0.5 | 7.35 | 102 | 148.99 | Sun Belt | FBS | ||
| 125 | 125 | Abilene Chr | 9 | 5 | 29.6 | 26.4 | +3.1 | -0.21 | 131 | 136.91 | United | FCS | 16 | SF Austin |
| 126 | 126 | Yale | 9 | 3 | 29.3 | 19.6 | +9.8 | -1.67 | 140 | 136.26 | Ivy | FCS | 16 | Montana St |
| 127 | 127 | Youngstown St | 8 | 5 | 36.6 | 31.0 | +5.6 | 0.90 | 124 | 129.35 | MVFC | FCS | 24 | Yale |
| 128 | 128 | Wyoming | 4 | 8 | 16.0 | 20.5 | -4.5 | 4.51 | 105 | 117.02 | Mtn West | FBS | ||
| 129 | 129 | Tennessee Tech | 11 | 2 | 37.5 | 18.7 | +18.8 | -1.69 | 141 | 114.64 | Big S-OV | FCS | 24 | North Dakota |
| 130 | 130 | Nevada | 3 | 9 | 17.6 | 27.5 | -9.9 | 1.80 | 121 | 101.98 | Mtn West | FBS | ||
| 131 | 131 | Harvard | 9 | 2 | 36.5 | 21.2 | +15.3 | -3.18 | 149 | 101.81 | Ivy | FCS | 24 | Villanova |
| 132 | 137 | S Illinois | 7 | 5 | 36.4 | 26.7 | +9.8 | 2.45 | 118 | 99.59 | MVFC | FCS | ||
| 133 | 138 | San Jose St | 3 | 9 | 21.4 | 32.5 | -11.1 | -0.03 | 130 | 95.51 | Mtn West | FBS | ||
| 134 | 139 | Appalachian St | 5 | 8 | 24.2 | 29.8 | -5.6 | -0.89 | 138 | 94.49 | Sun Belt | FBS | ||
| 135 | 140 | Idaho St | 6 | 6 | 33.0 | 27.3 | +5.8 | 0.04 | 128 | 83.84 | Big Sky | FCS | ||
| 136 | 141 | Colorado St | 2 | 10 | 18.5 | 30.8 | -12.3 | 1.79 | 122 | 83.14 | Mtn West | FBS | ||
| 137 | 142 | Liberty | 4 | 8 | 25.6 | 26.5 | -0.9 | 3.53 | 109 | 82.18 | C-USA | FBS | ||
| 138 | 143 | South Alabama | 4 | 8 | 26.5 | 30.4 | -3.9 | 0.77 | 125 | 80.72 | Sun Belt | FBS | ||
| 139 | 144 | Ball St | 4 | 8 | 15.8 | 29.8 | -14.0 | -6.73 | 161 | 76.03 | MAC | FBS | ||
| 140 | 132 | SE Louisiana | 9 | 4 | 31.0 | 18.0 | +13.0 | -0.81 | 137 | 74.58 | Southland | FCS | 24 | Illinois St |
| 141 | 145 | Buffalo | 5 | 7 | 24.0 | 23.5 | +0.5 | -0.75 | 135 | 73.03 | MAC | FBS | ||
| 142 | 146 | West Georgia | 8 | 3 | 25.5 | 21.2 | +4.4 | -6.02 | 156 | 67.41 | United | FCS | ||
| 143 | 147 | E Michigan | 4 | 8 | 24.1 | 29.8 | -5.7 | -2.17 | 143 | 61.83 | MAC | FBS | ||
| 144 | 148 | Akron | 5 | 7 | 22.3 | 27.4 | -5.2 | -4.47 | 152 | 61.38 | MAC | FBS | ||
| 145 | 149 | Southern Utah | 7 | 5 | 33.8 | 29.6 | +4.2 | -2.80 | 146 | 61.08 | United | FCS | ||
| 146 | 150 | Kent | 5 | 7 | 21.3 | 33.6 | -12.3 | -5.98 | 155 | 59.82 | MAC | FBS | ||
| 147 | 151 | Northern Arizona | 7 | 5 | 31.7 | 31.3 | +0.4 | -4.60 | 153 | 58.61 | Big Sky | FCS | ||
| 148 | 152 | Oklahoma St | 1 | 11 | 14.2 | 33.3 | -19.2 | 2.72 | 115 | 54.56 | Big 12 | FBS | ||
| 149 | 153 | Oregon St | 2 | 10 | 18.2 | 29.4 | -11.3 | 3.71 | 107 | 53.64 | Pac 12 | FBS | ||
| 150 | 154 | New Mexico St | 4 | 8 | 21.6 | 27.6 | -6.0 | -3.04 | 148 | 53.39 | C-USA | FBS | ||
| 151 | 133 | Lamar | 8 | 5 | 22.5 | 23.0 | -0.5 | -10.26 | 170 | 50.19 | Southland | FCS | 24 | Abilene Chr |
| 152 | 155 | MTSU | 3 | 9 | 22.4 | 30.9 | -8.5 | -5.05 | 154 | 49.28 | C-USA | FBS | ||
| 153 | 156 | Austin Peay | 7 | 5 | 35.1 | 27.3 | +7.8 | -0.56 | 134 | 48.22 | United | FCS | ||
| 154 | 157 | Bowling Green | 4 | 8 | 20.5 | 24.3 | -3.8 | -0.30 | 133 | 47.98 | MAC | FBS | ||
| 155 | 134 | Rhode Island | 11 | 3 | 31.3 | 21.1 | +10.1 | -6.35 | 159 | 47.53 | Coastal | FCS | 16 | UC Davis |
| 156 | 158 | CS Sacramento | 7 | 5 | 33.8 | 26.3 | +7.5 | -1.30 | 139 | 44.98 | Big Sky | FCS | ||
| 157 | 135 | Mercer | 9 | 3 | 36.2 | 25.5 | +10.7 | -3.58 | 150 | 43.94 | Southern | FCS | 16 | South Dakota |
| 158 | 159 | UTRGV | 9 | 3 | 39.6 | 18.8 | +20.8 | -6.11 | 157 | 40.87 | Southland | FCS | ||
| 159 | 160 | ULM | 3 | 9 | 16.6 | 31.9 | -15.3 | -10.07 | 168 | 39.98 | Sun Belt | FBS | ||
| 160 | 161 | Dartmouth | 7 | 3 | 26.4 | 21.3 | +5.1 | -10.91 | 172 | 38.48 | Ivy | FCS | ||
| 161 | 162 | N Illinois | 3 | 9 | 17.1 | 24.3 | -7.3 | -2.20 | 144 | 32.83 | MAC | FBS | ||
| 162 | 163 | Charlotte | 1 | 11 | 14.3 | 36.3 | -22.0 | -6.68 | 160 | 28.93 | American | FBS | ||
| 163 | 136 | New Hampshire | 8 | 5 | 24.8 | 22.8 | +2.0 | -11.24 | 173 | 26.67 | Coastal | FCS | 24 | S Dakota St |
| 164 | 164 | S Carolina St | 10 | 3 | 32.4 | 27.2 | +5.2 | -13.80 | 182 | 26.59 | MEAC | FCS | ||
| 165 | 165 | Penn | 6 | 4 | 27.1 | 26.5 | +0.6 | -14.87 | 186 | 25.42 | Ivy | FCS | ||
| 166 | 166 | Sam Houston St | 2 | 10 | 17.8 | 37.8 | -20.1 | -13.50 | 180 | 24.15 | C-USA | FBS | ||
| 167 | 167 | Monmouth NJ | 9 | 3 | 40.0 | 27.8 | +12.3 | -8.51 | 164 | 22.85 | Coastal | FCS | ||
| 168 | 168 | Cal Poly | 4 | 8 | 27.5 | 31.5 | -4.0 | -7.73 | 163 | 21.80 | Big Sky | FCS | ||
| 169 | 169 | UTEP | 2 | 10 | 23.3 | 30.4 | -7.1 | -4.12 | 151 | 21.05 | C-USA | FBS | ||
| 170 | 170 | Weber St | 4 | 8 | 23.1 | 38.3 | -15.3 | -15.45 | 188 | 19.48 | Big Sky | FCS | ||
| 171 | 171 | E Kentucky | 5 | 7 | 19.3 | 24.3 | -5.0 | -10.40 | 171 | 18.36 | United | FCS | ||
| 172 | 172 | Lafayette | 8 | 4 | 33.6 | 28.8 | +4.8 | -13.02 | 179 | 17.01 | Patriot | FCS | ||
| 173 | 173 | Gardner Webb | 7 | 5 | 27.5 | 29.8 | -2.3 | -13.98 | 183 | 16.77 | Big S-OV | FCS | ||
| 174 | 174 | Incarnate Word | 5 | 7 | 25.7 | 25.5 | +0.2 | -9.99 | 166 | 16.77 | Southland | FCS | ||
| 175 | 175 | Alabama St | 10 | 2 | 42.4 | 21.4 | +21.0 | -9.94 | 165 | 16.18 | SWAC | FCS | ||
| 176 | 176 | E Washington | 5 | 7 | 23.4 | 30.2 | -6.8 | -12.49 | 175 | 15.58 | Big Sky | FCS | ||
| 177 | 177 | Idaho | 4 | 8 | 25.2 | 26.4 | -1.3 | -6.32 | 158 | 14.97 | Big Sky | FCS | ||
| 178 | 178 | Drake | 8 | 4 | 25.3 | 17.7 | +7.7 | -17.59 | 201 | 14.57 | Pioneer | FCS | 24 | South Dakota |
| 179 | 179 | TN Martin | 6 | 6 | 20.7 | 23.9 | -3.3 | -15.23 | 187 | 14.29 | Big S-OV | FCS | ||
| 180 | 180 | Brown | 5 | 5 | 26.5 | 27.0 | -0.5 | -16.05 | 193 | 13.65 | Ivy | FCS | ||
| 181 | 181 | San Diego | 8 | 4 | 28.4 | 24.3 | +4.1 | -18.80 | 207 | 13.43 | Pioneer | FCS | ||
| 182 | 182 | Sacred Heart | 8 | 4 | 28.6 | 26.3 | +2.3 | -21.54 | 217 | 13.02 | FCS Ind | FCS | ||
| 183 | 183 | Georgia St | 1 | 11 | 19.8 | 37.8 | -18.1 | -6.81 | 162 | 12.28 | Sun Belt | FBS | ||
| 184 | 184 | Indiana St | 3 | 9 | 21.2 | 39.6 | -18.4 | -15.98 | 192 | 11.95 | MVFC | FCS | ||
| 185 | 185 | Presbyterian | 10 | 2 | 34.4 | 16.2 | +18.3 | -19.41 | 212 | 11.43 | Pioneer | FCS | ||
| 186 | 186 | ETSU | 7 | 5 | 32.5 | 28.8 | +3.7 | -10.05 | 167 | 11.25 | Southern | FCS | ||
| 187 | 187 | Nicholls St | 4 | 8 | 18.3 | 24.9 | -6.7 | -15.94 | 191 | 10.69 | Southland | FCS | ||
| 188 | 188 | Northern Iowa | 3 | 9 | 17.3 | 26.8 | -9.5 | -12.65 | 176 | 10.63 | MVFC | FCS | ||
| 189 | 189 | Lindenwood | 6 | 6 | 24.8 | 27.0 | -2.3 | -16.15 | 195 | 10.44 | Big S-OV | FCS | ||
| 190 | 190 | William & Mary | 7 | 5 | 29.5 | 25.7 | +3.8 | -12.99 | 178 | 9.98 | Coastal | FCS | ||
| 191 | 191 | Prairie View | 10 | 4 | 31.6 | 17.9 | +13.7 | -16.07 | 194 | 9.86 | SWAC | FCS | ||
| 192 | 192 | N Colorado | 4 | 8 | 20.3 | 28.4 | -8.2 | -15.85 | 190 | 9.59 | Big Sky | FCS | ||
| 193 | 193 | W Carolina | 7 | 5 | 38.6 | 33.5 | +5.1 | -10.20 | 169 | 9.26 | Southern | FCS | ||
| 194 | 194 | McNeese St | 5 | 7 | 23.5 | 25.5 | -2.0 | -17.50 | 199 | 8.73 | Southland | FCS | ||
