NCAA Men’s Basketball – Nov 17, 2024
Click on Column Heading to Sort
Rank | Team | W | L | Off | Def | Marg | PR | PR Rank | EWP | WP | Conf | Trny | Prev | Chg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gonzaga | 3 | 0 | 100.7 | 65.7 | +35.0 | 51.76 | 1 | 83,575,106.64 | 84,642,117.86 | West Coast | 13 | +12 | |
2 | Auburn | 3 | 0 | 82.3 | 56.0 | +26.3 | 46.67 | 3 | 21,856,978.13 | 51,904,439.75 | SEC | 2 | 0 | |
3 | Houston | 2 | 1 | 85.7 | 53.0 | +32.7 | 48.05 | 2 | 31,430,491.57 | 13,255,011.95 | Big 12 | 4 | +1 | |
4 | Pittsburgh | 4 | 0 | 87.0 | 62.5 | +24.5 | 39.75 | 4 | 3,529,235.04 | 4,490,943.76 | ACC | 24 | +20 | |
5 | Kentucky | 3 | 0 | 93.3 | 68.7 | +24.7 | 35.19 | 5 | 1,061,127.63 | 2,080,905.90 | SEC | 8 | +3 | |
6 | Tennessee | 4 | 0 | 88.0 | 61.0 | +27.0 | 34.23 | 6 | 824,206.42 | 985,078.63 | SEC | 5 | -1 | |
7 | Texas Tech | 3 | 0 | 92.0 | 58.3 | +33.7 | 33.37 | 8 | 658,261.34 | 659,316.54 | Big 12 | 67 | +60 | |
8 | UCF | 3 | 0 | 79.7 | 74.3 | +5.3 | 28.38 | 14 | 176,453.40 | 519,617.69 | Big 12 | 70 | +62 | |
9 | San Francisco | 4 | 0 | 84.0 | 60.5 | +23.5 | 28.03 | 18 | 161,054.22 | 428,737.04 | West Coast | 93 | +84 | |
10 | Duke | 3 | 1 | 88.5 | 58.0 | +30.5 | 34.06 | 7 | 789,300.91 | 402,803.28 | ACC | 41 | +31 | |
11 | Kansas | 4 | 0 | 83.5 | 68.0 | +15.5 | 26.25 | 19 | 100,712.29 | 338,126.67 | Big 12 | 61 | +50 | |
12 | Murray St | 2 | 1 | 89.7 | 62.3 | +27.3 | 30.47 | 10 | 306,275.22 | 267,286.26 | MVC | 63 | +51 | |
13 | Penn St | 4 | 0 | 97.3 | 61.5 | +35.8 | 29.20 | 12 | 219,108.42 | 222,116.12 | Big Ten | 77 | +64 | |
14 | Baylor | 3 | 1 | 85.8 | 69.0 | +16.8 | 28.36 | 15 | 175,821.71 | 220,922.09 | Big 12 | 160 | +146 | |
15 | Illinois | 3 | 0 | 89.3 | 59.7 | +29.7 | 29.01 | 13 | 208,414.81 | 210,349.70 | Big Ten | 48 | +33 | |
16 | Utah St | 3 | 0 | 107.0 | 57.7 | +49.3 | 28.14 | 17 | 165,894.12 | 166,969.69 | Mtn West | 11 | -5 | |
17 | North Carolina | 2 | 1 | 95.3 | 74.3 | +21.0 | 31.07 | 9 | 358,263.42 | 122,054.45 | ACC | 76 | +59 | |
18 | Texas A&M | 3 | 1 | 80.8 | 63.5 | +17.3 | 28.26 | 16 | 171,093.46 | 118,557.51 | SEC | 85 | +67 | |
19 | Boise St | 3 | 1 | 86.0 | 65.8 | +20.3 | 29.88 | 11 | 262,123.25 | 118,046.88 | Mtn West | 155 | +136 | |
20 | Iowa | 4 | 0 | 87.5 | 71.0 | +16.5 | 24.84 | 22 | 69,488.44 | 112,170.93 | Big Ten | 164 | +144 | |
21 | Indiana | 3 | 0 | 85.7 | 62.3 | +23.3 | 25.33 | 20 | 79,128.39 | 82,390.05 | Big Ten | 98 | +77 | |
22 | Cincinnati | 3 | 0 | 92.7 | 53.0 | +39.7 | 24.94 | 21 | 71,410.84 | 71,592.08 | Big 12 | 72 | +50 | |
23 | Colorado | 4 | 0 | 84.3 | 65.8 | +18.5 | 21.22 | 28 | 26,747.74 | 58,716.46 | Big 12 | 75 | +52 | |
24 | Marquette | 4 | 0 | 83.0 | 65.3 | +17.8 | 21.76 | 26 | 30,838.82 | 55,838.05 | Big East | 1 | -23 | |
25 | Nevada | 4 | 0 | 81.8 | 61.3 | +20.5 | 23.10 | 23 | 43,955.71 | 50,374.34 | Mtn West | 82 | +57 | |
26 | Arizona St | 4 | 1 | 76.8 | 70.4 | +6.4 | 22.46 | 24 | 37,110.58 | 48,020.13 | Big 12 | 27 | +1 | |
27 | Louisville | 1 | 1 | 74.0 | 61.0 | +13.0 | 22.41 | 25 | 36,628.21 | 32,264.78 | ACC | 15 | -12 | |
28 | St John’s | 4 | 0 | 84.8 | 62.3 | +22.5 | 18.59 | 37 | 13,410.46 | 30,214.07 | Big East | 60 | +32 | |
29 | Louisiana Tech | 3 | 0 | 81.7 | 64.3 | +17.3 | 21.03 | 29 | 25,471.13 | 29,592.06 | C-USA | 96 | +67 | |
30 | Vanderbilt | 4 | 0 | 91.5 | 72.3 | +19.3 | 12.24 | 73 | 2,516.90 | 28,909.68 | SEC | 238 | +208 | |
31 | PFW | 3 | 1 | 87.8 | 66.3 | +21.5 | 21.39 | 27 | 28,041.97 | 24,016.09 | Horizon | 106 | +75 | |
32 | Memphis | 3 | 0 | 85.7 | 73.0 | +12.7 | 15.35 | 55 | 5,704.95 | 21,065.54 | American | 97 | +65 | |
33 | California | 3 | 1 | 79.3 | 74.3 | +5.0 | 18.37 | 39 | 12,628.79 | 20,882.99 | ACC | 49 | +16 | |
34 | Mississippi St | 4 | 0 | 88.5 | 64.5 | +24.0 | 19.05 | 35 | 15,122.13 | 20,552.32 | SEC | 117 | +83 | |
35 | Purdue | 4 | 0 | 85.3 | 71.3 | +14.0 | 17.49 | 44 | 10,026.63 | 19,420.70 | Big Ten | 46 | +11 | |
36 | DePaul | 4 | 0 | 87.8 | 64.8 | +23.0 | 19.82 | 30 | 18,526.54 | 19,103.56 | Big East | 79 | +43 | |
37 | BYU | 4 | 0 | 92.0 | 64.0 | +28.0 | 17.49 | 45 | 10,026.44 | 14,272.08 | Big 12 | 30 | -7 | |
38 | Arkansas | 2 | 1 | 69.3 | 60.3 | +9.0 | 18.92 | 36 | 14,628.09 | 13,669.86 | SEC | 194 | +156 | |
39 | Kent | 2 | 1 | 74.7 | 66.0 | +8.7 | 17.80 | 41 | 10,867.43 | 13,255.66 | MAC | 158 | +119 | |
40 | Oregon | 4 | 0 | 83.0 | 63.8 | +19.3 | 16.03 | 52 | 6,828.79 | 12,311.82 | Big Ten | 14 | -26 | |
41 | Ohio St | 2 | 1 | 75.0 | 65.7 | +9.3 | 18.07 | 40 | 11,682.05 | 12,108.28 | Big Ten | 25 | -16 | |
42 | N Colorado | 3 | 1 | 88.5 | 67.5 | +21.0 | 19.27 | 34 | 16,022.82 | 11,882.38 | Big Sky | 88 | +46 | |
43 | Stanford | 4 | 0 | 83.5 | 61.0 | +22.5 | 17.66 | 43 | 10,483.29 | 11,414.27 | ACC | 31 | -12 | |
44 | Dayton | 4 | 0 | 77.8 | 61.8 | +16.0 | 13.45 | 67 | 3,459.98 | 11,364.99 | Atl 10 | 78 | +34 | |
45 | Washington St | 3 | 1 | 86.8 | 77.3 | +9.5 | 17.68 | 42 | 10,549.85 | 11,320.60 | West Coast | 37 | -8 | |
46 | VCU | 4 | 0 | 77.5 | 54.8 | +22.8 | 17.36 | 47 | 9,676.13 | 10,856.01 | Atl 10 | 290 | +244 | |
47 | Gardner Webb | 2 | 2 | 74.0 | 81.0 | -7.0 | 14.77 | 59 | 4,897.04 | 10,343.80 | Big South | 10 | -37 | |
48 | Florida | 4 | 0 | 88.0 | 69.8 | +18.3 | 16.52 | 51 | 7,759.61 | 9,946.71 | SEC | 122 | +74 | |
49 | Connecticut | 3 | 0 | 91.3 | 52.7 | +38.7 | 17.45 | 46 | 9,920.18 | 9,922.62 | Big East | 19 | -30 | |
50 | Mississippi | 4 | 0 | 76.0 | 61.8 | +14.3 | 15.94 | 53 | 6,671.45 | 9,691.96 | SEC | 151 | +101 | |
51 | Wisconsin | 4 | 0 | 88.5 | 68.0 | +20.5 | 14.27 | 60 | 4,291.52 | 8,802.41 | Big Ten | 102 | +51 | |
52 | FL Atlantic | 3 | 2 | 96.6 | 81.2 | +15.4 | 19.48 | 32 | 16,915.13 | 8,743.39 | American | 47 | -5 | |
53 | Maryland | 3 | 1 | 80.8 | 58.0 | +22.8 | 18.37 | 38 | 12,638.47 | 8,568.03 | Big Ten | 71 | +18 | |
54 | Liberty | 4 | 1 | 74.4 | 59.2 | +15.2 | 17.11 | 49 | 9,076.43 | 8,076.64 | C-USA | 232 | +178 | |
55 | USC | 3 | 1 | 79.0 | 71.5 | +7.5 | 16.61 | 50 | 7,953.39 | 7,742.14 | Big Ten | 29 | -26 | |
56 | New Mexico | 3 | 1 | 83.5 | 78.5 | +5.0 | 13.50 | 66 | 3,506.41 | 7,127.81 | Mtn West | 33 | -23 | |
57 | Missouri | 3 | 1 | 86.8 | 65.3 | +21.5 | 17.23 | 48 | 9,351.84 | 6,710.23 | SEC | 145 | +88 | |
58 | West Virginia | 2 | 1 | 74.7 | 71.3 | +3.3 | 15.13 | 58 | 5,383.52 | 6,412.28 | Big 12 | 28 | -30 | |
59 | Xavier | 4 | 0 | 85.3 | 66.5 | +18.8 | 11.84 | 74 | 2,265.28 | 6,111.98 | Big East | 269 | +210 | |
60 | MTSU | 3 | 1 | 80.8 | 64.5 | +16.3 | 15.19 | 56 | 5,471.15 | 6,064.28 | C-USA | 215 | +155 | |
61 | Oregon St | 4 | 0 | 80.0 | 53.5 | +26.5 | 15.15 | 57 | 5,413.23 | 5,601.63 | West Coast | 3 | -58 | |
62 | Col Charleston | 3 | 1 | 85.5 | 83.8 | +1.8 | 10.57 | 83 | 1,617.72 | 5,226.75 | Coastal | 123 | +61 | |
63 | Georgia | 4 | 0 | 85.5 | 72.0 | +13.5 | 10.54 | 84 | 1,606.05 | 5,028.72 | SEC | 141 | +78 | |
64 | Cal Poly | 3 | 2 | 81.4 | 78.4 | +3.0 | 13.37 | 68 | 3,383.24 | 4,767.78 | Big West | 134 | +70 | |
65 | Northwestern | 3 | 1 | 76.5 | 62.3 | +14.3 | 13.96 | 61 | 3,958.50 | 4,046.68 | Big Ten | 105 | +40 | |
66 | UC Irvine | 4 | 0 | 77.0 | 56.3 | +20.8 | 13.67 | 64 | 3,662.63 | 4,034.91 | Big West | 101 | +35 | |
67 | Miami FL | 3 | 0 | 98.0 | 66.3 | +31.7 | 13.93 | 63 | 3,923.26 | 3,981.63 | ACC | 185 | +118 | |
68 | UCLA | 3 | 1 | 76.3 | 51.8 | +24.5 | 19.74 | 31 | 18,117.83 | 3,841.07 | Big Ten | 53 | -15 | |
69 | Alabama | 3 | 1 | 87.0 | 71.0 | +16.0 | 13.95 | 62 | 3,946.48 | 3,329.35 | SEC | 18 | -51 | |
70 | LSU | 3 | 0 | 81.7 | 62.0 | +19.7 | 12.32 | 71 | 2,570.74 | 3,093.71 | SEC | 137 | +67 | |
71 | Clemson | 3 | 1 | 81.3 | 68.0 | +13.3 | 12.90 | 69 | 2,987.81 | 2,960.21 | ACC | 99 | +28 | |
72 | North Texas | 3 | 0 | 71.3 | 50.7 | +20.7 | 9.77 | 89 | 1,310.86 | 2,940.95 | American | 81 | +9 | |
73 | Michigan | 2 | 1 | 82.3 | 63.0 | +19.3 | 19.42 | 33 | 16,685.61 | 2,740.48 | Big Ten | 250 | +177 | |
74 | South Dakota | 4 | 1 | 86.0 | 74.8 | +11.2 | 10.88 | 80 | 1,756.34 | 2,616.69 | Summit | 223 | +149 | |
75 | Elon | 1 | 2 | 86.0 | 78.7 | +7.3 | 15.42 | 54 | 5,807.47 | 2,400.72 | Coastal | 159 | +84 | |
76 | Oklahoma St | 3 | 0 | 84.7 | 75.0 | +9.7 | 9.49 | 92 | 1,219.27 | 2,386.97 | Big 12 | 170 | +94 | |
77 | Austin Peay | 3 | 1 | 74.5 | 76.3 | -1.8 | 4.18 | 124 | 300.94 | 2,317.89 | ASUN | 130 | +53 | |
78 | UC Santa Barbara | 4 | 0 | 86.3 | 61.3 | +25.0 | 11.04 | 79 | 1,833.26 | 2,262.67 | Big West | 66 | -12 | |
79 | St Mary’s CA | 4 | 0 | 81.5 | 71.3 | +10.3 | 6.93 | 114 | 620.19 | 2,167.00 | West Coast | 73 | -6 | |
80 | Wichita St | 3 | 0 | 86.3 | 75.3 | +11.0 | 9.47 | 93 | 1,212.30 | 2,125.73 | American | 64 | -16 | |
81 | CS Bakersfield | 3 | 1 | 88.8 | 69.5 | +19.3 | 11.24 | 77 | 1,934.10 | 1,970.24 | Big West | 107 | +26 | |
82 | Hofstra | 4 | 0 | 75.8 | 64.3 | +11.5 | 8.19 | 99 | 866.03 | 1,827.28 | Coastal | 204 | +122 | |
83 | Arizona | 2 | 1 | 94.3 | 70.3 | +24.0 | 13.66 | 65 | 3,656.60 | 1,802.82 | Big 12 | 20 | -63 | |
84 | Wake Forest | 4 | 1 | 72.2 | 67.6 | +4.6 | 2.90 | 137 | 214.67 | 1,794.99 | ACC | 233 | +149 | |
85 | High Point | 4 | 0 | 79.3 | 61.8 | +17.5 | 10.08 | 86 | 1,423.17 | 1,758.82 | Big South | 68 | -17 | |
86 | Utah | 3 | 1 | 91.8 | 66.3 | +25.5 | 11.82 | 75 | 2,250.90 | 1,666.13 | Big 12 | 35 | -51 | |
87 | Idaho St | 2 | 2 | 70.5 | 64.8 | +5.8 | 12.84 | 70 | 2,945.74 | 1,509.25 | Big Sky | 44 | -43 | |
88 | North Florida | 3 | 1 | 86.5 | 80.0 | +6.5 | 8.02 | 100 | 826.22 | 1,467.56 | ASUN | 118 | +30 | |
89 | Michigan St | 3 | 1 | 83.0 | 66.5 | +16.5 | 10.20 | 85 | 1,469.77 | 1,457.51 | Big Ten | 131 | +42 | |
90 | IL Chicago | 3 | 1 | 93.3 | 66.0 | +27.3 | 12.26 | 72 | 2,527.33 | 1,451.98 | MVC | 21 | -69 | |
91 | Texas | 3 | 1 | 89.0 | 60.0 | +29.0 | 11.49 | 76 | 2,060.92 | 1,367.15 | SEC | 42 | -49 | |
92 | Butler | 3 | 1 | 76.0 | 67.0 | +9.0 | 9.90 | 87 | 1,357.54 | 1,354.81 | Big East | 146 | +54 | |
93 | Washington | 3 | 1 | 70.8 | 66.8 | +4.0 | 7.79 | 105 | 777.83 | 1,349.23 | Big Ten | 135 | +42 | |
94 | UC Riverside | 2 | 2 | 76.3 | 74.3 | +2.0 | 6.88 | 115 | 612.28 | 1,347.53 | Big West | 45 | -49 | |
95 | Grand Canyon | 2 | 1 | 79.7 | 79.3 | +0.3 | 7.27 | 110 | 678.82 | 1,269.24 | WAC | 91 | -4 | |
96 | S Dakota St | 2 | 1 | 76.3 | 76.7 | -0.3 | 7.81 | 104 | 783.27 | 1,138.06 | Summit | 51 | -45 | |
97 | San Diego St | 2 | 0 | 81.5 | 53.5 | +28.0 | 7.78 | 106 | 776.42 | 1,132.36 | Mtn West | 40 | -57 | |
98 | E Washington | 1 | 3 | 76.0 | 82.0 | -6.0 | 9.63 | 90 | 1,265.11 | 1,098.35 | Big Sky | 203 | +105 | |
99 | Rhode Island | 3 | 0 | 97.3 | 69.3 | +28.0 | 8.80 | 94 | 1,016.26 | 1,075.69 | Atl 10 | 169 | +70 | |
100 | NC State | 3 | 0 | 86.7 | 69.3 | +17.3 | 8.41 | 96 | 916.37 | 1,050.19 | ACC | 94 | -6 | |
101 | Portland St | 2 | 1 | 102.7 | 86.7 | +16.0 | 9.57 | 91 | 1,243.95 | 1,045.64 | Big Sky | 62 | -39 | |
102 | UNLV | 2 | 1 | 82.3 | 76.0 | +6.3 | 8.63 | 95 | 970.77 | 999.25 | Mtn West | 128 | +26 | |
103 | Creighton | 4 | 0 | 88.0 | 63.8 | +24.3 | 7.68 | 107 | 757.00 | 959.87 | Big East | 281 | +178 | |
104 | Oklahoma | 3 | 0 | 83.7 | 60.3 | +23.3 | 8.19 | 98 | 866.07 | 959.49 | SEC | 65 | -39 | |
105 | TCU | 3 | 1 | 78.0 | 64.3 | +13.8 | 11.11 | 78 | 1,868.32 | 874.89 | Big 12 | 56 | -49 | |
106 | Furman | 4 | 0 | 83.3 | 64.0 | +19.3 | 3.18 | 133 | 231.35 | 847.91 | Southern | 127 | +21 | |
107 | UT Arlington | 2 | 2 | 89.3 | 78.5 | +10.8 | 9.82 | 88 | 1,329.24 | 814.40 | WAC | 192 | +85 | |
108 | Cal Baptist | 3 | 1 | 82.5 | 77.3 | +5.3 | 7.11 | 112 | 650.99 | 798.98 | WAC | 212 | +104 | |
109 | Virginia Tech | 3 | 1 | 74.5 | 68.0 | +6.5 | 5.74 | 120 | 453.96 | 723.59 | ACC | 167 | +58 | |
110 | Nebraska | 3 | 1 | 77.5 | 65.5 | +12.0 | 8.27 | 97 | 884.16 | 714.27 | Big Ten | 242 | +132 | |
111 | Loyola-Chicago | 4 | 0 | 86.0 | 64.5 | +21.5 | -0.79 | 182 | 81.31 | 704.37 | Atl 10 | 189 | +78 | |
112 | Louisiana | 1 | 2 | 64.3 | 75.3 | -11.0 | 7.92 | 102 | 806.25 | 694.00 | Sun Belt | 184 | +72 | |
113 | Minnesota | 3 | 1 | 64.5 | 57.8 | +6.8 | 6.01 | 119 | 486.85 | 675.72 | Big Ten | 152 | +39 | |
114 | La Salle | 4 | 0 | 77.5 | 64.3 | +13.3 | 3.15 | 134 | 229.32 | 603.99 | Atl 10 | 188 | +74 | |
115 | South Carolina | 2 | 2 | 77.0 | 69.8 | +7.3 | 10.68 | 82 | 1,668.44 | 553.46 | SEC | 132 | +17 | |
116 | Troy | 2 | 2 | 68.0 | 70.5 | -2.5 | 0.57 | 167 | 116.22 | 524.65 | Sun Belt | 360 | +244 | |
117 | Seattle | 1 | 3 | 76.3 | 76.3 | 0.0 | 10.72 | 81 | 1,685.99 | 495.72 | WAC | 249 | +132 | |
118 | Princeton | 4 | 1 | 74.2 | 70.8 | +3.4 | 2.36 | 147 | 186.02 | 457.04 | Ivy | 282 | +164 | |
119 | SMU | 3 | 1 | 87.3 | 71.0 | +16.3 | 6.59 | 117 | 567.20 | 439.03 | ACC | 143 | +24 | |
120 | Colorado St | 3 | 1 | 78.0 | 71.0 | +7.0 | 3.96 | 127 | 284.01 | 383.63 | Mtn West | 125 | +5 | |
121 | Florida St | 3 | 1 | 73.3 | 66.5 | +6.8 | 2.05 | 151 | 171.56 | 369.87 | ACC | 89 | -32 | |
122 | Toledo | 3 | 1 | 83.0 | 77.0 | +6.0 | 2.94 | 136 | 217.08 | 344.28 | MAC | 362 | +240 | |
123 | C Michigan | 2 | 2 | 69.5 | 70.5 | -1.0 | 4.17 | 125 | 300.02 | 338.00 | MAC | 26 | -97 | |
124 | G Washington | 3 | 0 | 81.0 | 64.3 | +16.7 | 3.37 | 131 | 243.20 | 333.99 | Atl 10 | 306 | +182 | |
125 | East Carolina | 4 | 0 | 87.0 | 69.8 | +17.3 | -3.81 | 211 | 36.62 | 332.60 | American | 162 | +37 | |
126 | Kennesaw | 3 | 1 | 93.3 | 68.8 | +24.5 | 7.95 | 101 | 811.35 | 319.63 | C-USA | 236 | +110 | |
127 | UNC Wilmington | 3 | 0 | 108.0 | 86.7 | +21.3 | 1.17 | 159 | 136.15 | 318.12 | Coastal | 329 | +202 | |
128 | Mt St Mary’s | 3 | 1 | 77.3 | 73.8 | +3.5 | -3.88 | 212 | 35.98 | 317.81 | Metro Atl | 280 | +152 | |
129 | Rutgers | 3 | 0 | 82.7 | 66.0 | +16.7 | 3.51 | 129 | 252.32 | 308.87 | Big Ten | 113 | -16 | |
130 | Massachusetts | 1 | 3 | 77.3 | 75.0 | +2.3 | 7.24 | 111 | 673.32 | 297.03 | Atl 10 | 39 | -91 | |
131 | St Thomas MN | 3 | 2 | 85.0 | 72.4 | +12.6 | 4.98 | 122 | 370.87 | 291.57 | Summit | 210 | +79 | |
132 | Abilene Chr | 3 | 1 | 84.0 | 67.0 | +17.0 | 2.58 | 142 | 197.16 | 289.28 | WAC | 331 | +199 | |
133 | South Alabama | 2 | 2 | 67.3 | 67.0 | +0.3 | 5.44 | 121 | 419.53 | 281.88 | Sun Belt | 34 | -99 | |
134 | Bradley | 3 | 1 | 80.8 | 70.8 | +10.0 | 3.67 | 128 | 262.99 | 271.35 | MVC | 111 | -23 | |
135 | Charlotte | 2 | 1 | 75.7 | 76.7 | -1.0 | 2.48 | 145 | 192.38 | 270.16 | American | 95 | -40 | |
136 | SIUE | 4 | 2 | 74.3 | 67.0 | +7.3 | 2.21 | 148 | 179.14 | 266.99 | Ohio Val | 227 | +91 | |
137 | East Texas A&M | 1 | 3 | 68.8 | 83.8 | -15.0 | 1.75 | 152 | 158.77 | 263.91 | Southland | 288 | +151 | |
138 | Providence | 4 | 0 | 68.5 | 55.0 | +13.5 | 0.92 | 161 | 127.47 | 262.63 | Big East | 214 | +76 | |
139 | Radford | 3 | 1 | 81.0 | 82.3 | -1.3 | 0.62 | 165 | 117.86 | 262.06 | Big South | 219 | +80 | |
140 | Sam Houston St | 2 | 2 | 79.5 | 82.3 | -2.8 | 2.41 | 146 | 188.86 | 258.83 | C-USA | 175 | +35 | |
141 | Hawaii | 4 | 0 | 81.3 | 66.0 | +15.3 | 0.40 | 171 | 111.03 | 251.51 | Big West | 228 | +87 | |
142 | WKU | 2 | 2 | 81.5 | 75.5 | +6.0 | 4.53 | 123 | 329.57 | 247.46 | C-USA | 100 | -42 | |
143 | Northeastern | 3 | 1 | 78.5 | 67.3 | +11.3 | 6.12 | 118 | 501.10 | 242.84 | Coastal | 300 | +157 | |
144 | Marshall | 3 | 1 | 82.5 | 68.0 | +14.5 | 7.05 | 113 | 640.37 | 225.70 | Sun Belt | 364 | +220 | |
145 | McNeese St | 1 | 2 | 82.7 | 69.7 | +13.0 | 6.84 | 116 | 606.71 | 225.63 | Southland | 80 | -65 | |
146 | Belmont | 3 | 1 | 81.5 | 74.0 | +7.5 | 1.46 | 154 | 147.06 | 222.70 | MVC | 142 | -4 | |
147 | Boston College | 2 | 1 | 65.3 | 69.7 | -4.3 | -1.98 | 195 | 59.38 | 218.07 | ACC | 349 | +202 | |
148 | Yale | 2 | 3 | 81.4 | 70.0 | +11.4 | 7.56 | 108 | 732.08 | 214.93 | Ivy | 52 | -96 | |
149 | North Alabama | 3 | 1 | 87.5 | 70.3 | +17.3 | 7.44 | 109 | 710.30 | 206.59 | ASUN | 74 | -75 | |
150 | Oakland | 1 | 3 | 57.3 | 70.8 | -13.5 | 2.71 | 141 | 204.31 | 203.52 | Horizon | 348 | +198 | |
151 | Grambling | 1 | 2 | 72.7 | 64.7 | +8.0 | 3.23 | 132 | 234.26 | 199.66 | SWAC | 163 | +12 | |
152 | George Mason | 2 | 3 | 75.6 | 68.8 | +6.8 | 7.88 | 103 | 797.32 | 198.83 | Atl 10 | 7 | -145 | |
153 | St Bonaventure | 4 | 0 | 75.5 | 62.8 | +12.8 | -0.20 | 172 | 94.99 | 197.26 | Atl 10 | 84 | -69 | |
154 | Virginia | 3 | 0 | 65.7 | 53.7 | +12.0 | 0.98 | 160 | 129.54 | 192.76 | ACC | 220 | +66 | |
155 | Missouri St | 2 | 1 | 88.7 | 79.7 | +9.0 | 2.10 | 150 | 173.77 | 186.71 | MVC | 195 | +40 | |
156 | Iowa St | 2 | 0 | 82.5 | 50.0 | +32.5 | 2.17 | 149 | 177.00 | 179.28 | Big 12 | 32 | -124 | |
157 | Bucknell | 3 | 2 | 80.2 | 82.2 | -2.0 | 0.77 | 163 | 122.45 | 170.34 | Patriot | 59 | -98 | |
158 | Southern Utah | 4 | 0 | 90.5 | 67.5 | +23.0 | -0.35 | 176 | 91.10 | 164.20 | WAC | 144 | -14 | |
159 | Notre Dame | 3 | 0 | 86.3 | 66.7 | +19.7 | 1.40 | 156 | 144.44 | 161.47 | ACC | 196 | +37 | |
160 | Samford | 4 | 1 | 97.6 | 75.2 | +22.4 | 1.25 | 158 | 139.11 | 160.66 | Southern | 206 | +46 | |
161 | New Mexico St | 3 | 0 | 83.7 | 67.3 | +16.3 | -1.53 | 192 | 66.86 | 153.30 | C-USA | 6 | -155 | |
162 | Georgia Tech | 2 | 2 | 82.0 | 76.5 | +5.5 | 2.82 | 139 | 210.30 | 147.66 | ACC | 198 | +36 | |
163 | Wyoming | 3 | 1 | 81.0 | 79.0 | +2.0 | -0.73 | 181 | 82.50 | 144.48 | Mtn West | 90 | -73 | |
164 | Arkansas St | 3 | 1 | 74.5 | 68.8 | +5.8 | 0.40 | 170 | 111.04 | 140.39 | Sun Belt | 36 | -128 | |
165 | Cornell | 3 | 1 | 84.8 | 75.5 | +9.3 | -6.55 | 244 | 17.82 | 130.16 | Ivy | 187 | +22 | |
166 | Howard | 2 | 2 | 74.5 | 80.3 | -5.8 | -0.99 | 186 | 77.11 | 127.84 | MEAC | 252 | +86 | |
167 | Longwood | 4 | 0 | 75.8 | 64.5 | +11.3 | -4.13 | 213 | 33.73 | 126.89 | Big South | 321 | +154 | |
168 | UC San Diego | 2 | 2 | 71.8 | 69.3 | +2.5 | 2.78 | 140 | 207.99 | 116.43 | Big West | 57 | -111 | |
169 | S Illinois | 1 | 2 | 81.3 | 79.7 | +1.7 | 1.53 | 153 | 149.63 | 115.66 | MVC | 190 | +21 | |
170 | Santa Clara | 1 | 3 | 74.5 | 83.0 | -8.5 | 3.44 | 130 | 247.80 | 114.78 | West Coast | 43 | -127 | |
171 | UC Davis | 2 | 2 | 74.3 | 75.8 | -1.5 | -0.20 | 173 | 94.78 | 113.67 | Big West | 176 | +5 | |
172 | Drake | 3 | 0 | 74.0 | 51.0 | +23.0 | -0.98 | 185 | 77.33 | 113.43 | MVC | 108 | -64 | |
173 | Kansas St | 2 | 1 | 77.0 | 68.3 | +8.7 | -0.34 | 175 | 91.33 | 109.08 | Big 12 | 352 | +179 | |
174 | N Dakota St | 2 | 2 | 83.3 | 75.5 | +7.8 | 2.50 | 144 | 193.01 | 108.87 | Summit | 246 | +72 | |
175 | MA Lowell | 2 | 2 | 79.8 | 80.0 | -0.3 | -0.54 | 180 | 86.80 | 104.97 | Amer East | 247 | +72 | |
176 | UNC Greensboro | 2 | 1 | 80.0 | 66.3 | +13.7 | 1.41 | 155 | 144.88 | 96.61 | Southern | 87 | -89 | |
177 | Northern Arizona | 3 | 1 | 84.8 | 65.8 | +19.0 | -3.27 | 207 | 42.20 | 96.50 | Big Sky | 224 | +47 | |
178 | Bethune-Cookman | 1 | 3 | 65.8 | 77.5 | -11.8 | 1.27 | 157 | 139.67 | 95.07 | SWAC | 273 | +95 | |
179 | Mercer | 2 | 2 | 89.0 | 66.8 | +22.3 | 4.05 | 126 | 290.81 | 94.20 | Southern | 17 | -162 | |
180 | Merrimack | 1 | 2 | 54.7 | 60.7 | -6.0 | -1.04 | 187 | 76.02 | 91.98 | Metro Atl | 22 | -158 | |
181 | Winthrop | 4 | 2 | 84.8 | 73.2 | +11.7 | 0.63 | 164 | 118.08 | 91.11 | Big South | 115 | -66 | |
182 | Rice | 3 | 1 | 71.3 | 67.0 | +4.3 | -2.06 | 196 | 58.16 | 90.74 | American | 129 | -53 | |
183 | Stony Brook | 2 | 2 | 71.0 | 78.3 | -7.3 | -14.40 | 308 | 2.25 | 90.21 | Coastal | 23 | -160 | |
184 | Temple | 3 | 1 | 80.5 | 69.3 | +11.3 | 0.62 | 166 | 117.83 | 87.33 | American | 103 | -81 | |
