NCAA Women’s Basketball – Mar 31, 2025
Click on Column Heading to Sort
Rank | Team | W | L | Off | Def | Marg | PR | PR Rank | EWP | WP | Conf | Trny | Prev | Chg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | South Carolina | 34 | 3 | 79.8 | 57.4 | +22.4 | 45.70 | 1 | 103,768.63 | 285,288.50 | SEC | NCAA | 2 | +1 |
2 | UCLA | 34 | 2 | 78.7 | 57.9 | +20.8 | 39.64 | 6 | 41,262.62 | 265,188.02 | Big Ten | NCAA | 1 | -1 |
3 | Texas | 35 | 3 | 78.4 | 55.7 | +22.7 | 42.32 | 3 | 62,045.45 | 213,612.14 | SEC | NCAA | 3 | 0 |
4 | USC | 31 | 4 | 80.7 | 59.4 | +21.3 | 40.37 | 5 | 46,154.32 | 137,656.08 | Big Ten | NCAA | 4 | 0 |
5 | Connecticut | 35 | 3 | 81.6 | 52.0 | +29.6 | 45.11 | 2 | 94,748.81 | 122,036.96 | Big East | NCAA | 5 | 0 |
6 | TCU | 34 | 4 | 76.7 | 57.6 | +19.1 | 33.86 | 12 | 17,157.76 | 59,128.04 | Big 12 | NCAA | 7 | +1 |
7 | Notre Dame | 28 | 6 | 84.4 | 61.9 | +22.5 | 40.70 | 4 | 48,510.00 | 48,810.28 | ACC | NCAA | 6 | -1 |
8 | LSU | 31 | 6 | 84.8 | 65.7 | +19.1 | 36.32 | 8 | 24,919.63 | 47,662.50 | SEC | NCAA | 8 | 0 |
9 | Duke | 29 | 8 | 72.5 | 56.5 | +16.0 | 36.34 | 7 | 24,996.10 | 30,132.50 | ACC | NCAA | 10 | +1 |
10 | NC State | 28 | 7 | 76.9 | 65.1 | +11.8 | 31.12 | 15 | 11,306.87 | 27,491.20 | ACC | NCAA | 9 | -1 |
11 | Oklahoma | 27 | 8 | 84.7 | 68.9 | +15.8 | 34.35 | 10 | 18,481.14 | 25,108.99 | SEC | NCAA | 11 | 0 |
12 | Maryland | 25 | 8 | 80.5 | 70.5 | +10.0 | 27.33 | 26 | 6,359.93 | 22,037.62 | Big Ten | NCAA | 12 | 0 |
13 | Ohio St | 26 | 7 | 78.3 | 63.7 | +14.6 | 30.72 | 16 | 10,653.47 | 20,765.27 | Big Ten | NCAA | 13 | 0 |
14 | North Carolina | 29 | 8 | 69.6 | 57.3 | +12.4 | 29.06 | 24 | 8,273.86 | 16,423.79 | ACC | NCAA | 14 | 0 |
15 | Tennessee | 24 | 10 | 86.6 | 70.1 | +16.5 | 34.84 | 9 | 19,911.44 | 15,186.97 | SEC | NCAA | 15 | 0 |
16 | Kentucky | 23 | 8 | 75.9 | 63.4 | +12.5 | 29.98 | 19 | 9,507.92 | 14,407.68 | SEC | NCAA | 16 | 0 |
17 | Mississippi | 22 | 11 | 75.3 | 59.1 | +16.2 | 32.16 | 14 | 13,241.34 | 14,223.81 | SEC | NCAA | 17 | 0 |
18 | Michigan | 23 | 11 | 77.5 | 66.3 | +11.2 | 29.08 | 23 | 8,297.41 | 12,598.07 | Big Ten | NCAA | 18 | 0 |
19 | S Dakota St | 30 | 4 | 75.7 | 62.4 | +13.3 | 17.60 | 46 | 1,450.93 | 12,292.41 | Summit | NCAA | 19 | 0 |
20 | Baylor | 28 | 8 | 77.4 | 60.3 | +17.2 | 30.69 | 17 | 10,600.20 | 11,857.32 | Big 12 | NCAA | 20 | 0 |
21 | Michigan St | 22 | 10 | 78.1 | 64.1 | +13.9 | 29.70 | 21 | 9,113.43 | 9,870.33 | Big Ten | NCAA | 21 | 0 |
22 | Louisville | 22 | 11 | 71.8 | 67.5 | +4.3 | 23.51 | 35 | 3,561.79 | 9,515.86 | ACC | NCAA | 22 | 0 |
23 | Kansas St | 28 | 8 | 78.9 | 58.9 | +20.1 | 34.10 | 11 | 17,806.22 | 9,346.94 | Big 12 | NCAA | 23 | 0 |
24 | Alabama | 24 | 9 | 79.3 | 64.3 | +15.0 | 30.16 | 18 | 9,771.46 | 9,332.77 | SEC | NCAA | 24 | 0 |
25 | Creighton | 26 | 7 | 71.7 | 63.6 | +8.1 | 22.44 | 39 | 3,027.14 | 9,013.95 | Big East | NCAA | 25 | 0 |
26 | Illinois | 22 | 10 | 70.3 | 61.7 | +8.7 | 24.25 | 32 | 3,984.01 | 8,803.71 | Big Ten | NCAA | 26 | 0 |
27 | Iowa | 23 | 11 | 74.4 | 65.8 | +8.6 | 27.98 | 25 | 7,020.13 | 8,797.64 | Big Ten | NCAA | 27 | 0 |
28 | West Virginia | 25 | 8 | 75.1 | 55.7 | +19.4 | 33.01 | 13 | 15,074.40 | 8,525.90 | Big 12 | NCAA | 28 | 0 |
29 | Florida St | 24 | 9 | 86.9 | 71.7 | +15.2 | 29.26 | 22 | 8,523.87 | 7,262.71 | ACC | NCAA | 29 | 0 |
30 | Vanderbilt | 22 | 11 | 83.3 | 69.1 | +14.2 | 29.89 | 20 | 9,380.22 | 6,971.54 | SEC | NCAA | 30 | 0 |
31 | Oklahoma St | 25 | 7 | 76.4 | 60.4 | +16.0 | 25.86 | 28 | 5,090.27 | 6,782.28 | Big 12 | NCAA | 31 | 0 |
32 | Oregon | 20 | 12 | 68.0 | 63.1 | +4.9 | 23.78 | 33 | 3,710.76 | 6,703.73 | Big Ten | NCAA | 32 | 0 |
33 | Indiana | 20 | 13 | 69.9 | 64.2 | +5.8 | 24.47 | 30 | 4,120.18 | 6,372.78 | Big Ten | NCAA | 34 | +1 |
34 | California | 25 | 9 | 72.9 | 64.4 | +8.5 | 23.40 | 36 | 3,502.35 | 6,240.31 | ACC | NCAA | 33 | -1 |
35 | Nebraska | 21 | 12 | 75.5 | 68.2 | +7.3 | 22.95 | 37 | 3,269.64 | 5,999.01 | Big Ten | NCAA | 35 | 0 |
36 | Mississippi St | 22 | 12 | 75.0 | 64.1 | +10.9 | 24.37 | 31 | 4,056.85 | 4,414.37 | SEC | NCAA | 38 | +2 |
37 | Georgia Tech | 22 | 11 | 76.1 | 64.6 | +11.4 | 25.42 | 29 | 4,756.50 | 4,414.10 | ACC | NCAA | 36 | -1 |
38 | Utah | 22 | 9 | 76.4 | 63.5 | +12.9 | 26.95 | 27 | 5,999.82 | 4,406.44 | Big 12 | NCAA | 37 | -1 |
39 | Minnesota | 24 | 11 | 73.4 | 61.4 | +12.0 | 22.84 | 38 | 3,217.30 | 3,839.25 | Big Ten | 40 | +1 | |
40 | Iowa St | 23 | 12 | 76.8 | 67.2 | +9.6 | 23.74 | 34 | 3,685.97 | 3,482.39 | Big 12 | NCAA | 39 | -1 |
41 | Washington | 19 | 14 | 72.1 | 64.4 | +7.7 | 21.61 | 40 | 2,666.38 | 3,212.44 | Big Ten | NCAA | 41 | 0 |
42 | Richmond | 28 | 7 | 72.0 | 57.5 | +14.5 | 20.55 | 41 | 2,270.03 | 3,043.87 | Atl 10 | NCAA | 42 | 0 |
43 | Harvard | 24 | 5 | 68.8 | 52.9 | +15.9 | 17.73 | 45 | 1,480.13 | 2,470.80 | Ivy | NCAA | 44 | +1 |
44 | Columbia | 24 | 7 | 72.6 | 59.2 | +13.4 | 17.17 | 48 | 1,358.89 | 2,420.84 | Ivy | NCAA | 45 | +1 |
45 | Grand Canyon | 32 | 3 | 76.7 | 57.2 | +19.5 | 12.90 | 66 | 710.00 | 2,321.10 | WAC | NCAA | 46 | +1 |
46 | James Madison | 30 | 6 | 73.1 | 63.5 | +9.6 | 12.61 | 69 | 679.29 | 2,031.62 | Sun Belt | 43 | -3 | |
47 | Seton Hall | 23 | 10 | 62.3 | 58.9 | +3.4 | 11.85 | 76 | 604.92 | 1,922.22 | Big East | 47 | 0 | |
48 | Virginia Tech | 19 | 13 | 74.8 | 69.3 | +5.4 | 18.47 | 43 | 1,654.63 | 1,727.80 | ACC | 48 | 0 | |
49 | Colorado | 21 | 13 | 68.6 | 64.5 | +4.0 | 16.01 | 52 | 1,139.33 | 1,673.06 | Big 12 | 49 | 0 | |
50 | Florida | 19 | 18 | 74.6 | 71.3 | +3.4 | 18.65 | 42 | 1,699.99 | 1,527.03 | SEC | 50 | 0 | |
51 | Stanford | 16 | 15 | 72.7 | 69.3 | +3.5 | 18.30 | 44 | 1,613.55 | 1,443.42 | ACC | 51 | 0 | |
52 | Montana St | 30 | 4 | 71.9 | 55.9 | +15.9 | 12.38 | 70 | 655.80 | 1,437.81 | Big Sky | NCAA | 53 | +1 |
53 | Princeton | 21 | 8 | 66.7 | 57.2 | +9.5 | 13.42 | 64 | 768.31 | 1,365.50 | Ivy | NCAA | 54 | +1 |
54 | Belmont | 26 | 12 | 71.3 | 63.2 | +8.1 | 15.77 | 54 | 1,098.20 | 1,305.27 | MVC | 68 | +14 | |
55 | Ball St | 27 | 8 | 72.5 | 60.5 | +12.1 | 12.07 | 74 | 625.69 | 1,256.05 | MAC | NCAA | 57 | +2 |
56 | Villanova | 21 | 15 | 63.8 | 64.5 | -0.7 | 12.83 | 67 | 702.82 | 1,252.42 | Big East | 55 | -1 | |
57 | Arizona | 19 | 14 | 67.9 | 63.1 | +4.8 | 15.63 | 55 | 1,075.07 | 1,219.39 | Big 12 | 56 | -1 | |
58 | Portland | 31 | 5 | 75.7 | 63.4 | +12.4 | 9.90 | 86 | 450.42 | 1,166.87 | West Coast | 52 | -6 | |
59 | Fairfield | 28 | 5 | 71.9 | 55.0 | +16.9 | 11.10 | 81 | 539.83 | 1,146.77 | Metro Atl | NCAA | 58 | -1 |
60 | Norfolk St | 30 | 5 | 74.3 | 56.6 | +17.6 | 9.34 | 91 | 413.45 | 1,079.16 | MEAC | NCAA | 59 | -1 |
61 | Kansas | 16 | 14 | 65.7 | 66.8 | -1.1 | 13.08 | 65 | 730.03 | 1,068.84 | Big 12 | 60 | -1 | |
62 | George Mason | 27 | 6 | 73.3 | 57.8 | +15.4 | 15.96 | 53 | 1,130.47 | 1,007.19 | Atl 10 | NCAA | 61 | -1 |
63 | FGCU | 30 | 4 | 71.7 | 54.0 | +17.7 | 11.48 | 79 | 572.05 | 982.88 | ASUN | NCAA | 64 | +1 |
64 | Murray St | 25 | 8 | 86.8 | 72.7 | +14.2 | 16.47 | 49 | 1,222.28 | 981.29 | MVC | NCAA | 72 | +8 |
65 | UNLV | 26 | 8 | 75.0 | 62.4 | +12.6 | 16.05 | 51 | 1,146.24 | 974.09 | Mtn West | 65 | 0 | |
66 | Virginia | 17 | 15 | 70.1 | 67.5 | +2.6 | 14.03 | 58 | 843.15 | 972.38 | ACC | 63 | -3 | |
67 | Liberty | 26 | 7 | 72.1 | 60.2 | +11.8 | 10.70 | 82 | 508.56 | 941.68 | C-USA | NCAA | 70 | +3 |
68 | Texas Tech | 19 | 18 | 63.7 | 63.2 | +0.5 | 14.04 | 57 | 844.24 | 935.46 | Big 12 | 62 | -6 | |
69 | Marquette | 21 | 11 | 67.1 | 59.2 | +7.9 | 13.86 | 59 | 821.41 | 927.97 | Big East | 67 | -2 | |
70 | South Florida | 23 | 11 | 66.0 | 61.6 | +4.4 | 12.23 | 72 | 641.30 | 925.17 | American | NCAA | 66 | -4 |
71 | Cincinnati | 15 | 14 | 65.6 | 67.0 | -1.4 | 11.32 | 80 | 558.31 | 901.27 | Big 12 | 69 | -2 | |
72 | MTSU | 26 | 9 | 64.0 | 52.2 | +11.8 | 13.66 | 60 | 796.43 | 885.99 | C-USA | 73 | +1 | |
73 | WI Green Bay | 29 | 6 | 68.3 | 56.5 | +11.9 | 9.52 | 88 | 424.64 | 874.96 | Horizon | NCAA | 77 | +4 |
74 | Wisconsin | 13 | 17 | 65.5 | 71.7 | -6.2 | 9.39 | 90 | 416.38 | 870.52 | Big Ten | 71 | -3 | |
75 | Missouri St | 26 | 9 | 73.8 | 63.7 | +10.1 | 12.63 | 68 | 681.49 | 843.23 | MVC | 78 | +3 | |
76 | UT San Antonio | 26 | 5 | 66.0 | 56.5 | +9.5 | 10.35 | 83 | 482.22 | 812.18 | American | 74 | -2 | |
77 | Clemson | 14 | 17 | 66.0 | 64.0 | +2.0 | 16.10 | 50 | 1,154.00 | 806.62 | ACC | 75 | -2 | |
78 | Quinnipiac | 28 | 5 | 67.6 | 57.7 | +9.9 | 3.57 | 135 | 171.98 | 806.25 | Metro Atl | 76 | -2 | |
79 | Miami FL | 14 | 15 | 69.2 | 70.8 | -1.6 | 11.66 | 77 | 588.33 | 744.78 | ACC | 79 | 0 | |
80 | Northern Arizona | 27 | 8 | 79.3 | 71.7 | +7.6 | 7.87 | 100 | 330.60 | 713.08 | Big Sky | 81 | +1 | |
81 | Gonzaga | 24 | 11 | 68.4 | 64.4 | +4.0 | 8.38 | 95 | 357.26 | 670.41 | West Coast | 80 | -1 | |
82 | Auburn | 12 | 18 | 67.7 | 64.7 | +3.0 | 17.26 | 47 | 1,376.30 | 658.25 | SEC | 82 | 0 | |
83 | Oral Roberts | 24 | 9 | 82.9 | 73.8 | +9.1 | 7.08 | 104 | 293.42 | 621.94 | Summit | 83 | 0 | |
84 | Drake | 22 | 12 | 78.0 | 70.0 | +8.0 | 12.22 | 73 | 640.64 | 586.45 | MVC | 87 | +3 | |
85 | Toledo | 24 | 9 | 69.0 | 63.3 | +5.7 | 4.29 | 132 | 191.97 | 577.26 | MAC | 88 | +3 | |
86 | St Joseph’s PA | 24 | 10 | 69.0 | 56.4 | +12.6 | 13.55 | 62 | 783.87 | 573.74 | Atl 10 | 84 | -2 | |
87 | Purdue | 10 | 19 | 63.4 | 75.3 | -11.9 | 6.38 | 110 | 263.52 | 570.60 | Big Ten | 86 | -1 | |
88 | Boston College | 16 | 18 | 73.1 | 70.9 | +2.2 | 13.51 | 63 | 778.65 | 551.62 | ACC | 85 | -3 | |
89 | Wyoming | 22 | 12 | 65.1 | 59.0 | +6.1 | 9.52 | 89 | 424.62 | 487.16 | Mtn West | 89 | 0 | |
90 | Syracuse | 12 | 18 | 70.5 | 71.4 | -0.9 | 12.37 | 71 | 654.95 | 463.45 | ACC | 91 | +1 | |
91 | Buffalo | 28 | 7 | 73.5 | 60.4 | +13.1 | 6.30 | 111 | 260.55 | 453.18 | MAC | 104 | +13 | |
92 | Missouri | 14 | 18 | 68.6 | 67.7 | +0.9 | 15.07 | 56 | 987.89 | 449.15 | SEC | 92 | 0 | |
93 | SF Austin | 29 | 6 | 77.2 | 62.8 | +14.4 | 7.35 | 103 | 305.53 | 446.27 | Southland | NCAA | 93 | 0 |
94 | San Diego St | 25 | 10 | 68.8 | 61.6 | +7.2 | 6.59 | 109 | 272.15 | 437.67 | Mtn West | NCAA | 94 | 0 |
95 | Georgia | 13 | 19 | 63.8 | 68.2 | -4.3 | 10.33 | 84 | 480.40 | 434.61 | SEC | 95 | 0 | |
96 | North Texas | 25 | 9 | 69.9 | 62.7 | +7.2 | 7.49 | 102 | 312.27 | 415.61 | American | 90 | -6 | |
97 | BYU | 13 | 17 | 67.9 | 68.6 | -0.7 | 11.53 | 78 | 576.87 | 407.94 | Big 12 | 97 | 0 | |
98 | St John’s | 16 | 15 | 60.5 | 56.6 | +3.9 | 11.86 | 75 | 605.96 | 405.44 | Big East | 96 | -2 | |
99 | Colorado St | 22 | 10 | 68.5 | 60.4 | +8.0 | 8.20 | 97 | 347.39 | 401.30 | Mtn West | 99 | 0 | |
100 | Texas A&M | 10 | 19 | 61.5 | 68.9 | -7.4 | 9.64 | 87 | 432.52 | 396.91 | SEC | 101 | +1 | |
101 | Rutgers | 13 | 20 | 67.8 | 71.2 | -3.4 | 8.69 | 93 | 374.65 | 390.94 | Big Ten | 98 | -3 | |
102 | Northwestern | 9 | 18 | 68.2 | 74.7 | -6.6 | 8.32 | 96 | 354.16 | 386.87 | Big Ten | 103 | +1 | |
103 | Temple | 20 | 11 | 66.7 | 62.5 | +4.2 | 7.92 | 99 | 333.00 | 384.48 | American | 100 | -3 | |
104 | Washington St | 21 | 14 | 66.8 | 64.6 | +2.2 | 5.06 | 123 | 215.74 | 330.41 | West Coast | 102 | -2 | |
105 | SE Louisiana | 26 | 6 | 64.8 | 53.0 | +11.9 | 4.61 | 129 | 201.48 | 321.73 | Southland | 105 | 0 | |
106 | Penn St | 10 | 19 | 72.1 | 71.7 | +0.4 | 13.62 | 61 | 792.64 | 315.54 | Big Ten | 106 | 0 | |
107 | Northern Iowa | 17 | 17 | 74.1 | 69.4 | +4.6 | 10.04 | 85 | 459.96 | 312.05 | MVC | 112 | +5 | |
108 | Davidson | 19 | 14 | 62.7 | 57.7 | +5.0 | 7.98 | 98 | 336.28 | 310.88 | Atl 10 | 109 | +1 | |
109 | Tennessee Tech | 26 | 6 | 71.3 | 63.5 | +7.8 | 1.64 | 147 | 128.38 | 303.17 | Ohio Val | NCAA | 108 | -1 |
110 | UCF | 12 | 18 | 67.7 | 72.5 | -4.9 | 6.78 | 105 | 280.19 | 300.34 | Big 12 | 110 | 0 | |
111 | DePaul | 13 | 19 | 65.2 | 70.4 | -5.2 | 5.44 | 118 | 228.50 | 293.96 | Big East | 111 | 0 | |
112 | Pittsburgh | 13 | 19 | 62.5 | 67.0 | -4.5 | 6.20 | 112 | 256.65 | 275.61 | ACC | 113 | +1 | |
113 | Butler | 16 | 18 | 62.1 | 63.6 | -1.6 | 5.95 | 116 | 246.91 | 272.74 | Big East | 107 | -6 | |
114 | Arkansas | 10 | 22 | 68.2 | 78.3 | -10.1 | 6.03 | 114 | 250.00 | 268.67 | SEC | 115 | +1 | |
115 | WKU | 23 | 9 | 72.7 | 63.5 | +9.2 | 5.99 | 115 | 248.64 | 263.58 | C-USA | 116 | +1 | |
116 | Oregon St | 19 | 16 | 62.4 | 61.5 | +0.8 | 4.93 | 126 | 211.45 | 259.98 | West Coast | NCAA | 114 | -2 |
117 | Illinois St | 24 | 12 | 75.4 | 68.1 | +7.3 | 5.41 | 119 | 227.39 | 254.15 | MVC | 124 | +7 | |
118 | Georgetown | 12 | 19 | 62.2 | 64.0 | -1.7 | 6.64 | 107 | 274.19 | 245.95 | Big East | 117 | -1 | |
119 | Lehigh | 27 | 7 | 68.4 | 58.2 | +10.1 | 2.66 | 140 | 149.79 | 242.10 | Patriot | NCAA | 118 | -1 |
120 | Coastal Car | 23 | 9 | 74.3 | 64.8 | +9.6 | 4.57 | 130 | 200.31 | 241.99 | Sun Belt | 120 | 0 | |
121 | Kent | 21 | 12 | 73.1 | 63.3 | +9.8 | 5.09 | 122 | 216.75 | 239.76 | MAC | 122 | +1 | |
122 | Wake Forest | 9 | 20 | 61.6 | 65.9 | -4.3 | 9.03 | 92 | 394.42 | 237.12 | ACC | 119 | -3 | |
123 | SMU | 10 | 20 | 64.6 | 68.7 | -4.1 | 8.42 | 94 | 359.63 | 228.57 | ACC | 121 | -2 | |
124 | PFW | 27 | 9 | 76.0 | 60.3 | +15.7 | 7.65 | 101 | 319.56 | 218.69 | Horizon | 136 | +12 | |
125 | Troy | 23 | 13 | 79.5 | 72.5 | +7.0 | 5.93 | 117 | 246.28 | 215.77 | Sun Belt | 137 | +12 | |
126 | F Dickinson | 29 | 4 | 67.0 | 55.2 | +11.8 | -4.34 | 199 | 51.69 | 210.88 | Northeast | NCAA | 123 | -3 |
127 | Providence | 13 | 19 | 56.2 | 60.0 | -3.9 | 4.64 | 128 | 202.33 | 203.29 | Big East | 125 | -2 | |
128 | Lamar | 22 | 8 | 67.5 | 56.1 | +11.4 | 4.97 | 124 | 212.86 | 200.75 | Southland | 129 | +1 | |
129 | UNC Greensboro | 25 | 7 | 63.8 | 52.4 | +11.4 | 0.19 | 158 | 102.86 | 199.63 | Southern | NCAA | 127 | -2 |
130 | N Dakota St | 21 | 12 | 69.8 | 65.3 | +4.5 | 3.07 | 139 | 159.47 | 199.07 | Summit | 130 | 0 | |
131 | Arizona St | 10 | 22 | 70.3 | 76.9 | -6.6 | 6.64 | 106 | 274.33 | 195.30 | Big 12 | 126 | -5 | |
132 | New Mexico | 18 | 14 | 70.4 | 68.6 | +1.9 | 1.94 | 143 | 134.36 | 192.85 | Mtn West | 128 | -4 | |
133 | Tulane | 17 | 13 | 68.3 | 65.1 | +3.3 | 5.33 | 120 | 224.85 | 185.56 | American | 131 | -2 | |
134 | SUNY Albany | 26 | 7 | 63.1 | 53.6 | +9.5 | 1.69 | 146 | 129.26 | 179.37 | Amer East | 133 | -1 | |
135 | East Carolina | 17 | 15 | 62.8 | 61.6 | +1.2 | 3.62 | 134 | 173.41 | 168.97 | American | 134 | -1 | |
136 | Rice | 17 | 17 | 65.9 | 62.9 | +3.0 | 6.04 | 113 | 250.40 | 166.51 | American | 135 | -1 | |
137 | Duquesne | 21 | 13 | 71.9 | 65.5 | +6.5 | 4.53 | 131 | 199.18 | 166.20 | Atl 10 | 132 | -5 | |
138 | Cleveland St | 27 | 9 | 74.7 | 60.8 | +13.9 | 4.94 | 125 | 211.93 | 164.16 | Horizon | 157 | +19 | |
139 | Bowling Green | 18 | 13 | 71.7 | 68.1 | +3.6 | 2.44 | 141 | 144.95 | 157.59 | MAC | 142 | +3 | |
140 | Tulsa | 17 | 15 | 67.4 | 65.3 | +2.1 | 3.08 | 138 | 159.78 | 147.85 | American | 138 | -2 | |
141 | Boise St | 18 | 15 | 69.5 | 65.9 | +3.6 | 3.15 | 137 | 161.37 | 147.52 | Mtn West | 141 | 0 | |
142 | San Francisco | 15 | 16 | 65.2 | 62.9 | +2.3 | 3.36 | 136 | 166.60 | 140.40 | West Coast | 140 | -2 | |
143 | Dayton | 18 | 13 | 63.8 | 62.5 | +1.4 | 0.83 | 154 | 113.44 | 138.78 | Atl 10 | 143 | 0 | |
144 | Arkansas St | 21 | 11 | 72.1 | 67.6 | +4.4 | 1.63 | 148 | 128.19 | 136.37 | Sun Belt | NCAA | 147 | +3 |
145 | Army | 25 | 8 | 62.9 | 56.6 | +6.3 | -2.70 | 179 | 66.36 | 136.05 | Patriot | 145 | 0 | |
146 | New Mexico St | 18 | 16 | 64.8 | 63.6 | +1.3 | 2.43 | 142 | 144.73 | 134.01 | C-USA | 146 | 0 | |
147 | Lindenwood | 23 | 11 | 69.1 | 65.1 | +4.0 | -2.08 | 174 | 72.94 | 131.03 | Ohio Val | 139 | -8 | |
148 | Col Charleston | 25 | 8 | 74.7 | 57.8 | +16.9 | 6.61 | 108 | 273.16 | 130.03 | Coastal | 144 | -4 | |
149 | Fresno St | 19 | 15 | 63.3 | 64.6 | -1.3 | -1.88 | 170 | 75.16 | 127.11 | Mtn West | 148 | -1 | |
150 | Vermont | 21 | 13 | 60.9 | 52.9 | +8.1 | 4.91 | 127 | 210.80 | 124.98 | Amer East | NCAA | 150 | 0 |
151 | Rhode Island | 17 | 16 | 60.2 | 55.2 | +5.0 | 5.22 | 121 | 221.20 | 123.83 | Atl 10 | 149 | -2 | |
152 | Hawaii | 22 | 10 | 59.3 | 53.1 | +6.2 | 1.43 | 151 | 124.18 | 121.29 | Big West | 151 | -1 | |
153 | Miami OH | 19 | 12 | 66.5 | 59.1 | +7.3 | 1.44 | 150 | 124.50 | 120.29 | MAC | 152 | -1 | |
154 | Cent Arkansas | 23 | 10 | 68.7 | 62.6 | +6.0 | -2.80 | 181 | 65.36 | 109.44 | ASUN | 155 | +1 | |
155 | IL Chicago | 15 | 18 | 66.3 | 63.5 | +2.8 | 3.77 | 133 | 177.29 | 105.90 | MVC | 159 | +4 | |
156 | Southern Indiana | 23 | 13 | 71.3 | 63.4 | +7.9 | 0.31 | 157 | 104.88 | 104.99 | Ohio Val | 153 | -3 | |
157 | Abilene Chr | 21 | 13 | 71.1 | 62.4 | +8.6 | 0.86 | 153 | 114.01 | 103.13 | WAC | 154 | -3 | |
158 | Louisiana Tech | 18 | 16 | 66.4 | 65.4 | +1.0 | -2.07 | 173 | 72.99 | 102.29 | C-USA | 162 | +4 | |
159 | Old Dominion | 18 | 16 | 67.0 | 65.6 | +1.4 | 0.59 | 155 | 109.30 | 102.26 | Sun Belt | 156 | -3 | |
160 | UC Irvine | 21 | 10 | 60.1 | 54.3 | +5.8 | -0.02 | 160 | 99.75 | 98.33 | Big West | 158 | -2 | |
161 | E Illinois | 18 | 12 | 62.7 | 61.0 | +1.7 | -1.95 | 171 | 74.40 | 94.09 | Ohio Val | 160 | -1 | |
162 | St Louis | 15 | 19 | 66.1 | 72.4 | -6.3 | -3.72 | 190 | 56.86 | 93.98 | Atl 10 | 163 | +1 | |
163 | Howard | 22 | 12 | 65.7 | 60.5 | +5.2 | -3.35 | 187 | 60.07 | 93.78 | MEAC | 161 | -2 | |
164 | UT Arlington | 18 | 14 | 72.2 | 67.5 | +4.7 | -1.99 | 172 | 73.94 | 90.55 | WAC | 164 | 0 | |
165 | Penn | 15 | 13 | 65.3 | 61.6 | +3.7 | -0.13 | 161 | 98.03 | 89.51 | Ivy | 166 | +1 | |
166 | Air Force | 18 | 15 | 66.4 | 63.7 | +2.7 | -0.15 | 162 | 97.82 | 87.01 | Mtn West | 167 | +1 | |
167 | Pacific | 15 | 19 | 65.1 | 66.1 | -1.0 | -0.86 | 165 | 87.80 | 85.82 | West Coast | 165 | -2 | |
168 | UAB | 16 | 16 | 67.0 | 67.5 | -0.4 | -1.85 | 169 | 75.50 | 85.60 | American | 168 | 0 | |
169 | Holy Cross | 19 | 12 | 60.7 | 57.4 | +3.3 | -2.31 | 176 | 70.45 | 84.01 | Patriot | 171 | +2 | |
170 | Idaho | 18 | 12 | 65.9 | 59.9 | +5.9 | 0.10 | 159 | 101.48 | 83.59 | Big Sky | 170 | 0 | |
171 | Santa Clara | 14 | 17 | 62.2 | 64.5 | -2.3 | -4.22 | 198 | 52.68 | 79.92 | West Coast | 169 | -2 | |
172 | Colgate | 23 | 10 | 68.1 | 57.8 | +10.3 | -0.73 | 164 | 89.56 | 76.76 | Patriot | 174 | +2 | |
173 | UC Davis | 21 | 12 | 66.5 | 55.8 | +10.7 | 1.63 | 149 | 128.18 | 76.47 | Big West | 173 | 0 | |
174 | Utah Valley | 19 | 13 | 65.8 | 61.6 | +4.2 | -4.18 | 196 | 52.98 | 75.98 | WAC | 172 | -2 | |
175 | Georgia St | 17 | 16 | 65.2 | 67.5 | -2.4 | -6.01 | 223 | 40.11 | 74.89 | Sun Belt | 179 | +4 | |
176 | Massachusetts | 17 | 15 | 64.3 | 58.7 | +5.7 | 1.85 | 145 | 132.38 | 74.44 | Atl 10 | 176 | 0 | |
177 | Tarleton St | 20 | 14 | 63.9 | 58.5 | +5.4 | -1.40 | 167 | 80.82 | 73.14 | WAC | 177 | 0 | |
178 | Fordham | 15 | 15 | 60.0 | 61.1 | -1.1 | -3.00 | 182 | 63.39 | 73.12 | Atl 10 | 178 | 0 | |
179 | Montana | 14 | 18 | 66.4 | 68.7 | -2.3 | -2.32 | 177 | 70.33 | 72.71 | Big Sky | 180 | +1 | |
180 | Campbell | 22 | 13 | 64.9 | 58.5 | +6.3 | -1.20 | 166 | 83.31 | 71.61 | Coastal | 182 | +2 | |
181 | St Thomas MN | 16 | 14 | 71.3 | 69.2 | +2.2 | -3.46 | 188 | 59.07 | 70.28 | Summit | 185 | +4 | |
182 | Coppin St | 19 | 15 | 63.1 | 63.5 | -0.4 | -5.36 | 212 | 44.30 | 69.48 | MEAC | 175 | -7 | |
183 | Loy Marymount | 14 | 16 | 63.1 | 64.3 | -1.2 | -5.35 | 210 | 44.35 | 68.99 | West Coast | 181 | -2 | |
