Indiana High School Football – Oct 16, 2026
Click on Column Heading to Sort
| Rank | Team | W | L | Off | Def | Marg | PR | PR Rank | EWP | WP | Conf | Sect | Class | Prev | Chg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brownsburg | 9 | 0 | 42.9 | 10.6 | +32.3 | 82.70 | 1 | 3.66E+09 | 6,075,175,807.1 | Hoos Cross | 5 | 6A | 1 | 0 |
| 2 | Warren Central | 9 | 0 | 39.3 | 16.9 | +22.4 | 68.36 | 3 | 1.78E+08 | 1,083,613,651.4 | Metro | 7 | 6A | 2 | 0 |
| 3 | Lawrence North | 7 | 2 | 40.0 | 21.2 | +18.8 | 70.50 | 2 | 2.80E+08 | 336,418,284.02 | Metro | 6 | 6A | 3 | 0 |
| 4 | Westfield | 8 | 1 | 39.0 | 18.3 | +20.7 | 67.96 | 4 | 1.64E+08 | 297,873,020.92 | Hoos Cross | 3 | 6A | 4 | 0 |
| 5 | Center Grove | 7 | 2 | 31.0 | 19.4 | +11.6 | 64.02 | 5 | 7.16E+07 | 114,342,565.90 | Metro | 8 | 6A | 5 | 0 |
| 6 | Carroll (Fort Wayne) | 8 | 1 | 45.0 | 18.9 | +26.1 | 57.90 | 8 | 1.98E+07 | 26,780,674.86 | Summit | 4 | 6A | 7 | +1 |
| 7 | Zionsville | 7 | 2 | 25.0 | 20.1 | +4.9 | 51.15 | 15 | 4.76E+06 | 24,744,359.67 | Hoos Cross | 5 | 6A | 9 | +2 |
| 8 | Carmel | 5 | 4 | 36.9 | 27.6 | +9.3 | 60.53 | 7 | 3.43E+07 | 22,825,705.99 | Metro | 3 | 6A | 8 | 0 |
| 9 | Avon | 6 | 3 | 23.1 | 23.2 | -0.1 | 49.56 | 17 | 3.41E+06 | 10,846,189.06 | Hoos Cross | 5 | 6A | 11 | +2 |
| 10 | Northridge | 9 | 0 | 45.2 | 19.0 | +26.2 | 47.54 | 20 | 2.23E+06 | 8,208,761.98 | N Lakes | 18 | 4A | 14 | +4 |
| 11 | South Putnam | 9 | 0 | 56.3 | 4.4 | +51.9 | 52.97 | 11 | 7.00E+06 | 7,967,097.57 | W Indiana | 38 | 2A | 15 | +4 |
| 12 | East Noble | 9 | 0 | 36.2 | 13.6 | +22.7 | 48.92 | 18 | 2.98E+06 | 7,952,651.29 | Northeast 8 | 19 | 4A | 12 | 0 |
| 13 | Indianapolis Chatard | 7 | 2 | 34.4 | 12.0 | +22.4 | 60.55 | 6 | 3.45E+07 | 7,322,732.59 | Circle City | 21 | 4A | 19 | +6 |
| 14 | Bloomington South | 7 | 2 | 39.8 | 13.3 | +26.4 | 53.63 | 10 | 8.03E+06 | 6,979,896.70 | 15 | 5A | 13 | -1 | |
| 15 | Evansville Memorial | 9 | 0 | 39.8 | 16.4 | +23.3 | 45.15 | 23 | 1.35E+06 | 6,609,626.42 | S Indiana | 32 | 3A | 10 | -5 |
| 16 | Penn | 9 | 0 | 49.0 | 5.0 | +44.0 | 51.51 | 14 | 5.14E+06 | 6,001,506.35 | N Indiana | 2 | 6A | 20 | +4 |
| 17 | Fort Wayne Dwenger | 8 | 1 | 28.6 | 13.0 | +15.6 | 43.64 | 25 | 9.80E+05 | 5,945,411.85 | Summit | 19 | 4A | 17 | 0 |
| 18 | East Central | 7 | 2 | 31.3 | 16.7 | +14.7 | 52.14 | 13 | 5.86E+06 | 5,657,552.44 | E Indiana | 23 | 4A | 6 | -12 |
| 19 | Ben Davis | 4 | 5 | 24.0 | 21.4 | +2.6 | 53.89 | 9 | 8.48E+06 | 5,122,626.72 | Metro | 5 | 6A | 18 | -1 |
| 20 | Indianapolis Roncalli | 7 | 2 | 25.1 | 13.1 | +12.0 | 50.28 | 16 | 3.96E+06 | 5,056,010.47 | Circle City | 22 | 4A | 22 | +2 |
| 21 | Indianapolis Cathedral | 6 | 3 | 29.1 | 17.8 | +11.3 | 41.70 | 27 | 6.51E+05 | 2,067,388.46 | 13 | 5A | 26 | +5 | |
| 22 | New Palestine | 6 | 3 | 32.1 | 18.2 | +13.9 | 52.27 | 12 | 6.03E+06 | 2,053,639.86 | Hoos Herit | 13 | 5A | 24 | +2 |
| 23 | Evansville Reitz | 8 | 1 | 42.4 | 16.8 | +25.7 | 47.09 | 21 | 2.02E+06 | 1,893,541.11 | S Indiana | 24 | 4A | 16 | -7 |
| 24 | Hamilton Southeastern | 4 | 5 | 23.1 | 27.3 | -4.2 | 45.73 | 22 | 1.52E+06 | 1,866,941.52 | Hoos Cross | 3 | 6A | 25 | +1 |
| 25 | Crown Point | 9 | 0 | 38.2 | 7.2 | +31.0 | 42.12 | 26 | 7.12E+05 | 1,736,570.76 | Duneland | 1 | 6A | 21 | -4 |
| 26 | Columbia City | 7 | 2 | 42.1 | 21.2 | +20.9 | 47.76 | 19 | 2.33E+06 | 1,435,933.40 | Northeast 8 | 19 | 4A | 27 | +1 |
| 27 | Warsaw | 8 | 1 | 37.1 | 18.1 | +19.0 | 40.14 | 31 | 4.68E+05 | 1,181,939.36 | N Lakes | 11 | 5A | 23 | -4 |
| 28 | Decatur Central | 8 | 1 | 39.2 | 13.6 | +25.7 | 43.99 | 24 | 1.05E+06 | 1,073,800.05 | Mid-State | 7 | 6A | 29 | +1 |
| 29 | Eastern Hancock | 9 | 0 | 50.4 | 10.1 | +40.3 | 41.04 | 29 | 5.67E+05 | 713,317.42 | E Crossrds | 37 | 2A | 28 | -1 |
| 30 | Indian Creek | 9 | 0 | 37.9 | 7.4 | +30.4 | 38.34 | 34 | 3.21E+05 | 699,980.82 | Hoos Leg | 31 | 3A | 35 | +5 |
| 31 | Danville | 9 | 0 | 43.4 | 12.7 | +30.8 | 37.48 | 38 | 2.68E+05 | 659,356.20 | Sagamore | 21 | 4A | 30 | -1 |
| 32 | Lawrence Central | 3 | 6 | 23.3 | 33.9 | -10.6 | 37.33 | 39 | 2.59E+05 | 586,517.06 | Metro | 6 | 6A | 36 | +4 |
| 33 | Logansport | 9 | 0 | 45.9 | 9.0 | +36.9 | 40.91 | 30 | 5.52E+05 | 577,651.44 | Hoosier | 20 | 4A | 34 | +1 |
| 34 | Floyd Central | 8 | 1 | 41.7 | 13.4 | +28.2 | 37.89 | 35 | 2.92E+05 | 468,781.55 | Hoos Hills | 16 | 5A | 31 | -3 |
| 35 | Franklin Central | 3 | 6 | 21.0 | 28.8 | -7.8 | 41.25 | 28 | 5.92E+05 | 453,260.81 | Hoos Cross | 7 | 6A | 38 | +3 |
| 36 | Eastside | 9 | 0 | 44.1 | 12.1 | +32.0 | 36.88 | 41 | 2.36E+05 | 412,350.39 | NE Corner | 34 | 2A | 37 | +1 |
| 37 | Merrillville | 8 | 1 | 37.6 | 21.0 | +16.6 | 30.87 | 58 | 6.66E+04 | 358,466.94 | Duneland | 1 | 6A | 42 | +5 |
| 38 | Pendleton Heights | 8 | 1 | 40.3 | 21.8 | +18.6 | 37.10 | 40 | 2.47E+05 | 328,468.54 | Hoos Herit | 13 | 5A | 39 | +1 |
| 39 | Fort Wayne Snider | 5 | 4 | 26.0 | 24.8 | +1.2 | 34.91 | 45 | 1.56E+05 | 321,022.64 | Summit | 11 | 5A | 40 | +1 |
| 40 | Lawrenceburg | 8 | 1 | 42.1 | 11.0 | +31.1 | 36.82 | 42 | 2.33E+05 | 288,064.29 | E Indiana | 30 | 3A | 33 | -7 |
| 41 | Bluffton | 9 | 0 | 45.1 | 7.8 | +37.3 | 33.21 | 50 | 1.09E+05 | 256,210.46 | Allen Co | 27 | 3A | 43 | +2 |
| 42 | Northview | 8 | 1 | 47.3 | 14.0 | +33.3 | 35.98 | 44 | 1.95E+05 | 253,877.94 | W Indiana | 21 | 4A | 46 | +4 |
| 43 | North Central (Indianapolis) | 2 | 7 | 26.2 | 38.9 | -12.7 | 38.62 | 32 | 3.41E+05 | 250,331.98 | Metro | 6 | 6A | 44 | +1 |
| 44 | Evansville Mater Dei | 7 | 2 | 30.6 | 18.6 | +12.0 | 29.22 | 65 | 4.71E+04 | 189,149.52 | S Indiana | 32 | 3A | 32 | -12 |
| 45 | Lafayette Jeff | 7 | 2 | 47.3 | 17.2 | +30.1 | 38.56 | 33 | 3.36E+05 | 150,209.11 | N Central | 12 | 5A | 54 | +9 |
| 46 | Tri-West | 7 | 2 | 37.7 | 20.3 | +17.3 | 36.25 | 43 | 2.07E+05 | 135,471.34 | Hoos Leg | 29 | 3A | 49 | +3 |
| 47 | South Bend St. Joseph | 8 | 1 | 35.4 | 9.9 | +25.6 | 31.07 | 57 | 6.94E+04 | 134,396.23 | N Indiana | 18 | 4A | 48 | +1 |
| 48 | DeKalb | 6 | 3 | 34.0 | 19.7 | +14.3 | 37.70 | 36 | 2.80E+05 | 114,386.82 | Northeast 8 | 19 | 4A | 61 | +13 |
| 49 | Leo | 5 | 4 | 27.6 | 17.6 | +10.0 | 37.56 | 37 | 2.73E+05 | 105,737.39 | Northeast 8 | 19 | 4A | 45 | -4 |
| 50 | Brebeuf Jesuit | 5 | 4 | 26.2 | 24.6 | +1.7 | 29.88 | 62 | 5.40E+04 | 100,510.25 | Circle City | 21 | 4A | 59 | +9 |
| 51 | Gibson Southern | 8 | 1 | 44.4 | 17.2 | +27.2 | 29.93 | 61 | 5.46E+04 | 96,555.50 | 32 | 3A | 47 | -4 | |
| 52 | Fort Wayne Northrop | 4 | 4 | 21.6 | 26.8 | -5.1 | 25.54 | 73 | 2.17E+04 | 94,598.05 | Summit | 4 | 6A | 53 | +1 |
| 53 | Plainfield | 7 | 2 | 36.3 | 22.0 | +14.3 | 33.46 | 49 | 1.15E+05 | 91,778.06 | Mid-State | 14 | 5A | 58 | +5 |
| 54 | Cascade | 8 | 1 | 46.7 | 9.6 | +37.1 | 33.95 | 48 | 1.27E+05 | 87,668.06 | Monon | 38 | 2A | 56 | +2 |
| 55 | Homestead | 3 | 6 | 18.6 | 26.1 | -7.6 | 34.35 | 46 | 1.39E+05 | 79,446.34 | Summit | 4 | 6A | 57 | +2 |
| 56 | Brownstown Central | 9 | 0 | 44.2 | 3.0 | +41.2 | 30.74 | 59 | 6.47E+04 | 71,750.28 | Mid-Southn | 39 | 2A | 51 | -5 |
| 57 | Andrean | 8 | 1 | 32.3 | 10.1 | +22.2 | 28.38 | 67 | 3.94E+04 | 61,171.85 | NW Cross | 25 | 3A | 66 | +9 |
| 58 | Mishawaka | 6 | 3 | 27.2 | 26.1 | +1.1 | 23.18 | 77 | 1.32E+04 | 47,177.95 | N Lakes | 18 | 4A | 64 | +6 |
| 59 | Yorktown | 5 | 4 | 36.3 | 23.1 | +13.2 | 31.77 | 53 | 8.04E+04 | 45,773.05 | Hoos Herit | 20 | 4A | 50 | -9 |
| 60 | Jasper | 5 | 4 | 32.3 | 25.7 | +6.7 | 29.60 | 63 | 5.10E+04 | 45,144.12 | S Indiana | 24 | 4A | 41 | -19 |
| 61 | Griffith | 9 | 0 | 50.9 | 14.8 | +36.1 | 25.87 | 72 | 2.32E+04 | 42,854.59 | Gtr S Shore | 25 | 3A | 63 | +2 |
| 62 | Columbus North | 4 | 5 | 23.7 | 19.7 | +4.0 | 32.41 | 51 | 9.21E+04 | 42,694.36 | 8 | 6A | 76 | +14 | |
| 63 | Noblesville | 2 | 7 | 18.2 | 27.2 | -9.0 | 31.73 | 54 | 7.98E+04 | 37,579.01 | Hoos Cross | 4 | 6A | 67 | +4 |
| 64 | Heritage Hills | 7 | 2 | 45.9 | 11.9 | +34.0 | 34.11 | 47 | 1.32E+05 | 35,737.52 | 24 | 4A | 68 | +4 | |
| 65 | Lapel | 8 | 1 | 42.8 | 15.8 | +27.0 | 27.09 | 70 | 3.01E+04 | 35,588.08 | E Crossrds | 36 | 2A | 55 | -10 |
| 66 | Huntington North | 5 | 4 | 31.1 | 21.9 | +9.2 | 31.09 | 56 | 6.97E+04 | 33,442.52 | Northeast 8 | 12 | 5A | 72 | +6 |
| 67 | West Noble | 8 | 1 | 34.0 | 19.0 | +15.0 | 21.68 | 81 | 9.60E+03 | 32,713.83 | NE Corner | 26 | 3A | 62 | -5 |
| 68 | Pike | 0 | 9 | 9.1 | 31.8 | -22.7 | 31.39 | 55 | 7.43E+04 | 32,532.30 | Metro | 6 | 6A | 69 | +1 |
| 69 | Batesville | 7 | 2 | 34.6 | 19.0 | +15.6 | 24.96 | 74 | 1.92E+04 | 30,241.05 | E Indiana | 30 | 3A | 65 | -4 |
| 70 | South Adams | 7 | 2 | 33.2 | 21.7 | +11.6 | 15.03 | 111 | 2.37E+03 | 29,647.55 | Allen Co | 44 | 1A | 70 | 0 |
| 71 | Castle | 5 | 4 | 29.0 | 21.6 | +7.4 | 27.95 | 68 | 3.60E+04 | 28,424.58 | S Indiana | 16 | 5A | 52 | -19 |
| 72 | Valparaiso | 6 | 3 | 33.3 | 18.4 | +14.9 | 27.77 | 69 | 3.47E+04 | 27,405.49 | Duneland | 2 | 6A | 73 | +1 |
| 73 | Elkhart | 6 | 3 | 32.7 | 26.1 | +6.6 | 22.57 | 79 | 1.16E+04 | 23,506.69 | N Indiana | 2 | 6A | 77 | +4 |
| 74 | Fort Wayne North | 5 | 4 | 24.7 | 16.7 | +8.0 | 29.34 | 64 | 4.82E+04 | 19,971.75 | Summit | 19 | 4A | 74 | 0 |
| 75 | Adams Central | 6 | 3 | 29.0 | 14.6 | +14.4 | 24.26 | 75 | 1.65E+04 | 18,762.50 | Allen Co | 27 | 3A | 75 | 0 |
| 76 | Evansville North | 4 | 5 | 34.2 | 23.3 | +10.9 | 32.08 | 52 | 8.59E+04 | 18,345.80 | S Indiana | 16 | 5A | 60 | -16 |
| 77 | Mount Vernon (Fortville) | 5 | 4 | 25.2 | 30.4 | -5.2 | 16.80 | 100 | 3.44E+03 | 14,201.88 | Hoos Herit | 13 | 5A | 94 | +17 |
| 78 | Muncie Central | 6 | 3 | 35.1 | 20.8 | +14.3 | 22.83 | 78 | 1.22E+04 | 14,122.05 | N Central | 20 | 4A | 71 | -7 |
| 79 | Terre Haute South | 5 | 4 | 25.7 | 20.9 | +4.8 | 26.60 | 71 | 2.71E+04 | 13,520.60 | Sagamore | 14 | 5A | 84 | +5 |
| 80 | NorthWood | 5 | 4 | 24.1 | 24.0 | +0.1 | 21.04 | 83 | 8.40E+03 | 12,860.95 | N Lakes | 18 | 4A | 80 | 0 |
| 81 | Fishers | 0 | 9 | 15.6 | 42.6 | -27.0 | 28.68 | 66 | 4.20E+04 | 12,037.61 | Hoos Cross | 3 | 6A | 78 | -3 |
| 82 | Vincennes Lincoln | 6 | 3 | 30.8 | 21.6 | +9.2 | 19.21 | 91 | 5.71E+03 | 11,464.96 | W Indiana | 31 | 3A | 79 | -3 |
| 83 | Norwell | 4 | 5 | 20.8 | 23.7 | -2.9 | 21.37 | 82 | 9.01E+03 | 10,598.21 | Northeast 8 | 27 | 3A | 81 | -2 |
| 84 | Beech Grove | 6 | 3 | 19.2 | 13.6 | +5.7 | 22.01 | 80 | 1.03E+04 | 8,855.56 | Hoos Leg | 22 | 4A | 85 | +1 |
| 85 | Angola | 6 | 3 | 26.0 | 17.8 | +8.2 | 20.08 | 87 | 6.85E+03 | 7,850.63 | NE Corner | 26 | 3A | 82 | -3 |
| 86 | Heritage | 6 | 3 | 26.0 | 10.3 | +15.7 | 18.29 | 93 | 4.71E+03 | 7,707.79 | Allen Co | 27 | 3A | 86 | 0 |
| 87 | Pioneer | 9 | 0 | 43.7 | 10.1 | +33.6 | 17.02 | 97 | 3.60E+03 | 7,063.05 | Hoos North | 43 | 1A | 102 | +15 |
| 88 | Guerin Catholic | 3 | 6 | 22.3 | 22.6 | -0.2 | 23.18 | 76 | 1.32E+04 | 6,646.06 | Circle City | 21 | 4A | 100 | +12 |
| 89 | Lowell | 6 | 3 | 33.8 | 22.1 | +11.7 | 18.06 | 95 | 4.48E+03 | 6,589.42 | NW Cross | 17 | 4A | 83 | -6 |
| 90 | Concord | 4 | 5 | 31.9 | 20.7 | +11.2 | 30.24 | 60 | 5.83E+04 | 5,729.64 | N Lakes | 10 | 5A | 91 | +1 |
| 91 | Milan | 7 | 2 | 50.9 | 8.8 | +42.1 | 20.35 | 85 | 7.27E+03 | 5,648.24 | Mid-Ind | 46 | 1A | 98 | +7 |
| 92 | Shelbyville | 6 | 3 | 29.3 | 19.9 | +9.4 | 19.96 | 88 | 6.69E+03 | 5,585.95 | Hoos Leg | 23 | 4A | 92 | 0 |
| 93 | Delta | 4 | 5 | 22.3 | 26.0 | -3.7 | 16.52 | 103 | 3.24E+03 | 5,162.49 | Hoos Herit | 20 | 4A | 89 | -4 |
| 94 | Indianapolis Lutheran | 8 | 0 | 40.0 | 6.3 | +33.8 | 18.24 | 94 | 4.66E+03 | 4,875.25 | In Crossrds | 37 | 2A | 111 | +17 |
| 95 | Perry Meridian | 5 | 4 | 26.6 | 26.0 | +0.6 | 16.77 | 101 | 3.42E+03 | 4,847.62 | Mid-State | 7 | 6A | 87 | -8 |
| 96 | Mooresville | 5 | 4 | 29.4 | 23.6 | +5.9 | 20.73 | 84 | 7.87E+03 | 4,405.65 | Mid-State | 22 | 4A | 113 | +17 |
| 97 | Tippecanoe Valley | 8 | 1 | 27.7 | 11.4 | +16.2 | 15.07 | 110 | 2.39E+03 | 4,136.26 | Ind N State | 26 | 3A | 96 | -1 |
| 98 | Mississinewa | 7 | 1 | 38.6 | 11.3 | +27.4 | 19.60 | 89 | 6.21E+03 | 3,944.63 | Central Ind | 28 | 3A | 99 | +1 |
| 99 | Maconaquah | 9 | 0 | 51.1 | 22.6 | +28.6 | 15.70 | 106 | 2.73E+03 | 3,611.97 | 3 Rivers | 28 | 3A | 104 | +5 |
| 100 | Bloomington North | 4 | 5 | 24.1 | 29.6 | -5.4 | 17.01 | 98 | 3.59E+03 | 3,437.24 | Mid-State | 15 | 5A | 90 | -10 |
| 101 | McCutcheon | 5 | 4 | 16.8 | 18.2 | -1.4 | 15.67 | 107 | 2.71E+03 | 3,305.31 | Sagamore | 12 | 5A | 93 | -8 |
| 102 | South Bend Adams | 5 | 4 | 22.7 | 17.1 | +5.6 | 16.87 | 99 | 3.49E+03 | 3,119.51 | N Indiana | 10 | 5A | 88 | -14 |
| 103 | Hamilton Heights | 6 | 3 | 33.4 | 25.0 | +8.4 | 15.76 | 105 | 2.76E+03 | 2,959.27 | Hoosier | 28 | 3A | 101 | -2 |
| 104 | Whiteland | 3 | 6 | 16.0 | 23.9 | -7.9 | 15.45 | 108 | 2.59E+03 | 2,855.84 | Mid-State | 8 | 6A | 118 | +14 |
| 105 | North Posey | 8 | 1 | 45.7 | 23.8 | +21.9 | 12.09 | 116 | 1.28E+03 | 2,522.95 | 40 | 2A | 109 | +4 | |
| 106 | New Haven | 2 | 7 | 13.4 | 36.3 | -22.9 | 6.26 | 141 | 3.74E+02 | 2,392.99 | Northeast 8 | 19 | 4A | 106 | 0 |
| 107 | Columbus East | 5 | 4 | 30.2 | 24.4 | +5.8 | 16.35 | 104 | 3.13E+03 | 1,911.90 | Hoos Hills | 23 | 4A | 125 | +18 |
| 108 | Fremont | 6 | 3 | 37.6 | 24.3 | +13.2 | 13.46 | 113 | 1.70E+03 | 1,877.30 | NE Corner | 44 | 1A | 120 | +12 |
| 109 | Hobart | 6 | 3 | 37.8 | 17.7 | +20.1 | 20.20 | 86 | 7.04E+03 | 1,761.05 | NW Cross | 17 | 4A | 107 | -2 |
| 110 | Charlestown | 7 | 1 | 34.8 | 15.9 | +18.9 | 9.21 | 125 | 6.96E+02 | 1,502.30 | Mid-Southn | 23 | 4A | 110 | 0 |
| 111 | Evansville Harrison | 3 | 6 | 24.6 | 27.2 | -2.7 | 15.42 | 109 | 2.57E+03 | 1,426.85 | S Indiana | 24 | 4A | 97 | -14 |
| 112 | Riverton Parke | 8 | 0 | 46.5 | 8.0 | +38.5 | 12.48 | 115 | 1.38E+03 | 1,419.36 | Wabash Riv | 47 | 1A | 112 | 0 |
| 113 | Franklin | 4 | 5 | 25.3 | 33.1 | -7.8 | 7.89 | 133 | 5.27E+02 | 1,390.92 | Mid-State | 15 | 5A | 121 | +8 |
| 114 | Hagerstown | 9 | 0 | 41.8 | 10.7 | +31.1 | 4.96 | 148 | 2.84E+02 | 1,386.95 | Tri-Eastern | 36 | 2A | 117 | +3 |
| 115 | Harrison (West Lafayette) | 3 | 6 | 18.2 | 32.6 | -14.3 | 9.17 | 127 | 6.89E+02 | 1,256.69 | Sagamore | 1 | 6A | 135 | +20 |
| 116 | Kokomo | 4 | 5 | 27.9 | 17.2 | +10.7 | 16.74 | 102 | 3.39E+03 | 1,254.18 | N Central | 20 | 4A | 123 | +7 |
| 117 | Lebanon | 4 | 5 | 27.6 | 20.7 | +6.9 | 18.84 | 92 | 5.28E+03 | 1,181.34 | Sagamore | 21 | 4A | 105 | -12 |
| 118 | Eastern (Greentown) | 9 | 0 | 42.9 | 13.2 | +29.7 | 8.34 | 131 | 5.79E+02 | 1,154.36 | Hoos Heart | 35 | 2A | 122 | +4 |
| 119 | North Judson | 8 | 1 | 39.6 | 9.0 | +30.6 | 11.88 | 117 | 1.22E+03 | 1,105.28 | Hoos North | 41 | 1A | 103 | -16 |
| 120 | Fort Wayne South | 3 | 6 | 22.0 | 26.1 | -4.1 | 17.80 | 96 | 4.24E+03 | 1,101.55 | Summit | 11 | 5A | 126 | +6 |
| 121 | Fort Wayne Luers | 2 | 7 | 18.4 | 26.0 | -7.6 | 19.25 | 90 | 5.76E+03 | 1,090.95 | Summit | 20 | 4A | 130 | +9 |
| 122 | Boonville | 6 | 3 | 28.6 | 18.4 | +10.1 | 8.86 | 129 | 6.46E+02 | 1,083.73 | 24 | 4A | 108 | -14 | |
| 123 | Western Boone | 6 | 3 | 36.8 | 22.2 | +14.6 | 14.34 | 112 | 2.05E+03 | 1,036.09 | Monon | 29 | 3A | 116 | -7 |
| 124 | North Daviess | 9 | 0 | 44.2 | 9.4 | +34.8 | 7.69 | 135 | 5.05E+02 | 948.80 | Southwest | 48 | 1A | 131 | +7 |
| 125 | Hammond Morton | 5 | 4 | 35.7 | 18.3 | +17.3 | 13.06 | 114 | 1.56E+03 | 938.72 | Great Lakes | 17 | 4A | 115 | -10 |
| 126 | Jimtown | 6 | 3 | 27.7 | 24.4 | +3.2 | 8.93 | 128 | 6.56E+02 | 938.08 | Ind N State | 26 | 3A | 119 | -7 |
| 127 | Monrovia | 3 | 6 | 22.2 | 27.7 | -5.4 | 10.73 | 119 | 9.58E+02 | 739.83 | Hoos Leg | 38 | 2A | 128 | +1 |
| 128 | Greenfield-Central | 2 | 7 | 12.2 | 35.1 | -22.9 | 5.26 | 144 | 3.02E+02 | 703.90 | Hoos Herit | 13 | 5A | 133 | +5 |
| 129 | Triton Central | 3 | 6 | 20.3 | 27.1 | -6.8 | 9.21 | 124 | 6.96E+02 | 690.93 | Hoos Leg | 37 | 2A | 132 | +3 |
| 130 | Franklin County | 5 | 4 | 27.3 | 25.3 | +2.0 | 9.46 | 122 | 7.34E+02 | 689.38 | E Indiana | 30 | 3A | 95 | -35 |
| 131 | North Decatur | 7 | 2 | 36.9 | 15.3 | +21.6 | -2.43 | 173 | 6.00E+01 | 644.67 | Mid-Ind | 46 | 1A | 186 | +55 |
| 132 | Fairfield | 5 | 4 | 27.1 | 23.7 | +3.4 | 9.41 | 123 | 7.25E+02 | 642.06 | NE Corner | 26 | 3A | 114 | -18 |
| 133 | Hanover Central | 6 | 3 | 29.3 | 20.3 | +9.0 | 4.72 | 150 | 2.70E+02 | 620.18 | NW Cross | 17 | 4A | 127 | -6 |
| 134 | Edgewood | 5 | 4 | 27.2 | 27.4 | -0.2 | 7.21 | 136 | 4.56E+02 | 590.96 | W Indiana | 31 | 3A | 137 | +3 |
| 135 | Greenwood | 3 | 6 | 30.1 | 37.1 | -7.0 | 8.20 | 132 | 5.63E+02 | 555.49 | Hoos Leg | 22 | 4A | 134 | -1 |
| 136 | Chesterton | 4 | 5 | 18.4 | 20.4 | -2.0 | 10.80 | 118 | 9.73E+02 | 519.69 | Duneland | 9 | 5A | 129 | -7 |
| 137 | Bedford North Lawrence | 6 | 3 | 38.0 | 26.6 | +11.4 | 10.23 | 120 | 8.62E+02 | 496.92 | Hoos Hills | 24 | 4A | 124 | -13 |
| 138 | Wheeler | 8 | 1 | 40.4 | 9.3 | +31.1 | 6.32 | 140 | 3.79E+02 | 422.56 | Gtr S Shore | 33 | 2A | 140 | +2 |
| 139 | North Putnam | 6 | 3 | 30.4 | 25.4 | +5.0 | 5.28 | 143 | 3.04E+02 | 394.08 | Monon | 38 | 2A | 146 | +7 |
| 140 | Tecumseh | 8 | 1 | 38.4 | 9.6 | +28.9 | 3.85 | 153 | 2.25E+02 | 350.29 | 48 | 1A | 145 | +5 | |
| 141 | Bremen | 6 | 3 | 36.8 | 18.8 | +18.0 | 9.18 | 126 | 6.91E+02 | 319.72 | Ind N State | 34 | 2A | 136 | -5 |
| 142 | Silver Creek | 6 | 3 | 26.3 | 19.1 | +7.2 | 4.72 | 149 | 2.70E+02 | 296.17 | Mid-Southn | 23 | 4A | 141 | -1 |
| 143 | Lake Central | 4 | 5 | 25.0 | 31.1 | -6.1 | 4.05 | 152 | 2.35E+02 | 256.13 | Duneland | 1 | 6A | 142 | -1 |
| 144 | Knightstown | 7 | 2 | 44.4 | 10.7 | +33.8 | 6.63 | 139 | 4.04E+02 | 248.06 | Tri-Eastern | 45 | 1A | 158 | +14 |
| 145 | Southridge | 5 | 4 | 32.8 | 21.8 | +11.0 | 6.92 | 137 | 4.30E+02 | 241.96 | 32 | 3A | 156 | +11 | |
| 146 | Fort Wayne Wayne | 1 | 8 | 8.4 | 32.4 | -24.0 | 4.10 | 151 | 2.37E+02 | 233.06 | Summit | 11 | 5A | 160 | +14 |
| 147 | Speedway | 3 | 6 | 22.2 | 31.1 | -8.9 | 0.39 | 160 | 1.09E+02 | 223.45 | Hoos Leg | 29 | 3A | 157 | +10 |
| 148 | Madison-Grant | 7 | 2 | 30.6 | 15.8 | +14.8 | -0.76 | 166 | 8.51E+01 | 211.69 | Central Ind | 43 | 1A | 152 | +4 |
| 149 | Alexandria | 6 | 3 | 31.4 | 18.7 | +12.8 | 3.14 | 154 | 1.94E+02 | 206.38 | Central Ind | 36 | 2A | 153 | +4 |
| 150 | Garrett | 3 | 6 | 28.3 | 34.4 | -6.1 | 6.89 | 138 | 4.27E+02 | 193.49 | NE Corner | 27 | 3A | 143 | -7 |
| 151 | Greensburg | 5 | 4 | 32.1 | 30.0 | +2.1 | 0.36 | 161 | 1.08E+02 | 192.59 | E Indiana | 30 | 3A | 139 | -12 |
| 152 | Munster | 4 | 5 | 29.0 | 31.9 | -2.9 | -2.01 | 171 | 6.55E+01 | 183.26 | NW Cross | 9 | 5A | 155 | +3 |
| 153 | Plymouth | 2 | 7 | 15.1 | 25.4 | -10.3 | 8.67 | 130 | 6.21E+02 | 178.79 | N Lakes | 18 | 4A | 151 | -2 |
| 154 | Culver Academy | 5 | 4 | 27.6 | 14.1 | +13.4 | 9.63 | 121 | 7.61E+02 | 165.29 | 18 | 4A | 149 | -5 | |
| 155 | Twin Lakes | 6 | 3 | 40.1 | 28.9 | +11.2 | 5.46 | 142 | 3.16E+02 | 147.58 | Hoosier | 25 | 3A | 150 | -5 |
| 156 | Eastbrook | 5 | 4 | 30.8 | 24.0 | +6.8 | 0.02 | 162 | 1.01E+02 | 138.89 | Central Ind | 28 | 3A | 163 | +7 |
| 157 | New Castle | 3 | 6 | 25.6 | 38.7 | -13.1 | -1.00 | 168 | 8.10E+01 | 134.99 | E Crossrds | 30 | 3A | 144 | -13 |
| 158 | Centerville | 4 | 5 | 32.1 | 28.9 | +3.2 | 5.25 | 145 | 3.02E+02 | 134.18 | E Crossrds | 30 | 3A | 147 | -11 |
