Indiana Boys Basketball – Mar 28, 2026 FINAL
Click on Column Heading to Sort
| PC Rnk | WP Rnk | Team | W | L | Off | Def | Marg | PR | PR Rnk | WP | Conf | Sect | Class | Final | Lost To |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Mount Vernon (Fortville) | 28 | 3 | 63.7 | 49.6 | +14.1 | 40.81 | 5 | 617,050.95 | Hoos Herit | 9 | 4A | 1 | — |
| 2 | 3 | Crown Point | 25 | 2 | 72.8 | 50.2 | +22.6 | 40.76 | 6 | 585,724.68 | Duneland | 1 | 4A | 2 | Mount Vernon (Fortville) |
| 3 | 4 | Pike | 23 | 4 | 69.9 | 57.0 | +12.9 | 43.82 | 2 | 502,412.75 | Metro | 11 | 4A | 16 | Mount Vernon (Fortville) |
| 4 | 6 | Plainfield | 22 | 3 | 69.2 | 52.2 | +17.0 | 41.77 | 4 | 263,969.27 | Mid-State | 11 | 4A | Pike | |
| 5 | 8 | Indianapolis Cathedral | 25 | 5 | 77.2 | 60.8 | +16.4 | 39.70 | 7 | 156,939.11 | 26 | 3A | 1 | — | |
| 6 | 5 | Silver Creek | 29 | 2 | 73.4 | 47.8 | +25.6 | 43.29 | 3 | 358,107.65 | Mid-Southn | 30 | 3A | 4 | Indianapolis Cathedral |
| 7 | 7 | Northridge | 26 | 2 | 60.6 | 45.8 | +14.8 | 31.30 | 21 | 200,063.30 | N Lakes | 4 | 4A | 4 | Crown Point |
| 8 | 10 | New Albany | 23 | 6 | 74.6 | 59.3 | +15.3 | 38.37 | 10 | 120,659.57 | Hoos Hills | 15 | 4A | 4 | Mount Vernon (Fortville) |
| 9 | 11 | South Bend St. Joseph | 21 | 5 | 78.0 | 59.0 | +19.0 | 36.58 | 11 | 94,778.48 | N Indiana | 3 | 4A | 16 | Northridge |
| 10 | 13 | Terre Haute North | 24 | 4 | 68.9 | 50.4 | +18.5 | 36.42 | 12 | 70,469.71 | Conf Ind | 13 | 4A | 8 | New Albany |
| 11 | 32 | Fort Wayne Snider | 20 | 8 | 62.4 | 56.5 | +5.9 | 23.69 | 47 | 17,782.54 | Summit | 5 | 4A | 8 | Crown Point |
| 12 | 9 | Carmel | 18 | 6 | 58.6 | 49.5 | +9.1 | 39.46 | 8 | 145,505.41 | 8 | 4A | 16 | Fort Wayne Snider | |
| 13 | 14 | South Bend Riley | 21 | 5 | 69.2 | 49.3 | +19.8 | 35.61 | 14 | 67,745.49 | N Indiana | 3 | 4A | South Bend St. Joseph | |
| 14 | 1 | Fishers | 24 | 1 | 68.0 | 49.6 | +18.4 | 47.83 | 1 | 1341880.73 | Hoos Cross | 8 | 4A | Carmel | |
| 15 | 15 | Hamilton Southeastern | 15 | 10 | 64.5 | 61.9 | +2.6 | 33.74 | 17 | 61,372.22 | Hoos Cross | 8 | 4A | Fishers | |
| 16 | 17 | Parke Heritage | 27 | 4 | 66.2 | 43.5 | +22.7 | 29.08 | 27 | 52,385.60 | Wabash Riv | 41 | 2A | 1 | — |
| 17 | 20 | Brownsburg | 15 | 10 | 57.2 | 55.4 | +1.8 | 29.18 | 25 | 40,933.00 | Hoos Cross | 11 | 4A | Pike | |
| 18 | 18 | Penn | 18 | 7 | 64.4 | 52.8 | +11.6 | 32.05 | 20 | 44,445.38 | N Indiana | 3 | 4A | South Bend Riley | |
| 19 | 16 | Ben Davis | 15 | 7 | 68.8 | 56.0 | +12.8 | 38.50 | 9 | 56,299.58 | Metro | 11 | 4A | Brownsburg | |
| 20 | 19 | Westview | 27 | 2 | 65.6 | 44.2 | +21.4 | 24.05 | 43 | 43,420.98 | NE Corner | 35 | 2A | 2 | Parke Heritage |
| 21 | 22 | Chesterton | 22 | 5 | 63.0 | 47.0 | +16.0 | 30.68 | 22 | 36,055.05 | Duneland | 2 | 4A | 16 | Crown Point |
| 22 | 24 | Noblesville | 13 | 11 | 50.0 | 46.0 | +4.0 | 32.61 | 19 | 28,327.88 | Hoos Cross | 8 | 4A | Carmel | |
| 23 | 21 | Zionsville | 13 | 11 | 50.3 | 47.0 | +3.3 | 33.65 | 18 | 36,632.75 | Hoos Cross | 8 | 4A | Noblesville | |
| 24 | 23 | Brebeuf Jesuit | 18 | 7 | 63.7 | 51.3 | +12.4 | 35.07 | 16 | 33,504.76 | Circle City | 25 | 3A | 16 | Indianapolis Cathedral |
| 25 | 26 | Princeton | 23 | 4 | 67.2 | 49.5 | +17.7 | 29.57 | 24 | 21,981.95 | 31 | 3A | 8 | Indianapolis Cathedral | |
| 26 | 31 | Decatur Central | 20 | 7 | 65.4 | 58.0 | +7.4 | 27.18 | 31 | 18,007.83 | Mid-State | 12 | 4A | 8 | Mount Vernon (Fortville) |
| 27 | 36 | Lawrence Central | 14 | 12 | 65.9 | 62.9 | +3.0 | 29.12 | 26 | 15,946.90 | Metro | 10 | 4A | 16 | Decatur Central |
| 28 | 12 | Lawrence North | 19 | 6 | 68.2 | 59.2 | +9.0 | 36.40 | 13 | 92,134.61 | Metro | 10 | 4A | Lawrence Central | |
| 29 | 27 | Guerin Catholic | 21 | 6 | 60.0 | 49.0 | +11.0 | 28.11 | 29 | 21,781.00 | Circle City | 25 | 3A | Brebeuf Jesuit | |
| 30 | 28 | Bloomington South | 19 | 7 | 58.4 | 50.7 | +7.7 | 25.69 | 36 | 20,394.20 | Conf Ind | 13 | 4A | Terre Haute North | |
| 31 | 29 | Homestead | 20 | 7 | 56.4 | 48.4 | +8.0 | 25.00 | 40 | 20,313.05 | Summit | 6 | 4A | 8 | Northridge |
| 32 | 30 | Westfield | 13 | 9 | 62.2 | 51.1 | +11.0 | 35.50 | 15 | 20,239.47 | Hoos Cross | 8 | 4A | Hamilton Southeastern | |
| 33 | 33 | Gary 21st Century | 17 | 7 | 70.7 | 56.1 | +14.5 | 26.84 | 33 | 17,427.41 | 33 | 2A | 16 | Westview | |
| 34 | 35 | Centerville | 24 | 3 | 67.1 | 46.7 | +20.4 | 23.20 | 50 | 16,229.54 | Tri-Eastern | 44 | 2A | 16 | Parke Heritage |
| 35 | 37 | Barr-Reeve | 28 | 1 | 54.3 | 40.9 | +13.4 | 17.57 | 83 | 15,341.83 | Blue Chip | 62 | 1A | 1 | — |
| 36 | 39 | Indianapolis Roncalli | 18 | 8 | 58.9 | 51.3 | +7.6 | 28.96 | 28 | 13,813.64 | Circle City | 28 | 3A | 8 | Silver Creek |
| 37 | 40 | Northview | 21 | 6 | 64.3 | 48.4 | +15.9 | 26.62 | 34 | 13,809.41 | W Indiana | 27 | 3A | 16 | Indianapolis Roncalli |
| 38 | 46 | New Haven | 22 | 8 | 63.6 | 53.5 | +10.2 | 23.80 | 45 | 9,711.27 | Northeast 8 | 22 | 3A | 2 | Indianapolis Cathedral |
| 39 | 44 | Avon | 11 | 13 | 55.4 | 58.4 | -3.0 | 23.61 | 48 | 10,230.19 | Hoos Cross | 11 | 4A | Brownsburg | |
| 40 | 42 | Columbia City | 24 | 5 | 59.9 | 43.0 | +17.0 | 25.79 | 35 | 10,965.82 | Northeast 8 | 20 | 3A | 4 | New Haven |
| 41 | 45 | Triton Central | 23 | 4 | 54.9 | 40.8 | +14.1 | 23.17 | 51 | 9,717.47 | Hoos Leg | 43 | 2A | 8 | Parke Heritage |
| 42 | 48 | Fort Wayne South | 18 | 5 | 63.7 | 52.7 | +11.0 | 21.50 | 57 | 9,598.29 | Summit | 6 | 4A | Homestead | |
| 43 | 49 | Bloomington North | 14 | 8 | 56.2 | 55.0 | +1.2 | 20.28 | 65 | 8,659.43 | Conf Ind | 13 | 4A | Terre Haute North | |
| 44 | 50 | North Central (Indianapolis) | 8 | 14 | 62.1 | 67.1 | -5.0 | 23.85 | 44 | 8,523.60 | Metro | 10 | 4A | Lawrence North | |
| 45 | 51 | Evansville Bosse | 17 | 9 | 66.2 | 56.9 | +9.3 | 24.34 | 42 | 8,218.20 | S Indiana | 32 | 3A | 16 | Princeton |
| 46 | 63 | Greenwood | 15 | 10 | 61.4 | 55.2 | +6.2 | 23.79 | 46 | 5,285.82 | Mid-State | 28 | 3A | Indianapolis Roncalli | |
| 47 | 41 | Shelbyville | 19 | 6 | 61.4 | 50.6 | +10.8 | 27.39 | 30 | 11,171.11 | Hoos Herit | 28 | 3A | Greenwood | |
| 48 | 54 | Harrison (West Lafayette) | 18 | 9 | 57.7 | 49.1 | +8.7 | 23.37 | 49 | 6,683.70 | Sagamore | 7 | 4A | 16 | Homestead |
| 49 | 55 | Indianapolis Attucks | 15 | 9 | 68.6 | 65.8 | +2.8 | 18.77 | 78 | 6,245.51 | Capital City | 26 | 3A | Indianapolis Cathedral | |
| 50 | 56 | Indianapolis Scecina | 18 | 7 | 65.2 | 51.6 | +13.7 | 25.13 | 38 | 6,208.28 | In Crossrds | 43 | 2A | Triton Central | |
| 51 | 93 | Greenfield-Central | 12 | 12 | 55.3 | 58.2 | -3.0 | 15.81 | 96 | 2,639.46 | Hoos Herit | 9 | 4A | Mount Vernon (Fortville) | |
| 52 | 53 | Anderson | 16 | 8 | 62.6 | 55.3 | +7.3 | 24.95 | 41 | 7,438.77 | N Central | 9 | 4A | Greenfield-Central | |
| 53 | 57 | Michigan City | 15 | 9 | 63.2 | 57.9 | +5.3 | 21.50 | 58 | 6,142.44 | Duneland | 3 | 4A | Penn | |
| 54 | 25 | Pendleton Heights | 17 | 6 | 59.3 | 50.4 | +8.9 | 30.12 | 23 | 22,453.93 | Hoos Herit | 9 | 4A | Anderson | |
| 55 | 58 | Kokomo | 18 | 7 | 62.1 | 52.8 | +9.3 | 21.91 | 55 | 6,122.58 | N Central | 7 | 4A | Harrison (West Lafayette) | |
| 56 | 66 | Columbus North | 14 | 11 | 57.4 | 56.5 | +0.9 | 20.32 | 64 | 4,523.22 | Conf Ind | 14 | 4A | 16 | Terre Haute North |
| 57 | 59 | Carroll (Fort Wayne) | 14 | 10 | 53.1 | 51.2 | +1.9 | 19.49 | 73 | 6,001.49 | Summit | 5 | 4A | Fort Wayne Snider | |
| 58 | 52 | Whiteland | 19 | 6 | 68.9 | 57.7 | +11.2 | 25.27 | 37 | 8,190.73 | Mid-State | 14 | 4A | Columbus North | |
| 59 | 80 | Delta | 16 | 11 | 51.2 | 47.1 | +4.0 | 17.40 | 86 | 3,442.45 | Hoos Herit | 24 | 3A | 8 | New Haven |
| 60 | 43 | Fort Wayne Blackhawk | 20 | 8 | 60.7 | 53.9 | +6.8 | 22.06 | 54 | 10,628.93 | 21 | 3A | 16 | Delta | |
| 61 | 60 | Jasper | 16 | 9 | 52.2 | 47.9 | +4.3 | 20.04 | 67 | 5,881.15 | S Indiana | 31 | 3A | Princeton | |
| 62 | 61 | Charlestown | 18 | 8 | 63.5 | 53.2 | +10.3 | 22.76 | 52 | 5,626.51 | Mid-Southn | 30 | 3A | Silver Creek | |
| 63 | 62 | Portage | 19 | 5 | 70.2 | 55.0 | +15.2 | 20.03 | 68 | 5,402.28 | Duneland | 2 | 4A | Chesterton | |
| 64 | 64 | Gibson Southern | 17 | 7 | 60.5 | 50.5 | +10.0 | 19.77 | 70 | 4,764.54 | 31 | 3A | Jasper | ||
| 65 | 65 | Lapel | 21 | 6 | 65.6 | 54.5 | +11.1 | 19.55 | 72 | 4,625.06 | 39 | 2A | 8 | Westview | |
| 66 | 96 | Fort Wayne Luers | 16 | 12 | 66.6 | 63.4 | +3.3 | 15.74 | 97 | 2,509.19 | Summit | 36 | 2A | 4 | Westview |
| 67 | 67 | Franklin Central | 8 | 15 | 54.8 | 58.2 | -3.4 | 22.41 | 53 | 4,365.36 | Hoos Cross | 12 | 4A | Decatur Central | |
| 68 | 38 | Oak Hill | 25 | 2 | 68.5 | 43.6 | +25.0 | 27.09 | 32 | 15,008.25 | Central Ind | 38 | 2A | 8 | Fort Wayne Luers |
| 69 | 68 | Indianapolis Shortridge | 13 | 12 | 63.9 | 60.8 | +3.0 | 20.49 | 62 | 4,297.52 | Pioneer | 26 | 3A | Indianapolis Cathedral | |
| 70 | 112 | Castle | 9 | 17 | 49.7 | 61.2 | -11.5 | 7.48 | 164 | 1,521.98 | S Indiana | 16 | 4A | 16 | New Albany |
| 71 | 34 | Evansville North | 18 | 6 | 59.9 | 51.9 | +8.0 | 25.00 | 39 | 17,357.07 | S Indiana | 16 | 4A | Castle | |
| 72 | 70 | Liberty Christian | 19 | 8 | 64.9 | 53.2 | +11.6 | 14.22 | 104 | 4,169.20 | Pioneer | 57 | 1A | 8 | Barr-Reeve |
| 73 | 71 | New Palestine | 13 | 12 | 61.7 | 60.3 | +1.4 | 20.93 | 60 | 4,097.90 | Hoos Herit | 28 | 3A | Indianapolis Roncalli | |
| 74 | 73 | Heritage Hills | 18 | 7 | 60.8 | 53.2 | +7.6 | 16.85 | 88 | 3,902.44 | 32 | 3A | Evansville Bosse | ||
| 75 | 72 | Boonville | 19 | 6 | 55.9 | 44.6 | +11.2 | 17.48 | 85 | 3,911.72 | 32 | 3A | Heritage Hills | ||
| 76 | 69 | Yorktown | 16 | 9 | 55.2 | 48.6 | +6.7 | 20.68 | 61 | 4,277.78 | Hoos Herit | 24 | 3A | Delta | |
| 77 | 103 | Linton | 25 | 5 | 65.8 | 53.2 | +12.7 | 13.89 | 108 | 1,914.39 | SW Indiana | 47 | 2A | 4 | Parke Heritage |
| 78 | 75 | Goshen | 17 | 7 | 56.7 | 48.8 | +8.0 | 15.25 | 99 | 3,714.90 | N Lakes | 4 | 4A | Northridge | |
| 79 | 47 | Paoli | 26 | 1 | 64.3 | 41.1 | +23.2 | 21.86 | 56 | 9,707.52 | Patoka Lake | 46 | 2A | 16 | Linton |
| 80 | 76 | Jay County | 20 | 4 | 58.3 | 46.3 | +12.0 | 13.15 | 114 | 3,677.63 | Allen Co | 24 | 3A | Yorktown | |
| 81 | 77 | Hauser | 26 | 3 | 69.1 | 45.3 | +23.8 | 19.81 | 69 | 3,567.39 | Mid-Hoos | 60 | 1A | 4 | Barr-Reeve |
| 82 | 83 | Indianapolis Ritter | 14 | 13 | 62.3 | 59.8 | +2.5 | 19.42 | 74 | 3,032.25 | In Crossrds | 42 | 2A | 16 | Triton Central |
| 83 | 87 | Southport | 10 | 14 | 57.3 | 60.3 | -3.1 | 18.27 | 80 | 2,830.13 | Conf Ind | 12 | 4A | Decatur Central | |
| 84 | 74 | Center Grove | 8 | 13 | 46.8 | 51.2 | -4.4 | 20.25 | 66 | 3,890.35 | 12 | 4A | Southport | ||
| 85 | 78 | Park Tudor | 14 | 9 | 58.5 | 55.6 | +2.9 | 15.17 | 101 | 3,546.66 | Pioneer | 42 | 2A | Indianapolis Ritter | |
| 86 | 81 | Fort Wayne Wayne | 13 | 12 | 65.4 | 65.0 | +0.3 | 14.80 | 102 | 3,340.70 | Summit | 6 | 4A | Homestead | |
| 87 | 82 | LaPorte | 16 | 8 | 59.0 | 53.7 | +5.4 | 15.44 | 98 | 3,309.37 | Duneland | 3 | 4A | South Bend Riley | |
| 88 | 84 | South Bend Adams | 16 | 8 | 67.7 | 59.7 | +8.0 | 16.57 | 90 | 3,022.85 | N Indiana | 3 | 4A | South Bend St. Joseph | |
| 89 | 85 | Muncie Central | 12 | 12 | 60.9 | 62.2 | -1.3 | 16.32 | 91 | 2,990.72 | N Central | 9 | 4A | Mount Vernon (Fortville) | |
| 90 | 86 | Batesville | 20 | 5 | 66.8 | 57.2 | +9.6 | 16.67 | 89 | 2,930.35 | E Indiana | 29 | 3A | 16 | Silver Creek |
| 91 | 88 | Lafayette Jeff | 16 | 8 | 61.5 | 53.2 | +8.3 | 18.68 | 79 | 2,813.81 | N Central | 7 | 4A | Kokomo | |
| 92 | 89 | Warren Central | 6 | 16 | 49.1 | 56.9 | -7.7 | 19.21 | 76 | 2,711.50 | Metro | 10 | 4A | Lawrence Central | |
| 93 | 90 | Tri-West | 14 | 10 | 63.3 | 57.3 | +5.9 | 19.34 | 75 | 2,704.20 | Hoos Leg | 25 | 3A | Brebeuf Jesuit | |
| 94 | 94 | Fairfield | 16 | 6 | 54.3 | 43.0 | +11.3 | 14.21 | 105 | 2,628.12 | NE Corner | 20 | 3A | Columbia City | |
| 95 | 95 | Brownstown Central | 16 | 8 | 57.1 | 50.9 | +6.2 | 16.00 | 95 | 2,595.51 | Mid-Southn | 30 | 3A | Silver Creek | |
| 96 | 92 | Evansville Harrison | 13 | 11 | 54.6 | 57.3 | -2.6 | 12.49 | 123 | 2,656.18 | S Indiana | 16 | 4A | Castle | |
| 97 | 107 | Seymour | 11 | 12 | 44.7 | 48.9 | -4.3 | 13.16 | 113 | 1,792.17 | Hoos Hills | 15 | 4A | New Albany | |
| 98 | 99 | Corydon Central | 17 | 7 | 66.3 | 52.4 | +13.9 | 18.20 | 81 | 2,378.36 | Mid-Southn | 30 | 3A | Charlestown | |
| 99 | 91 | Jeffersonville | 10 | 13 | 57.1 | 57.7 | -0.7 | 20.42 | 63 | 2,697.12 | Hoos Hills | 15 | 4A | Seymour | |
| 100 | 97 | Evansville Reitz | 10 | 11 | 54.5 | 58.7 | -4.2 | 13.26 | 112 | 2,454.60 | S Indiana | 16 | 4A | Evansville Harrison | |
| 101 | 101 | University | 17 | 9 | 68.8 | 54.5 | +14.3 | 21.23 | 59 | 1,923.74 | Pioneer | 42 | 2A | Indianapolis Ritter | |
| 102 | 127 | East Chicago Central | 15 | 13 | 57.5 | 63.4 | -5.9 | 3.53 | 188 | 862.24 | Great Lakes | 17 | 3A | 8 | Columbia City |
| 103 | 79 | Mishawaka Marian | 17 | 8 | 65.1 | 54.4 | +10.6 | 19.71 | 71 | 3,530.32 | N Indiana | 19 | 3A | 16 | East Chicago Central |
| 104 | 102 | Floyd Central | 11 | 12 | 55.7 | 53.5 | +2.2 | 18.87 | 77 | 1,922.86 | Hoos Hills | 15 | 4A | Jeffersonville | |
| 105 | 110 | Warsaw | 13 | 12 | 48.5 | 45.0 | +3.5 | 16.13 | 93 | 1,688.70 | N Lakes | 4 | 4A | Northridge | |
| 106 | 104 | West Lafayette | 22 | 5 | 66.5 | 48.9 | +17.6 | 17.48 | 84 | 1,903.44 | Hoosier | 23 | 3A | 16 | New Haven |
| 107 | 98 | Elkhart | 11 | 12 | 51.4 | 56.9 | -5.5 | 11.08 | 130 | 2,391.36 | N Indiana | 4 | 4A | Warsaw | |
| 108 | 105 | Providence | 14 | 8 | 49.7 | 40.5 | +9.2 | 17.95 | 82 | 1,860.62 | 46 | 2A | Paoli | ||
| 109 | 106 | Indianapolis Riverside | 21 | 2 | 64.1 | 39.4 | +24.7 | 11.27 | 128 | 1,800.89 | Gtr Indpls | 42 | 2A | Indianapolis Ritter | |
| 110 | 108 | Fort Wayne North | 14 | 11 | 62.7 | 61.9 | +0.8 | 12.68 | 116 | 1,741.66 | Summit | 5 | 4A | Fort Wayne Snider | |
| 111 | 109 | NorthWood | 14 | 12 | 48.0 | 42.8 | +5.2 | 16.31 | 92 | 1,722.27 | N Lakes | 20 | 3A | Columbia City | |
| 112 | 111 | Angola | 18 | 6 | 62.7 | 49.2 | +13.5 | 13.79 | 109 | 1,667.68 | NE Corner | 21 | 3A | Fort Wayne Blackhawk | |
| 113 | 113 | Huntington North | 14 | 10 | 60.0 | 52.0 | +8.0 | 17.20 | 87 | 1,484.88 | Northeast 8 | 6 | 4A | Fort Wayne Wayne | |
| 114 | 114 | Franklin | 12 | 13 | 57.4 | 56.3 | +1.0 | 15.23 | 100 | 1,468.76 | Mid-State | 14 | 4A | Whiteland | |
| 115 | 115 | Orleans | 20 | 5 | 51.0 | 37.0 | +13.9 | 10.92 | 133 | 1,467.29 | Patoka Lake | 62 | 1A | Barr-Reeve | |
| 116 | 117 | Valparaiso | 14 | 12 | 56.5 | 56.1 | +0.4 | 12.63 | 120 | 1,353.02 | Duneland | 2 | 4A | Chesterton | |
| 117 | 119 | Heritage Christian | 12 | 12 | 58.4 | 57.9 | +0.5 | 12.63 | 118 | 1,149.35 | In Crossrds | 43 | 2A | Triton Central | |
| 118 | 120 | Evansville Memorial | 9 | 14 | 53.6 | 59.6 | -6.0 | 9.22 | 148 | 1,137.09 | S Indiana | 32 | 3A | Evansville Bosse | |
| 119 | 118 | Gary West | 17 | 8 | 55.4 | 47.2 | +8.2 | 12.63 | 119 | 1,323.17 | Great Lakes | 17 | 3A | East Chicago Central | |
| 120 | 121 | Columbus East | 7 | 15 | 54.7 | 58.9 | -4.1 | 14.00 | 107 | 947.71 | Hoos Hills | 14 | 4A | Columbus North | |
| 121 | 122 | Indianapolis Chatard | 8 | 16 | 56.6 | 61.9 | -5.3 | 13.45 | 111 | 946.28 | Circle City | 26 | 3A | Indianapolis Attucks | |
| 122 | 123 | Lake Central | 13 | 12 | 55.6 | 51.5 | +4.1 | 16.02 | 94 | 907.19 | Duneland | 1 | 4A | Crown Point | |
| 123 | 124 | South Dearborn | 18 | 6 | 60.7 | 49.0 | +11.7 | 11.07 | 131 | 904.31 | E Indiana | 29 | 3A | Batesville | |
| 124 | 125 | Mooresville | 8 | 15 | 59.3 | 66.4 | -7.2 | 11.56 | 127 | 904.05 | Mid-State | 12 | 4A | Southport | |
| 125 | 126 | Jennings County | 11 | 14 | 55.4 | 57.1 | -1.7 | 12.87 | 115 | 869.60 | Hoos Hills | 29 | 3A | South Dearborn | |
| 126 | 133 | Triton | 25 | 4 | 55.9 | 39.6 | +16.3 | 7.07 | 166 | 760.64 | Hoos North | 51 | 1A | 2 | Barr-Reeve |
| 127 | 128 | Indianapolis Arsenal Tech | 9 | 15 | 61.0 | 64.9 | -3.9 | 12.20 | 124 | 860.06 | Capital City | 10 | 4A | Lawrence Central | |
| 128 | 151 | Marquette Catholic | 19 | 8 | 63.8 | 53.7 | +10.1 | 4.57 | 180 | 537.65 | 49 | 1A | 16 | Triton | |
| 129 | 100 | Kouts | 25 | 1 | 68.0 | 44.9 | +23.1 | 14.13 | 106 | 1,985.45 | Porter Co | 49 | 1A | Marquette Catholic | |
| 130 | 129 | Wawasee | 17 | 9 | 47.5 | 42.3 | +5.2 | 8.62 | 153 | 816.60 | N Lakes | 20 | 3A | NorthWood | |
| 131 | 130 | Covenant Christian | 12 | 11 | 67.6 | 65.6 | +2.0 | 12.62 | 121 | 779.03 | In Crossrds | 42 | 2A | University | |
| 132 | 131 | Perry Meridian | 6 | 16 | 51.4 | 60.1 | -8.7 | 10.61 | 135 | 775.72 | Mid-State | 12 | 4A | Decatur Central | |
| 133 | 134 | Blackford | 20 | 7 | 58.2 | 48.9 | +9.3 | 8.11 | 160 | 711.49 | Central Ind | 40 | 2A | 16 | Lapel |
| 134 | 135 | Sullivan | 17 | 8 | 63.4 | 52.1 | +11.3 | 13.73 | 110 | 704.56 | W Indiana | 47 | 2A | Linton | |
| 135 | 136 | Mount Vernon (Posey) | 13 | 11 | 51.5 | 49.1 | +2.4 | 8.22 | 159 | 669.60 | 32 | 3A | Boonville | ||
| 136 | 137 | DeKalb | 15 | 10 | 53.1 | 51.1 | +2.0 | 7.76 | 162 | 660.84 | Northeast 8 | 21 | 3A | Fort Wayne Blackhawk | |
| 137 | 138 | Austin | 17 | 9 | 62.6 | 55.6 | +7.0 | 8.62 | 154 | 660.37 | Mid-Southn | 45 | 2A | 8 | Linton |
| 138 | 158 | Forest Park | 13 | 14 | 53.1 | 52.4 | +0.8 | 6.68 | 168 | 439.10 | 48 | 2A | 16 | Austin | |
| 139 | 116 | Evansville Mater Dei | 16 | 9 | 55.4 | 49.0 | +6.3 | 12.59 | 122 | 1,371.55 | S Indiana | 48 | 2A | Forest Park | |
| 140 | 140 | Southridge | 12 | 12 | 51.7 | 50.8 | +0.9 | 8.34 | 157 | 629.14 | 31 | 3A | Jasper | ||
| 141 | 142 | Marion | 6 | 17 | 62.2 | 67.0 | -4.8 | 14.65 | 103 | 599.64 | N Central | 22 | 3A | New Haven | |
| 142 | 143 | Bloomfield | 19 | 9 | 57.1 | 46.8 | +10.3 | 12.65 | 117 | 590.42 | SW Indiana | 61 | 1A | 8 | Hauser |
| 143 | 149 | Hamilton Heights | 14 | 10 | 60.0 | 54.7 | +5.3 | 10.60 | 136 | 554.66 | Hoosier | 24 | 3A | Delta | |
| 144 | 144 | Shenandoah | 19 | 6 | 61.6 | 48.4 | +13.3 | 9.58 | 144 | 585.65 | Mid-Eastern | 44 | 2A | Centerville | |
| 145 | 139 | New Castle | 10 | 13 | 46.0 | 49.0 | -2.9 | 9.65 | 142 | 646.56 | Hoos Herit | 24 | 3A | Hamilton Heights | |
| 146 | 145 | Connersville | 14 | 10 | 54.6 | 49.5 | +5.0 | 10.57 | 137 | 583.33 | E Indiana | 24 | 3A | Yorktown | |
| 147 | 150 | Washington | 12 | 12 | 53.7 | 52.4 | +1.3 | 8.27 | 158 | 542.92 | 31 | 3A | Princeton | ||
| 148 | 141 | Vincennes Lincoln | 11 | 14 | 51.2 | 50.5 | +0.6 | 10.32 | 139 | 604.46 | S Indiana | 31 | 3A | Washington | |
| 149 | 146 | Scottsburg | 13 | 11 | 61.5 | 57.2 | +4.4 | 11.72 | 125 | 580.79 | Mid-Southn | 15 | 4A | New Albany | |
| 150 | 147 | Greencastle | 17 | 8 | 61.3 | 51.1 | +10.2 | 11.02 | 132 | 580.70 | Monon | 41 | 2A | Parke Heritage | |
| 151 | 148 | Bremen | 22 | 5 | 55.7 | 40.5 | +15.2 | 8.60 | 156 | 568.05 | Ind N State | 34 | 2A | 16 | Fort Wayne Luers |
| 152 | 152 | Lebanon | 10 | 13 | 55.3 | 58.0 | -2.7 | 10.13 | 140 | 523.32 | Sagamore | 25 | 3A | Brebeuf Jesuit | |
| 153 | 174 | Southwestern (Hanover) | 14 | 12 | 66.7 | 58.6 | +8.0 | 6.52 | 169 | 289.48 | Ohio R Val | 45 | 2A | Austin | |
| 154 | 153 | Indianapolis Washington | 13 | 12 | 64.6 | 59.5 | +5.2 | 11.64 | 126 | 504.37 | Capital City | 27 | 3A | Northview | |
| 155 | 132 | South Ripley | 18 | 6 | 67.8 | 55.6 | +12.2 | 9.85 | 141 | 760.93 | Ohio R Val | 45 | 2A | Southwestern (Hanover) | |
| 156 | 155 | Northeast Dubois | 17 | 9 | 48.4 | 36.3 | +12.1 | 10.78 | 134 | 464.43 | Blue Chip | 64 | 1A | 16 | Bloomfield |
| 157 | 154 | Wood Memorial | 18 | 8 | 61.6 | 48.7 | +12.9 | 9.37 | 147 | 496.74 | Blue Chip | 64 | 1A | Northeast Dubois | |
| 158 | 156 | Bedford North Lawrence | 6 | 17 | 48.3 | 63.6 | -15.3 | 3.10 | 192 | 444.24 | Hoos Hills | 15 | 4A | New Albany | |
| 159 | 157 | Greensburg | 12 | 14 | 55.8 | 56.7 | -0.9 | 7.56 | 163 | 439.38 | E Indiana | 29 | 3A | Batesville | |
| 160 | 160 | Lakeland | 16 | 8 | 55.6 | 42.4 | +13.2 | 9.58 | 143 | 423.85 | NE Corner | 35 | 2A | Westview | |
| 161 | 161 | Wapahani | 13 | 11 | 58.0 | 50.8 | +7.2 | 8.95 | 150 | 414.75 | Mid-Eastern | 40 | 2A | Blackford | |
| 162 | 163 | Eastern Hancock | 13 | 10 | 62.7 | 53.6 | +9.1 | 10.43 | 138 | 388.34 | Mid-Eastern | 43 | 2A | Triton Central | |
