Indiana Girls Basketball – Feb 28, 2026 FINAL
Click on Column Heading to Sort
| PC Rnk | WP Rnk | Team | W | L | Off | Def | Marg | PR | PR Rnk | WP | Conf | Sect | Class | Final | Lost To |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Center Grove | 29 | 0 | 53.3 | 35.5 | +17.8 | 46.86 | 7 | 12,178,964.71 | 12 | 4A | 1 | — | |
| 2 | 3 | Lawrence Central | 22 | 5 | 59.6 | 43.1 | +16.5 | 51.78 | 5 | 1,931,131.03 | Metro | 10 | 4A | 4 | Center Grove |
| 3 | 2 | Pike | 24 | 2 | 69.9 | 48.8 | +21.1 | 54.38 | 3 | 2,232,429.55 | Metro | 11 | 4A | 16 | Lawrence Central |
| 4 | 6 | Norwell | 25 | 5 | 65.2 | 39.9 | +25.3 | 51.84 | 4 | 1,032,797.63 | Northeast 8 | 6 | 4A | 2 | Center Grove |
| 5 | 4 | Homestead | 24 | 3 | 70.0 | 37.5 | +32.5 | 56.58 | 2 | 1,704,791.98 | Summit | 6 | 4A | Norwell | |
| 6 | 18 | McCutcheon | 23 | 6 | 62.9 | 45.0 | +17.9 | 39.99 | 17 | 164,768.70 | Sagamore | 7 | 4A | 4 | Norwell |
| 7 | 7 | Hamilton Southeastern | 20 | 5 | 50.6 | 41.0 | +9.6 | 45.89 | 8 | 663,147.74 | Hoos Cross | 8 | 4A | 16 | McCutcheon |
| 8 | 10 | Bellmont | 25 | 3 | 58.6 | 35.7 | +22.9 | 39.19 | 20 | 425,551.67 | Northeast 8 | 22 | 3A | 1 | — |
| 9 | 9 | Indianapolis Roncalli | 27 | 4 | 58.4 | 44.6 | +13.8 | 39.76 | 19 | 539,264.73 | Circle City | 28 | 3A | 2 | Bellmont |
| 10 | 11 | Plainfield | 21 | 6 | 59.2 | 46.6 | +12.6 | 42.28 | 14 | 360,913.04 | Mid-State | 11 | 4A | Pike | |
| 11 | 12 | Floyd Central | 23 | 4 | 51.8 | 35.7 | +16.1 | 43.37 | 13 | 345,630.44 | Hoos Hills | 15 | 4A | 8 | Lawrence Central |
| 12 | 16 | Northridge | 20 | 8 | 59.3 | 42.1 | +17.1 | 39.89 | 18 | 182,207.16 | N Lakes | 4 | 4A | 8 | McCutcheon |
| 13 | 5 | Warsaw | 24 | 3 | 71.6 | 36.9 | +34.8 | 56.61 | 1 | 1,244,947.21 | N Lakes | 4 | 4A | Northridge | |
| 14 | 13 | Evansville Reitz | 21 | 3 | 56.2 | 38.0 | +18.2 | 43.62 | 10 | 329,411.51 | S Indiana | 16 | 4A | 8 | Center Grove |
| 15 | 8 | Valparaiso | 23 | 3 | 60.0 | 35.4 | +24.6 | 43.58 | 12 | 565,194.94 | Duneland | 2 | 4A | 16 | Northridge |
| 16 | 14 | Pendleton Heights | 22 | 4 | 60.8 | 42.3 | +18.6 | 44.46 | 9 | 299,775.88 | Hoos Herit | 9 | 4A | 16 | Center Grove |
| 17 | 17 | Westfield | 17 | 8 | 52.4 | 47.9 | +4.5 | 38.19 | 25 | 169,279.65 | Hoos Cross | 8 | 4A | Hamilton Southeastern | |
| 18 | 22 | Crown Point | 23 | 5 | 54.3 | 39.4 | +14.9 | 33.15 | 36 | 148,102.33 | Duneland | 1 | 4A | 8 | Norwell |
| 19 | 15 | Penn | 24 | 4 | 55.8 | 29.7 | +26.1 | 38.71 | 23 | 276,294.46 | N Indiana | 3 | 4A | 16 | Crown Point |
| 20 | 19 | Fort Wayne Snider | 18 | 7 | 58.6 | 46.7 | +11.9 | 33.44 | 34 | 156,202.36 | Summit | 5 | 4A | 16 | Norwell |
| 21 | 21 | Brownsburg | 12 | 10 | 62.4 | 50.1 | +12.3 | 49.21 | 6 | 149,691.49 | Hoos Cross | 11 | 4A | Plainfield | |
| 22 | 23 | Jennings County | 20 | 7 | 57.3 | 46.5 | +10.8 | 38.73 | 22 | 142,388.35 | Hoos Hills | 29 | 3A | 4 | Indianapolis Roncalli |
| 23 | 20 | Silver Creek | 19 | 6 | 60.0 | 46.0 | +14.0 | 40.66 | 15 | 153,375.99 | Mid-Southn | 30 | 3A | 16 | Jennings County |
| 24 | 24 | Franklin Central | 13 | 10 | 56.4 | 45.4 | +11.0 | 43.60 | 11 | 127,114.27 | Hoos Cross | 12 | 4A | Center Grove | |
| 25 | 25 | Greensburg | 19 | 7 | 62.5 | 43.9 | +18.6 | 38.90 | 21 | 113,151.14 | E Indiana | 29 | 3A | Jennings County | |
| 26 | 26 | Castle | 21 | 5 | 56.1 | 42.3 | +13.8 | 38.00 | 26 | 103,899.65 | S Indiana | 16 | 4A | Evansville Reitz | |
| 27 | 27 | Columbus North | 19 | 7 | 56.0 | 44.7 | +11.3 | 34.76 | 30 | 87,794.68 | Conf Ind | 14 | 4A | 16 | Evansville Reitz |
| 28 | 28 | East Central | 21 | 4 | 55.6 | 39.8 | +15.7 | 34.31 | 31 | 82,218.33 | E Indiana | 14 | 4A | Columbus North | |
| 29 | 29 | Indianapolis Cathedral | 20 | 7 | 50.0 | 41.8 | +8.2 | 31.03 | 48 | 70,050.66 | 26 | 3A | 16 | Indianapolis Roncalli | |
| 30 | 33 | Charlestown | 20 | 4 | 51.7 | 38.7 | +13.0 | 33.60 | 33 | 65,467.53 | Mid-Southn | 30 | 3A | Silver Creek | |
| 31 | 34 | Washington | 22 | 5 | 58.0 | 34.1 | +23.9 | 40.60 | 16 | 64,018.59 | 31 | 3A | 8 | Jennings County | |
| 32 | 35 | Borden | 25 | 4 | 55.3 | 39.3 | +15.9 | 29.96 | 51 | 62,679.53 | Southern | 63 | 1A | 1 | — |
| 33 | 36 | Bloomington South | 19 | 6 | 54.5 | 40.3 | +14.2 | 37.06 | 27 | 50,732.45 | Conf Ind | 13 | 4A | 16 | Floyd Central |
| 34 | 37 | Franklin | 14 | 9 | 59.2 | 43.7 | +15.5 | 38.32 | 24 | 50,144.88 | Mid-State | 14 | 4A | East Central | |
| 35 | 41 | Hammond Morton | 17 | 2 | 68.4 | 38.9 | +29.5 | 23.91 | 74 | 38,717.44 | Great Lakes | 1 | 4A | Crown Point | |
| 36 | 52 | Fremont | 28 | 3 | 58.5 | 36.5 | +22.0 | 21.22 | 88 | 23,466.03 | NE Corner | 52 | 1A | 2 | Borden |
| 37 | 31 | Marquette Catholic | 23 | 4 | 62.7 | 38.9 | +23.7 | 34.87 | 29 | 66,907.06 | 49 | 1A | 16 | Fremont | |
| 38 | 42 | Ben Davis | 11 | 12 | 50.2 | 46.1 | +4.0 | 32.61 | 39 | 37,721.40 | Metro | 11 | 4A | Plainfield | |
| 39 | 43 | Carmel | 10 | 14 | 48.3 | 50.0 | -1.7 | 31.25 | 44 | 36,974.37 | 8 | 4A | Hamilton Southeastern | ||
| 40 | 48 | Zionsville | 12 | 12 | 47.5 | 46.5 | +1.0 | 31.04 | 47 | 30,462.00 | Hoos Cross | 8 | 4A | Carmel | |
| 41 | 44 | East Noble | 20 | 6 | 53.8 | 44.8 | +9.0 | 24.40 | 71 | 36,162.27 | Northeast 8 | 21 | 3A | 16 | Bellmont |
| 42 | 40 | Fishers | 11 | 11 | 44.8 | 44.7 | +0.1 | 31.91 | 40 | 40,638.29 | Hoos Cross | 8 | 4A | Zionsville | |
| 43 | 61 | Eastern (Pekin) | 21 | 7 | 52.3 | 41.4 | +10.9 | 23.14 | 78 | 15,499.56 | Southern | 46 | 2A | 1 | — |
| 44 | 47 | North Knox | 19 | 7 | 56.5 | 39.6 | +16.9 | 30.68 | 49 | 32,301.62 | Blue Chip | 47 | 2A | 8 | Eastern (Pekin) |
| 45 | 38 | Evansville Mater Dei | 20 | 5 | 51.7 | 37.6 | +14.0 | 31.27 | 43 | 43,790.14 | S Indiana | 48 | 2A | 16 | North Knox |
| 46 | 39 | South Knox | 18 | 4 | 60.3 | 38.8 | +21.5 | 33.18 | 35 | 42,372.98 | Blue Chip | 47 | 2A | North Knox | |
| 47 | 46 | Madison | 18 | 6 | 59.8 | 40.5 | +19.4 | 33.75 | 32 | 34,037.87 | 30 | 3A | Silver Creek | ||
| 48 | 49 | Gibson Southern | 17 | 7 | 60.2 | 48.3 | +11.9 | 31.14 | 46 | 29,997.73 | 16 | 4A | Evansville Reitz | ||
| 49 | 50 | Jeffersonville | 14 | 11 | 56.3 | 50.1 | +6.2 | 32.97 | 38 | 29,978.47 | Hoos Hills | 15 | 4A | Floyd Central | |
| 50 | 56 | North Central (Indianapolis) | 10 | 13 | 55.2 | 54.6 | +0.6 | 31.16 | 45 | 21,093.29 | Metro | 10 | 4A | Lawrence Central | |
| 51 | 45 | Lawrence North | 10 | 14 | 47.9 | 50.6 | -2.8 | 32.97 | 37 | 35,902.37 | Metro | 10 | 4A | North Central (Indianapolis) | |
| 52 | 51 | Evansville Central | 17 | 12 | 55.1 | 49.9 | +5.2 | 29.52 | 52 | 23,862.99 | S Indiana | 32 | 3A | 16 | Washington |
| 53 | 53 | Connersville | 21 | 8 | 53.6 | 39.3 | +14.3 | 31.73 | 41 | 22,768.34 | E Indiana | 24 | 3A | 4 | Bellmont |
| 54 | 73 | Oak Hill | 24 | 4 | 50.1 | 30.6 | +19.5 | 19.46 | 94 | 9,240.94 | Central Ind | 38 | 2A | 2 | Eastern (Pekin) |
| 55 | 32 | Whitko | 25 | 2 | 64.3 | 35.2 | +29.1 | 36.51 | 28 | 66,230.52 | 3 Rivers | 36 | 2A | 8 | Oak Hill |
| 56 | 54 | Fort Wayne Northrop | 11 | 11 | 53.9 | 49.8 | +4.1 | 27.56 | 55 | 22,370.83 | Summit | 5 | 4A | Fort Wayne Snider | |
| 57 | 55 | Lafayette Jeff | 19 | 5 | 59.7 | 43.4 | +16.3 | 29.25 | 53 | 21,834.15 | N Central | 7 | 4A | McCutcheon | |
| 58 | 57 | Eastside | 22 | 4 | 50.0 | 37.1 | +12.9 | 19.96 | 92 | 19,480.87 | NE Corner | 35 | 2A | 16 | Whitko |
| 59 | 59 | Decatur Central | 11 | 11 | 59.2 | 53.7 | +5.5 | 31.48 | 42 | 18,087.69 | Mid-State | 12 | 4A | Franklin Central | |
| 60 | 62 | Noblesville | 9 | 12 | 47.3 | 51.8 | -4.5 | 25.16 | 66 | 15,339.13 | Hoos Cross | 8 | 4A | Hamilton Southeastern | |
| 61 | 63 | Elkhart | 16 | 8 | 52.8 | 41.0 | +11.8 | 24.89 | 68 | 15,032.17 | N Indiana | 4 | 4A | Warsaw | |
| 62 | 81 | Fairfield | 20 | 7 | 50.9 | 36.4 | +14.5 | 20.64 | 89 | 6,991.91 | NE Corner | 20 | 3A | 8 | Connersville |
| 63 | 65 | Mount Vernon (Fortville) | 13 | 10 | 45.3 | 42.1 | +3.3 | 26.16 | 57 | 12,928.45 | Hoos Herit | 9 | 4A | Pendleton Heights | |
| 64 | 84 | Tippecanoe Valley | 17 | 7 | 48.0 | 34.4 | +13.6 | 21.69 | 86 | 5,424.94 | Ind N State | 20 | 3A | Fairfield | |
| 65 | 30 | Columbia City | 16 | 8 | 54.6 | 43.8 | +10.8 | 30.01 | 50 | 67,389.92 | Northeast 8 | 20 | 3A | Tippecanoe Valley | |
| 66 | 66 | Avon | 9 | 15 | 47.6 | 50.7 | -3.1 | 25.49 | 64 | 12,621.39 | Hoos Cross | 11 | 4A | Pike | |
| 67 | 77 | Bremen | 24 | 3 | 56.1 | 31.5 | +24.6 | 25.57 | 62 | 7,874.43 | Ind N State | 34 | 2A | 4 | Oak Hill |
| 68 | 58 | Lapel | 22 | 5 | 55.9 | 40.8 | +15.1 | 23.53 | 75 | 19,097.52 | 39 | 2A | 8 | Bremen | |
| 69 | 64 | Rensselaer Central | 21 | 4 | 54.0 | 36.2 | +17.8 | 25.54 | 63 | 13,759.82 | Hoosier | 37 | 2A | 16 | Lapel |
| 70 | 67 | Warren Central | 11 | 11 | 49.3 | 42.0 | +7.3 | 28.74 | 54 | 12,526.79 | Metro | 10 | 4A | Lawrence North | |
| 71 | 69 | Jasper | 16 | 9 | 46.2 | 40.0 | +6.3 | 23.44 | 76 | 11,630.45 | S Indiana | 31 | 3A | Washington | |
| 72 | 70 | Heritage Hills | 15 | 6 | 52.1 | 39.9 | +12.2 | 25.70 | 61 | 11,243.43 | 32 | 3A | Evansville Central | ||
| 73 | 71 | Orleans | 21 | 4 | 52.3 | 38.7 | +13.6 | 17.95 | 106 | 9,934.00 | Patoka Lake | 62 | 1A | 16 | Borden |
| 74 | 74 | New Palestine | 15 | 9 | 47.4 | 43.7 | +3.7 | 23.00 | 80 | 8,966.59 | Hoos Herit | 28 | 3A | Indianapolis Roncalli | |
| 75 | 75 | Northview | 20 | 7 | 51.3 | 34.1 | +17.2 | 25.95 | 60 | 8,852.24 | W Indiana | 27 | 3A | 8 | Indianapolis Roncalli |
| 76 | 76 | Princeton | 16 | 9 | 54.9 | 46.2 | +8.7 | 23.28 | 77 | 8,315.00 | 31 | 3A | Washington | ||
| 77 | 78 | Purdue Englewood | 17 | 5 | 63.1 | 40.5 | +22.5 | 22.90 | 81 | 7,708.78 | Capital City | 26 | 3A | Indianapolis Cathedral | |
| 78 | 98 | Austin | 17 | 10 | 55.7 | 43.0 | +12.7 | 24.97 | 67 | 3,616.37 | Mid-Southn | 45 | 2A | 16 | Eastern (Pekin) |
| 79 | 79 | Brebeuf Jesuit | 14 | 12 | 43.2 | 45.1 | -1.9 | 19.08 | 98 | 7,530.47 | Circle City | 25 | 3A | 16 | Northview |
| 80 | 60 | Brownstown Central | 19 | 7 | 47.7 | 38.4 | +9.2 | 26.09 | 58 | 15,999.72 | Mid-Southn | 45 | 2A | Austin | |
| 81 | 82 | Bloomington North | 12 | 12 | 45.0 | 47.7 | -2.7 | 18.83 | 101 | 6,098.25 | Conf Ind | 13 | 4A | Bloomington South | |
| 82 | 83 | Hamilton Heights | 14 | 7 | 59.4 | 50.2 | +9.2 | 20.12 | 91 | 5,455.27 | Hoosier | 24 | 3A | Connersville | |
| 83 | 96 | Parke Heritage | 20 | 8 | 48.8 | 37.2 | +11.5 | 14.31 | 124 | 3,756.38 | Wabash Riv | 41 | 2A | 4 | Eastern (Pekin) |
| 84 | 72 | Heritage Christian | 19 | 9 | 54.3 | 42.2 | +12.1 | 20.39 | 90 | 9,401.75 | In Crossrds | 43 | 2A | 8 | Parke Heritage |
| 85 | 85 | Delta | 16 | 9 | 53.4 | 37.7 | +15.7 | 26.46 | 56 | 5,162.26 | Hoos Herit | 24 | 3A | Connersville | |
| 86 | 87 | Providence | 12 | 9 | 56.4 | 48.6 | +7.8 | 25.36 | 65 | 4,980.91 | 46 | 2A | Eastern (Pekin) | ||
| 87 | 88 | Guerin Catholic | 15 | 9 | 49.2 | 42.3 | +6.9 | 21.56 | 87 | 4,942.88 | Circle City | 25 | 3A | Brebeuf Jesuit | |
| 88 | 93 | Culver Academy | 22 | 6 | 52.4 | 36.3 | +16.1 | 19.59 | 93 | 3,919.66 | 19 | 3A | 8 | Bellmont | |
| 89 | 86 | South Bend St. Joseph | 19 | 5 | 63.2 | 42.8 | +20.4 | 24.09 | 72 | 5,105.57 | N Indiana | 19 | 3A | Culver Academy | |
| 90 | 90 | Evansville North | 9 | 14 | 45.7 | 44.4 | +1.3 | 22.70 | 82 | 4,593.17 | S Indiana | 16 | 4A | Castle | |
| 91 | 91 | Carroll (Fort Wayne) | 12 | 14 | 45.7 | 49.5 | -3.9 | 15.69 | 121 | 4,396.14 | Summit | 5 | 4A | Fort Wayne Snider | |
| 92 | 92 | Chesterton | 15 | 8 | 48.3 | 38.6 | +9.8 | 22.04 | 84 | 4,268.95 | Duneland | 2 | 4A | Valparaiso | |
| 93 | 94 | Bluffton | 18 | 6 | 63.3 | 41.4 | +22.0 | 24.79 | 70 | 3,901.99 | Allen Co | 36 | 2A | Whitko | |
| 94 | 95 | Jay County | 16 | 8 | 60.0 | 47.4 | +12.7 | 23.96 | 73 | 3,854.32 | Allen Co | 24 | 3A | Delta | |
| 95 | 97 | Edgewood | 17 | 6 | 49.1 | 38.0 | +11.1 | 18.43 | 102 | 3,642.73 | W Indiana | 27 | 3A | Northview | |
| 96 | 99 | Triton Central | 20 | 5 | 63.0 | 39.8 | +23.2 | 23.05 | 79 | 3,611.33 | Hoos Leg | 43 | 2A | Heritage Christian | |
| 97 | 100 | Angola | 15 | 8 | 52.6 | 48.0 | +4.6 | 14.03 | 126 | 3,580.50 | NE Corner | 21 | 3A | East Noble | |
| 98 | 101 | Elkhart Christian | 23 | 5 | 58.1 | 30.2 | +27.9 | 22.29 | 83 | 3,432.66 | Hoos Plains | 51 | 1A | 4 | Fremont |
| 99 | 102 | New Castle | 14 | 9 | 52.5 | 46.1 | +6.4 | 19.31 | 95 | 3,412.00 | Hoos Herit | 24 | 3A | Jay County | |
| 100 | 104 | Southwestern (Hanover) | 16 | 7 | 51.3 | 35.4 | +15.8 | 18.98 | 99 | 3,225.82 | Ohio R Val | 45 | 2A | Brownstown Central | |
| 101 | 105 | South Spencer | 17 | 6 | 55.4 | 44.3 | +11.1 | 16.49 | 116 | 3,005.04 | 48 | 2A | Evansville Mater Dei | ||
| 102 | 106 | Linton | 14 | 8 | 43.7 | 38.6 | +5.0 | 11.95 | 138 | 2,919.09 | SW Indiana | 47 | 2A | North Knox | |
| 103 | 145 | New Albany | 5 | 19 | 44.8 | 49.5 | -4.7 | 21.97 | 85 | 746.11 | Hoos Hills | 15 | 4A | Floyd Central | |
| 104 | 68 | Bedford North Lawrence | 16 | 8 | 47.8 | 40.8 | +7.0 | 26.08 | 59 | 12,434.50 | Hoos Hills | 15 | 4A | New Albany | |
| 105 | 107 | North Posey | 14 | 12 | 48.8 | 45.7 | +3.1 | 18.31 | 104 | 2,889.53 | 48 | 2A | Evansville Mater Dei | ||
| 106 | 109 | Evansville Christian | 19 | 7 | 52.5 | 40.8 | +11.7 | 17.22 | 109 | 2,792.52 | 64 | 1A | 8 | Borden | |
| 107 | 111 | Indianapolis Attucks | 12 | 12 | 53.9 | 48.0 | +5.9 | 13.06 | 133 | 2,704.40 | Capital City | 26 | 3A | Indianapolis Cathedral | |
| 108 | 110 | Forest Park | 13 | 10 | 51.4 | 45.4 | +6.0 | 18.85 | 100 | 2,717.63 | 48 | 2A | Evansville Mater Dei | ||
| 109 | 139 | Indianapolis Shortridge | 16 | 7 | 51.2 | 35.5 | +15.7 | 10.89 | 142 | 934.78 | Pioneer | 26 | 3A | Indianapolis Attucks | |
| 110 | 80 | Indianapolis Chatard | 13 | 11 | 59.9 | 54.0 | +5.9 | 24.86 | 69 | 7,448.37 | Circle City | 26 | 3A | Indianapolis Shortridge | |
| 111 | 112 | Maconaquah | 20 | 6 | 54.2 | 38.1 | +16.1 | 18.20 | 105 | 2,616.87 | 3 Rivers | 23 | 3A | 16 | Connersville |
| 112 | 113 | Leo | 16 | 7 | 51.0 | 44.0 | +7.0 | 9.88 | 151 | 2,461.03 | Northeast 8 | 21 | 3A | East Noble | |
| 113 | 115 | Monrovia | 20 | 6 | 61.5 | 47.4 | +14.1 | 17.26 | 107 | 2,161.82 | Hoos Leg | 42 | 2A | 16 | Parke Heritage |
| 114 | 116 | Woodlan | 14 | 8 | 49.1 | 44.4 | +4.7 | 13.76 | 130 | 2,145.37 | Allen Co | 36 | 2A | Whitko | |
| 115 | 117 | Kankakee Valley | 20 | 5 | 49.6 | 36.6 | +13.0 | 16.25 | 118 | 2,109.03 | NW Cross | 18 | 3A | 16 | Fairfield |
| 116 | 121 | Indian Creek | 12 | 14 | 50.1 | 51.4 | -1.3 | 16.49 | 115 | 1,811.06 | Hoos Leg | 28 | 3A | Indianapolis Roncalli | |
| 117 | 114 | Shelbyville | 12 | 10 | 49.3 | 44.3 | +5.0 | 19.18 | 96 | 2,341.20 | Hoos Herit | 28 | 3A | Indian Creek | |
| 118 | 118 | Corydon Central | 11 | 12 | 47.2 | 48.0 | -0.9 | 18.42 | 103 | 2,061.87 | Mid-Southn | 30 | 3A | Madison | |
| 119 | 119 | John Glenn | 18 | 6 | 37.6 | 30.5 | +7.0 | 9.11 | 154 | 1,960.34 | Ind N State | 19 | 3A | Culver Academy | |
| 120 | 120 | Benton Central | 18 | 6 | 51.0 | 35.6 | +15.3 | 16.86 | 112 | 1,867.63 | Hoosier | 37 | 2A | Rensselaer Central | |
| 121 | 122 | Crawford County | 17 | 8 | 46.4 | 41.2 | +5.2 | 13.05 | 134 | 1,779.92 | Patoka Lake | 46 | 2A | Eastern (Pekin) | |
| 122 | 123 | Greenfield-Central | 13 | 12 | 46.9 | 44.0 | +2.9 | 17.07 | 111 | 1,768.16 | Hoos Herit | 9 | 4A | Pendleton Heights | |
| 123 | 126 | Beech Grove | 14 | 9 | 47.7 | 42.6 | +5.1 | 14.01 | 127 | 1,624.51 | Hoos Leg | 28 | 3A | Indianapolis Roncalli | |
| 124 | 127 | Terre Haute South | 16 | 8 | 50.3 | 38.1 | +12.3 | 17.25 | 108 | 1,623.91 | Conf Ind | 13 | 4A | Bloomington South | |
| 125 | 128 | Springs Valley | 17 | 7 | 55.4 | 37.7 | +17.8 | 17.08 | 110 | 1,539.38 | Patoka Lake | 64 | 1A | Evansville Christian | |
| 126 | 129 | Boonville | 10 | 13 | 52.5 | 52.5 | +0.0 | 13.85 | 129 | 1,458.75 | 32 | 3A | Evansville Central | ||
| 127 | 130 | Eastern Hancock | 15 | 9 | 59.1 | 44.8 | +14.3 | 16.00 | 120 | 1,303.86 | Mid-Eastern | 43 | 2A | Triton Central | |
| 128 | 131 | Alexandria | 20 | 5 | 57.2 | 29.9 | +27.3 | 16.54 | 114 | 1,292.31 | Central Ind | 40 | 2A | 16 | Oak Hill |
| 129 | 132 | Southmont | 17 | 4 | 53.5 | 34.0 | +19.5 | 16.01 | 119 | 1,204.93 | Monon | 41 | 2A | Parke Heritage | |
| 130 | 134 | Lake Central | 13 | 13 | 38.2 | 40.0 | -1.8 | 13.16 | 132 | 1,133.58 | Duneland | 1 | 4A | Crown Point | |
| 131 | 147 | North Miami | 18 | 9 | 48.7 | 42.8 | +5.9 | 8.45 | 160 | 729.83 | Hoos North | 55 | 1A | 8 | Elkhart Christian |
| 132 | 125 | Fountain Central | 21 | 3 | 45.5 | 25.4 | +20.1 | 10.69 | 144 | 1,646.05 | Wabash Riv | 53 | 1A | 16 | North Miami |
| 133 | 135 | Loogootee | 16 | 7 | 47.1 | 35.9 | +11.2 | 10.62 | 145 | 1,122.46 | Blue Chip | 62 | 1A | Orleans | |
| 134 | 136 | Peru | 13 | 12 | 47.4 | 48.1 | -0.7 | 9.35 | 153 | 1,113.50 | 3 Rivers | 23 | 3A | Maconaquah | |
| 135 | 137 | South Ripley | 16 | 8 | 52.6 | 40.8 | +11.8 | 12.65 | 136 | 1,045.96 | Ohio R Val | 45 | 2A | Brownstown Central | |
| 136 | 138 | Henryville | 13 | 10 | 48.0 | 45.9 | +2.2 | 8.26 | 163 | 982.78 | Southern | 63 | 1A | Borden | |
| 137 | 173 | Rochester | 13 | 12 | 40.3 | 36.8 | +3.6 | 6.07 | 180 | 382.71 | 3 Rivers | 38 | 2A | Oak Hill | |
| 138 | 108 | Lewis Cass | 20 | 4 | 46.6 | 32.3 | +14.3 | 15.48 | 122 | 2,838.54 | 3 Rivers | 38 | 2A | Rochester | |
| 139 | 141 | Vincennes Lincoln | 8 | 14 | 44.7 | 50.4 | -5.6 | 11.49 | 140 | 894.14 | S Indiana | 31 | 3A | Washington | |
| 140 | 142 | Owen Valley | 14 | 7 | 53.7 | 38.7 | +15.0 | 15.15 | 123 | 873.42 | W Indiana | 27 | 3A | Northview | |
| 141 | 140 | Northfield | 17 | 7 | 52.2 | 35.8 | +16.4 | 11.82 | 139 | 929.26 | 3 Rivers | 55 | 1A | North Miami | |
| 142 | 143 | Lawrenceburg | 13 | 10 | 41.5 | 43.7 | -2.2 | 8.34 | 161 | 872.15 | E Indiana | 29 | 3A | Jennings County | |
| 143 | 144 | Kouts | 18 | 5 | 57.0 | 41.8 | +15.1 | 14.00 | 128 | 794.49 | Porter Co | 49 | 1A | Marquette Catholic | |
| 144 | 146 | Barr-Reeve | 12 | 9 | 43.7 | 39.0 | +4.7 | 6.53 | 176 | 731.90 | Blue Chip | 62 | 1A | Orleans | |
| 145 | 148 | Batesville | 12 | 13 | 44.0 | 44.7 | -0.7 | 10.17 | 150 | 724.40 | E Indiana | 29 | 3A | Greensburg | |
| 146 | 149 | Yorktown | 9 | 13 | 48.0 | 43.9 | +4.0 | 14.30 | 125 | 656.68 | Hoos Herit | 24 | 3A | Connersville | |
| 147 | 150 | North Daviess | 18 | 6 | 46.2 | 32.3 | +13.9 | 4.34 | 194 | 621.04 | SW Indiana | 62 | 1A | Loogootee | |
| 148 | 152 | Tell City | 10 | 11 | 46.3 | 47.5 | -1.2 | 6.32 | 177 | 608.22 | 48 | 2A | North Posey | ||
| 149 | 153 | Perry Central | 13 | 8 | 50.3 | 35.9 | +14.5 | 13.64 | 131 | 601.28 | Patoka Lake | 48 | 2A | North Posey | |
| 150 | 154 | Mooresville | 8 | 16 | 42.8 | 55.7 | -12.9 | 5.27 | 189 | 592.93 | Mid-State | 12 | 4A | Decatur Central | |
| 151 | 220 | Indianapolis Tindley | 17 | 6 | 59.6 | 28.3 | +31.3 | 5.38 | 186 | 117.21 | Capital City | 57 | 1A | 8 | Greenwood Christian |
| 152 | 242 | Greenwood Christian | 17 | 11 | 45.8 | 39.3 | +6.5 | -3.69 | 239 | 50.94 | In Crossrds | 58 | 1A | 4 | Borden |
| 153 | 89 | Trinity Lutheran | 20 | 5 | 52.9 | 37.2 | +15.7 | 19.14 | 97 | 4,683.54 | 60 | 1A | 16 | Indianapolis Tindley | |
| 154 | 155 | Southwood | 14 | 9 | 49.4 | 41.1 | +8.3 | 6.30 | 179 | 562.66 | 3 Rivers | 55 | 1A | North Miami | |
| 155 | 160 | Danville | 8 | 18 | 45.2 | 52.6 | -7.5 | 10.20 | 149 | 492.04 | Sagamore | 25 | 3A | Brebeuf Jesuit | |
| 156 | 151 | Tri-West | 12 | 11 | 50.2 | 48.9 | +1.3 | 10.60 | 146 | 620.30 | Hoos Leg | 25 | 3A | Danville | |
| 157 | 156 | Highland | 18 | 7 | 47.3 | 35.5 | +11.8 | 7.30 | 169 | 554.17 | NW Cross | 17 | 3A | 16 | Culver Academy |
| 158 | 157 | Sullivan | 11 | 12 | 40.3 | 39.2 | +1.2 | 8.27 | 162 | 522.42 | W Indiana | 47 | 2A | South Knox | |
| 159 | 159 | Harrison (West Lafayette) | 9 | 15 | 43.3 | 46.8 | -3.5 | 12.91 | 135 | 493.16 | Sagamore | 7 | 4A | McCutcheon | |
| 160 | 158 | Kokomo | 12 | 12 | 47.4 | 44.9 | +2.5 | 10.47 | 147 | 513.20 | N Central | 7 | 4A | Harrison (West Lafayette) | |
| 161 | 103 | Oldenburg Academy | 19 | 4 | 53.6 | 38.0 | +15.6 | 16.61 | 113 | 3,264.22 | 60 | 1A | Trinity Lutheran | ||
| 162 | 161 | Perry Meridian | 9 | 13 | 45.5 | 50.7 | -5.2 | 5.36 | 187 | 481.35 | Mid-State | 12 | 4A | Center Grove | |
