Indiana High School Football – Nov 29, 2025 FINAL
Click on Column Heading to Sort
| PC Rnk | WP Rnk | Team | W | L | Off | Def | Marg | PR | PR Rnk | WP | Conf | Sect | Class | Final | Lost To |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Brownsburg | 14 | 0 | 38.4 | 15.6 | +22.9 | 76.58 | 2 | 229,272,541.35 | Hoos Cross | 5 | 6A | 1 | — |
| 2 | 3 | Westfield | 11 | 3 | 28.2 | 15.1 | +13.1 | 70.45 | 3 | 37,322,280.53 | Hoos Cross | 3 | 6A | 2 | Brownsburg |
| 3 | 2 | Carmel | 9 | 2 | 43.2 | 15.1 | +28.1 | 78.62 | 1 | 45,434,694.82 | 3 | 6A | Westfield | ||
| 4 | 4 | New Palestine | 14 | 0 | 45.0 | 5.5 | +39.5 | 68.67 | 4 | 23,762,997.90 | Hoos Herit | 13 | 5A | 1 | — |
| 5 | 5 | Fishers | 8 | 4 | 26.5 | 23.9 | +2.6 | 59.11 | 7 | 6,985,310.66 | Hoos Cross | 4 | 6A | 8 | Westfield |
| 6 | 6 | Indianapolis Cathedral | 7 | 4 | 24.1 | 15.8 | +8.3 | 52.68 | 12 | 3,482,120.28 | 13 | 5A | New Palestine | ||
| 7 | 8 | Avon | 6 | 5 | 26.7 | 25.6 | +1.1 | 56.47 | 9 | 1,813,090.96 | Hoos Cross | 5 | 6A | Brownsburg | |
| 8 | 12 | Warren Central | 8 | 5 | 29.5 | 23.8 | +5.7 | 49.57 | 19 | 1,052,706.32 | Metro | 7 | 6A | 4 | Brownsburg |
| 9 | 7 | Center Grove | 10 | 2 | 35.8 | 17.0 | +18.8 | 60.69 | 6 | 2,939,489.89 | 8 | 6A | 8 | Warren Central | |
| 10 | 10 | Hamilton Southeastern | 6 | 5 | 22.2 | 20.5 | +1.6 | 52.79 | 11 | 1,215,601.60 | Hoos Cross | 4 | 6A | Fishers | |
| 11 | 11 | Decatur Central | 9 | 3 | 40.8 | 18.6 | +22.2 | 57.94 | 8 | 1,127,587.09 | Mid-State | 6 | 6A | 8 | Brownsburg |
| 12 | 13 | Franklin Central | 5 | 6 | 26.4 | 27.1 | -0.7 | 49.62 | 18 | 550,054.88 | Hoos Cross | 8 | 6A | Center Grove | |
| 13 | 15 | Carroll (Fort Wayne) | 9 | 4 | 35.1 | 18.0 | +17.1 | 51.68 | 14 | 517,821.15 | Summit | 2 | 6A | 4 | Westfield |
| 14 | 17 | Fort Wayne Dwenger | 13 | 2 | 25.8 | 9.5 | +16.3 | 45.47 | 23 | 496,840.49 | Summit | 19 | 4A | 1 | — |
| 15 | 22 | Lawrence Central | 5 | 6 | 31.2 | 26.1 | +5.1 | 53.76 | 10 | 370,327.01 | Metro | 6 | 6A | Decatur Central | |
| 16 | 9 | Lawrence North | 7 | 3 | 43.8 | 22.4 | +21.4 | 61.58 | 5 | 1,271,407.31 | Metro | 6 | 6A | Lawrence Central | |
| 17 | 14 | Indianapolis Roncalli | 11 | 4 | 32.9 | 18.5 | +14.4 | 52.42 | 13 | 532,544.71 | Circle City | 22 | 4A | 2 | Fort Wayne Dwenger |
| 18 | 16 | Penn | 11 | 1 | 41.1 | 12.7 | +28.4 | 44.96 | 24 | 512,407.89 | N Indiana | 1 | 6A | 8 | Carroll (Fort Wayne) |
| 19 | 18 | Crown Point | 10 | 1 | 37.2 | 11.7 | +25.5 | 50.08 | 15 | 494,506.03 | Duneland | 1 | 6A | Penn | |
| 20 | 19 | Indianapolis Chatard | 9 | 3 | 36.3 | 18.9 | +17.4 | 50.07 | 16 | 489,821.72 | Circle City | 22 | 4A | Indianapolis Roncalli | |
| 21 | 20 | Bloomington South | 11 | 2 | 38.5 | 19.2 | +19.2 | 44.89 | 25 | 427,083.03 | Conf Ind | 15 | 5A | 4 | New Palestine |
| 22 | 21 | Cascade | 15 | 0 | 52.9 | 13.5 | +39.4 | 40.67 | 28 | 419,305.17 | Monon | 29 | 3A | 1 | — |
| 23 | 23 | Merrillville | 11 | 3 | 35.6 | 16.6 | +19.0 | 46.84 | 21 | 325,336.54 | Duneland | 9 | 5A | 2 | New Palestine |
| 24 | 24 | East Central | 9 | 3 | 34.6 | 11.6 | +23.0 | 49.80 | 17 | 302,899.69 | E Indiana | 14 | 5A | 8 | New Palestine |
| 25 | 25 | Zionsville | 3 | 7 | 19.2 | 25.1 | -5.9 | 49.38 | 20 | 289,821.06 | Hoos Cross | 3 | 6A | Westfield | |
| 26 | 26 | Ben Davis | 3 | 7 | 24.3 | 33.7 | -9.4 | 43.46 | 26 | 218,891.03 | Metro | 5 | 6A | Avon | |
| 27 | 27 | Andrean | 13 | 1 | 27.1 | 11.2 | +15.9 | 31.30 | 49 | 177,997.95 | NW Cross | 33 | 2A | 1 | — |
| 28 | 28 | Gibson Southern | 12 | 2 | 38.7 | 18.5 | +20.2 | 35.64 | 33 | 110,796.81 | 32 | 3A | 4 | Cascade | |
| 29 | 31 | Yorktown | 9 | 3 | 36.3 | 12.8 | +23.6 | 41.92 | 27 | 88,657.00 | Hoos Herit | 21 | 4A | 8 | Indianapolis Roncalli |
| 30 | 30 | Homestead | 6 | 4 | 20.3 | 17.9 | +2.4 | 35.61 | 34 | 95,971.29 | Summit | 4 | 6A | Hamilton Southeastern | |
| 31 | 29 | Pendleton Heights | 10 | 2 | 34.8 | 13.3 | +21.5 | 39.66 | 29 | 100,583.74 | Hoos Herit | 21 | 4A | Yorktown | |
| 32 | 32 | South Bend St. Joseph | 12 | 2 | 24.8 | 9.9 | +14.9 | 29.83 | 51 | 84,115.74 | N Indiana | 18 | 4A | 4 | Fort Wayne Dwenger |
| 33 | 33 | Fort Wayne Northrop | 8 | 3 | 32.2 | 21.7 | +10.5 | 32.53 | 41 | 82,584.16 | Summit | 2 | 6A | Carroll (Fort Wayne) | |
| 34 | 34 | East Noble | 11 | 1 | 38.8 | 14.3 | +24.5 | 34.94 | 35 | 75,657.88 | Northeast 8 | 19 | 4A | Fort Wayne Dwenger | |
| 35 | 35 | Plainfield | 7 | 3 | 28.0 | 19.0 | +9.0 | 38.66 | 30 | 68,049.72 | Mid-State | 13 | 5A | New Palestine | |
| 36 | 36 | Adams Central | 13 | 1 | 38.6 | 14.4 | +24.2 | 31.77 | 45 | 66,737.97 | Allen Co | 35 | 2A | 4 | Andrean |
| 37 | 38 | Concord | 11 | 2 | 37.6 | 24.1 | +13.5 | 32.90 | 40 | 63,317.40 | N Lakes | 11 | 5A | 4 | Merrillville |
| 38 | 37 | Lafayette Jeff | 10 | 2 | 49.0 | 15.8 | +33.3 | 45.64 | 22 | 64,848.27 | N Central | 12 | 5A | 8 | Concord |
| 39 | 39 | Mishawaka | 10 | 2 | 31.4 | 16.1 | +15.3 | 31.70 | 46 | 57,186.58 | N Lakes | 18 | 4A | South Bend St. Joseph | |
| 40 | 40 | Brownstown Central | 14 | 1 | 51.1 | 10.7 | +40.4 | 34.81 | 37 | 52,540.72 | Mid-Southn | 40 | 2A | 2 | Andrean |
| 41 | 41 | Terre Haute South | 7 | 3 | 35.8 | 23.7 | +12.1 | 34.30 | 38 | 50,214.30 | Conf Ind | 15 | 5A | Bloomington South | |
| 42 | 42 | Whiteland | 9 | 3 | 30.9 | 22.7 | +8.3 | 32.04 | 43 | 47,481.00 | Mid-State | 14 | 5A | East Central | |
| 43 | 43 | Heritage Hills | 12 | 2 | 46.4 | 12.6 | +33.8 | 37.31 | 31 | 36,102.17 | 24 | 4A | 4 | Indianapolis Roncalli | |
| 44 | 44 | Lawrenceburg | 10 | 2 | 42.7 | 14.3 | +28.3 | 34.91 | 36 | 32,902.48 | E Indiana | 30 | 3A | 8 | Cascade |
| 45 | 45 | Evansville Memorial | 9 | 1 | 33.0 | 8.9 | +24.1 | 31.99 | 44 | 32,868.66 | S Indiana | 32 | 3A | Gibson Southern | |
| 46 | 46 | Pike | 3 | 7 | 21.1 | 28.6 | -7.5 | 33.81 | 39 | 28,099.73 | Metro | 5 | 6A | Brownsburg | |
| 47 | 47 | Eastbrook | 12 | 1 | 37.7 | 17.5 | +20.2 | 25.67 | 58 | 21,259.14 | Central Ind | 36 | 2A | 8 | Adams Central |
| 48 | 48 | Michigan City | 8 | 4 | 27.4 | 21.3 | +6.2 | 31.39 | 48 | 20,789.89 | Duneland | 10 | 5A | 8 | Merrillville |
| 49 | 49 | Lapel | 13 | 1 | 32.5 | 13.2 | +19.3 | 25.24 | 61 | 19,899.02 | 38 | 2A | 4 | Brownstown Central | |
| 50 | 50 | Northview | 8 | 2 | 46.9 | 17.2 | +29.7 | 31.58 | 47 | 19,480.93 | W Indiana | 22 | 4A | Indianapolis Roncalli | |
| 51 | 51 | Columbus North | 4 | 6 | 35.1 | 28.8 | +6.3 | 36.42 | 32 | 18,873.38 | Conf Ind | 8 | 6A | Franklin Central | |
| 52 | 52 | Hobart | 10 | 3 | 35.2 | 12.4 | +22.8 | 32.21 | 42 | 17,832.40 | NW Cross | 17 | 4A | 8 | South Bend St. Joseph |
| 53 | 53 | Lowell | 9 | 3 | 32.8 | 17.1 | +15.8 | 27.41 | 54 | 16,984.81 | NW Cross | 17 | 4A | Hobart | |
| 54 | 54 | Floyd Central | 10 | 2 | 40.2 | 18.7 | +21.5 | 25.65 | 59 | 16,201.19 | Hoos Hills | 16 | 5A | 8 | Bloomington South |
| 55 | 56 | Bloomington North | 7 | 4 | 31.7 | 15.4 | +16.4 | 31.23 | 50 | 12,575.45 | Conf Ind | 15 | 5A | Bloomington South | |
| 56 | 57 | Leo | 7 | 3 | 30.6 | 18.7 | +11.9 | 26.97 | 55 | 11,748.89 | Northeast 8 | 19 | 4A | Fort Wayne Dwenger | |
| 57 | 60 | Fort Wayne Luers | 9 | 6 | 20.3 | 14.0 | +6.3 | 26.42 | 57 | 9,527.34 | Summit | 28 | 3A | 2 | Cascade |
| 58 | 55 | Knox | 13 | 1 | 44.9 | 19.1 | +25.8 | 29.33 | 53 | 14,374.39 | Ind N State | 25 | 3A | 4 | Fort Wayne Luers |
| 59 | 58 | Warsaw | 6 | 4 | 29.0 | 23.7 | +5.3 | 25.18 | 62 | 10,338.53 | N Lakes | 11 | 5A | Concord | |
| 60 | 59 | North Central (Indianapolis) | 2 | 8 | 22.3 | 44.5 | -22.2 | 24.95 | 63 | 9,855.73 | Metro | 6 | 6A | Decatur Central | |
| 61 | 61 | Noblesville | 1 | 9 | 10.8 | 31.4 | -20.6 | 29.77 | 52 | 8,130.18 | Hoos Cross | 4 | 6A | Fishers | |
| 62 | 62 | Lebanon | 10 | 3 | 31.5 | 21.5 | +9.9 | 18.43 | 92 | 7,700.93 | Sagamore | 20 | 4A | 8 | Fort Wayne Dwenger |
| 63 | 63 | Harrison (West Lafayette) | 4 | 6 | 23.9 | 33.1 | -9.2 | 25.43 | 60 | 7,307.19 | Sagamore | 3 | 6A | Carmel | |
| 64 | 64 | Mooresville | 5 | 5 | 27.8 | 30.0 | -2.2 | 22.67 | 68 | 6,122.09 | Mid-State | 22 | 4A | Indianapolis Chatard | |
| 65 | 65 | Triton Central | 10 | 2 | 22.4 | 14.7 | +7.8 | 14.83 | 107 | 5,940.29 | Hoos Leg | 38 | 2A | Lapel | |
| 66 | 66 | Fort Wayne Snider | 3 | 7 | 15.1 | 26.8 | -11.7 | 18.34 | 94 | 5,738.19 | Summit | 2 | 6A | Fort Wayne Northrop | |
| 67 | 67 | Bluffton | 9 | 2 | 36.2 | 18.4 | +17.8 | 18.61 | 89 | 5,633.40 | Allen Co | 35 | 2A | Adams Central | |
| 68 | 69 | Elkhart | 6 | 4 | 29.5 | 22.6 | +6.9 | 23.38 | 65 | 4,502.32 | N Indiana | 2 | 6A | Carroll (Fort Wayne) | |
| 69 | 70 | Jasper | 9 | 3 | 29.7 | 16.3 | +13.3 | 20.31 | 78 | 4,097.16 | S Indiana | 24 | 4A | Heritage Hills | |
| 70 | 71 | Evansville North | 8 | 3 | 31.5 | 14.8 | +16.7 | 22.27 | 70 | 3,992.52 | S Indiana | 16 | 5A | Floyd Central | |
| 71 | 72 | Guerin Catholic | 7 | 5 | 27.7 | 30.8 | -3.1 | 15.06 | 106 | 3,858.79 | Circle City | 29 | 3A | Cascade | |
| 72 | 73 | Eastside | 9 | 3 | 37.1 | 15.9 | +21.2 | 21.91 | 73 | 3,856.22 | NE Corner | 35 | 2A | Adams Central | |
| 73 | 74 | Linton | 9 | 4 | 37.2 | 23.5 | +13.6 | 18.41 | 93 | 3,659.92 | 39 | 2A | 8 | Brownstown Central | |
| 74 | 82 | Columbia City | 6 | 5 | 23.7 | 20.1 | +3.6 | 19.12 | 84 | 2,655.50 | Northeast 8 | 19 | 4A | Fort Wayne Dwenger | |
| 75 | 75 | Mississinewa | 10 | 2 | 30.2 | 10.6 | +19.6 | 19.16 | 83 | 3,653.37 | Central Ind | 28 | 3A | Fort Wayne Luers | |
| 76 | 68 | DeKalb | 7 | 3 | 29.6 | 14.1 | +15.5 | 26.63 | 56 | 5,557.62 | Northeast 8 | 19 | 4A | Columbia City | |
| 77 | 78 | South Putnam | 13 | 2 | 44.1 | 16.6 | +27.5 | 22.45 | 69 | 2,986.55 | W Indiana | 45 | 1A | 1 | — |
| 78 | 77 | Pioneer | 13 | 2 | 37.5 | 13.4 | +24.1 | 21.81 | 74 | 3,054.46 | Hoos North | 42 | 1A | 2 | South Putnam |
| 79 | 79 | Franklin County | 8 | 3 | 30.7 | 19.4 | +11.4 | 19.50 | 82 | 2,771.49 | E Indiana | 30 | 3A | Lawrenceburg | |
| 80 | 80 | Tri-West | 7 | 4 | 31.5 | 22.9 | +8.5 | 18.93 | 85 | 2,729.97 | Hoos Leg | 29 | 3A | Cascade | |
| 81 | 81 | Martinsville | 6 | 7 | 28.2 | 33.5 | -5.3 | 18.47 | 91 | 2,692.45 | Mid-State | 23 | 4A | 8 | Heritage Hills |
| 82 | 83 | Indian Creek | 8 | 4 | 33.2 | 17.9 | +15.3 | 20.79 | 75 | 2,473.52 | Hoos Leg | 31 | 3A | 8 | Gibson Southern |
| 83 | 84 | Southmont | 11 | 2 | 37.9 | 21.5 | +16.4 | 9.88 | 123 | 2,406.72 | Monon | 34 | 2A | 8 | Andrean |
| 84 | 85 | Angola | 7 | 6 | 20.9 | 19.8 | +1.2 | 17.76 | 98 | 2,271.63 | NE Corner | 26 | 3A | 8 | Knox |
| 85 | 86 | Griffith | 9 | 2 | 46.6 | 16.8 | +29.8 | 19.59 | 81 | 2,077.20 | Gtr S Shore | 25 | 3A | Knox | |
| 86 | 87 | Tippecanoe Valley | 7 | 3 | 25.5 | 14.6 | +10.9 | 20.29 | 79 | 2,071.55 | Ind N State | 26 | 3A | Angola | |
| 87 | 88 | Evansville Reitz | 7 | 4 | 27.7 | 16.0 | +11.7 | 18.87 | 86 | 2,027.00 | S Indiana | 24 | 4A | Heritage Hills | |
| 88 | 102 | LaPorte | 4 | 7 | 15.4 | 26.6 | -11.3 | 12.68 | 115 | 1,423.51 | Duneland | 10 | 5A | Michigan City | |
| 89 | 89 | Alexandria | 7 | 3 | 40.2 | 15.7 | +24.5 | 23.31 | 66 | 1,925.62 | Central Ind | 36 | 2A | Eastbrook | |
| 90 | 76 | Chesterton | 5 | 5 | 19.1 | 23.1 | -4.0 | 20.43 | 77 | 3,321.11 | Duneland | 10 | 5A | LaPorte | |
| 91 | 90 | Greenfield-Central | 7 | 4 | 20.1 | 29.9 | -9.8 | 11.25 | 118 | 1,861.09 | Hoos Herit | 21 | 4A | Pendleton Heights | |
| 92 | 91 | Fort Wayne North | 6 | 5 | 29.3 | 18.5 | +10.8 | 24.38 | 64 | 1,850.52 | Summit | 11 | 5A | Concord | |
| 93 | 92 | Castle | 6 | 4 | 26.7 | 21.4 | +5.3 | 13.99 | 110 | 1,719.22 | S Indiana | 16 | 5A | Floyd Central | |
| 94 | 93 | Twin Lakes | 10 | 3 | 35.2 | 17.2 | +17.9 | 16.76 | 100 | 1,709.80 | Hoosier | 27 | 3A | 8 | Fort Wayne Luers |
| 95 | 94 | Rochester | 9 | 2 | 39.7 | 7.5 | +32.2 | 22.01 | 71 | 1,684.86 | 3 Rivers | 36 | 2A | Eastbrook | |
| 96 | 95 | Danville | 6 | 5 | 34.3 | 26.4 | +7.9 | 17.15 | 99 | 1,681.30 | Sagamore | 22 | 4A | Indianapolis Roncalli | |
| 97 | 96 | NorthWood | 5 | 5 | 30.3 | 23.3 | +7.0 | 21.94 | 72 | 1,643.19 | N Lakes | 18 | 4A | Mishawaka | |
| 98 | 97 | Bedford North Lawrence | 8 | 4 | 36.0 | 20.3 | +15.7 | 18.24 | 97 | 1,615.97 | Hoos Hills | 23 | 4A | Martinsville | |
| 99 | 98 | West Noble | 8 | 3 | 31.0 | 13.3 | +17.7 | 18.82 | 87 | 1,563.41 | NE Corner | 26 | 3A | Angola | |
| 100 | 99 | Columbus East | 5 | 5 | 24.6 | 32.0 | -7.4 | 6.14 | 139 | 1,546.61 | Hoos Hills | 14 | 5A | Whiteland | |
| 101 | 100 | Franklin | 4 | 6 | 20.9 | 22.1 | -1.2 | 20.72 | 76 | 1,514.29 | Mid-State | 14 | 5A | East Central | |
| 102 | 101 | Western | 8 | 4 | 27.1 | 20.4 | +6.7 | 15.69 | 104 | 1,464.58 | Hoosier | 27 | 3A | Twin Lakes | |
| 103 | 105 | Logansport | 8 | 4 | 37.3 | 20.8 | +16.4 | 18.31 | 95 | 1,201.76 | Hoosier | 20 | 4A | Lebanon | |
| 104 | 104 | Churubusco | 7 | 3 | 30.0 | 14.3 | +15.7 | 16.14 | 103 | 1,207.43 | NE Corner | 35 | 2A | Bluffton | |
| 105 | 103 | Huntington North | 4 | 6 | 27.1 | 22.9 | +4.2 | 18.78 | 88 | 1,322.16 | Northeast 8 | 20 | 4A | Logansport | |
| 106 | 106 | Valparaiso | 2 | 8 | 18.7 | 25.7 | -7.0 | 22.99 | 67 | 1,122.34 | Duneland | 10 | 5A | Michigan City | |
| 107 | 107 | Hammond Morton | 6 | 4 | 39.1 | 14.4 | +24.7 | 20.28 | 80 | 1,078.22 | Great Lakes | 9 | 5A | Merrillville | |
| 108 | 108 | Indianapolis Lutheran | 11 | 2 | 37.7 | 18.4 | +19.3 | 11.18 | 119 | 1,041.92 | In Crossrds | 37 | 2A | 8 | Lapel |
| 109 | 109 | Hamilton Heights | 4 | 6 | 19.4 | 22.3 | -2.9 | 13.05 | 113 | 1,000.62 | Hoosier | 29 | 3A | Guerin Catholic | |
| 110 | 110 | Lake Central | 3 | 7 | 16.3 | 28.2 | -11.9 | 15.22 | 105 | 981.73 | Duneland | 1 | 6A | Crown Point | |
| 111 | 111 | South Adams | 10 | 4 | 35.9 | 21.5 | +14.4 | 16.37 | 102 | 976.83 | Allen Co | 44 | 1A | 4 | Pioneer |
| 112 | 112 | Garrett | 6 | 6 | 17.9 | 15.1 | +2.8 | 13.04 | 114 | 858.39 | NE Corner | 26 | 3A | Angola | |
| 113 | 113 | Muncie Central | 6 | 5 | 27.9 | 25.5 | +2.4 | 13.92 | 111 | 805.25 | N Central | 20 | 4A | Logansport | |
| 114 | 114 | Eastern (Greentown) | 10 | 2 | 40.9 | 18.2 | +22.8 | 11.91 | 117 | 653.88 | Hoos Heart | 36 | 2A | Eastbrook | |
| 115 | 115 | Beech Grove | 4 | 7 | 27.1 | 17.0 | +10.1 | 8.35 | 132 | 558.86 | Hoos Leg | 21 | 4A | Yorktown | |
| 116 | 116 | Evansville Mater Dei | 6 | 6 | 31.0 | 19.0 | +12.0 | 18.48 | 90 | 541.73 | S Indiana | 32 | 3A | Gibson Southern | |
| 117 | 117 | Sullivan | 8 | 4 | 44.5 | 19.9 | +24.6 | 13.21 | 112 | 496.38 | W Indiana | 39 | 2A | Linton | |
| 118 | 118 | Brebeuf Jesuit | 3 | 8 | 26.0 | 32.8 | -6.8 | 14.51 | 108 | 493.32 | Circle City | 22 | 4A | Indianapolis Chatard | |
| 119 | 119 | Riverton Parke | 11 | 1 | 48.2 | 8.3 | +39.8 | 9.54 | 126 | 484.23 | Wabash Riv | 45 | 1A | South Putnam | |
| 120 | 120 | Maconaquah | 8 | 2 | 35.5 | 22.8 | +12.7 | 5.29 | 143 | 482.49 | 3 Rivers | 27 | 3A | Twin Lakes | |
| 121 | 121 | Perry Meridian | 2 | 8 | 16.5 | 35.3 | -18.8 | 9.70 | 124 | 473.26 | Mid-State | 7 | 6A | Warren Central | |
| 122 | 122 | Northeastern | 9 | 2 | 46.7 | 22.0 | +24.7 | 5.24 | 144 | 449.17 | Tri-Eastern | 38 | 2A | Triton Central | |
| 123 | 124 | Hanover Central | 4 | 6 | 18.8 | 25.1 | -6.3 | 6.45 | 138 | 410.81 | NW Cross | 17 | 4A | Lowell | |
| 124 | 125 | Plymouth | 4 | 7 | 18.9 | 27.5 | -8.6 | 7.39 | 136 | 379.71 | N Lakes | 18 | 4A | Mishawaka | |
| 125 | 126 | McCutcheon | 2 | 8 | 17.3 | 24.3 | -7.0 | 12.46 | 116 | 378.00 | Sagamore | 12 | 5A | Lafayette Jeff | |
| 126 | 127 | West Lafayette | 3 | 7 | 23.8 | 25.7 | -1.9 | 10.54 | 120 | 342.79 | Hoosier | 27 | 3A | Western | |
| 127 | 128 | Greenwood | 2 | 8 | 19.7 | 36.3 | -16.6 | 6.62 | 137 | 342.53 | Mid-State | 23 | 4A | Martinsville | |
| 128 | 129 | Wheeler | 8 | 2 | 38.7 | 11.8 | +26.9 | 9.00 | 130 | 339.11 | Gtr S Shore | 33 | 2A | Andrean | |
| 129 | 136 | LaVille | 8 | 5 | 30.7 | 17.9 | +12.8 | 9.57 | 125 | 254.06 | Ind N State | 41 | 1A | 8 | Pioneer |
| 130 | 123 | North Judson | 8 | 3 | 31.3 | 14.6 | +16.6 | 9.40 | 127 | 438.07 | Hoos North | 41 | 1A | LaVille | |
| 131 | 130 | Lakeland | 6 | 5 | 20.2 | 18.6 | +1.5 | 3.64 | 152 | 324.67 | NE Corner | 26 | 3A | Garrett | |
| 132 | 131 | Western Boone | 6 | 5 | 34.4 | 30.1 | +4.3 | 4.35 | 147 | 304.64 | Monon | 34 | 2A | Southmont | |
| 133 | 132 | Sheridan | 8 | 3 | 26.6 | 18.8 | +7.8 | 3.73 | 151 | 281.26 | Hoos Heart | 46 | 1A | 8 | South Putnam |
| 134 | 133 | Rensselaer Central | 9 | 3 | 33.4 | 16.8 | +16.7 | 4.47 | 146 | 271.37 | Hoosier | 33 | 2A | Andrean | |
| 135 | 135 | Oak Hill | 5 | 5 | 24.1 | 18.1 | +6.0 | 7.61 | 134 | 255.25 | Central Ind | 28 | 3A | Mississinewa | |
| 136 | 137 | Eastern Hancock | 6 | 5 | 36.5 | 18.7 | +17.7 | 14.27 | 109 | 245.49 | 38 | 2A | Lapel | ||
| 137 | 138 | Shelbyville | 5 | 6 | 26.5 | 31.4 | -4.9 | 8.95 | 131 | 233.36 | Hoos Herit | 23 | 4A | Bedford North Lawrence | |
| 138 | 139 | Jeffersonville | 4 | 6 | 17.0 | 29.9 | -12.9 | 0.68 | 163 | 232.94 | Hoos Hills | 8 | 6A | Center Grove | |
| 139 | 140 | Northridge | 3 | 8 | 22.0 | 22.0 | 0.0 | 16.52 | 101 | 228.96 | N Lakes | 18 | 4A | South Bend St. Joseph | |
| 140 | 142 | Winchester | 8 | 2 | 32.6 | 16.3 | +16.3 | -5.84 | 190 | 215.39 | Tri-Eastern | 38 | 2A | Lapel | |
| 141 | 143 | Delta | 3 | 7 | 15.1 | 28.8 | -13.7 | 7.42 | 135 | 186.61 | Hoos Herit | 28 | 3A | Fort Wayne Luers | |
| 142 | 144 | Centerville | 7 | 3 | 40.5 | 18.6 | +21.9 | 2.37 | 157 | 182.85 | Tri-Eastern | 38 | 2A | Triton Central | |
| 143 | 146 | Scottsburg | 9 | 3 | 32.7 | 13.2 | +19.5 | 5.94 | 141 | 175.65 | Mid-Southn | 31 | 3A | Indian Creek | |
| 144 | 147 | Springs Valley | 10 | 1 | 40.7 | 9.9 | +30.8 | 2.49 | 156 | 169.52 | Patoka Lake | 48 | 1A | Providence | |
| 145 | 148 | Lewis Cass | 8 | 4 | 30.7 | 21.1 | +9.6 | 1.62 | 159 | 168.22 | 3 Rivers | 34 | 2A | Southmont | |
| 146 | 163 | Heritage Christian | 7 | 5 | 35.2 | 28.8 | +6.3 | -1.70 | 172 | 92.70 | In Crossrds | 37 | 2A | Indianapolis Lutheran | |
| 147 | 134 | Monrovia | 4 | 7 | 23.7 | 30.8 | -7.1 | 3.84 | 150 | 259.05 | Hoos Leg | 37 | 2A | Heritage Christian | |
| 148 | 149 | Shenandoah | 6 | 4 | 30.5 | 22.1 | +8.4 | -0.97 | 167 | 148.67 | 38 | 2A | Northeastern | ||
| 149 | 150 | Kokomo | 4 | 7 | 25.0 | 29.7 | -4.7 | 9.89 | 122 | 144.31 | N Central | 12 | 5A | Lafayette Jeff | |
| 150 | 151 | Vincennes Lincoln | 3 | 7 | 24.7 | 24.6 | +0.1 | 10.17 | 121 | 143.41 | S Indiana | 32 | 3A | Gibson Southern | |
| 151 | 152 | Carroll (Flora) | 7 | 4 | 31.8 | 20.5 | +11.3 | 6.00 | 140 | 139.39 | Hoos Heart | 42 | 1A | Pioneer | |
| 152 | 173 | Milan | 7 | 5 | 30.6 | 17.5 | +13.1 | -1.42 | 169 | 65.71 | Mid-Ind | 47 | 1A | 4 | South Putnam |
| 153 | 141 | North Decatur | 8 | 3 | 35.9 | 16.9 | +19.0 | 3.94 | 148 | 225.25 | Mid-Ind | 47 | 1A | Milan | |
| 154 | 153 | Charlestown | 8 | 3 | 32.7 | 28.0 | +4.7 | -4.58 | 187 | 132.27 | Mid-Southn | 23 | 4A | Martinsville | |
| 155 | 154 | Edgewood | 5 | 4 | 24.7 | 16.4 | +8.2 | -2.35 | 174 | 126.32 | W Indiana | 31 | 3A | Scottsburg | |
| 156 | 145 | Providence | 9 | 3 | 37.9 | 17.0 | +20.9 | 9.04 | 129 | 176.95 | 48 | 1A | 8 | Milan | |
| 157 | 155 | Tipton | 6 | 5 | 34.2 | 21.2 | +13.0 | 5.64 | 142 | 117.75 | Hoosier | 36 | 2A | Eastern (Greentown) | |
| 158 | 156 | Bremen | 6 | 5 | 18.6 | 18.9 | -0.3 | -2.92 | 180 | 110.61 | Ind N State | 33 | 2A | Rensselaer Central | |
| 159 | 157 | New Haven | 2 | 8 | 20.6 | 40.3 | -19.7 | -1.56 | 170 | 110.56 | Northeast 8 | 19 | 4A | East Noble | |
| 160 | 158 | Indianapolis Attucks | 8 | 2 | 42.0 | 17.1 | +24.9 | -3.41 | 183 | 109.17 | Capital City | 22 | 4A | Brebeuf Jesuit | |
| 161 | 160 | North Miami | 9 | 4 | 38.2 | 17.1 | +21.1 | 7.90 | 133 | 104.84 | Hoos North | 43 | 1A | 8 | South Adams |
| 162 | 161 | New Prairie | 3 | 7 | 24.0 | 42.3 | -18.3 | -2.64 | 176 | 101.50 | N Indiana | 17 | 4A | Hobart | |
| 163 | 162 | Madison-Grant | 5 | 5 | 34.7 | 19.4 | +15.3 | 9.36 | 128 | 96.76 | Central Ind | 44 | 1A | South Adams | |
