NCAA Men’s Basketball – Apr 6, 2026 FINAL
Click on Column Heading to Sort
| WP Rnk | PC Rnk | Team | W | L | Off | Def | Marg | PR | PR Rank | WP | Conf | Final | Lost To |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Michigan | 37 | 3 | 87.3 | 69.5 | +17.8 | 33.64 | 1 | 42,801.16 | Big Ten | 1 | — |
| 2 | 2 | Arizona | 36 | 3 | 86.2 | 69.4 | +16.8 | 30.48 | 3 | 37,437.31 | Big 12 | 4 | Michigan |
| 3 | 4 | Duke | 35 | 3 | 81.6 | 63.6 | +18.0 | 30.84 | 2 | 29,980.95 | ACC | 8 | Connecticut |
| 4 | 3 | Connecticut | 34 | 6 | 76.6 | 65.2 | +11.4 | 24.16 | 10 | 14,570.90 | Big East | 2 | Michigan |
| 5 | 8 | Houston | 30 | 7 | 76.9 | 62.3 | +14.5 | 26.92 | 7 | 9,108.11 | Big 12 | 16 | Illinois |
| 6 | 5 | Purdue | 30 | 9 | 81.6 | 70.5 | +11.1 | 25.80 | 8 | 8,178.97 | Big Ten | 8 | Arizona |
| 7 | 6 | Michigan St | 27 | 8 | 78.8 | 68.3 | +10.5 | 24.04 | 11 | 7,777.05 | Big Ten | 16 | Connecticut |
| 8 | 11 | Iowa St | 29 | 8 | 82.0 | 65.6 | +16.4 | 27.25 | 6 | 7,460.77 | Big 12 | 16 | Tennessee |
| 9 | 14 | Florida | 27 | 8 | 87.1 | 71.5 | +15.6 | 28.54 | 4 | 7,384.70 | SEC | 32 | Iowa |
| 10 | 7 | Illinois | 28 | 9 | 83.2 | 68.8 | +14.5 | 27.43 | 5 | 7,140.21 | Big Ten | 4 | Connecticut |
| 11 | 9 | St John’s | 30 | 7 | 80.9 | 69.6 | +11.3 | 23.35 | 13 | 6,976.50 | Big East | 16 | Duke |
| 12 | 17 | Nebraska | 28 | 7 | 77.0 | 66.1 | +10.8 | 22.11 | 18 | 6,628.15 | Big Ten | 16 | Iowa |
| 13 | 22 | Gonzaga | 31 | 4 | 84.3 | 66.2 | +18.1 | 24.65 | 9 | 6,628.03 | West Coast | 32 | Texas |
| 14 | 12 | Arkansas | 28 | 9 | 90.2 | 81.0 | +9.2 | 22.27 | 17 | 5,910.11 | SEC | 16 | Arizona |
| 15 | 16 | Virginia | 30 | 6 | 80.4 | 68.8 | +11.6 | 21.40 | 20 | 5,838.33 | ACC | 32 | Tennessee |
| 16 | 15 | Alabama | 25 | 10 | 91.2 | 82.7 | +8.5 | 23.81 | 12 | 5,646.07 | SEC | 16 | Michigan |
| 17 | 18 | Kansas | 24 | 11 | 75.1 | 69.1 | +6.1 | 21.08 | 21 | 5,135.97 | Big 12 | 32 | St John’s |
| 18 | 19 | Vanderbilt | 27 | 9 | 85.7 | 75.0 | +10.8 | 23.04 | 15 | 4,898.40 | SEC | 32 | Nebraska |
| 19 | 10 | Tennessee | 25 | 12 | 78.8 | 69.6 | +9.3 | 22.70 | 16 | 4,388.76 | SEC | 8 | Michigan |
| 20 | 20 | Texas Tech | 23 | 11 | 80.3 | 73.1 | +7.2 | 21.62 | 19 | 4,298.14 | Big 12 | 32 | Alabama |
| 21 | 36 | Wisconsin | 24 | 11 | 83.0 | 76.1 | +6.9 | 19.60 | 25 | 3,450.87 | Big Ten | 64 | High Point |
| 22 | 26 | BYU | 23 | 12 | 83.5 | 75.4 | +8.1 | 21.03 | 22 | 3,365.61 | Big 12 | 64 | Texas |
| 23 | 33 | North Carolina | 24 | 9 | 79.7 | 71.6 | +8.1 | 19.22 | 28 | 3,257.27 | ACC | 64 | VCU |
| 24 | 23 | UCLA | 24 | 12 | 77.1 | 71.1 | +6.0 | 18.36 | 31 | 3,132.67 | Big Ten | 32 | Connecticut |
| 25 | 24 | Kentucky | 22 | 14 | 80.5 | 74.3 | +6.2 | 19.92 | 23 | 2,874.86 | SEC | 32 | Iowa St |
| 26 | 13 | Iowa | 24 | 13 | 74.5 | 66.3 | +8.3 | 19.90 | 24 | 2,793.68 | Big Ten | 8 | Illinois |
| 27 | 25 | TCU | 23 | 12 | 77.4 | 72.1 | +5.3 | 15.90 | 43 | 2,769.35 | Big 12 | 32 | Duke |
| 28 | 27 | Louisville | 24 | 11 | 84.3 | 72.5 | +11.7 | 23.11 | 14 | 2,746.62 | ACC | 32 | Michigan St |
| 29 | 30 | Villanova | 24 | 9 | 77.1 | 71.2 | +5.9 | 16.61 | 41 | 2,701.72 | Big East | 64 | Utah St |
| 30 | 28 | Miami FL | 26 | 9 | 81.5 | 71.3 | +10.3 | 18.42 | 29 | 2,604.34 | ACC | 32 | Purdue |
| 31 | 31 | Ohio St | 21 | 13 | 79.3 | 72.6 | +6.7 | 19.39 | 26 | 2,423.92 | Big Ten | 64 | TCU |
| 32 | 29 | Utah St | 29 | 7 | 82.2 | 70.7 | +11.4 | 18.37 | 30 | 2,124.62 | Mtn West | 32 | Arizona |
| 33 | 34 | Clemson | 24 | 11 | 73.8 | 66.7 | +7.0 | 17.00 | 38 | 2,109.70 | ACC | 64 | Iowa |
| 34 | 37 | UCF | 21 | 12 | 80.7 | 78.4 | +2.3 | 13.60 | 54 | 2,098.80 | Big 12 | 64 | UCLA |
| 35 | 41 | Georgia | 22 | 11 | 89.4 | 79.8 | +9.6 | 19.27 | 27 | 2,091.13 | SEC | 64 | St Louis |
| 36 | 39 | St Mary’s CA | 27 | 6 | 77.3 | 64.5 | +12.8 | 17.72 | 35 | 2,070.77 | West Coast | 64 | Texas A&M |
| 37 | 38 | Texas A&M | 22 | 12 | 86.1 | 78.9 | +7.1 | 16.99 | 39 | 2,059.75 | SEC | 32 | Houston |
| 38 | 21 | Texas | 21 | 15 | 82.8 | 76.2 | +6.6 | 17.95 | 34 | 2,057.61 | SEC | 16 | Purdue |
| 39 | 47 | Auburn | 21 | 16 | 82.8 | 78.6 | +4.2 | 17.40 | 36 | 1,871.53 | SEC | ||
| 40 | 40 | St Louis | 29 | 6 | 87.2 | 70.5 | +16.8 | 18.27 | 32 | 1,652.99 | Atl 10 | 32 | Michigan |
| 41 | 48 | Oklahoma | 21 | 15 | 82.9 | 77.1 | +5.8 | 15.78 | 45 | 1,625.71 | SEC | ||
| 42 | 42 | Miami OH | 32 | 2 | 89.6 | 75.5 | +14.1 | 5.93 | 102 | 1,605.92 | MAC | 64 | Tennessee |
| 43 | 43 | Missouri | 20 | 13 | 79.2 | 75.5 | +3.8 | 13.26 | 56 | 1,604.92 | SEC | 64 | Miami FL |
| 44 | 32 | VCU | 28 | 8 | 80.8 | 71.8 | +9.1 | 13.73 | 52 | 1,551.18 | Atl 10 | 32 | Illinois |
| 45 | 44 | Santa Clara | 26 | 9 | 82.9 | 72.9 | +10.0 | 16.18 | 42 | 1,424.26 | West Coast | 64 | Kentucky |
| 46 | 45 | NC State | 20 | 14 | 83.2 | 76.3 | +6.9 | 18.10 | 33 | 1,407.87 | ACC | 68 | Texas |
| 47 | 49 | West Virginia | 20 | 14 | 70.1 | 65.3 | +4.8 | 13.63 | 53 | 1,308.36 | Big 12 | ||
| 48 | 50 | Oklahoma St | 20 | 15 | 83.9 | 83.2 | +0.7 | 11.30 | 68 | 1,293.29 | Big 12 | ||
| 49 | 51 | Seton Hall | 21 | 12 | 70.3 | 65.3 | +5.0 | 14.00 | 51 | 1,269.12 | Big East | ||
| 50 | 52 | Arizona St | 17 | 16 | 76.3 | 78.3 | -2.0 | 11.08 | 70 | 1,262.14 | Big 12 | ||
| 51 | 53 | Indiana | 18 | 14 | 78.2 | 72.2 | +6.0 | 17.11 | 37 | 1,256.73 | Big Ten | ||
| 52 | 54 | Cincinnati | 18 | 15 | 73.1 | 67.6 | +5.5 | 15.80 | 44 | 1,193.03 | Big 12 | ||
| 53 | 46 | SMU | 20 | 14 | 84.1 | 77.9 | +6.1 | 16.74 | 40 | 1,140.71 | ACC | 68 | Miami OH |
| 54 | 55 | Virginia Tech | 19 | 13 | 78.8 | 74.9 | +3.9 | 13.40 | 55 | 1,035.25 | ACC | ||
| 55 | 56 | Baylor | 17 | 17 | 81.7 | 76.4 | +5.3 | 15.44 | 46 | 1,027.25 | Big 12 | ||
| 56 | 57 | USC | 18 | 14 | 78.6 | 77.9 | +0.7 | 10.83 | 74 | 1,023.62 | Big Ten | ||
| 57 | 58 | San Diego St | 22 | 11 | 78.2 | 71.0 | +7.2 | 14.41 | 49 | 1,020.37 | Mtn West | ||
| 58 | 59 | New Mexico | 26 | 11 | 81.2 | 70.9 | +10.3 | 15.10 | 47 | 916.33 | Mtn West | ||
| 59 | 60 | Stanford | 20 | 13 | 76.0 | 73.0 | +3.0 | 12.55 | 59 | 913.98 | ACC | ||
| 60 | 61 | Florida St | 18 | 15 | 80.4 | 77.9 | +2.4 | 11.80 | 63 | 898.30 | ACC | ||
| 61 | 62 | California | 22 | 12 | 78.2 | 73.3 | +4.9 | 11.54 | 66 | 890.68 | ACC | ||
| 62 | 63 | Colorado | 17 | 16 | 80.2 | 79.8 | +0.4 | 11.13 | 69 | 827.05 | Big 12 | ||
| 63 | 64 | South Florida | 25 | 9 | 87.5 | 75.7 | +11.7 | 14.00 | 50 | 804.88 | American | 64 | Louisville |
| 64 | 65 | Tulsa | 30 | 7 | 85.1 | 73.2 | +11.9 | 12.10 | 62 | 791.53 | American | ||
| 65 | 66 | Wake Forest | 18 | 17 | 78.8 | 76.9 | +1.9 | 12.40 | 60 | 737.70 | ACC | ||
| 66 | 67 | Washington | 16 | 17 | 77.1 | 73.6 | +3.5 | 14.61 | 48 | 722.27 | Big Ten | ||
| 67 | 68 | Boise St | 20 | 12 | 78.2 | 73.5 | +4.7 | 12.30 | 61 | 706.63 | Mtn West | ||
| 68 | 69 | Mississippi | 15 | 20 | 75.9 | 76.1 | -0.2 | 11.61 | 65 | 700.80 | SEC | ||
| 69 | 70 | Dayton | 25 | 12 | 74.1 | 69.3 | +4.8 | 9.62 | 80 | 682.49 | Atl 10 | ||
| 70 | 71 | Creighton | 16 | 18 | 75.2 | 75.2 | -0.0 | 10.89 | 73 | 678.96 | Big East | ||
| 71 | 72 | Nevada | 24 | 13 | 76.0 | 71.5 | +4.5 | 10.93 | 72 | 655.51 | Mtn West | ||
| 72 | 73 | Northwestern | 15 | 19 | 73.1 | 72.0 | +1.2 | 13.04 | 57 | 646.81 | Big Ten | ||
| 73 | 74 | Butler | 16 | 16 | 79.4 | 77.5 | +1.8 | 11.01 | 71 | 621.38 | Big East | ||
| 74 | 75 | Georgetown | 16 | 18 | 73.6 | 72.9 | +0.7 | 9.80 | 78 | 620.37 | Big East | ||
| 75 | 76 | LSU | 15 | 17 | 81.4 | 78.5 | +2.9 | 13.01 | 58 | 592.69 | SEC | ||
| 76 | 77 | Xavier | 15 | 18 | 78.4 | 80.6 | -2.3 | 8.44 | 90 | 572.52 | Big East | ||
| 77 | 78 | Akron | 29 | 6 | 87.9 | 74.0 | +13.9 | 8.69 | 88 | 567.85 | MAC | 64 | Texas Tech |
| 78 | 79 | Providence | 15 | 18 | 85.3 | 84.0 | +1.3 | 11.41 | 67 | 561.06 | Big East | ||
| 79 | 90 | Grand Canyon | 20 | 12 | 75.6 | 68.7 | +7.0 | 11.62 | 64 | 544.94 | WAC | ||
| 80 | 80 | Minnesota | 15 | 18 | 69.4 | 68.5 | +0.9 | 10.48 | 75 | 543.15 | Big Ten | ||
| 81 | 81 | Syracuse | 15 | 17 | 75.0 | 74.3 | +0.8 | 10.43 | 76 | 525.04 | ACC | ||
| 82 | 82 | Kansas St | 12 | 20 | 79.6 | 81.8 | -2.3 | 8.91 | 83 | 499.34 | Big 12 | ||
| 83 | 83 | McNeese St | 28 | 6 | 79.7 | 66.8 | +12.9 | 7.97 | 95 | 491.92 | Southland | 64 | Vanderbilt |
| 84 | 84 | Colorado St | 21 | 13 | 75.7 | 71.1 | +4.6 | 8.83 | 85 | 486.94 | Mtn West | ||
| 85 | 85 | DePaul | 16 | 16 | 70.3 | 69.6 | +0.7 | 8.05 | 92 | 486.81 | Big East | ||
| 86 | 86 | Mississippi St | 13 | 19 | 77.6 | 81.8 | -4.2 | 7.70 | 96 | 483.38 | SEC | ||
| 87 | 100 | Belmont | 26 | 6 | 83.9 | 73.3 | +10.5 | 8.85 | 84 | 451.96 | MVC | ||
| 88 | 87 | Wichita St | 24 | 12 | 78.1 | 70.8 | +7.3 | 9.80 | 79 | 451.73 | American | ||
| 89 | 88 | Oregon | 12 | 20 | 70.8 | 73.9 | -3.1 | 9.34 | 81 | 429.58 | Big Ten | ||
| 90 | 91 | Maryland | 12 | 21 | 69.7 | 76.6 | -6.9 | 5.27 | 105 | 413.23 | Big Ten | ||
| 91 | 92 | Rutgers | 14 | 20 | 70.5 | 75.3 | -4.8 | 5.14 | 107 | 391.03 | Big Ten | ||
| 92 | 93 | Notre Dame | 13 | 18 | 74.5 | 75.3 | -0.9 | 9.21 | 82 | 386.57 | ACC | ||
| 93 | 94 | Marquette | 12 | 20 | 75.2 | 75.8 | -0.6 | 9.81 | 77 | 385.56 | Big East | ||
| 94 | 95 | George Mason | 23 | 10 | 73.3 | 67.8 | +5.5 | 6.51 | 99 | 379.24 | Atl 10 | ||
| 95 | 96 | St Joseph’s PA | 24 | 12 | 73.1 | 70.3 | +2.9 | 3.57 | 123 | 377.87 | Atl 10 | ||
| 96 | 97 | South Carolina | 13 | 19 | 74.9 | 76.5 | -1.5 | 8.02 | 93 | 369.36 | SEC | ||
| 97 | 35 | High Point | 31 | 5 | 89.7 | 71.3 | +18.5 | 8.21 | 91 | 361.61 | Big South | 32 | Arkansas |
| 98 | 99 | Pittsburgh | 13 | 20 | 70.5 | 71.8 | -1.3 | 8.72 | 86 | 349.38 | ACC | ||
| 99 | 101 | UNLV | 18 | 17 | 78.9 | 78.3 | +0.5 | 5.98 | 101 | 336.69 | Mtn West | ||
| 100 | 89 | Cal Baptist | 25 | 9 | 72.6 | 67.6 | +5.1 | 3.25 | 128 | 329.68 | WAC | 64 | Kansas |
| 101 | 125 | Liberty | 26 | 8 | 77.7 | 70.5 | +7.2 | 2.22 | 137 | 328.87 | C-USA | ||
| 102 | 102 | Hawaii | 24 | 9 | 79.6 | 70.5 | +9.0 | 5.49 | 103 | 295.00 | Big West | 64 | Arkansas |
| 103 | 103 | SF Austin | 28 | 6 | 76.6 | 66.6 | +10.0 | 4.07 | 116 | 287.60 | Southland | ||
| 104 | 104 | Utah Valley | 25 | 9 | 80.1 | 68.8 | +11.4 | 5.42 | 104 | 287.36 | WAC | ||
| 105 | 105 | Wyoming | 18 | 15 | 76.9 | 73.0 | +3.9 | 8.02 | 94 | 284.29 | Mtn West | ||
| 106 | 121 | Yale | 24 | 7 | 81.3 | 70.9 | +10.4 | 6.76 | 98 | 271.09 | Ivy | ||
| 107 | 106 | Illinois St | 23 | 13 | 74.7 | 68.5 | +6.2 | 7.15 | 97 | 265.62 | MVC | ||
| 108 | 112 | UNC Wilmington | 27 | 7 | 76.3 | 68.0 | +8.3 | 2.59 | 135 | 261.70 | Coastal | ||
| 109 | 98 | Northern Iowa | 23 | 13 | 69.4 | 61.8 | +7.7 | 8.71 | 87 | 258.67 | MVC | 64 | St John’s |
| 110 | 107 | Utah | 10 | 22 | 74.3 | 79.1 | -4.8 | 6.45 | 100 | 258.04 | Big 12 | ||
| 111 | 108 | Penn St | 12 | 20 | 73.7 | 79.3 | -5.7 | 4.47 | 113 | 247.02 | Big Ten | ||
| 112 | 109 | Davidson | 20 | 14 | 72.0 | 67.9 | +4.1 | 4.91 | 108 | 241.22 | Atl 10 | ||
| 113 | 111 | Seattle | 21 | 14 | 72.1 | 67.3 | +4.9 | 5.26 | 106 | 228.11 | West Coast | ||
| 114 | 113 | UAB | 20 | 12 | 79.2 | 73.8 | +5.4 | 4.37 | 115 | 221.21 | American | ||
| 115 | 114 | Kent | 24 | 10 | 84.3 | 79.6 | +4.7 | -0.03 | 156 | 218.79 | MAC | ||
| 116 | 115 | San Francisco | 17 | 16 | 74.7 | 73.2 | +1.5 | 4.83 | 110 | 210.39 | West Coast | ||
| 117 | 116 | UC Irvine | 23 | 12 | 77.3 | 68.6 | +8.6 | 4.57 | 112 | 198.68 | Big West | ||
| 118 | 110 | Hofstra | 24 | 11 | 75.5 | 66.7 | +8.7 | 4.87 | 109 | 198.47 | Coastal | 64 | Alabama |
| 119 | 117 | G Washington | 19 | 16 | 81.4 | 74.2 | +7.2 | 8.67 | 89 | 197.39 | Atl 10 | ||
| 120 | 118 | Murray St | 20 | 13 | 83.1 | 80.2 | +2.9 | 3.82 | 118 | 196.54 | MVC | ||
| 121 | 119 | UC San Diego | 23 | 11 | 75.7 | 70.3 | +5.4 | 2.49 | 136 | 192.82 | Big West | ||
| 122 | 122 | Bradley | 21 | 13 | 77.2 | 73.6 | +3.6 | 3.73 | 121 | 188.34 | MVC | ||
| 123 | 123 | North Texas | 19 | 14 | 70.9 | 67.4 | +3.5 | 2.64 | 134 | 186.61 | American | ||
| 124 | 126 | Duquesne | 18 | 15 | 78.3 | 75.2 | +3.1 | 3.52 | 124 | 186.12 | Atl 10 | ||
| 125 | 127 | Oregon St | 17 | 16 | 71.1 | 74.2 | -3.0 | 1.08 | 145 | 184.95 | West Coast | ||
| 126 | 128 | Sam Houston St | 22 | 12 | 82.3 | 75.1 | +7.1 | 3.11 | 129 | 183.95 | C-USA | ||
| 127 | 129 | N Dakota St | 27 | 8 | 80.3 | 70.2 | +10.1 | 2.68 | 133 | 179.93 | Summit | 64 | Michigan St |
| 128 | 130 | FL Atlantic | 18 | 15 | 78.7 | 74.3 | +4.3 | 3.80 | 119 | 179.55 | American | ||
| 129 | 131 | Pacific | 18 | 15 | 72.7 | 68.8 | +3.9 | 4.80 | 111 | 173.65 | West Coast | ||
| 130 | 132 | Memphis | 13 | 19 | 75.2 | 76.7 | -1.5 | 4.38 | 114 | 166.82 | American | ||
| 131 | 133 | Col Charleston | 21 | 11 | 75.4 | 73.4 | +2.0 | -0.67 | 167 | 159.42 | Coastal | ||
| 132 | 134 | Tulane | 18 | 15 | 72.4 | 75.5 | -3.2 | -2.45 | 190 | 154.72 | American | ||
| 133 | 135 | Troy | 22 | 12 | 79.3 | 73.2 | +6.1 | -0.15 | 159 | 147.05 | Sun Belt | 64 | Nebraska |
| 134 | 136 | Georgia Tech | 11 | 20 | 73.8 | 77.4 | -3.6 | 3.29 | 126 | 136.16 | ACC | ||
| 135 | 137 | Fresno St | 13 | 19 | 72.8 | 72.8 | +0.0 | 4.00 | 117 | 135.19 | Mtn West | ||
| 136 | 138 | St Bonaventure | 17 | 17 | 76.4 | 74.5 | +1.9 | 2.78 | 132 | 133.69 | Atl 10 | ||
| 137 | 120 | Penn | 18 | 12 | 75.9 | 74.4 | +1.5 | -0.25 | 162 | 130.71 | Ivy | 64 | Illinois |
| 138 | 139 | Wright St | 23 | 12 | 80.5 | 73.7 | +6.8 | 1.35 | 144 | 130.38 | Horizon | 64 | Virginia |
| 139 | 140 | IL Chicago | 19 | 16 | 75.4 | 70.6 | +4.9 | 3.78 | 120 | 130.31 | MVC | ||
| 140 | 141 | Charlotte | 17 | 17 | 73.3 | 74.4 | -1.1 | 0.34 | 154 | 129.56 | American | ||
| 141 | 142 | UC Davis | 19 | 14 | 77.6 | 75.1 | +2.5 | -0.73 | 168 | 129.07 | Big West | ||
| 142 | 143 | Boston College | 11 | 20 | 67.4 | 70.7 | -3.3 | 3.65 | 122 | 128.94 | ACC | ||
| 143 | 144 | CS Northridge | 20 | 14 | 81.4 | 79.8 | +1.6 | -1.64 | 179 | 128.22 | Big West | ||
| 144 | 145 | Rhode Island | 16 | 16 | 69.9 | 68.2 | +1.7 | 2.85 | 131 | 124.67 | Atl 10 | ||
| 145 | 146 | Valparaiso | 18 | 15 | 72.0 | 71.5 | +0.5 | -0.01 | 155 | 123.27 | MVC | ||
| 146 | 124 | Kennesaw | 21 | 14 | 82.8 | 76.0 | +6.8 | 1.04 | 146 | 119.13 | C-USA | 64 | Gonzaga |
| 147 | 147 | Utah Tech | 19 | 15 | 76.8 | 74.9 | +1.9 | -3.12 | 203 | 118.10 | WAC | ||
| 148 | 148 | CS Fullerton | 18 | 16 | 83.0 | 81.7 | +1.3 | -1.66 | 181 | 116.88 | Big West | ||
| 149 | 149 | St Thomas MN | 24 | 10 | 81.8 | 71.6 | +10.2 | 3.06 | 130 | 116.77 | Summit | ||
| 150 | 150 | UT Arlington | 18 | 14 | 70.0 | 66.7 | +3.3 | -1.39 | 176 | 115.99 | WAC | ||
| 151 | 151 | WKU | 18 | 14 | 79.3 | 76.1 | +3.2 | 0.48 | 151 | 115.04 | C-USA | ||
| 152 | 152 | UC Santa Barbara | 18 | 14 | 77.6 | 72.8 | +4.8 | 0.95 | 147 | 112.73 | Big West | ||
| 153 | 153 | Toledo | 19 | 15 | 81.0 | 76.6 | +4.5 | 1.60 | 140 | 111.82 | MAC | ||
| 154 | 154 | Arkansas St | 20 | 12 | 83.0 | 77.2 | +5.8 | -0.11 | 158 | 111.82 | Sun Belt | ||
| 155 | 155 | S Illinois | 16 | 16 | 73.0 | 69.6 | +3.4 | 3.29 | 127 | 108.91 | MVC | ||
| 156 | 156 | Winthrop | 23 | 11 | 83.6 | 75.5 | +8.2 | -0.87 | 170 | 108.18 | Big South | ||
| 157 | 157 | MTSU | 17 | 15 | 75.4 | 72.8 | +2.7 | 0.36 | 153 | 106.17 | C-USA | ||
| 158 | 158 | Robert Morris | 22 | 11 | 77.4 | 72.1 | +5.3 | -0.56 | 165 | 105.75 | Horizon | ||
| 159 | 159 | Washington St | 12 | 20 | 76.1 | 77.5 | -1.4 | 3.41 | 125 | 105.31 | West Coast | ||
| 160 | 160 | William & Mary | 20 | 12 | 83.1 | 77.7 | +5.4 | -0.06 | 157 | 104.98 | Coastal | ||
| 161 | 161 | Temple | 16 | 16 | 73.9 | 70.8 | +3.2 | 1.52 | 141 | 104.12 | American | ||
| 162 | 170 | Portland St | 20 | 11 | 76.6 | 70.3 | +6.4 | -0.46 | 164 | 103.97 | Big Sky | ||
| 163 | 162 | Portland | 15 | 19 | 74.4 | 78.5 | -4.1 | -1.90 | 185 | 103.69 | West Coast | ||
| 164 | 163 | Loy Marymount | 15 | 17 | 74.3 | 72.1 | +2.2 | 2.20 | 138 | 103.16 | West Coast | ||
| 165 | 171 | Austin Peay | 22 | 9 | 81.6 | 73.2 | +8.4 | -0.61 | 166 | 102.75 | ASUN | ||
| 166 | 164 | Marshall | 19 | 13 | 81.1 | 78.0 | +3.1 | -2.23 | 188 | 99.21 | Sun Belt | ||
| 167 | 165 | Towson | 19 | 15 | 69.2 | 66.1 | +3.1 | -0.25 | 160 | 97.91 | Coastal | ||
| 168 | 183 | Merrimack | 23 | 11 | 68.5 | 66.5 | +2.1 | -3.69 | 214 | 97.59 | Metro Atl | ||
| 169 | 166 | South Alabama | 21 | 12 | 74.4 | 70.1 | +4.3 | -3.44 | 209 | 96.90 | Sun Belt | ||
| 170 | 167 | Richmond | 15 | 17 | 76.7 | 73.9 | +2.8 | 1.93 | 139 | 92.08 | Atl 10 | ||
| 171 | 172 | N Colorado | 20 | 12 | 82.5 | 76.5 | +6.0 | 0.47 | 152 | 91.35 | Big Sky | ||
| 172 | 173 | Louisiana Tech | 20 | 14 | 69.9 | 65.0 | +4.9 | -2.97 | 200 | 91.04 | C-USA | ||
| 173 | 226 | Navy | 26 | 8 | 74.6 | 64.3 | +10.3 | -0.90 | 171 | 89.82 | Patriot | ||
| 174 | 174 | Fordham | 17 | 15 | 69.8 | 65.5 | +4.4 | 0.67 | 149 | 88.89 | Atl 10 | ||
| 175 | 179 | ETSU | 23 | 11 | 77.6 | 69.3 | +8.3 | -0.25 | 161 | 85.78 | Southern | ||
| 176 | 175 | Cent Arkansas | 22 | 12 | 80.9 | 74.7 | +6.1 | -1.16 | 174 | 84.77 | ASUN | ||
| 177 | 168 | Queens NC | 21 | 14 | 84.5 | 83.5 | +0.9 | -2.78 | 196 | 83.12 | ASUN | 64 | Purdue |
| 178 | 176 | Monmouth NJ | 19 | 15 | 72.7 | 70.9 | +1.8 | -1.65 | 180 | 81.97 | Coastal | ||
| 179 | 177 | Montana St | 18 | 14 | 77.9 | 71.4 | +6.5 | 1.45 | 143 | 81.69 | Big Sky | ||
| 180 | 169 | Idaho | 21 | 15 | 77.8 | 72.7 | +5.1 | 0.60 | 150 | 81.40 | Big Sky | 64 | Houston |
| 181 | 180 | Bowling Green | 18 | 14 | 81.3 | 71.6 | +9.8 | 1.46 | 142 | 80.48 | MAC | ||
| 182 | 182 | Coastal Car | 19 | 13 | 73.3 | 72.6 | +0.7 | -6.83 | 256 | 79.31 | Sun Belt | ||
| 183 | 184 | Campbell | 16 | 18 | 79.1 | 77.6 | +1.5 | -2.10 | 187 | 77.32 | Coastal | ||
| 184 | 178 | Furman | 22 | 13 | 76.3 | 70.8 | +5.5 | -2.79 | 197 | 76.21 | Southern | 64 | Connecticut |
| 185 | 185 | Tennessee St | 23 | 10 | 80.3 | 74.4 | +5.9 | -5.12 | 226 | 75.58 | Ohio Val | 64 | Iowa St |
| 186 | 186 | Montana | 17 | 16 | 76.5 | 75.4 | +1.1 | -1.87 | 184 | 75.31 | Big Sky | ||
| 187 | 187 | UTRGV | 19 | 14 | 75.9 | 69.5 | +6.4 | 0.87 | 148 | 75.06 | Southland | ||
| 188 | 188 | Oakland | 16 | 16 | 82.6 | 81.7 | +0.9 | -0.31 | 163 | 75.03 | Horizon | ||
| 189 | 189 | Massachusetts | 17 | 16 | 80.2 | 77.6 | +2.6 | -1.69 | 182 | 74.44 | MAC | ||
| 190 | 190 | New Mexico St | 16 | 16 | 75.1 | 72.0 | +3.1 | -1.37 | 175 | 73.31 | C-USA | ||
| 191 | 191 | WI Green Bay | 18 | 15 | 74.8 | 74.8 | -0.0 | -4.11 | 218 | 72.51 | Horizon | ||
| 192 | 192 | Appalachian St | 19 | 13 | 72.0 | 66.1 | +6.0 | -3.02 | 201 | 72.26 | Sun Belt | ||
| 193 | 193 | Southern Miss | 19 | 16 | 74.7 | 73.9 | +0.9 | -4.54 | 223 | 71.26 | Sun Belt | ||
| 194 | 194 | San Jose St | 9 | 24 | 72.0 | 78.5 | -6.5 | -1.44 | 177 | 71.26 | Mtn West | ||
| 195 | 195 | LIU Brooklyn | 24 | 11 | 73.6 | 71.7 | +1.9 | -4.42 | 221 | 70.75 | Northeast | 64 | Arizona |
| 196 | 181 | Siena | 23 | 12 | 70.4 | 65.8 | +4.5 | -2.97 | 199 | 69.14 | Metro Atl | 64 | Duke |
| 197 | 196 | Drake | 14 | 20 | 75.1 | 74.8 | +0.2 | -0.76 | 169 | 68.98 | MVC | ||
| 198 | 197 | James Madison | 18 | 15 | 74.5 | 73.8 | +0.7 | -4.38 | 220 | 68.85 | Sun Belt | ||
| 199 | 198 | N Kentucky | 20 | 14 | 83.1 | 77.5 | +5.7 | -1.52 | 178 | 68.39 | Horizon | ||
| 200 | 199 | Texas St | 19 | 13 | 73.9 | 71.0 | +2.9 | -6.47 | 247 | 67.94 | Sun Belt | ||
| 201 | 200 | Harvard | 17 | 12 | 70.1 | 66.7 | +3.4 | -1.15 | 173 | 67.91 | Ivy | ||
