NCAA Women’s Basketball – Apr 5, 2026 FINAL
Click on Column Heading to Sort
| WP Rnk | PC Rnk | Team | W | L | Off | Def | Marg | PR | PR Rank | WP | Conf | Final | Lost To |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | UCLA | 37 | 1 | 83.9 | 56.4 | +27.4 | 50.32 | 2 | 808,071.95 | Big Ten | 1 | — |
| 2 | 4 | Connecticut | 38 | 1 | 86.8 | 50.4 | +36.4 | 51.75 | 1 | 348,895.47 | Big East | 4 | South Carolina |
| 3 | 3 | Texas | 35 | 4 | 83.9 | 55.8 | +28.2 | 48.59 | 4 | 292,698.32 | SEC | 4 | UCLA |
| 4 | 2 | South Carolina | 36 | 4 | 85.6 | 57.8 | +27.8 | 49.48 | 3 | 284,513.76 | SEC | 2 | UCLA |
| 5 | 7 | LSU | 29 | 6 | 95.0 | 61.1 | +33.9 | 48.25 | 5 | 62,129.33 | SEC | 16 | Duke |
| 6 | 10 | Vanderbilt | 29 | 5 | 84.3 | 65.2 | +19.1 | 35.11 | 8 | 44,392.02 | SEC | 16 | Notre Dame |
| 7 | 5 | Michigan | 28 | 7 | 82.3 | 62.6 | +19.7 | 39.70 | 6 | 42,075.25 | Big Ten | 8 | Texas |
| 8 | 21 | Iowa | 27 | 7 | 76.2 | 65.2 | +11.0 | 31.78 | 17 | 29,808.84 | Big Ten | 32 | Virginia |
| 9 | 8 | Oklahoma | 26 | 8 | 85.9 | 68.6 | +17.3 | 35.00 | 9 | 27,518.78 | SEC | 16 | South Carolina |
| 10 | 13 | Ohio St | 27 | 8 | 81.3 | 66.3 | +14.9 | 32.12 | 14 | 24,237.26 | Big Ten | 32 | Notre Dame |
| 11 | 6 | Duke | 27 | 9 | 74.1 | 59.7 | +14.4 | 35.28 | 7 | 22,016.65 | ACC | 8 | UCLA |
| 12 | 11 | Louisville | 29 | 8 | 78.7 | 61.0 | +17.7 | 33.37 | 10 | 18,378.63 | ACC | 16 | Michigan |
| 13 | 12 | TCU | 32 | 6 | 76.8 | 56.9 | +19.9 | 32.48 | 12 | 16,762.15 | Big 12 | 8 | South Carolina |
| 14 | 14 | North Carolina | 28 | 8 | 74.6 | 59.1 | +15.6 | 30.44 | 19 | 15,364.92 | ACC | 16 | Connecticut |
| 15 | 15 | Kentucky | 25 | 11 | 74.9 | 60.9 | +13.9 | 32.04 | 15 | 13,887.50 | SEC | 16 | Texas |
| 16 | 16 | Minnesota | 24 | 9 | 74.1 | 58.8 | +15.3 | 32.03 | 16 | 12,641.74 | Big Ten | 16 | UCLA |
| 17 | 17 | West Virginia | 28 | 7 | 76.3 | 58.4 | +17.9 | 32.28 | 13 | 12,041.57 | Big 12 | 32 | Kentucky |
| 18 | 18 | Maryland | 24 | 9 | 82.3 | 63.7 | +18.6 | 32.62 | 11 | 11,665.80 | Big Ten | 32 | North Carolina |
| 19 | 19 | Michigan St | 23 | 9 | 82.1 | 66.1 | +16.0 | 31.76 | 18 | 11,418.31 | Big Ten | 32 | Oklahoma |
| 20 | 9 | Notre Dame | 25 | 11 | 77.1 | 65.1 | +11.9 | 29.19 | 20 | 10,330.51 | ACC | 8 | Connecticut |
| 21 | 22 | Alabama | 24 | 11 | 70.0 | 61.6 | +8.4 | 26.28 | 28 | 10,068.11 | SEC | 32 | Louisville |
| 22 | 23 | Mississippi | 24 | 12 | 75.3 | 62.2 | +13.1 | 29.02 | 21 | 8,446.86 | SEC | 32 | Minnesota |
| 23 | 24 | Baylor | 25 | 9 | 70.6 | 60.3 | +10.3 | 24.48 | 32 | 7,844.46 | Big 12 | 32 | Duke |
| 24 | 25 | Washington | 22 | 11 | 71.3 | 62.0 | +9.4 | 26.72 | 26 | 7,380.73 | Big Ten | 32 | TCU |
| 25 | 26 | USC | 18 | 14 | 69.7 | 64.2 | +5.5 | 27.68 | 23 | 6,758.61 | Big Ten | 32 | South Carolina |
| 26 | 30 | Georgia | 22 | 10 | 73.6 | 62.1 | +11.4 | 24.20 | 33 | 6,367.31 | SEC | 64 | Virginia |
| 27 | 27 | Illinois | 22 | 12 | 76.5 | 66.1 | +10.4 | 25.53 | 30 | 5,700.46 | Big Ten | 32 | Vanderbilt |
| 28 | 28 | Syracuse | 24 | 9 | 73.5 | 64.5 | +9.1 | 20.86 | 38 | 5,567.11 | ACC | 32 | Connecticut |
| 29 | 29 | Oregon | 23 | 13 | 74.1 | 65.4 | +8.8 | 26.30 | 27 | 5,461.60 | Big Ten | 32 | Texas |
| 30 | 31 | Texas Tech | 26 | 8 | 70.8 | 59.1 | +11.6 | 24.07 | 34 | 5,282.29 | Big 12 | 32 | LSU |
| 31 | 32 | NC State | 21 | 11 | 76.7 | 67.1 | +9.6 | 26.97 | 25 | 5,263.72 | ACC | 32 | Michigan |
| 32 | 33 | Tennessee | 16 | 14 | 76.4 | 69.6 | +6.8 | 28.02 | 22 | 4,859.28 | SEC | 64 | NC State |
| 33 | 35 | Princeton | 26 | 4 | 72.4 | 60.7 | +11.6 | 17.21 | 55 | 4,308.92 | Ivy | 64 | Oklahoma St |
| 34 | 34 | Oklahoma St | 24 | 10 | 81.1 | 64.2 | +16.9 | 26.23 | 29 | 4,296.77 | Big 12 | 32 | UCLA |
| 35 | 36 | Nebraska | 19 | 13 | 78.7 | 67.3 | +11.3 | 27.56 | 24 | 3,840.84 | Big Ten | 64 | Baylor |
| 36 | 20 | Virginia | 22 | 12 | 75.0 | 65.0 | +9.9 | 22.24 | 35 | 3,527.91 | ACC | 16 | TCU |
| 37 | 37 | Virginia Tech | 23 | 10 | 72.5 | 61.5 | +10.9 | 21.07 | 37 | 3,478.18 | ACC | 64 | Oregon |
| 38 | 38 | Iowa St | 22 | 10 | 81.7 | 67.3 | +14.4 | 24.64 | 31 | 3,361.25 | Big 12 | 64 | Syracuse |
| 39 | 39 | Colorado | 22 | 12 | 67.5 | 60.9 | +6.6 | 20.62 | 40 | 3,248.48 | Big 12 | 64 | Illinois |
| 40 | 44 | BYU | 26 | 12 | 70.6 | 64.4 | +6.2 | 17.52 | 53 | 3,145.63 | Big 12 | ||
| 41 | 40 | Villanova | 25 | 8 | 71.2 | 61.2 | +10.0 | 21.85 | 36 | 3,065.43 | Big East | 64 | Texas Tech |
| 42 | 41 | Clemson | 21 | 12 | 67.7 | 59.1 | +8.6 | 19.52 | 42 | 2,935.55 | ACC | 64 | USC |
| 43 | 45 | Texas A&M | 14 | 13 | 64.7 | 67.6 | -2.9 | 15.51 | 56 | 2,913.41 | SEC | ||
| 44 | 42 | Arizona St | 24 | 11 | 66.2 | 60.5 | +5.7 | 17.54 | 51 | 2,767.64 | Big 12 | 68 | Virginia |
| 45 | 46 | S Dakota St | 27 | 7 | 75.9 | 61.6 | +14.4 | 17.60 | 50 | 2,531.21 | Summit | 64 | Washington |
| 46 | 47 | Indiana | 18 | 14 | 71.4 | 70.2 | +1.2 | 17.28 | 54 | 2,358.27 | Big Ten | ||
| 47 | 48 | Rhode Island | 28 | 5 | 67.3 | 54.2 | +13.1 | 14.40 | 58 | 2,232.09 | Atl 10 | 64 | Alabama |
| 48 | 49 | Mississippi St | 18 | 13 | 74.8 | 67.1 | +7.7 | 20.72 | 39 | 2,173.22 | SEC | ||
| 49 | 50 | Kansas | 22 | 14 | 71.9 | 65.3 | +6.7 | 18.16 | 45 | 2,131.36 | Big 12 | ||
| 50 | 51 | Utah | 19 | 13 | 68.0 | 65.5 | +2.5 | 15.46 | 57 | 1,925.61 | Big 12 | ||
| 51 | 52 | Columbia | 25 | 8 | 71.8 | 58.7 | +13.1 | 17.73 | 47 | 1,844.78 | Ivy | ||
| 52 | 43 | Richmond | 26 | 8 | 72.1 | 59.5 | +12.6 | 17.64 | 48 | 1,686.53 | Atl 10 | 68 | Nebraska |
| 53 | 53 | Stanford | 21 | 14 | 70.5 | 63.2 | +7.3 | 19.36 | 43 | 1,674.97 | ACC | ||
| 54 | 54 | Florida | 18 | 15 | 73.2 | 66.8 | +6.5 | 20.36 | 41 | 1,624.45 | SEC | ||
| 55 | 55 | Kansas St | 19 | 18 | 69.9 | 67.5 | +2.4 | 17.64 | 49 | 1,618.25 | Big 12 | ||
| 56 | 56 | California | 21 | 15 | 69.8 | 63.8 | +5.9 | 18.59 | 44 | 1,570.27 | ACC | ||
| 57 | 57 | Murray St | 32 | 4 | 86.0 | 73.5 | +12.5 | 8.49 | 91 | 1,487.67 | MVC | 64 | Maryland |
| 58 | 58 | Fairfield | 28 | 5 | 75.0 | 56.5 | +18.5 | 12.56 | 66 | 1,420.65 | Metro Atl | 64 | Notre Dame |
| 59 | 59 | Miami FL | 18 | 15 | 70.5 | 65.6 | +4.9 | 17.54 | 52 | 1,320.85 | ACC | ||
| 60 | 60 | N Dakota St | 29 | 5 | 78.4 | 59.8 | +18.6 | 14.16 | 59 | 1,300.02 | Summit | ||
| 61 | 61 | Missouri | 17 | 17 | 72.4 | 76.5 | -4.1 | 11.92 | 70 | 1,278.93 | SEC | ||
| 62 | 62 | Wisconsin | 16 | 18 | 67.8 | 71.9 | -4.1 | 12.30 | 68 | 1,270.82 | Big Ten | ||
| 63 | 63 | James Madison | 26 | 9 | 74.2 | 61.3 | +12.9 | 18.15 | 46 | 1,252.30 | Sun Belt | 64 | Kentucky |
| 64 | 64 | Auburn | 15 | 17 | 59.3 | 62.9 | -3.6 | 11.80 | 72 | 1,232.78 | SEC | ||
| 65 | 68 | San Diego St | 27 | 6 | 70.1 | 60.1 | +10.1 | 11.45 | 73 | 1,190.19 | Mtn West | ||
| 66 | 86 | Rice | 29 | 6 | 69.5 | 59.6 | +9.8 | 11.82 | 71 | 1,163.99 | American | ||
| 67 | 65 | George Mason | 23 | 10 | 67.3 | 60.1 | +7.2 | 12.07 | 69 | 994.05 | Atl 10 | ||
| 68 | 66 | Purdue | 13 | 17 | 69.4 | 72.2 | -2.8 | 12.89 | 65 | 919.76 | Big Ten | ||
| 69 | 69 | Penn St | 11 | 18 | 74.4 | 82.2 | -7.8 | 10.32 | 78 | 862.98 | Big Ten | ||
| 70 | 70 | Gonzaga | 24 | 10 | 74.1 | 65.0 | +9.1 | 13.93 | 60 | 837.54 | West Coast | 64 | Mississippi |
| 71 | 71 | Seton Hall | 19 | 13 | 67.5 | 64.2 | +3.3 | 13.38 | 61 | 798.70 | Big East | ||
| 72 | 67 | Colorado St | 27 | 8 | 66.4 | 55.2 | +11.2 | 11.44 | 74 | 748.47 | Mtn West | 64 | Michigan St |
| 73 | 72 | Troy | 25 | 8 | 81.3 | 69.9 | +11.5 | 11.18 | 75 | 732.82 | Sun Belt | ||
| 74 | 73 | Miami OH | 28 | 7 | 70.5 | 59.1 | +11.4 | 8.74 | 89 | 708.62 | MAC | 64 | West Virginia |
| 75 | 74 | Ga Southern | 23 | 8 | 71.8 | 64.8 | +7.0 | 9.03 | 88 | 674.27 | Sun Belt | ||
| 76 | 75 | Marquette | 18 | 12 | 67.7 | 63.0 | +4.6 | 12.91 | 64 | 665.38 | Big East | ||
| 77 | 76 | St John’s | 22 | 12 | 61.4 | 61.2 | +0.2 | 6.91 | 99 | 656.75 | Big East | ||
| 78 | 77 | Georgia Tech | 14 | 19 | 65.8 | 65.9 | -0.1 | 13.17 | 62 | 648.08 | ACC | ||
| 79 | 78 | Harvard | 20 | 12 | 65.3 | 56.7 | +8.7 | 13.12 | 63 | 625.87 | Ivy | ||
| 80 | 79 | Ball St | 26 | 7 | 78.7 | 66.0 | +12.7 | 10.06 | 80 | 611.40 | MAC | ||
| 81 | 87 | South Florida | 20 | 12 | 70.4 | 66.5 | +3.9 | 12.47 | 67 | 608.28 | American | ||
| 82 | 84 | Montana St | 27 | 8 | 73.7 | 60.9 | +12.8 | 10.89 | 76 | 588.14 | Big Sky | ||
| 83 | 80 | Oregon St | 23 | 12 | 67.0 | 61.0 | +6.0 | 9.55 | 82 | 579.82 | West Coast | ||
| 84 | 128 | McNeese St | 29 | 6 | 68.2 | 52.8 | +15.3 | 6.56 | 101 | 552.61 | Southland | ||
| 85 | 81 | Marshall | 28 | 9 | 72.4 | 62.5 | +9.9 | 7.33 | 98 | 549.37 | Sun Belt | ||
| 86 | 83 | Davidson | 21 | 12 | 65.4 | 58.1 | +7.3 | 10.70 | 77 | 486.01 | Atl 10 | ||
| 87 | 102 | Louisiana Tech | 26 | 7 | 72.8 | 58.5 | +14.2 | 9.48 | 84 | 483.75 | C-USA | ||
| 88 | 88 | Santa Clara | 24 | 10 | 80.2 | 68.6 | +11.6 | 10.01 | 81 | 477.54 | West Coast | ||
| 89 | 89 | Creighton | 16 | 15 | 67.5 | 68.8 | -1.3 | 10.11 | 79 | 473.43 | Big East | ||
| 90 | 82 | Idaho | 29 | 6 | 76.6 | 65.1 | +11.5 | 6.87 | 100 | 456.13 | Big Sky | 64 | Oklahoma |
| 91 | 90 | WI Green Bay | 25 | 9 | 68.4 | 59.1 | +9.3 | 7.54 | 96 | 450.77 | Horizon | 64 | Minnesota |
| 92 | 91 | UNLV | 21 | 11 | 68.7 | 62.8 | +5.8 | 9.18 | 87 | 446.14 | Mtn West | ||
| 93 | 92 | St Joseph’s PA | 20 | 11 | 66.5 | 58.5 | +8.0 | 8.17 | 93 | 438.94 | Atl 10 | ||
| 94 | 93 | Arkansas St | 27 | 10 | 76.4 | 66.2 | +10.2 | 9.34 | 85 | 422.65 | Sun Belt | ||
| 95 | 94 | Massachusetts | 23 | 7 | 68.8 | 60.4 | +8.5 | 5.81 | 109 | 399.85 | MAC | ||
| 96 | 95 | Boise St | 25 | 9 | 69.7 | 63.9 | +5.8 | 4.71 | 117 | 367.48 | Mtn West | ||
| 97 | 96 | Florida St | 10 | 21 | 71.5 | 77.1 | -5.5 | 9.33 | 86 | 333.75 | ACC | ||
| 98 | 97 | Arkansas | 12 | 20 | 70.4 | 76.0 | -5.6 | 8.51 | 90 | 332.50 | SEC | ||
| 99 | 98 | Cincinnati | 11 | 20 | 70.0 | 73.4 | -3.4 | 8.00 | 95 | 326.05 | Big 12 | ||
| 100 | 99 | W Illinois | 26 | 6 | 75.1 | 60.8 | +14.3 | 6.00 | 106 | 322.10 | Ohio Val | 64 | North Carolina |
| 101 | 100 | Belmont | 20 | 12 | 71.0 | 66.8 | +4.2 | 6.07 | 104 | 321.07 | MVC | ||
| 102 | 103 | New Mexico | 22 | 10 | 67.4 | 60.7 | +6.7 | 5.78 | 110 | 314.33 | Mtn West | ||
| 103 | 104 | Arizona | 12 | 18 | 69.8 | 71.2 | -1.4 | 7.48 | 97 | 291.80 | Big 12 | ||
| 104 | 105 | Lindenwood | 25 | 8 | 73.1 | 61.0 | +12.1 | 6.14 | 103 | 285.08 | Ohio Val | ||
| 105 | 115 | UC Irvine | 26 | 7 | 70.9 | 58.1 | +12.8 | 8.03 | 94 | 278.94 | Big West | ||
| 106 | 106 | Quinnipiac | 27 | 7 | 67.2 | 52.5 | +14.6 | 6.05 | 105 | 276.23 | Metro Atl | ||
| 107 | 107 | Loy Marymount | 21 | 10 | 71.1 | 63.5 | +7.6 | 5.73 | 111 | 274.60 | West Coast | ||
| 108 | 108 | Col Charleston | 27 | 6 | 74.0 | 58.8 | +15.3 | 5.03 | 114 | 265.57 | Coastal | 64 | Duke |
| 109 | 109 | Northwestern | 8 | 21 | 65.4 | 75.9 | -10.5 | 6.30 | 102 | 265.37 | Big Ten | ||
| 110 | 110 | South Dakota | 26 | 10 | 70.2 | 58.8 | +11.5 | 3.55 | 130 | 262.44 | Summit | ||
| 111 | 111 | Vermont | 27 | 8 | 65.4 | 52.2 | +13.2 | 6.00 | 107 | 261.44 | Amer East | 64 | Louisville |
| 112 | 112 | Howard | 26 | 8 | 66.6 | 60.4 | +6.2 | -0.67 | 171 | 261.36 | MEAC | 64 | Ohio St |
| 113 | 114 | Rutgers | 9 | 20 | 58.0 | 69.5 | -11.4 | 2.83 | 135 | 253.06 | Big Ten | ||
| 114 | 85 | UT San Antonio | 18 | 16 | 59.7 | 58.7 | +1.0 | 5.24 | 113 | 248.87 | American | 64 | Connecticut |
| 115 | 116 | East Carolina | 22 | 10 | 71.2 | 65.3 | +5.9 | 4.82 | 115 | 248.56 | American | ||
| 116 | 101 | Missouri St | 23 | 13 | 65.6 | 62.1 | +3.5 | 4.36 | 119 | 236.29 | C-USA | 64 | Texas |
| 117 | 117 | Georgetown | 14 | 17 | 62.6 | 62.5 | +0.2 | 9.48 | 83 | 233.74 | Big East | ||
| 118 | 118 | Jacksonville | 24 | 9 | 72.5 | 68.2 | +4.3 | 0.41 | 157 | 233.16 | ASUN | 64 | LSU |
| 119 | 119 | UCF | 11 | 19 | 62.9 | 67.2 | -4.3 | 4.75 | 116 | 232.05 | Big 12 | ||
| 120 | 120 | North Texas | 18 | 14 | 69.6 | 62.4 | +7.2 | 8.22 | 92 | 220.83 | American | ||
| 121 | 113 | UC San Diego | 24 | 9 | 70.2 | 62.6 | +7.5 | 3.65 | 126 | 218.19 | Big West | 64 | TCU |
| 122 | 121 | Penn | 17 | 10 | 64.6 | 57.9 | +6.7 | 3.96 | 121 | 214.82 | Ivy | ||
| 123 | 122 | Portland | 20 | 15 | 68.7 | 63.7 | +5.0 | 3.68 | 123 | 213.49 | West Coast | ||
| 124 | 123 | Tulsa | 19 | 12 | 67.9 | 66.0 | +1.9 | 1.29 | 144 | 207.82 | American | ||
| 125 | 124 | Pepperdine | 21 | 13 | 70.6 | 67.0 | +3.6 | 3.14 | 132 | 200.51 | West Coast | ||
| 126 | 125 | San Francisco | 19 | 15 | 68.1 | 67.8 | +0.4 | 0.91 | 150 | 199.59 | West Coast | ||
| 127 | 127 | Old Dominion | 18 | 14 | 69.4 | 68.5 | +0.9 | 1.01 | 147 | 196.39 | Sun Belt | ||
| 128 | 129 | C Michigan | 18 | 12 | 70.3 | 66.3 | +4.0 | 3.68 | 124 | 194.39 | MAC | ||
| 129 | 130 | E Kentucky | 25 | 9 | 71.4 | 59.2 | +12.2 | 3.61 | 127 | 193.37 | ASUN | ||
| 130 | 131 | Illinois St | 24 | 14 | 71.3 | 66.7 | +4.6 | 2.25 | 138 | 189.56 | MVC | ||
| 131 | 132 | Youngstown St | 25 | 10 | 66.4 | 57.7 | +8.7 | 0.81 | 153 | 188.18 | Horizon | ||
| 132 | 133 | Providence | 15 | 18 | 60.0 | 63.9 | -3.9 | 3.58 | 128 | 184.55 | Big East | ||
| 133 | 140 | Army | 26 | 8 | 64.8 | 55.9 | +8.9 | 0.77 | 154 | 183.06 | Patriot | ||
| 134 | 134 | Hawaii | 22 | 11 | 63.5 | 57.1 | +6.4 | 4.03 | 120 | 180.64 | Big West | ||
| 135 | 135 | La Salle | 19 | 14 | 64.6 | 64.0 | +0.7 | 0.34 | 160 | 180.52 | Atl 10 | ||
| 136 | 136 | Dayton | 17 | 14 | 67.0 | 67.5 | -0.6 | 0.01 | 163 | 178.95 | Atl 10 | ||
| 137 | 137 | Northern Iowa | 18 | 14 | 67.8 | 64.3 | +3.5 | 3.40 | 131 | 175.63 | MVC | ||
| 138 | 139 | Wake Forest | 14 | 18 | 65.2 | 66.3 | -1.2 | 5.37 | 112 | 171.57 | ACC | ||
| 139 | 141 | Temple | 15 | 17 | 67.8 | 68.8 | -1.0 | 3.93 | 122 | 170.22 | American | ||
| 140 | 142 | Cal Baptist | 23 | 11 | 71.9 | 67.2 | +4.8 | 3.56 | 129 | 169.09 | WAC | 64 | UCLA |
| 141 | 143 | High Point | 27 | 6 | 73.8 | 60.1 | +13.7 | 0.33 | 161 | 167.50 | Big South | 64 | Vanderbilt |
| 142 | 144 | Butler | 12 | 19 | 62.2 | 65.0 | -2.8 | 5.89 | 108 | 165.66 | Big East | ||
| 143 | 138 | Holy Cross | 23 | 10 | 60.9 | 57.6 | +3.3 | -0.66 | 170 | 161.55 | Patriot | 64 | Michigan |
| 144 | 145 | Cleveland St | 26 | 10 | 70.2 | 60.3 | +9.8 | 1.17 | 146 | 161.40 | Horizon | ||
| 145 | 146 | F Dickinson | 30 | 5 | 68.5 | 51.5 | +17.0 | 0.43 | 156 | 159.65 | Northeast | 64 | Iowa |
| 146 | 147 | UC Davis | 23 | 11 | 68.6 | 64.5 | +4.1 | -0.23 | 166 | 155.34 | Big West | ||
| 147 | 148 | Brown | 16 | 11 | 61.3 | 56.8 | +4.6 | 1.66 | 139 | 155.24 | Ivy | ||
| 148 | 149 | Florida Intl | 21 | 12 | 70.3 | 65.7 | +4.5 | -0.99 | 176 | 155.23 | C-USA | ||
| 149 | 150 | Liberty | 18 | 13 | 64.0 | 60.0 | +4.0 | 1.45 | 140 | 151.02 | C-USA | ||
| 150 | 151 | Abilene Chr | 23 | 11 | 70.4 | 60.6 | +9.8 | 3.65 | 125 | 143.91 | WAC | ||
| 151 | 152 | N Colorado | 23 | 11 | 68.5 | 60.6 | +7.9 | 0.54 | 155 | 141.52 | Big Sky | ||
| 152 | 153 | Idaho St | 19 | 11 | 65.6 | 60.6 | +5.0 | 1.34 | 143 | 139.07 | Big Sky | ||
| 153 | 154 | G Washington | 18 | 18 | 61.0 | 60.7 | +0.3 | -0.03 | 164 | 138.25 | Atl 10 | ||
| 154 | 155 | Bradley | 20 | 13 | 69.7 | 64.2 | +5.6 | 0.27 | 162 | 137.08 | MVC | ||
| 155 | 156 | Houston | 7 | 23 | 61.2 | 73.2 | -12.0 | 0.89 | 151 | 130.62 | Big 12 | ||
| 156 | 157 | Cent Arkansas | 21 | 11 | 69.2 | 57.4 | +11.8 | 2.94 | 134 | 128.93 | ASUN | ||
| 157 | 158 | Ohio | 18 | 14 | 73.7 | 71.2 | +2.6 | -0.42 | 168 | 124.20 | MAC | ||
| 158 | 159 | Southern Indiana | 21 | 11 | 69.4 | 58.7 | +10.7 | 2.97 | 133 | 123.83 | Ohio Val | ||
| 159 | 160 | Navy | 22 | 9 | 69.6 | 60.8 | +8.7 | 1.45 | 141 | 123.05 | Patriot | ||
| 160 | 161 | PFW | 21 | 14 | 71.0 | 64.3 | +6.7 | 2.65 | 136 | 122.36 | Horizon | ||
| 161 | 162 | Maine | 19 | 13 | 61.7 | 60.0 | +1.7 | -0.67 | 172 | 121.54 | Amer East | ||
| 162 | 163 | Toledo | 17 | 15 | 65.1 | 63.3 | +1.8 | 0.92 | 149 | 118.88 | MAC | ||
| 163 | 164 | ULM | 16 | 16 | 69.3 | 68.9 | +0.4 | 1.00 | 148 | 117.25 | Sun Belt | ||
| 164 | 165 | Xavier | 11 | 19 | 58.4 | 66.6 | -8.2 | -1.12 | 178 | 115.04 | Big East | ||
| 165 | 166 | Sam Houston St | 18 | 13 | 65.3 | 59.9 | +5.4 | -0.49 | 169 | 114.47 | C-USA | ||
| 166 | 167 | Loyola-Chicago | 16 | 18 | 56.9 | 61.4 | -4.5 | -2.55 | 190 | 113.81 | Atl 10 | ||
| 167 | 168 | Charlotte | 14 | 18 | 63.5 | 66.3 | -2.7 | 1.17 | 145 | 112.63 | American | ||
| 168 | 169 | Kent | 15 | 16 | 69.0 | 67.6 | +1.4 | -0.17 | 165 | 108.76 | MAC | ||
| 169 | 170 | MTSU | 17 | 16 | 61.9 | 60.4 | +1.5 | 0.88 | 152 | 107.18 | C-USA | ||
| 170 | 126 | SF Austin | 24 | 10 | 75.0 | 67.3 | +7.7 | -1.17 | 179 | 107.04 | Southland | 68 | Missouri St |
| 171 | 171 | UC Santa Barbara | 20 | 10 | 66.2 | 59.9 | +6.3 | 1.41 | 142 | 106.63 | Big West | ||
| 172 | 172 | Grand Canyon | 13 | 19 | 64.8 | 64.7 | +0.1 | 4.53 | 118 | 106.15 | WAC | ||
| 173 | 173 | Stetson | 20 | 12 | 69.7 | 64.9 | +4.8 | -3.25 | 195 | 98.73 | ASUN | ||
| 174 | 174 | Bowling Green | 17 | 14 | 69.5 | 66.2 | +3.2 | -2.14 | 185 | 93.67 | MAC | ||
| 175 | 175 | Binghamton | 20 | 13 | 65.2 | 61.8 | +3.4 | -2.01 | 183 | 86.63 | Amer East | ||
| 176 | 176 | FGCU | 16 | 16 | 63.4 | 59.1 | +4.3 | -1.01 | 177 | 85.99 | ASUN | ||
| 177 | 177 | Southern Utah | 18 | 13 | 71.1 | 69.1 | +2.0 | -3.67 | 203 | 83.92 | WAC | ||
| 178 | 178 | FL Atlantic | 14 | 18 | 62.3 | 68.6 | -6.3 | -5.92 | 230 | 83.17 | American | ||
| 179 | 179 | St Mary’s CA | 15 | 17 | 59.9 | 59.4 | +0.6 | -0.28 | 167 | 82.00 | West Coast | ||
| 180 | 180 | Air Force | 16 | 19 | 60.2 | 63.3 | -3.1 | -3.63 | 201 | 78.32 | Mtn West | ||
| 181 | 181 | Morehead St | 18 | 15 | 64.9 | 65.2 | -0.3 | -5.49 | 221 | 76.80 | Ohio Val | ||
| 182 | 182 | St Bonaventure | 17 | 16 | 61.9 | 61.7 | +0.2 | -4.79 | 212 | 76.53 | Atl 10 | ||
| 183 | 183 | Pacific | 11 | 19 | 65.6 | 68.7 | -3.1 | -2.25 | 187 | 76.12 | West Coast | ||
| 184 | 184 | SMU | 9 | 21 | 61.8 | 74.7 | -12.9 | -2.48 | 188 | 76.12 | ACC | ||
| 185 | 185 | Southern Miss | 15 | 16 | 74.3 | 74.0 | +0.3 | -1.98 | 182 | 74.75 | Sun Belt | ||
| 186 | 186 | N Kentucky | 15 | 17 | 68.4 | 69.8 | -1.4 | -2.16 | 186 | 73.79 | Horizon | ||
| 187 | 187 | Austin Peay | 19 | 14 | 66.0 | 58.7 | +7.3 | -0.96 | 175 | 72.91 | ASUN | ||
| 188 | 188 | Drexel | 21 | 11 | 63.7 | 57.3 | +6.3 | -2.02 | 184 | 71.87 | Coastal | ||
| 189 | 189 | South Alabama | 17 | 19 | 67.6 | 67.6 | 0.0 | -0.95 | 174 | 68.93 | Sun Belt | ||
| 190 | 190 | Lamar | 20 | 11 | 64.4 | 59.2 | +5.2 | -3.78 | 205 | 68.62 | Southland | ||
| 191 | 191 | Coastal Car | 14 | 18 | 73.1 | 67.4 | +5.6 | 2.37 | 137 | 66.63 | Sun Belt | ||
| 192 | 192 | UTRGV | 21 | 14 | 66.1 | 64.9 | +1.2 | -6.15 | 234 | 66.35 | Southland | ||
| 193 | 193 | DePaul | 8 | 24 | 63.0 | 72.3 | -9.3 | -0.95 | 173 | 65.75 | Big East | ||
| 194 | 194 | Fresno St | 15 | 18 | 62.9 | 60.7 | +2.2 | 0.39 | 158 | 64.23 | Mtn West | ||
| 195 | 195 | St Louis | 12 | 21 | 64.2 | 67.3 | -3.1 | -4.35 | 210 | 64.20 | Atl 10 | ||
| 196 | 196 | Robert Morris | 18 | 12 | 63.8 | 60.4 | +3.4 | -5.08 | 216 | 63.72 | Horizon | ||
| 197 | 197 | Oral Roberts | 15 | 15 | 76.2 | 75.2 | +0.9 | -3.22 | 194 | 62.27 | Summit | ||
| 198 | 198 | Utah Valley | 16 | 15 | 63.2 | 61.2 | +2.0 | -3.44 | 197 | 61.10 | WAC | ||
| 199 | 199 | Washington St | 9 | 25 | 63.6 | 73.2 | -9.6 | -3.77 | 204 | 60.88 | West Coast | ||
| 200 | 200 | NJIT | 19 | 13 | 65.4 | 62.9 | +2.5 | -3.55 | 199 | 59.56 | Amer East | ||
